Professional Sports Investing Tools
What is NFL Team Strength Oscillator and how to use it?
ZCode NFL Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 20th Sep 2026, 13:00 | Philadelphia Eagles | Tennessee Titans | 24:20 | 1.275 | 3.720 |
| 13th Sep 2026, 16:25 | Washington Commanders | Philadelphia Eagles | 22:24 | 3.030 | 1.384 |
| 28th Aug 2026, 20:00 | Cincinnati Bengals | Philadelphia Eagles | 30:13 | 2.080 | 1.700 |
| 22nd Aug 2026, 19:00 | Philadelphia Eagles | New England Patriots | 21:24 | 1.870 | 1.952 |
| 15th Aug 2026, 19:00 | Philadelphia Eagles | Baltimore Ravens | 7:24 | 1.504 | 2.465 |
| 11th Jan 2026, 16:30 | San Francisco 49ers | Philadelphia Eagles | 23:19 | 2.920 | 1.410 |
| 4th Jan 2026, 16:25 | Washington Commanders | Philadelphia Eagles | 24:17 | 2.504 | 1.530 |
| 28th Dec 2025, 16:25 | Philadelphia Eagles | Buffalo Bills | 13:12 | 2.355 | 1.590 |
| 20th Dec 2025, 17:00 | Philadelphia Eagles | Washington Commanders | 29:18 | 1.248 | 3.990 |
| 14th Dec 2025, 13:00 | Las Vegas Raiders | Philadelphia Eagles | 0:31 | 6.510 | 1.110 |
| 8th Dec 2025, 20:15 | Philadelphia Eagles | Los Angeles Chargers | 19:22 | 1.860 | 1.940 |
| 28th Nov 2025, 15:00 | Chicago Bears | Philadelphia Eagles | 24:15 | 3.990 | 1.248 |
| 23rd Nov 2025, 16:25 | Philadelphia Eagles | Dallas Cowboys | 21:24 | 1.620 | 2.296 |
| 16th Nov 2025, 20:20 | Detroit Lions | Philadelphia Eagles | 6:16 | 2.250 | 1.645 |
| 10th Nov 2025, 20:15 | Philadelphia Eagles | Green Bay Packers | 10:7 | 1.900 | 1.900 |
| 26th Oct 2025, 13:00 | New York Giants | Philadelphia Eagles | 20:38 | 3.810 | 1.264 |
| 19th Oct 2025, 13:00 | Philadelphia Eagles | Minnesota Vikings | 28:22 | 1.696 | 2.160 |
| 9th Oct 2025, 20:15 | Philadelphia Eagles | New York Giants | 17:34 | 1.225 | 4.210 |
| 5th Oct 2025, 13:00 | Denver Broncos | Philadelphia Eagles | 21:17 | 2.805 | 1.435 |
| 28th Sep 2025, 13:00 | Philadelphia Eagles | Tampa Bay Buccaneers | 31:25 | 1.500 | 2.595 |
| 21st Sep 2025, 13:00 | Los Angeles Rams | Philadelphia Eagles | 26:33 | 2.656 | 1.480 |
| 14th Sep 2025, 16:25 | Philadelphia Eagles | Kansas City Chiefs | 20:17 | 1.833 | 2.000 |
| 4th Sep 2025, 20:20 | Dallas Cowboys | Philadelphia Eagles | 20:24 | 4.100 | 1.235 |
| 22nd Aug 2025, 19:30 | Philadelphia Eagles | New York Jets | 19:17 | 2.450 | 1.588 |
| 16th Aug 2025, 13:00 | Cleveland Browns | Philadelphia Eagles | 22:13 | 2.250 | 1.645 |
| 7th Aug 2025, 19:30 | Cincinnati Bengals | Philadelphia Eagles | 27:34 | 1.370 | 3.200 |
| 9th Feb 2025, 18:30 | Kansas City Chiefs | Philadelphia Eagles | 22:40 | 1.769 | 2.100 |
| 26th Jan 2025, 15:00 | Washington Commanders | Philadelphia Eagles | 23:55 | 3.210 | 1.350 |
| 19th Jan 2025, 15:00 | Los Angeles Rams | Philadelphia Eagles | 22:28 | 3.810 | 1.264 |
| 12th Jan 2025, 16:30 | Green Bay Packers | Philadelphia Eagles | 10:22 | 3.155 | 1.360 |
| 5th Jan 2025, 13:00 | New York Giants | Philadelphia Eagles | 13:20 | 2.340 | 1.600 |
| 29th Dec 2024, 13:00 | Dallas Cowboys | Philadelphia Eagles | 7:41 | 3.810 | 1.264 |
| 22nd Dec 2024, 13:00 | Philadelphia Eagles | Washington Commanders | 33:36 | 1.460 | 2.712 |
| 15th Dec 2024, 16:25 | Pittsburgh Steelers | Philadelphia Eagles | 13:27 | 2.940 | 1.405 |
| 8th Dec 2024, 13:00 | Carolina Panthers | Philadelphia Eagles | 16:22 | 7.480 | 1.090 |
| 1st Dec 2024, 16:25 | Philadelphia Eagles | Baltimore Ravens | 24:19 | 2.340 | 1.600 |
| 24th Nov 2024, 20:20 | Philadelphia Eagles | Los Angeles Rams | 37:20 | 1.580 | 2.384 |
| 14th Nov 2024, 20:15 | Washington Commanders | Philadelphia Eagles | 18:26 | 2.760 | 1.450 |
| 10th Nov 2024, 16:25 | Philadelphia Eagles | Dallas Cowboys | 34:6 | 1.275 | 3.720 |
| 3rd Nov 2024, 16:05 | Jacksonville Jaguars | Philadelphia Eagles | 23:28 | 3.720 | 1.275 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 20th Sep 2026, 13:00 | Minnesota Vikings | Chicago Bears | 9:3 | 2.770 | 1.448 |
| 13th Sep 2026, 13:00 | Chicago Bears | Carolina Panthers | 59:37 | 1.615 | 2.310 |
| 29th Aug 2026, 18:00 | Chicago Bears | Tennessee Titans | 24:15 | 1.870 | 1.870 |
| 22nd Aug 2026, 19:00 | Chicago Bears | Cincinnati Bengals | 9:27 | 1.485 | 2.525 |
| 15th Aug 2026, 13:00 | Cleveland Browns | Chicago Bears | 10:34 | 1.610 | 2.230 |
| 18th Jan 2026, 18:30 | Los Angeles Rams | Chicago Bears | 20:17 | 1.490 | 2.625 |
| 10th Jan 2026, 20:00 | Green Bay Packers | Chicago Bears | 27:31 | 1.755 | 2.070 |
| 4th Jan 2026, 16:25 | Detroit Lions | Chicago Bears | 19:16 | 2.416 | 1.568 |
| 28th Dec 2025, 20:20 | Chicago Bears | San Francisco 49ers | 38:42 | 2.712 | 1.460 |
| 20th Dec 2025, 20:20 | Green Bay Packers | Chicago Bears | 16:22 | 1.940 | 1.860 |
| 14th Dec 2025, 13:00 | Cleveland Browns | Chicago Bears | 3:31 | 3.990 | 1.248 |
| 7th Dec 2025, 16:25 | Chicago Bears | Green Bay Packers | 21:28 | 3.520 | 1.300 |
| 28th Nov 2025, 15:00 | Chicago Bears | Philadelphia Eagles | 24:15 | 3.990 | 1.248 |
| 23rd Nov 2025, 13:00 | Pittsburgh Steelers | Chicago Bears | 28:31 | 2.250 | 1.645 |
| 16th Nov 2025, 13:00 | Chicago Bears | Minnesota Vikings | 19:17 | 2.296 | 1.620 |
| 9th Nov 2025, 13:00 | New York Giants | Chicago Bears | 20:24 | 2.805 | 1.435 |
| 2nd Nov 2025, 13:00 | Chicago Bears | Cincinnati Bengals | 47:42 | 1.620 | 2.296 |
| 26th Oct 2025, 13:00 | Chicago Bears | Baltimore Ravens | 16:30 | 2.296 | 1.620 |
| 19th Oct 2025, 13:00 | New Orleans Saints | Chicago Bears | 14:26 | 2.712 | 1.460 |
| 13th Oct 2025, 20:15 | Chicago Bears | Washington Commanders | 25:24 | 3.155 | 1.360 |
| 28th Sep 2025, 16:25 | Chicago Bears | Las Vegas Raiders | 25:24 | 2.070 | 1.755 |
| 21st Sep 2025, 16:25 | Dallas Cowboys | Chicago Bears | 14:31 | 1.825 | 1.980 |
| 14th Sep 2025, 13:00 | Chicago Bears | Detroit Lions | 21:52 | 3.155 | 1.360 |
| 8th Sep 2025, 20:15 | Minnesota Vikings | Chicago Bears | 27:17 | 1.900 | 1.900 |
| 22nd Aug 2025, 20:20 | Chicago Bears | Kansas City Chiefs | 29:27 | 1.741 | 2.150 |
| 17th Aug 2025, 20:00 | Buffalo Bills | Chicago Bears | 0:38 | 2.304 | 1.575 |
| 10th Aug 2025, 13:00 | Miami Dolphins | Chicago Bears | 24:24 | 2.000 | 1.833 |
| 5th Jan 2025, 13:00 | Chicago Bears | Green Bay Packers | 24:22 | 4.510 | 1.205 |
| 26th Dec 2024, 20:15 | Seattle Seahawks | Chicago Bears | 6:3 | 1.450 | 2.760 |
| 22nd Dec 2024, 13:00 | Detroit Lions | Chicago Bears | 34:17 | 1.290 | 3.610 |
| 16th Dec 2024, 20:00 | Chicago Bears | Minnesota Vikings | 12:30 | 3.610 | 1.290 |
| 8th Dec 2024, 16:25 | Chicago Bears | San Francisco 49ers | 13:38 | 2.340 | 1.600 |
| 28th Nov 2024, 12:30 | Chicago Bears | Detroit Lions | 20:23 | 5.000 | 1.182 |
| 24th Nov 2024, 13:00 | Minnesota Vikings | Chicago Bears | 30:27 | 1.588 | 2.450 |
| 17th Nov 2024, 13:00 | Green Bay Packers | Chicago Bears | 20:19 | 1.370 | 3.200 |
| 10th Nov 2024, 13:00 | New England Patriots | Chicago Bears | 19:3 | 3.375 | 1.320 |
| 3rd Nov 2024, 16:05 | Chicago Bears | Arizona Cardinals | 9:29 | 2.025 | 1.790 |
| 27th Oct 2024, 16:25 | Chicago Bears | Washington Commanders | 15:18 | 2.025 | 1.790 |
| 13th Oct 2024, 09:30 | Jacksonville Jaguars | Chicago Bears | 16:35 | 1.790 | 2.025 |
| 6th Oct 2024, 13:00 | Carolina Panthers | Chicago Bears | 10:36 | 2.712 | 1.460 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL
The full toolkit.
Twenty‑plus tools across modeling, market, fantasy and live play. Built and refined since 2003.




