Professional Sports Investing Tools
What is NFL Team Strength Oscillator and how to use it?
ZCode NFL Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
5th Oct 2025, 20:20 | New England Patriots | Buffalo Bills | 23:20 | 4.510 | 1.205 |
28th Sep 2025, 13:00 | New Orleans Saints | Buffalo Bills | 19:31 | 7.970 | 1.080 |
18th Sep 2025, 20:15 | Miami Dolphins | Buffalo Bills | 21:31 | 6.510 | 1.110 |
14th Sep 2025, 13:00 | Buffalo Bills | New York Jets | 30:10 | 1.350 | 3.210 |
7th Sep 2025, 20:20 | Baltimore Ravens | Buffalo Bills | 40:41 | 1.860 | 1.940 |
23rd Aug 2025, 19:30 | Buffalo Bills | Tampa Bay Buccaneers | 23:19 | 1.800 | 2.050 |
17th Aug 2025, 20:00 | Buffalo Bills | Chicago Bears | 0:38 | 2.304 | 1.575 |
9th Aug 2025, 13:00 | New York Giants | Buffalo Bills | 34:25 | 2.200 | 1.714 |
26th Jan 2025, 18:30 | Buffalo Bills | Kansas City Chiefs | 29:32 | 1.940 | 1.860 |
19th Jan 2025, 18:30 | Baltimore Ravens | Buffalo Bills | 25:27 | 1.790 | 2.025 |
12th Jan 2025, 13:00 | Denver Broncos | Buffalo Bills | 7:31 | 4.210 | 1.225 |
5th Jan 2025, 13:00 | Buffalo Bills | New England Patriots | 16:23 | 1.552 | 2.448 |
29th Dec 2024, 13:00 | New York Jets | Buffalo Bills | 14:40 | 5.020 | 1.170 |
22nd Dec 2024, 16:25 | New England Patriots | Buffalo Bills | 21:24 | 7.970 | 1.080 |
15th Dec 2024, 16:25 | Buffalo Bills | Detroit Lions | 48:42 | 2.112 | 1.725 |
8th Dec 2024, 16:25 | Buffalo Bills | Los Angeles Rams | 42:44 | 1.552 | 2.448 |
1st Dec 2024, 20:20 | San Francisco 49ers | Buffalo Bills | 10:35 | 3.520 | 1.300 |
17th Nov 2024, 16:25 | Kansas City Chiefs | Buffalo Bills | 21:30 | 2.205 | 1.670 |
10th Nov 2024, 13:00 | Buffalo Bills | Indianapolis Colts | 30:20 | 1.460 | 2.712 |
3rd Nov 2024, 13:00 | Miami Dolphins | Buffalo Bills | 27:30 | 3.250 | 1.364 |
27th Oct 2024, 16:05 | Buffalo Bills | Seattle Seahawks | 31:10 | 1.620 | 2.296 |
20th Oct 2024, 13:00 | Tennessee Titans | Buffalo Bills | 10:34 | 4.510 | 1.205 |
14th Oct 2024, 20:15 | Buffalo Bills | New York Jets | 23:20 | 1.860 | 1.940 |
6th Oct 2024, 13:00 | Buffalo Bills | Houston Texans | 20:23 | 2.025 | 1.790 |
29th Sep 2024, 20:20 | Buffalo Bills | Baltimore Ravens | 10:35 | 2.250 | 1.645 |
23rd Sep 2024, 19:30 | Jacksonville Jaguars | Buffalo Bills | 10:47 | 2.867 | 1.410 |
12th Sep 2024, 20:15 | Buffalo Bills | Miami Dolphins | 31:10 | 2.205 | 1.670 |
8th Sep 2024, 13:00 | Arizona Cardinals | Buffalo Bills | 28:34 | 3.430 | 1.312 |
24th Aug 2024, 13:00 | Carolina Panthers | Buffalo Bills | 31:26 | 1.435 | 2.805 |
17th Aug 2024, 19:00 | Buffalo Bills | Pittsburgh Steelers | 9:3 | 2.340 | 1.600 |
10th Aug 2024, 13:00 | Chicago Bears | Buffalo Bills | 33:6 | 2.240 | 1.590 |
21st Jan 2024, 18:30 | Kansas City Chiefs | Buffalo Bills | 27:24 | 2.205 | 1.670 |
15th Jan 2024, 16:30 | Pittsburgh Steelers | Buffalo Bills | 17:31 | 4.770 | 1.184 |
7th Jan 2024, 20:20 | Buffalo Bills | Miami Dolphins | 21:14 | 1.670 | 2.205 |
31st Dec 2023, 13:00 | New England Patriots | Buffalo Bills | 21:27 | 7.970 | 1.080 |
23rd Dec 2023, 20:00 | Buffalo Bills | Los Angeles Chargers | 24:22 | 1.130 | 6.020 |
17th Dec 2023, 16:25 | Dallas Cowboys | Buffalo Bills | 10:31 | 2.160 | 1.696 |
10th Dec 2023, 16:25 | Buffalo Bills | Kansas City Chiefs | 20:17 | 2.112 | 1.725 |
26th Nov 2023, 16:25 | Buffalo Bills | Philadelphia Eagles | 34:37 | 2.205 | 1.670 |
19th Nov 2023, 16:25 | New York Jets | Buffalo Bills | 6:32 | 4.110 | 1.210 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
28th Sep 2025, 13:00 | Washington Commanders | Atlanta Falcons | 27:34 | 2.205 | 1.670 |
21st Sep 2025, 13:00 | Atlanta Falcons | Carolina Panthers | 0:30 | 1.416 | 2.896 |
14th Sep 2025, 20:20 | Atlanta Falcons | Minnesota Vikings | 22:6 | 2.384 | 1.580 |
7th Sep 2025, 13:00 | Tampa Bay Buccaneers | Atlanta Falcons | 23:20 | 1.909 | 1.909 |
22nd Aug 2025, 20:00 | Atlanta Falcons | Dallas Cowboys | 13:31 | 2.304 | 1.575 |
15th Aug 2025, 19:00 | Tennessee Titans | Atlanta Falcons | 23:20 | 1.600 | 2.340 |
8th Aug 2025, 19:00 | Detroit Lions | Atlanta Falcons | 17:10 | 1.541 | 2.550 |
5th Jan 2025, 13:00 | Carolina Panthers | Atlanta Falcons | 44:38 | 3.990 | 1.248 |
29th Dec 2024, 20:20 | Atlanta Falcons | Washington Commanders | 24:30 | 2.595 | 1.500 |
22nd Dec 2024, 13:00 | New York Giants | Atlanta Falcons | 7:34 | 4.510 | 1.205 |
16th Dec 2024, 20:30 | Atlanta Falcons | Las Vegas Raiders | 15:9 | 1.330 | 3.320 |
8th Dec 2024, 13:00 | Atlanta Falcons | Minnesota Vikings | 21:42 | 3.155 | 1.360 |
1st Dec 2024, 13:00 | Los Angeles Chargers | Atlanta Falcons | 17:13 | 1.900 | 1.900 |
17th Nov 2024, 16:05 | Atlanta Falcons | Denver Broncos | 6:38 | 2.070 | 1.755 |
10th Nov 2024, 13:00 | Atlanta Falcons | New Orleans Saints | 17:20 | 1.480 | 2.656 |
3rd Nov 2024, 13:00 | Dallas Cowboys | Atlanta Falcons | 21:27 | 2.450 | 1.588 |
27th Oct 2024, 13:00 | Atlanta Falcons | Tampa Bay Buccaneers | 31:26 | 1.790 | 2.025 |
20th Oct 2024, 13:00 | Seattle Seahawks | Atlanta Falcons | 34:14 | 2.296 | 1.620 |
13th Oct 2024, 16:25 | Atlanta Falcons | Carolina Panthers | 38:20 | 1.370 | 3.100 |
3rd Oct 2024, 20:15 | Tampa Bay Buccaneers | Atlanta Falcons | 30:36 | 2.160 | 1.696 |
29th Sep 2024, 13:00 | New Orleans Saints | Atlanta Falcons | 24:26 | 2.205 | 1.670 |
22nd Sep 2024, 20:20 | Kansas City Chiefs | Atlanta Falcons | 22:17 | 1.550 | 2.465 |
16th Sep 2024, 20:15 | Atlanta Falcons | Philadelphia Eagles | 22:21 | 2.940 | 1.405 |
8th Sep 2024, 13:00 | Pittsburgh Steelers | Atlanta Falcons | 18:10 | 2.712 | 1.460 |
23rd Aug 2024, 19:00 | Jacksonville Jaguars | Atlanta Falcons | 31:0 | 1.256 | 3.900 |
17th Aug 2024, 12:00 | Atlanta Falcons | Baltimore Ravens | 12:13 | 2.095 | 1.670 |
9th Aug 2024, 19:00 | Atlanta Falcons | Miami Dolphins | 13:20 | 1.620 | 2.191 |
7th Jan 2024, 13:00 | Atlanta Falcons | New Orleans Saints | 17:48 | 2.384 | 1.580 |
31st Dec 2023, 13:00 | Atlanta Falcons | Chicago Bears | 17:37 | 2.250 | 1.645 |
24th Dec 2023, 13:00 | Indianapolis Colts | Atlanta Falcons | 10:29 | 2.160 | 1.696 |
17th Dec 2023, 13:00 | Atlanta Falcons | Carolina Panthers | 7:9 | 1.670 | 2.205 |
10th Dec 2023, 13:00 | Tampa Bay Buccaneers | Atlanta Falcons | 29:25 | 2.008 | 1.805 |
3rd Dec 2023, 13:00 | Atlanta Falcons | New York Jets | 13:8 | 1.720 | 2.131 |
26th Nov 2023, 13:00 | New Orleans Saints | Atlanta Falcons | 15:24 | 1.770 | 2.050 |
12th Nov 2023, 16:05 | Atlanta Falcons | Arizona Cardinals | 23:25 | 1.750 | 2.100 |
5th Nov 2023, 13:00 | Minnesota Vikings | Atlanta Falcons | 31:28 | 2.570 | 1.510 |
29th Oct 2023, 13:00 | Atlanta Falcons | Tennessee Titans | 23:28 | 1.720 | 2.131 |
22nd Oct 2023, 13:00 | Atlanta Falcons | Tampa Bay Buccaneers | 16:13 | 2.160 | 1.696 |
15th Oct 2023, 13:00 | Washington Commanders | Atlanta Falcons | 24:16 | 2.050 | 1.770 |
8th Oct 2023, 13:00 | Houston Texans | Atlanta Falcons | 19:21 | 2.160 | 1.696 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL