Professional Sports Investing Tools
What is NFL Team Strength Oscillator and how to use it?
ZCode NFL Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 11th Oct 2026, 20:20 | Baltimore Ravens | Atlanta Falcons | 30:23 | 2.416 | 1.568 |
| 4th Oct 2026, 13:00 | Tennessee Titans | Baltimore Ravens | 18:24 | 6.260 | 1.120 |
| 27th Sep 2026, 16:25 | Baltimore Ravens | Dallas Cowboys | 34:31 | 1.530 | 2.504 |
| 20th Sep 2026, 13:00 | New Orleans Saints | Baltimore Ravens | 24:17 | 4.210 | 1.225 |
| 13th Sep 2026, 13:00 | Baltimore Ravens | Indianapolis Colts | 41:23 | 1.635 | 2.264 |
| 28th Aug 2026, 18:00 | Washington Commanders | Baltimore Ravens | 3:41 | 2.230 | 1.610 |
| 22nd Aug 2026, 13:00 | Baltimore Ravens | Minnesota Vikings | 13:3 | 2.230 | 1.610 |
| 15th Aug 2026, 19:00 | Philadelphia Eagles | Baltimore Ravens | 7:24 | 1.504 | 2.465 |
| 4th Jan 2026, 20:20 | Baltimore Ravens | Pittsburgh Steelers | 24:26 | 1.410 | 2.920 |
| 27th Dec 2025, 20:00 | Baltimore Ravens | Green Bay Packers | 41:24 | 2.112 | 1.725 |
| 21st Dec 2025, 20:20 | New England Patriots | Baltimore Ravens | 28:24 | 2.712 | 1.460 |
| 14th Dec 2025, 13:00 | Baltimore Ravens | Cincinnati Bengals | 24:0 | 1.600 | 2.340 |
| 7th Dec 2025, 13:00 | Pittsburgh Steelers | Baltimore Ravens | 27:22 | 2.984 | 1.392 |
| 27th Nov 2025, 20:20 | Cincinnati Bengals | Baltimore Ravens | 32:14 | 3.810 | 1.264 |
| 23rd Nov 2025, 13:00 | New York Jets | Baltimore Ravens | 10:23 | 7.480 | 1.090 |
| 16th Nov 2025, 16:25 | Baltimore Ravens | Cleveland Browns | 23:16 | 1.205 | 4.510 |
| 9th Nov 2025, 13:00 | Baltimore Ravens | Minnesota Vikings | 27:19 | 1.392 | 2.984 |
| 30th Oct 2025, 20:15 | Baltimore Ravens | Miami Dolphins | 28:6 | 1.235 | 4.100 |
| 26th Oct 2025, 13:00 | Chicago Bears | Baltimore Ravens | 16:30 | 2.296 | 1.620 |
| 12th Oct 2025, 13:00 | Los Angeles Rams | Baltimore Ravens | 17:3 | 1.285 | 3.660 |
| 5th Oct 2025, 13:00 | Houston Texans | Baltimore Ravens | 44:10 | 1.645 | 2.250 |
| 28th Sep 2025, 16:25 | Baltimore Ravens | Kansas City Chiefs | 20:37 | 1.645 | 2.250 |
| 22nd Sep 2025, 20:15 | Detroit Lions | Baltimore Ravens | 38:24 | 2.896 | 1.416 |
| 14th Sep 2025, 13:00 | Cleveland Browns | Baltimore Ravens | 17:41 | 6.990 | 1.100 |
| 7th Sep 2025, 20:20 | Baltimore Ravens | Buffalo Bills | 40:41 | 1.860 | 1.940 |
| 23rd Aug 2025, 12:00 | Baltimore Ravens | Washington Commanders | 30:3 | 1.476 | 2.750 |
| 16th Aug 2025, 19:00 | Baltimore Ravens | Dallas Cowboys | 31:13 | 1.910 | 1.832 |
| 7th Aug 2025, 19:00 | Indianapolis Colts | Baltimore Ravens | 16:24 | 1.350 | 3.210 |
| 19th Jan 2025, 18:30 | Baltimore Ravens | Buffalo Bills | 25:27 | 1.790 | 2.025 |
| 11th Jan 2025, 20:00 | Pittsburgh Steelers | Baltimore Ravens | 14:28 | 4.770 | 1.184 |
| 4th Jan 2025, 16:30 | Cleveland Browns | Baltimore Ravens | 10:35 | 11.000 | 1.050 |
| 25th Dec 2024, 16:30 | Baltimore Ravens | Houston Texans | 31:2 | 1.300 | 3.520 |
| 21st Dec 2024, 16:30 | Pittsburgh Steelers | Baltimore Ravens | 17:34 | 3.660 | 1.285 |
| 15th Dec 2024, 13:00 | Baltimore Ravens | New York Giants | 35:14 | 1.050 | 11.000 |
| 1st Dec 2024, 16:25 | Philadelphia Eagles | Baltimore Ravens | 24:19 | 2.340 | 1.600 |
| 25th Nov 2024, 20:15 | Baltimore Ravens | Los Angeles Chargers | 30:23 | 1.620 | 2.296 |
| 17th Nov 2024, 13:00 | Baltimore Ravens | Pittsburgh Steelers | 16:18 | 1.552 | 2.448 |
| 7th Nov 2024, 20:15 | Cincinnati Bengals | Baltimore Ravens | 34:35 | 3.210 | 1.350 |
| 3rd Nov 2024, 13:00 | Denver Broncos | Baltimore Ravens | 10:41 | 4.500 | 1.222 |
| 27th Oct 2024, 13:00 | Baltimore Ravens | Cleveland Browns | 24:29 | 1.285 | 3.660 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 11th Oct 2026, 13:00 | Cleveland Browns | New York Jets | 12:17 | 2.112 | 1.725 |
| 1st Oct 2026, 20:15 | Pittsburgh Steelers | Cleveland Browns | 24:27 | 1.635 | 2.264 |
| 27th Sep 2026, 13:00 | Carolina Panthers | Cleveland Browns | 18:21 | 1.790 | 2.025 |
| 20th Sep 2026, 13:00 | Cleveland Browns | Tampa Bay Buccaneers | 23:19 | 4.210 | 1.225 |
| 13th Sep 2026, 13:00 | Cleveland Browns | Jacksonville Jaguars | 10:34 | 4.510 | 1.205 |
| 27th Aug 2026, 20:00 | New England Patriots | Cleveland Browns | 13:37 | 1.667 | 2.250 |
| 22nd Aug 2026, 13:00 | Buffalo Bills | Cleveland Browns | 31:7 | 2.170 | 1.645 |
| 15th Aug 2026, 13:00 | Cleveland Browns | Chicago Bears | 10:34 | 1.610 | 2.230 |
| 4th Jan 2026, 13:00 | Cleveland Browns | Cincinnati Bengals | 20:18 | 4.510 | 1.205 |
| 28th Dec 2025, 13:00 | Pittsburgh Steelers | Cleveland Browns | 6:13 | 1.460 | 2.712 |
| 21st Dec 2025, 13:00 | Buffalo Bills | Cleveland Browns | 23:20 | 1.170 | 5.020 |
| 14th Dec 2025, 13:00 | Cleveland Browns | Chicago Bears | 3:31 | 3.990 | 1.248 |
| 7th Dec 2025, 13:00 | Tennessee Titans | Cleveland Browns | 31:29 | 2.712 | 1.460 |
| 30th Nov 2025, 13:00 | San Francisco 49ers | Cleveland Browns | 26:8 | 1.392 | 2.984 |
| 23rd Nov 2025, 16:05 | Cleveland Browns | Las Vegas Raiders | 24:10 | 2.340 | 1.600 |
| 16th Nov 2025, 16:25 | Baltimore Ravens | Cleveland Browns | 23:16 | 1.205 | 4.510 |
| 9th Nov 2025, 13:00 | Cleveland Browns | New York Jets | 20:27 | 1.755 | 2.070 |
| 26th Oct 2025, 13:00 | Cleveland Browns | New England Patriots | 13:32 | 3.810 | 1.264 |
| 19th Oct 2025, 13:00 | Miami Dolphins | Cleveland Browns | 6:31 | 2.205 | 1.670 |
| 12th Oct 2025, 13:00 | Cleveland Browns | Pittsburgh Steelers | 9:23 | 3.510 | 1.304 |
| 5th Oct 2025, 09:30 | Minnesota Vikings | Cleveland Browns | 21:17 | 1.536 | 2.490 |
| 28th Sep 2025, 13:00 | Cleveland Browns | Detroit Lions | 10:34 | 5.270 | 1.160 |
| 21st Sep 2025, 13:00 | Green Bay Packers | Cleveland Browns | 10:13 | 1.205 | 4.510 |
| 14th Sep 2025, 13:00 | Cleveland Browns | Baltimore Ravens | 17:41 | 6.990 | 1.100 |
| 7th Sep 2025, 13:00 | Cincinnati Bengals | Cleveland Browns | 17:16 | 1.444 | 2.850 |
| 23rd Aug 2025, 13:00 | Los Angeles Rams | Cleveland Browns | 17:19 | 5.190 | 1.140 |
| 16th Aug 2025, 13:00 | Cleveland Browns | Philadelphia Eagles | 22:13 | 2.250 | 1.645 |
| 8th Aug 2025, 19:00 | Cleveland Browns | Carolina Panthers | 30:10 | 3.000 | 1.408 |
| 4th Jan 2025, 16:30 | Cleveland Browns | Baltimore Ravens | 10:35 | 11.000 | 1.050 |
| 29th Dec 2024, 16:05 | Miami Dolphins | Cleveland Browns | 20:3 | 1.552 | 2.448 |
| 22nd Dec 2024, 13:00 | Cleveland Browns | Cincinnati Bengals | 6:24 | 4.770 | 1.184 |
| 15th Dec 2024, 13:00 | Kansas City Chiefs | Cleveland Browns | 21:7 | 1.416 | 2.896 |
| 8th Dec 2024, 13:00 | Cleveland Browns | Pittsburgh Steelers | 14:27 | 3.264 | 1.340 |
| 2nd Dec 2024, 20:15 | Cleveland Browns | Denver Broncos | 32:41 | 3.375 | 1.320 |
| 21st Nov 2024, 20:15 | Pittsburgh Steelers | Cleveland Browns | 19:24 | 1.460 | 2.712 |
| 17th Nov 2024, 13:00 | Cleveland Browns | New Orleans Saints | 14:35 | 1.870 | 1.952 |
| 3rd Nov 2024, 13:00 | Los Angeles Chargers | Cleveland Browns | 27:10 | 1.790 | 2.025 |
| 27th Oct 2024, 13:00 | Baltimore Ravens | Cleveland Browns | 24:29 | 1.285 | 3.660 |
| 20th Oct 2024, 13:00 | Cincinnati Bengals | Cleveland Browns | 21:14 | 1.435 | 2.805 |
| 13th Oct 2024, 13:00 | Cleveland Browns | Philadelphia Eagles | 16:20 | 4.210 | 1.225 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL
The full toolkit.
Twenty‑plus tools across modeling, market, fantasy and live play. Built and refined since 2003.



