Professional Sports Investing Tools
What is MLB Team Strength Oscillator and how to use it?
ZCode MLB Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
18th Jun 2025, 19:07 | Arizona Diamondbacks | Toronto Blue Jays | 1:8 | 1.910 | 1.950 |
17th Jun 2025, 19:07 | Arizona Diamondbacks | Toronto Blue Jays | 4:5 | 2.123 | 1.769 |
15th Jun 2025, 13:35 | Toronto Blue Jays | Philadelphia Phillies | 4:11 | 2.437 | 1.598 |
14th Jun 2025, 16:05 | Toronto Blue Jays | Philadelphia Phillies | 2:3 | 2.353 | 1.636 |
13th Jun 2025, 18:45 | Toronto Blue Jays | Philadelphia Phillies | 0:8 | 1.950 | 1.910 |
11th Jun 2025, 14:15 | Toronto Blue Jays | St Louis Cardinals | 5:2 | 2.273 | 1.677 |
10th Jun 2025, 19:45 | Toronto Blue Jays | St Louis Cardinals | 10:9 | 2.053 | 1.821 |
9th Jun 2025, 19:45 | Toronto Blue Jays | St Louis Cardinals | 5:4 | 2.020 | 1.848 |
8th Jun 2025, 14:10 | Toronto Blue Jays | Minnesota Twins | 3:6 | 2.597 | 1.536 |
7th Jun 2025, 14:10 | Toronto Blue Jays | Minnesota Twins | 5:4 | 1.950 | 1.910 |
6th Jun 2025, 20:10 | Toronto Blue Jays | Minnesota Twins | 6:4 | 2.161 | 1.744 |
5th Jun 2025, 15:07 | Philadelphia Phillies | Toronto Blue Jays | 1:9 | 1.890 | 1.971 |
4th Jun 2025, 19:07 | Philadelphia Phillies | Toronto Blue Jays | 1:2 | 1.930 | 1.930 |
3rd Jun 2025, 19:07 | Philadelphia Phillies | Toronto Blue Jays | 8:3 | 1.744 | 2.161 |
1st Jun 2025, 13:37 | Athletics | Toronto Blue Jays | 4:8 | 3.200 | 1.370 |
31st May 2025, 15:07 | Athletics | Toronto Blue Jays | 7:8 | 2.250 | 1.670 |
30th May 2025, 19:07 | Athletics | Toronto Blue Jays | 7:11 | 2.550 | 1.540 |
29th May 2025, 19:07 | Athletics | Toronto Blue Jays | 0:12 | 2.450 | 1.590 |
28th May 2025, 20:05 | Toronto Blue Jays | Texas Rangers | 2:0 | 2.171 | 1.737 |
27th May 2025, 20:05 | Toronto Blue Jays | Texas Rangers | 0:2 | 2.262 | 1.683 |
26th May 2025, 16:05 | Toronto Blue Jays | Texas Rangers | 2:1 | 2.234 | 1.698 |
25th May 2025, 13:40 | Toronto Blue Jays | Tampa Bay Rays | 0:13 | 1.920 | 1.940 |
24th May 2025, 19:05 | Toronto Blue Jays | Tampa Bay Rays | 1:3 | 1.940 | 1.920 |
23rd May 2025, 19:05 | Toronto Blue Jays | Tampa Bay Rays | 1:3 | 2.234 | 1.698 |
22nd May 2025, 13:07 | San Diego Padres | Toronto Blue Jays | 6:7 | 1.867 | 1.998 |
21st May 2025, 19:07 | San Diego Padres | Toronto Blue Jays | 0:14 | 2.415 | 1.607 |
20th May 2025, 19:07 | San Diego Padres | Toronto Blue Jays | 0:3 | 1.900 | 1.961 |
18th May 2025, 13:37 | Detroit Tigers | Toronto Blue Jays | 3:2 | 2.031 | 1.839 |
17th May 2025, 15:07 | Detroit Tigers | Toronto Blue Jays | 1:2 | 1.799 | 2.082 |
16th May 2025, 19:07 | Detroit Tigers | Toronto Blue Jays | 5:4 | 1.848 | 2.020 |
15th May 2025, 15:07 | Tampa Bay Rays | Toronto Blue Jays | 8:3 | 2.415 | 1.607 |
14th May 2025, 19:07 | Tampa Bay Rays | Toronto Blue Jays | 1:3 | 2.332 | 1.646 |
13th May 2025, 19:07 | Tampa Bay Rays | Toronto Blue Jays | 11:9 | 2.293 | 1.666 |
11th May 2025, 16:10 | Toronto Blue Jays | Seattle Mariners | 9:1 | 2.719 | 1.496 |
10th May 2025, 21:40 | Toronto Blue Jays | Seattle Mariners | 6:3 | 2.202 | 1.717 |
9th May 2025, 21:40 | Toronto Blue Jays | Seattle Mariners | 6:3 | 2.262 | 1.683 |
8th May 2025, 21:38 | Toronto Blue Jays | Los Angeles Angels | 8:5 | 1.737 | 2.171 |
7th May 2025, 21:38 | Toronto Blue Jays | Los Angeles Angels | 4:5 | 1.839 | 2.031 |
6th May 2025, 21:38 | Toronto Blue Jays | Los Angeles Angels | 3:8 | 1.890 | 1.971 |
4th May 2025, 13:37 | Cleveland Guardians | Toronto Blue Jays | 5:4 | 1.890 | 1.971 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
18th Jun 2025, 19:35 | Baltimore Orioles | Tampa Bay Rays | 8:12 | 2.070 | 1.808 |
17th Jun 2025, 19:35 | Baltimore Orioles | Tampa Bay Rays | 5:1 | 1.992 | 1.871 |
16th Jun 2025, 19:35 | Baltimore Orioles | Tampa Bay Rays | 1:7 | 1.920 | 1.940 |
15th Jun 2025, 13:35 | Los Angeles Angels | Baltimore Orioles | 2:11 | 1.971 | 1.890 |
14th Jun 2025, 16:05 | Los Angeles Angels | Baltimore Orioles | 5:6 | 2.273 | 1.677 |
13th Jun 2025, 19:08 | Los Angeles Angels | Baltimore Orioles | 0:2 | 2.567 | 1.546 |
12th Jun 2025, 18:35 | Detroit Tigers | Baltimore Orioles | 4:1 | 1.505 | 2.688 |
11th Jun 2025, 18:35 | Detroit Tigers | Baltimore Orioles | 1:10 | 2.184 | 1.729 |
10th Jun 2025, 18:35 | Detroit Tigers | Baltimore Orioles | 5:3 | 2.070 | 1.808 |
8th Jun 2025, 16:05 | Baltimore Orioles | Athletics | 1:5 | 1.800 | 2.050 |
7th Jun 2025, 22:05 | Baltimore Orioles | Athletics | 7:4 | 1.800 | 2.050 |
6th Jun 2025, 22:05 | Baltimore Orioles | Athletics | 4:5 | 1.830 | 2.000 |
5th Jun 2025, 15:40 | Baltimore Orioles | Seattle Mariners | 4:3 | 2.332 | 1.646 |
4th Jun 2025, 21:40 | Baltimore Orioles | Seattle Mariners | 3:2 | 1.940 | 1.920 |
3rd Jun 2025, 21:40 | Baltimore Orioles | Seattle Mariners | 5:1 | 2.221 | 1.706 |
1st Jun 2025, 13:35 | Chicago White Sox | Baltimore Orioles | 2:3 | 2.221 | 1.706 |
31st May 2025, 16:05 | Chicago White Sox | Baltimore Orioles | 2:4 | 2.515 | 1.566 |
30th May 2025, 16:30 | Chicago White Sox | Baltimore Orioles | 1:2 | 2.842 | 1.461 |
28th May 2025, 18:35 | St Louis Cardinals | Baltimore Orioles | 6:4 | 1.971 | 1.890 |
27th May 2025, 18:35 | St Louis Cardinals | Baltimore Orioles | 7:4 | 1.808 | 2.070 |
26th May 2025, 15:05 | St Louis Cardinals | Baltimore Orioles | 2:5 | 1.867 | 1.998 |
25th May 2025, 13:35 | Baltimore Orioles | Boston Red Sox | 5:1 | 2.184 | 1.729 |
24th May 2025, 18:35 | Baltimore Orioles | Boston Red Sox | 2:1 | 2.160 | 1.710 |
24th May 2025, 13:05 | Baltimore Orioles | Boston Red Sox | 5:6 | 1.860 | 1.960 |
23rd May 2025, 13:35 | Baltimore Orioles | Boston Red Sox | 5:19 | 2.030 | 1.800 |
21st May 2025, 13:10 | Baltimore Orioles | Milwaukee Brewers | 8:4 | 1.982 | 1.881 |
20th May 2025, 19:40 | Baltimore Orioles | Milwaukee Brewers | 2:5 | 2.111 | 1.778 |
19th May 2025, 19:40 | Baltimore Orioles | Milwaukee Brewers | 4:5 | 1.971 | 1.890 |
18th May 2025, 13:35 | Washington Nationals | Baltimore Orioles | 10:4 | 2.626 | 1.525 |
17th May 2025, 16:05 | Washington Nationals | Baltimore Orioles | 10:6 | 2.312 | 1.656 |
16th May 2025, 19:05 | Washington Nationals | Baltimore Orioles | 4:3 | 2.070 | 1.808 |
15th May 2025, 12:35 | Minnesota Twins | Baltimore Orioles | 4:0 | 2.157 | 1.746 |
14th May 2025, 15:45 | Minnesota Twins | Baltimore Orioles | 8:6 | 2.050 | 1.770 |
14th May 2025, 12:05 | Minnesota Twins | Baltimore Orioles | 6:3 | 2.160 | 1.710 |
11th May 2025, 16:07 | Baltimore Orioles | Los Angeles Angels | 7:3 | 1.677 | 2.273 |
10th May 2025, 21:38 | Baltimore Orioles | Los Angeles Angels | 2:5 | 1.729 | 2.184 |
9th May 2025, 21:38 | Baltimore Orioles | Los Angeles Angels | 4:1 | 1.706 | 2.221 |
8th May 2025, 13:10 | Baltimore Orioles | Minnesota Twins | 2:5 | 2.515 | 1.566 |
7th May 2025, 19:40 | Baltimore Orioles | Minnesota Twins | 2:5 | 2.273 | 1.677 |
6th May 2025, 19:40 | Baltimore Orioles | Minnesota Twins | 1:9 | 2.515 | 1.566 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL