
Professional Sports Investing Tools
Find out where the smart money is going and follow the sharp bettors to win BIG!
Finally the new LIVE Bot is ready! It's a new live betting strategy that predicts highly profitable bets on soccer, hockey and even baseball!
β½οΈ Join now and unlock all the winners!
To join, simply start your Premium membership that gives you instant access to all the bets, systems and tools!
Frequently Asked Questions (FAQ)
Question - What bet types are supported?
Answer: Usually, we bet on totals such as "first Half over 0.5 goals" etc. It means our bet will win if they score at least one goal in a given half.
Question - Why should I upgrade to VIP?
Great question. You can start your easy risk-free trial to get instant access to all the live bets, systems and tools! This will also give you access to all premium features and allow you to set PUSH NOTIFICATIONS, so you don't miss another bet!
Question - What is your win rate?
The win rate is as high as 86% on its best days and up to 79% on average. Very impressive results! Of course, the strategy is not a crystal ball and nobody can win 100% or guarantee future success. However, if you follow it consistently, the results should not disappoint you!

Question - What sports are supported?
It's a new live betting strategy that predicts highly profitable bets on soccer, hockey, esports, table tennis and even baseball!
Question - Which soccer leagues are supported?
- Africa Cup of Nations
- Algeria Ligue 1
- Argentina Liga Profesional
- Argentina Primera B Metropolitana
- Argentina Primera B National
- Argentina Primera C Metropolitana
- Argentina Primera D Metropolitana
- Argentina Primera Division
- Armenia Premier League
- Australia A-League
- Australia FFA Cup
- Australia NPL ACT
- Australia NPL NSW
- Australia NPL South Australia
- Australia NPL Tasmania
- Australia NPL Victoria
- Australia NSW League One
- Australia WA State League
- Austria Erste Liga
- Austria OFB Cup
- Austria Tipico Bundesliga
- Azerbaijan Premier League
- Belarus Cup
- Belarus Pershaya Liga
- Belarus Visshaya Liga
- Belarus Vysshaya Liga
- Belarus Vysshaya Liga Reserve
- Belgium Belgian Cup
- Belgium Jupiler League
- Belgium Proximus League
- Bolivia Liga de Futbol Prof
- Brazil Serie A
- Brazil Serie B
- Bulgaria A PFG
- Bulgaria Parva Liga
- Burundi Coupe du President
- Burundi Primus League
- Cameroon Elite One
- Canada Canadian Premier League
- Champions League
- Chile Primera B
- Chile Primera Division
- China Jia League
- China Super League
- Colombia Primera A
- Colombia Torneo Aguila
- Costa Rica Primera Division
- Croatia First Division
- Cyprus First Division
- Czech Republic Division 2
- Czech Republic Gambrinus League
- Czech Republic MOL Cup
- Czech Republic U19 League
- Denmark 1st Division
- Denmark Superliga
- Ecuador Serie A
- Egypt Division 2 A
- Egypt Premier League
- El Salvador Primera Division
- England Championship
- England EFL Cup
- England EFL Trophy
- England FA Cup
- England League One
- England League Two
- England National L. North
- England National L. South
- England National League
- England Premier League
- England Premier League 2
- Estonia Esiliiga
- Estonia Meistriliiga
- Europa League
- Europe Champions League
- Europe Conference League
- Europe Euro 2020
- Europe EURO 2024
- Europe Euro U21
- Europe Europa League
- Europe UEFA Nations League
- Faroe Islands Premier League
- Finland Finland Ykkonen
- Finland Veikkausliiga
- Finland Ykkonen
- France Coupe de France
- France Ligue 1
- France Ligue 2
- France National League
- Germany 2. Bundesliga
- Germany 3. Liga
- Germany Bundesliga
- Germany DFB Pokal
- Gibraltar National League
- Greece Super League
- Guatemala Liga Nacional
- Hungary Hungarian Cup
- Hungary OTP Bank Liga
- Iceland Pepsideild
- India ISL
- Indonesia Liga 1
- Indonesia Liga 2
- Iran Pro League
- Iraq Stars League
- Ireland Premier Division
- Israel Leumit League
- Israel Ligat ha'Al
- Italy Coppa Italia
- Italy Lega Pro - Group A
- Italy Lega Pro - Group B
- Italy Lega Pro - Group C
- Italy Serie A
- Italy Serie B
- Japan Emperors Cup
- Japan J-League
- Japan J2-League
- Kazakhstan Premier League
- Kenya Premier League
- Kuwait Premier League
- Latvia Optibet Virsliga
- Lithuania A Lyga
- Malawi Super League
- Malaysia Cup
- Malaysia Premier League
- Malta Premier League
- Mauritania Ligue 1
- Mexico Liga de Ascenso
- Mexico Primera Division
- Morocco Botola Pro
- Myanmar National League
- Netherlands Eerste Divisie
- Netherlands Eredivisie
- New Zealand National League
- Nicaragua Liga Primera
- Nicaragua Liga Primera U20
- Norway 1. Division
- Norway Eliteserien
- Norway NM Cup
- Norway OBOS-ligaen
- Norway Tippeligaen
- Panama LPF
- Paraguay Primera Division
- Peru Primera Division
- Poland Division 1
- Poland Division 2
- Poland Ekstraklasa
- Poland Polish Cup
- Portugal League Cup
- Portugal Primeira Liga
- Portugal Revelacao U23
- Portugal Segunda Liga
- Qatar Premier League
- Romania Liga 2
- Romania Liga I
- Russia FNL
- Russia Premier League
- Rwanda National Football league
- Saudi Arabia Division 1
- Saudi Arabia Professional League
- Scotland Premiership
- Serbia Super Liga
- Singapore S.League
- Slovakia Corgon Liga
- Slovenia 2. SNL
- Slovenia Prva Liga
- South Africa Premier League
- South America Copa AmΓ©rica
- South America Copa Libertadores
- South America Copa Sudamericana
- South Korea K League 1
- South Korea K League 2
- South Korea K League Challenge
- South Korea K-League 1
- South Korea K-League Classic
- Spain Copa del Rey
- Spain Primera Division
- Spain Primera RFEF - Group 1
- Spain Primera RFEF - Group 2
- Spain Segunda Division
- Spain Segunda Division B - Group 1
- Spain Segunda Division B - Group 2
- Spain Segunda Division B - Group 3
- Spain Segunda Division B - Group 4
- Spain Segunda RFEF - Group 1
- Spain Segunda RFEF - Group 3
- Spain Segunda RFEF - Group 5
- Sweden Allsvenskan
- Sweden Division 1 - Norra
- Sweden Superettan
- Switzerland Challenge League
- Switzerland Super League
- Taiwan Premier League
- Tajikistan Vysshaya Liga
- Tanzania Ligi Kuu Bara
- Thailand Thai Premier League
- Tunisia Ligue Professionnelle 1
- Turkey 1. Lig
- Turkey Super Lig
- Turkey TFF 1. Lig
- Turkmenistan Yokary Liga 2020
- Ukraine Premier League
- United Arab Emirates UAE League
- Uruguay Primera Division
- USA MLS
- Uzbekistan Professional Football League
- Uzbekistan Super League
- Venezuela Primera Division
- Vietnam V-League
- Vietnam Vietnamese Cup
- Wales Premier League
- World Championship 2026
- World Club Friendly
- World Cup 2022
- World FIFA Club World Cup
- World Friendly International
- World World Club Friendly
- World World Cup U20
- World World Friendly International
- Zambia Super League
Question - Which hockey leagues are supported?
- Austria EBEL
- Austria ICE Hockey League
- Belarus Extraleague
- Czech Republic Extraliga
- Denmark Metal Ligaen
- Europe Alps Hockey League
- Europe Champions League
- Finland Liiga
- Finland Mestis
- France Ligue Magnus
- Germany DEL
- Germany DEL2
- Great Britan Elite League
- Norway EHL
- Norway Get-ligaen
- Poland Polish Hockey League
- Russia KHL
- Russia MHL
- Russia VHL
- Slovakia Extraliga
- Slovakia Tipsport liga
- Slovenia IHL
- Sweden Allsvenskan
- Sweden HockeyAllsvenskan
- Sweden SHL
- Switzerland National League
- Switzerland NLA
- Switzerland Swiss League
- Ukraine UHL
- USA AHL
- USA NHL
Question - Which basketball leagues are supported?
- Argentina Liga A
- Australia NBL
- Austria ABL
- Austria Cup
- Austria Superliga
- Austria Zweite Liga
- Brazil NBB
- Bulgaria NBL
- Chile LNB
- China CBA
- Croatia A1 Liga
- Croatia Premijer liga
- Czech Republic Cup
- Czech Republic NBL
- Denmark Basketligaen
- Estonia Korvpalli Me
- Europe ABA League
- Europe Champions Lea
- Europe Champions League
- Europe Eurocup
- Europe Euroleague
- Europe FIBA Europe C
- Europe FIBA Europe Cup
- Finland Korisliiga
- France French Cup
- France LNB
- France Pro B
- Germany BBL
- Germany German Cup
- Germany Pro A
- Greece Basket League
- Greece Elite League
- Greece Greek Cup
- Hungary NB I. A
- Indonesia IBL
- Israel Cup
- Israel Super League
- Italy Italian Cup
- Italy Lega A
- Japan B.League
- Japan B.League One
- Japan B.League Premier
- Japan B2.League
- Lithuania LKL
- Mexico CIBACOPA
- Mexico LNBP
- Paraguay LNB
- Philippines Commissi
- Philippines Cup
- Poland Basket Liga
- Poland Polish Cup
- Poland Tauron Basket
- Portugal LPB
- Portugal Taca
- Russia VTB United League
- Serbia First League
- Serbia Korac cup
- Serbia Superleague
- Slovenia Liga Telema
- Slovenia Slovenian C
- South Korea KBL
- Spain ACB
- Spain LEB GOLD
- Spain Spanish Cup
- Sweden Basketligan
- Sweden Ligan
- Taiwan SBL
- Turkey Super Lig
- Turkey Super Ligi
- Turkey Turkish Cup
- Ukraine Superleague
- USA NBA
- World Club Friendly
Question - Which esports games are supported?
- Counter Strike
- Dota 2
- League of Legends
Question - what bookies support the live betting?
Question - what if the odds my bookie offer don't match the odds from the zLive bot?
The odds during the live games change every minute if not every second, that is normal and nothing to worry about! For example if the bet is on "Over 0.5" and there is no goal for several minutes the odd will increase from 1.3 to 1.8 and even 2.0 and more - so you can wait a few minutes to get the better odds compared to the odds from zLive. If the bet is on Under and there is no goal, the odd will naturally decrease. To compensate you can bet for example Under 7.5 instead of Under 8.5 with a target odd range 1.4-1.6
Question - I tried to place the bet but they scored faster, what to do?
Just pass on such bet, there are plenty of opportunities each day, passing a bet here and there does not change the whole picture.
Are you ready? Let's get started! Upgrade now and let the profit run begin!
Live Signals
The bot is monitoring the active games to find the profitable winning bets. Once found, the bets appear hear automatically, no need to refresh.Last Live Bets
| Game start | Game | Score | Signal Date | Bet | Unit | Odd | Result |
17.10.2026, 19:45 EDT | Tampa Bay vs Cleveland | 7:3 (0:1, 0:0, 1:0, 0:0, 0:0, 1:0, 3:2, 0:0, 2:0) | 17.10.2026, 22:36 EDT | Total Under 9.5 | 1 | 1.500 | Loss |
07.10.2026, 17:45 EDT | Los Angeles Dodgers vs Atlanta | 4:1 (0:1, 1:0, 0:0, 0:0, 0:0, 0:0, 2:0, 0:0, 1:0) | 07.10.2026, 20:25 EDT | Total Under 6.75 | 1 | 1.410 | Win β β |
03.10.2026, 15:45 EDT | Atlanta vs Los Angeles Dodgers | 3:5 (0:0, 0:0, 0:0, 0:2, 0:0, 1:3, 0:0, 0:0, 2:0) | 03.10.2026, 18:12 EDT | Total Over 7.25 | 1 | 1.640 | Win β β |
29.09.2026, 21:45 EDT | Chicago Cubs vs San Diego | 0:8 (0:2, 0:0, 0:1, 0:1, 0:3, 0:0, 0:1, 0:0, 0:0) | 29.09.2026, 23:56 EDT | Total Over 8.25 | 1 | 1.590 | Loss |
26.09.2026, 21:40 EDT | Los Angeles Angels vs Seattle | 4:8 (0:0, 0:1, 0:0, 0:1, 0:2, 4:0, 0:4, 0:0, 0:0) | 27.09.2026, 00:18 EDT | Total Under 12.5 | 1 | 1.690 | Win β β |
26.09.2026, 20:40 EDT | Arizona vs San Diego | 7:10 (0:1, 1:0, 1:2, 2:3, 0:2, 0:2, 0:0, 0:0, 3:0) | 26.09.2026, 23:16 EDT | Total Under 16.25 | 1 | 1.395 | Loss |
26.09.2026, 19:00 EDT | Colorado vs Chicago White Sox | 9:6 (3:0, 0:1, 1:1, 1:0, 0:0, 0:0, 0:1, 0:0, 4:3) | 26.09.2026, 21:15 EDT | Total Over 8.25 | 1 | 1.695 | Win β β |
26.09.2026, 17:30 EDT | Texas vs Minnesota | 6:2 (0:1, 4:0, 0:0, 1:0, 1:0, 0:0, 0:0, 0:1, 0:0) | 26.09.2026, 20:13 EDT | Total Over 8.25 | 1 | 1.436 | Loss |
26.09.2026, 17:30 EDT | Texas vs Minnesota | 6:2 (0:1, 4:0, 0:0, 1:0, 1:0, 0:0, 0:0, 0:1, 0:0) | 26.09.2026, 20:13 EDT | Total Under 9.75 | 1 | 1.470 | Win β β |
26.09.2026, 16:00 EDT | Atlanta vs Florida | 8:3 (1:0, 3:0, 0:0, 2:2, 0:0, 0:0, 0:1, 0:0, 2:0) | 26.09.2026, 18:10 EDT | Total Over 9.25 | 1 | 1.440 | Win β β |
25.09.2026, 21:30 EDT | Houston vs Oakland | 5:6 (0:0, 0:0, 0:0, 1:0, 0:0, 0:6, 1:0, 3:0, 0:0) | 25.09.2026, 23:45 EDT | Total Over 8.25 | 1 | 1.405 | Win β β |
25.09.2026, 21:30 EDT | Arizona vs San Diego | 11:4 (3:0, 1:2, 2:0, 1:0, 0:0, 3:0, 1:1, 0:1, 0:0) | 25.09.2026, 23:45 EDT | Total Under 15.5 | 1 | 1.645 | Win β β |
25.09.2026, 20:15 EDT | Cleveland vs Kansas City | 12:9 (2:1, 1:2, 0:0, 1:2, 3:0, 0:0, 0:0, 0:2, 5:2) | 25.09.2026, 22:43 EDT | Total Under 13.5 | 1 | 1.665 | Loss |
24.09.2026, 13:45 EDT | Chicago White Sox vs Kansas City | 9:1 (3:0, 3:0, 0:0, 2:1, 1:0, 0:0, 0:0, 0:0, 0:0) | 24.09.2026, 16:00 EDT | Total Over 11.5 | 1 | 1.365 | Loss |
22.09.2026, 19:30 EDT | Chicago White Sox vs Kansas City | 14:11 (2:0, 1:0, 3:1, 3:2, 0:1, 0:0, 5:0, 0:3, 0:4) | 22.09.2026, 21:50 EDT | Total Under 19.5 | 1 | 1.750 | Loss |
22.09.2026, 12:45 EDT | Tampa Bay vs New York Yankees | 0:2 (0:0, 0:0, 0:0, 0:2, 0:0, 0:0, 0:0, 0:0, 0:0) | 22.09.2026, 14:41 EDT | Total Over 2.5 | 1 | 1.364 | Loss |
20.09.2026, 13:40 EDT | Boston vs Tampa Bay | 1:5 (0:4, 0:0, 0:0, 0:1, 0:0, 0:0, 0:0, 0:0, 1:0) | 20.09.2026, 15:31 EDT | Total Over 5.5 | 1 | 1.630 | Win β β |
20.09.2026, 13:40 EDT | Chicago Cubs vs Cincinnati | 9:1 (1:0, 0:0, 4:0, 0:1, 3:0, 0:0, 0:0, 1:0, 0:0) | 20.09.2026, 15:31 EDT | Total Under 12.5 | 1 | 1.395 | Win β β |
19.09.2026, 19:00 EDT | Toronto vs Texas | 2:6 (0:1, 0:2, 0:0, 0:0, 0:0, 1:3, 1:0, 0:0, 0:0) | 19.09.2026, 21:11 EDT | Total Under 10.5 | 1 | 1.430 | Win β β |
18.09.2026, 21:30 EDT | Florida vs San Diego | 2:8 (0:0, 0:0, 1:0, 0:0, 0:6, 0:0, 0:0, 1:2, 0:0) | 18.09.2026, 23:33 EDT | Total Under 9.5 | 1 | 1.410 | Loss |
18.09.2026, 21:30 EDT | New York Yankees vs Arizona | 9:2 (5:0, 0:2, 1:0, 0:0, 0:0, 1:0, 2:0, 0:0, 0:0) | 18.09.2026, 23:25 EDT | Total Under 11.75 | 1 | 1.524 | Win β β |
18.09.2026, 20:15 EDT | Washington vs St. Louis | 9:1 (3:0, 0:0, 4:0, 1:0, 0:0, 1:0, 0:0, 0:1, 0:0) | 18.09.2026, 22:12 EDT | Total Under 11.5 | 1 | 1.590 | Win β β |
18.09.2026, 20:10 EDT | Atlanta vs Houston | 6:2 (0:0, 0:0, 0:0, 2:1, 0:0, 0:0, 2:0, 0:1, 2:0) | 18.09.2026, 22:01 EDT | Total Over 6.25 | 1 | 1.436 | Win β β |
18.09.2026, 19:30 EDT | Detroit vs Chicago White Sox | 11:8 (1:6, 0:0, 1:2, 0:0, 3:0, 1:0, 0:0, 5:0, 0:0) | 18.09.2026, 21:51 EDT | Total Under 17.5 | 1 | 1.404 | Loss |
17.09.2026, 12:15 EDT | Milwaukee vs Pittsburgh | 4:7 (0:0, 1:5, 0:0, 0:0, 0:0, 1:0, 0:0, 2:2, 0:0) | 17.09.2026, 15:08 EDT | Total Under 10.5 | 1 | 1.815 | Loss |
16.09.2026, 20:30 EDT | San Diego vs Colorado | 9:3 (2:1, 1:0, 0:0, 1:0, 4:0, 1:2, 0:0, 0:0, 0:0) | 16.09.2026, 22:50 EDT | Total Over 13.5 | 1 | 1.410 | Loss |
16.09.2026, 13:00 EDT | Chicago White Sox vs Cleveland | 3:6 (0:0, 0:0, 0:2, 0:0, 3:0, 0:4, 0:0, 0:0, 0:0) | 16.09.2026, 15:37 EDT | Total Under 9.5 | 1 | 1.490 | Win β β |
15.09.2026, 20:00 EDT | Kansas City vs Houston | 2:4 (0:1, 0:0, 0:1, 0:0, 1:2, 1:0, 0:0, 0:0, 0:0) | 15.09.2026, 21:56 EDT | Total Under 8.75 | 1 | 1.490 | Win β β |
15.09.2026, 19:45 EDT | San Francisco vs St. Louis | 10:3 (3:1, 0:0, 4:1, 1:0, 0:0, 0:0, 0:0, 1:1, 1:0) | 15.09.2026, 21:32 EDT | Total Under 13.5 | 1 | 1.395 | Win β β |
15.09.2026, 18:40 EDT | Milwaukee vs Pittsburgh | 5:1 (0:0, 1:0, 0:0, 0:0, 0:0, 4:0, 0:0, 0:1, 0:0) | 15.09.2026, 21:13 EDT | Total Under 6.5 | 1 | 1.780 | Win β β |
14.09.2026, 21:30 EDT | Seattle vs Los Angeles Angels | 4:6 (0:2, 0:0, 0:2, 3:0, 0:2, 0:0, 1:0, 0:0, 0:0) | 14.09.2026, 23:38 EDT | Total Over 10.5 | 1 | 1.415 | Loss |
14.09.2026, 18:30 EDT | Los Angeles Dodgers vs Cincinnati | 4:1 (0:0, 1:0, 0:0, 2:0, 0:0, 0:0, 1:0, 0:0, 0:1) | 14.09.2026, 20:05 EDT | Total Over 4.25 | 1 | 1.395 | Win β β |
13.09.2026, 19:00 EDT | San Diego vs San Francisco | 6:4 (2:0, 3:2, 0:0, 1:0, 0:1, 0:1, 0:0, 0:0, 0:0) | 13.09.2026, 21:32 EDT | Total Over 11.25 | 1 | 1.395 | Loss |
13.09.2026, 16:10 EDT | Texas vs Arizona | 7:6 (2:0, 0:0, 0:0, 0:1, 3:0, 2:0, 0:3, 0:0, 0:2) | 13.09.2026, 17:55 EDT | Total Under 10.75 | 1 | 1.484 | Loss |
13.09.2026, 13:30 EDT | Houston vs Tampa Bay | 4:14 (0:3, 0:0, 0:4, 0:2, 0:2, 2:0, 0:3, 2:0, 0:0) | 13.09.2026, 15:51 EDT | Total Under 14.5 | 1 | 1.540 | Loss |
12.09.2026, 21:40 EDT | Seattle vs Oakland | 16:1 (2:0, 0:0, 0:1, 2:0, 2:0, 0:0, 3:0, 4:0, 3:0, 0:0) | 12.09.2026, 23:28 EDT | Total Under 13.5 | 1 | 1.395 | Loss |
12.09.2026, 20:10 EDT | Texas vs Arizona | 6:2 (0:0, 0:0, 0:1, 0:0, 6:0, 0:1, 0:0, 0:0, 0:0) | 12.09.2026, 22:27 EDT | Total Under 9.5 | 1 | 1.760 | Win β β |
12.09.2026, 19:00 EDT | Philadelphia vs Atlanta | 2:12 (1:0, 0:0, 0:0, 0:8, 0:0, 0:1, 0:0, 1:3, 0:0) | 12.09.2026, 21:15 EDT | Total Under 12.5 | 1 | 1.470 | Loss |
11.09.2026, 21:30 EDT | Texas vs Arizona | 1:9 (0:0, 0:0, 0:0, 0:0, 1:4, 0:5, 0:0, 0:0, 0:0) | 12.09.2026, 00:00 EDT | Total Under 12.5 | 1 | 1.650 | Win β β |
11.09.2026, 20:00 EDT | Chicago White Sox vs St. Louis | 3:7 (1:1, 0:1, 1:1, 0:0, 0:3, 0:0, 0:1, 1:0, 0:0) | 11.09.2026, 23:56 EDT | Total Under 11.5 | 1 | 1.730 | Win β β |
11.09.2026, 19:15 EDT | Philadelphia vs Atlanta | 5:6 (0:1, 3:0, 0:0, 0:0, 0:0, 0:0, 0:1, 0:0, 0:1, 2:3) | 11.09.2026, 21:40 EDT | Total Under 7.25 | 1 | 1.380 | Loss |
11.09.2026, 19:10 EDT | Los Angeles Dodgers vs Florida | 6:2 (0:0, 0:0, 1:0, 0:0, 0:0, 1:1, 4:0, 0:1, 0:0) | 11.09.2026, 21:18 EDT | Total Under 9.5 | 1 | 1.430 | Win β β |
11.09.2026, 19:07 EDT | Baltimore vs Toronto | 7:4 (1:0, 5:0, 0:0, 0:1, 0:0, 0:1, 1:0, 0:0, 0:2) | 11.09.2026, 21:08 EDT | Total Under 11.5 | 1 | 1.404 | Win β β |
09.09.2026, 20:15 EDT | Arizona vs Kansas City | 2:5 (0:0, 0:1, 0:1, 1:0, 1:3, 0:0, 0:0, 0:0, 0:0) | 09.09.2026, 22:25 EDT | Total Over 8.25 | 1 | 1.510 | Loss |
09.09.2026, 19:30 EDT | Chicago Cubs vs Milwaukee | 6:8 (0:3, 0:3, 0:1, 1:0, 0:0, 0:1, 0:0, 0:0, 5:0) | 09.09.2026, 21:45 EDT | Total Under 11.75 | 1 | 1.404 | Loss |
09.09.2026, 18:30 EDT | New York Mets vs Florida | 15:14 (0:0, 6:0, 2:0, 0:3, 0:0, 0:5, 6:1, 1:2, 0:3) | 09.09.2026, 21:10 EDT | Total Under 21.75 | 1 | 1.445 | Loss |
09.09.2026, 18:30 EDT | Houston vs Philadelphia | 7:11 (0:0, 0:0, 4:4, 2:0, 0:1, 0:6, 1:0, 0:0, 0:0) | 09.09.2026, 20:47 EDT | Total Under 19.75 | 1 | 1.484 | Win β β |
09.09.2026, 18:30 EDT | Los Angeles Angels vs Boston | 6:4 (0:0, 0:0, 5:0, 1:0, 0:2, 0:1, 0:0, 0:0, 0:1) | 09.09.2026, 20:30 EDT | Total Over 10.5 | 1 | 1.395 | Loss |
09.09.2026, 18:30 EDT | Los Angeles Angels vs Boston | 6:4 (0:0, 0:0, 5:0, 1:0, 0:2, 0:1, 0:0, 0:0, 0:1) | 09.09.2026, 20:30 EDT | Total Under 12.75 | 1 | 1.452 | Win β β |
09.09.2026, 18:15 EDT | Cleveland vs Baltimore | 5:9 (2:0, 0:0, 0:8, 0:0, 0:0, 3:1, 0:0, 0:0, 0:0) | 09.09.2026, 20:37 EDT | Total Under 17.75 | 1 | 1.365 | Win β β |
09.09.2026, 16:10 EDT | Texas vs Seattle | 2:3 (0:0, 1:1, 0:0, 0:2, 0:0, 0:0, 0:0, 1:0, 0:0) | 09.09.2026, 17:46 EDT | Total Over 4.5 | 1 | 1.395 | Win β β |
08.09.2026, 21:30 EDT | Texas vs Seattle | 10:5 (1:0, 1:0, 0:0, 2:3, 5:0, 0:0, 1:0, 0:1, 0:1) | 08.09.2026, 23:55 EDT | Total Under 14.75 | 1 | 1.495 | Loss |
08.09.2026, 19:40 EDT | Pittsburgh vs Chicago White Sox | 9:3 (5:0, 2:0, 0:0, 0:0, 2:1, 0:1, 0:1, 0:0, 0:0) | 08.09.2026, 21:33 EDT | Total Under 14.75 | 1 | 1.364 | Win β β |
08.09.2026, 18:40 EDT | Houston vs Philadelphia | 6:5 (0:0, 4:0, 0:0, 1:0, 0:0, 0:3, 1:1, 0:0, 0:1) | 08.09.2026, 20:28 EDT | Total Under 11.75 | 1 | 1.360 | Win β β |
08.09.2026, 18:40 EDT | New York Mets vs Florida | 7:5 (2:0, 3:0, 1:0, 0:0, 1:0, 0:4, 0:0, 0:0, 0:1) | 08.09.2026, 20:25 EDT | Total Under 14.75 | 1 | 1.370 | Win β β |
08.09.2026, 18:15 EDT | Cleveland vs Baltimore | 9:5 (1:0, 4:0, 1:0, 0:1, 0:4, 0:0, 3:0, 0:0, 0:0) | 08.09.2026, 20:41 EDT | Total Under 15.5 | 1 | 1.510 | Win β β |
07.09.2026, 13:10 EDT | New York Mets vs Florida | 9:4 (2:0, 1:4, 1:0, 3:0, 0:0, 2:0, 0:0, 0:0, 0:0) | 07.09.2026, 15:33 EDT | Total Under 16.5 | 1 | 1.440 | Win β β |
06.09.2026, 18:15 EDT | Minnesota vs Chicago White Sox | 1:10 (0:0, 0:0, 0:0, 0:0, 0:1, 0:3, 1:1, 0:5, 0:0) | 06.09.2026, 20:58 EDT | Total Under 10.5 | 1 | 1.612 | Loss |
06.09.2026, 15:45 EDT | New York Yankees vs San Diego | 3:4 (0:3, 0:0, 0:0, 0:0, 0:0, 0:0, 0:1, 3:0, 0:0) | 06.09.2026, 18:17 EDT | Total Under 7.5 | 1 | 1.750 | Win β β |
06.09.2026, 14:00 EDT | Toronto vs Kansas City | 1:6 (0:3, 0:0, 0:2, 0:0, 0:1, 1:0, 0:0, 0:0, 0:0) | 06.09.2026, 16:03 EDT | Total Under 10.25 | 1 | 1.364 | Win β β |
05.09.2026, 19:00 EDT | Minnesota vs Chicago White Sox | 6:4 (0:3, 0:0, 0:0, 2:0, 3:1, 0:0, 1:0, 0:0, 0:0) | 05.09.2026, 21:08 EDT | Total Under 14.5 | 1 | 1.440 | Win β β |
05.09.2026, 18:30 EDT | Los Angeles Angels vs Pittsburgh | 6:1 (0:0, 0:0, 0:0, 1:0, 2:0, 0:0, 3:0, 0:1, 0:0) | 05.09.2026, 20:20 EDT | Total Over 4.25 | 1 | 1.430 | Win β β |
05.09.2026, 18:00 EDT | Detroit vs Cleveland | 6:0 (1:0, 0:0, 1:0, 0:0, 0:0, 1:0, 3:0, 0:0, 0:0) | 05.09.2026, 19:50 EDT | Total Under 7.5 | 1 | 1.495 | Win β β |
05.09.2026, 17:45 EDT | Atlanta vs Philadelphia | 2:4 (0:2, 0:1, 1:0, 0:1, 0:0, 0:0, 1:0, 0:0, 0:0) | 05.09.2026, 19:50 EDT | Total Over 6.25 | 1 | 1.436 | Loss |
05.09.2026, 16:00 EDT | Chicago Cubs vs Florida | 6:5 (0:0, 0:0, 3:0, 1:2, 1:2, 1:0, 0:1, 0:0, 0:0) | 05.09.2026, 18:36 EDT | Total Under 13.75 | 1 | 1.420 | Win β β |
05.09.2026, 16:00 EDT | San Francisco vs New York Mets | 9:5 (1:0, 0:2, 2:0, 0:0, 3:0, 0:0, 0:1, 2:0, 1:2) | 05.09.2026, 17:46 EDT | Total Under 11.5 | 1 | 1.375 | Loss |
04.09.2026, 20:00 EDT | Arizona vs Houston | 1:3 (0:0, 0:0, 0:3, 1:0, 0:0, 0:0, 0:0, 0:0, 0:0) | 04.09.2026, 22:01 EDT | Total Over 5.25 | 1 | 1.530 | Loss |
04.09.2026, 19:40 EDT | Minnesota vs Chicago White Sox | 1:4 (0:1, 0:1, 0:0, 0:2, 0:0, 0:0, 0:0, 0:0, 1:0) | 04.09.2026, 21:21 EDT | Total Over 5.25 | 1 | 1.388 | Loss |
04.09.2026, 19:00 EDT | Chicago Cubs vs Florida | 6:1 (0:0, 1:0, 0:0, 0:0, 0:0, 3:0, 1:1, 0:0, 1:0) | 04.09.2026, 21:01 EDT | Total Under 8.25 | 1 | 1.390 | Win β β |
04.09.2026, 19:00 EDT | San Francisco vs New York Mets | 6:10 (0:3, 0:4, 2:0, 0:0, 0:0, 0:2, 1:0, 3:1, 0:0) | 04.09.2026, 20:57 EDT | Total Under 13.75 | 1 | 1.436 | Loss |
04.09.2026, 18:45 EDT | Milwaukee vs Cincinnati | 10:7 (0:1, 2:2, 2:3, 0:0, 5:0, 1:0, 0:1, 0:0, 0:0) | 04.09.2026, 21:20 EDT | Total Under 19.75 | 1 | 1.452 | Win β β |
02.09.2026, 19:30 EDT | Detroit vs Minnesota | 11:6 (0:0, 2:0, 0:0, 0:1, 2:0, 1:1, 0:0, 0:3, 0:0, 6:1) | 02.09.2026, 22:25 EDT | Total Under 12.5 | 1 | 1.710 | Loss |
