
Professional Sports Investing Tools
Find out where the smart money is going and follow the sharp bettors to win BIG!
Finally the new LIVE Bot is ready! It's a new live betting strategy that predicts highly profitable bets on soccer, hockey and even baseball!
β½οΈ Join now and unlock all the winners!
To join, simply start your Premium membership that gives you instant access to all the bets, systems and tools!
Frequently Asked Questions (FAQ)
Question - What bet types are supported?
Answer: Usually, we bet on totals such as "first Half over 0.5 goals" etc. It means our bet will win if they score at least one goal in a given half.
Question - Why should I upgrade to VIP?
Great question. You can start your easy risk-free trial to get instant access to all the live bets, systems and tools! This will also give you access to all premium features and allow you to set PUSH NOTIFICATIONS, so you don't miss another bet!
Question - What is your win rate?
The win rate is as high as 86% on its best days and up to 79% on average. Very impressive results! Of course, the strategy is not a crystal ball and nobody can win 100% or guarantee future success. However, if you follow it consistently, the results should not disappoint you!

Question - What sports are supported?
It's a new live betting strategy that predicts highly profitable bets on soccer, hockey, esports, table tennis and even baseball!
Question - Which soccer leagues are supported?
- Africa Cup of Nations
- Algeria Ligue 1
- Argentina Liga Profesional
- Argentina Primera B Metropolitana
- Argentina Primera B National
- Argentina Primera C Metropolitana
- Argentina Primera D Metropolitana
- Argentina Primera Division
- Armenia Premier League
- Australia A-League
- Australia FFA Cup
- Australia NPL ACT
- Australia NPL NSW
- Australia NPL South Australia
- Australia NPL Tasmania
- Australia NPL Victoria
- Australia NSW League One
- Australia WA State League
- Austria Erste Liga
- Austria OFB Cup
- Austria Tipico Bundesliga
- Azerbaijan Premier League
- Belarus Cup
- Belarus Pershaya Liga
- Belarus Visshaya Liga
- Belarus Vysshaya Liga
- Belarus Vysshaya Liga Reserve
- Belgium Belgian Cup
- Belgium Jupiler League
- Belgium Proximus League
- Bolivia Liga de Futbol Prof
- Brazil Serie A
- Brazil Serie B
- Bulgaria A PFG
- Bulgaria Parva Liga
- Burundi Coupe du President
- Burundi Primus League
- Cameroon Elite One
- Canada Canadian Premier League
- Champions League
- Chile Primera B
- Chile Primera Division
- China Jia League
- China Super League
- Colombia Primera A
- Colombia Torneo Aguila
- Costa Rica Primera Division
- Croatia First Division
- Cyprus First Division
- Czech Republic Division 2
- Czech Republic Gambrinus League
- Czech Republic MOL Cup
- Czech Republic U19 League
- Denmark 1st Division
- Denmark Superliga
- Ecuador Serie A
- Egypt Division 2 A
- Egypt Premier League
- El Salvador Primera Division
- England Championship
- England EFL Cup
- England EFL Trophy
- England FA Cup
- England League One
- England League Two
- England National L. North
- England National L. South
- England National League
- England Premier League
- England Premier League 2
- Estonia Esiliiga
- Estonia Meistriliiga
- Europa League
- Europe Champions League
- Europe Conference League
- Europe Euro 2020
- Europe EURO 2024
- Europe Euro U21
- Europe Europa League
- Europe UEFA Nations League
- Faroe Islands Premier League
- Finland Finland Ykkonen
- Finland Veikkausliiga
- Finland Ykkonen
- France Coupe de France
- France Ligue 1
- France Ligue 2
- France National League
- Germany 2. Bundesliga
- Germany 3. Liga
- Germany Bundesliga
- Germany DFB Pokal
- Gibraltar National League
- Greece Super League
- Guatemala Liga Nacional
- Hungary Hungarian Cup
- Hungary OTP Bank Liga
- Iceland Pepsideild
- India ISL
- Indonesia Liga 1
- Indonesia Liga 2
- Iran Pro League
- Iraq Stars League
- Ireland Premier Division
- Israel Leumit League
- Israel Ligat ha'Al
- Italy Coppa Italia
- Italy Lega Pro - Group A
- Italy Lega Pro - Group B
- Italy Lega Pro - Group C
- Italy Serie A
- Italy Serie B
- Japan Emperors Cup
- Japan J-League
- Japan J2-League
- Kazakhstan Premier League
- Kenya Premier League
- Kuwait Premier League
- Latvia Optibet Virsliga
- Lithuania A Lyga
- Malawi Super League
- Malaysia Cup
- Malaysia Premier League
- Malta Premier League
- Mauritania Ligue 1
- Mexico Liga de Ascenso
- Mexico Primera Division
- Morocco Botola Pro
- Myanmar National League
- Netherlands Eerste Divisie
- Netherlands Eredivisie
- New Zealand National League
- Nicaragua Liga Primera
- Nicaragua Liga Primera U20
- Norway 1. Division
- Norway Eliteserien
- Norway NM Cup
- Norway OBOS-ligaen
- Norway Tippeligaen
- Panama LPF
- Paraguay Primera Division
- Peru Primera Division
- Poland Division 1
- Poland Division 2
- Poland Ekstraklasa
- Poland Polish Cup
- Portugal League Cup
- Portugal Primeira Liga
- Portugal Revelacao U23
- Portugal Segunda Liga
- Qatar Premier League
- Romania Liga 2
- Romania Liga I
- Russia FNL
- Russia Premier League
- Rwanda National Football league
- Saudi Arabia Division 1
- Saudi Arabia Professional League
- Scotland Premiership
- Serbia Super Liga
- Singapore S.League
- Slovakia Corgon Liga
- Slovenia 2. SNL
- Slovenia Prva Liga
- South Africa Premier League
- South America Copa AmΓ©rica
- South America Copa Libertadores
- South America Copa Sudamericana
- South Korea K League 1
- South Korea K League 2
- South Korea K League Challenge
- South Korea K-League 1
- South Korea K-League Classic
- Spain Copa del Rey
- Spain Primera Division
- Spain Primera RFEF - Group 1
- Spain Primera RFEF - Group 2
- Spain Segunda Division
- Spain Segunda Division B - Group 1
- Spain Segunda Division B - Group 2
- Spain Segunda Division B - Group 3
- Spain Segunda Division B - Group 4
- Spain Segunda RFEF - Group 1
- Spain Segunda RFEF - Group 3
- Spain Segunda RFEF - Group 5
- Sweden Allsvenskan
- Sweden Division 1 - Norra
- Sweden Superettan
- Switzerland Challenge League
- Switzerland Super League
- Taiwan Premier League
- Tajikistan Vysshaya Liga
- Tanzania Ligi Kuu Bara
- Thailand Thai Premier League
- Tunisia Ligue Professionnelle 1
- Turkey 1. Lig
- Turkey Super Lig
- Turkey TFF 1. Lig
- Turkmenistan Yokary Liga 2020
- Ukraine Premier League
- United Arab Emirates UAE League
- Uruguay Primera Division
- USA MLS
- Uzbekistan Professional Football League
- Uzbekistan Super League
- Venezuela Primera Division
- Vietnam V-League
- Vietnam Vietnamese Cup
- Wales Premier League
- World Championship 2026
- World Club Friendly
- World Cup 2022
- World FIFA Club World Cup
- World Friendly International
- World World Club Friendly
- World World Cup U20
- World World Friendly International
- Zambia Super League
Question - Which hockey leagues are supported?
- Austria EBEL
- Austria ICE Hockey League
- Belarus Extraleague
- Czech Republic Extraliga
- Denmark Metal Ligaen
- Europe Alps Hockey League
- Europe Champions League
- Finland Liiga
- Finland Mestis
- France Ligue Magnus
- Germany DEL
- Germany DEL2
- Great Britan Elite League
- Norway EHL
- Norway Get-ligaen
- Poland Polish Hockey League
- Russia KHL
- Russia MHL
- Russia VHL
- Slovakia Extraliga
- Slovakia Tipsport liga
- Slovenia IHL
- Sweden Allsvenskan
- Sweden HockeyAllsvenskan
- Sweden SHL
- Switzerland National League
- Switzerland NLA
- Switzerland Swiss League
- Ukraine UHL
- USA AHL
- USA NHL
Question - Which basketball leagues are supported?
- Argentina Liga A
- Australia NBL
- Austria ABL
- Austria Cup
- Austria Superliga
- Austria Zweite Liga
- Brazil NBB
- Bulgaria NBL
- Chile LNB
- China CBA
- Croatia A1 Liga
- Croatia Premijer liga
- Czech Republic Cup
- Czech Republic NBL
- Denmark Basketligaen
- Estonia Korvpalli Me
- Europe ABA League
- Europe Champions Lea
- Europe Champions League
- Europe Eurocup
- Europe Euroleague
- Europe FIBA Europe C
- Europe FIBA Europe Cup
- Finland Korisliiga
- France French Cup
- France LNB
- France Pro B
- Germany BBL
- Germany German Cup
- Germany Pro A
- Greece Basket League
- Greece Elite League
- Greece Greek Cup
- Hungary NB I. A
- Indonesia IBL
- Israel Cup
- Israel Super League
- Italy Italian Cup
- Italy Lega A
- Japan B.League
- Japan B.League One
- Japan B.League Premier
- Japan B2.League
- Lithuania LKL
- Mexico CIBACOPA
- Mexico LNBP
- Paraguay LNB
- Philippines Commissi
- Philippines Cup
- Poland Basket Liga
- Poland Polish Cup
- Poland Tauron Basket
- Portugal LPB
- Portugal Taca
- Russia VTB United League
- Serbia First League
- Serbia Korac cup
- Serbia Superleague
- Slovenia Liga Telema
- Slovenia Slovenian C
- South Korea KBL
- Spain ACB
- Spain LEB GOLD
- Spain Spanish Cup
- Sweden Basketligan
- Sweden Ligan
- Taiwan SBL
- Turkey Super Lig
- Turkey Super Ligi
- Turkey Turkish Cup
- Ukraine Superleague
- USA NBA
- World Club Friendly
Question - Which esports games are supported?
- Counter Strike
- Dota 2
- League of Legends
Question - what bookies support the live betting?
Question - what if the odds my bookie offer don't match the odds from the zLive bot?
The odds during the live games change every minute if not every second, that is normal and nothing to worry about! For example if the bet is on "Over 0.5" and there is no goal for several minutes the odd will increase from 1.3 to 1.8 and even 2.0 and more - so you can wait a few minutes to get the better odds compared to the odds from zLive. If the bet is on Under and there is no goal, the odd will naturally decrease. To compensate you can bet for example Under 7.5 instead of Under 8.5 with a target odd range 1.4-1.6
Question - I tried to place the bet but they scored faster, what to do?
Just pass on such bet, there are plenty of opportunities each day, passing a bet here and there does not change the whole picture.
Are you ready? Let's get started! Upgrade now and let the profit run begin!
Live Signals
The bot is monitoring the active games to find the profitable winning bets. Once found, the bets appear hear automatically, no need to refresh.Last Live Bets
| Game start | Game | Score | Signal Date | Bet | Unit | Odd | Result |
08.11.2026, 12:00 EST | Germany BBL Bayern vs s.Oliver Wurzburg | 94:73 (26:21, 23:18, 33:7, 12:27) | 08.11.2026, 13:25 EST | 4th Quarter Handicap -2.5 s.Oliver Wurzburg | 1 | 1.565 | Win β β |
08.11.2026, 11:29 EST | Israel Super League Ironi Kiryat Ata vs Nes Ziona | 81:111 (19:31, 19:34, 19:25, 24:21) | 08.11.2026, 13:05 EST | 4th Quarter Handicap +1.5 Ironi Kiryat Ata | 1 | 1.646 | Win β β |
07.11.2026, 10:00 EST | Portugal LPB Vitoria vs Sporting CP | 48:91 (10:21, 11:34, 12:22, 15:14) | 07.11.2026, 11:35 EST | 4th Quarter Handicap -5.5 Vitoria | 1 | 1.970 | Loss |
07.11.2026, 01:39 EST | Australia NBL Illawarra Hawks vs Adelaide | 78:106 (21:22, 16:27, 23:36, 18:21) | 07.11.2026, 03:15 EST | 4th Quarter Handicap +8.5 Illawarra Hawks | 1 | 1.598 | Win β β |
06.11.2026, 13:00 EST | Croatia Premijer liga Dinamo Zagreb vs Cibona | 75:88 (16:19, 18:24, 21:28, 20:17) | 06.11.2026, 14:35 EST | 4th Quarter Handicap +2.5 Dinamo Zagreb | 1 | 2.000 | Win β β |
05.11.2026, 15:00 EST | Europe Eurocup Cluj-Napoca vs Tenerife | 73:113 (19:36, 22:23, 11:28, 21:26) | 05.11.2026, 16:35 EST | 4th Quarter Handicap +7.5 Cluj-Napoca | 1 | 1.550 | Win β β |
03.11.2026, 14:00 EST | Germany BBL Basketball Braunschweig vs Bayern | 66:108 (18:22, 20:35, 17:28, 11:23) | 03.11.2026, 15:35 EST | 4th Quarter Handicap +5.5 Basketball Braunschweig | 1 | 2.000 | Loss |
31.10.2026, 12:31 EDT | Austria Superliga Klosterneuburg Dukes vs Oberwart Gunners | 66:85 (12:13, 11:23, 14:25, 29:24) | 31.10.2026, 14:00 EDT | 4th Quarter Handicap +1.5 Klosterneuburg Dukes | 1 | 1.820 | Win β β |
25.10.2026, 10:50 EDT | Lithuania LKL Jonava vs Zalgiris Kaunas | 63:86 (15:24, 11:17, 14:24, 23:21) | 25.10.2026, 12:10 EDT | 4th Quarter Handicap +8.5 Jonava | 1 | 1.575 | Win β β |
23.10.2026, 12:30 EDT | Russia VTB United League Saratov vs CSKA Moscow | 55:117 (14:32, 16:24, 18:25, 7:36) | 23.10.2026, 14:00 EDT | 4th Quarter Handicap +15.5 Saratov | 1 | 1.480 | Loss |
20.10.2026, 14:01 EDT | Europe Eurocup Aris vs Rostock | 110:79 (29:20, 29:17, 25:14, 27:28) | 20.10.2026, 15:50 EDT | 4th Quarter Handicap +1.5 Rostock | 1 | 1.625 | Win β β |
20.10.2026, 14:01 EDT | Europe FIBA Europe Cup Nitra Blue Wings vs Nancy | 60:99 (16:28, 11:18, 13:29, 20:24) | 20.10.2026, 15:30 EDT | 4th Quarter Handicap +5.5 Nitra Blue Wings | 1 | 2.020 | Win β β |
18.10.2026, 06:30 EDT | Spain ACB Bilbao vs Real Madrid | 84:119 (13:36, 22:26, 22:27, 27:30) | 18.10.2026, 07:50 EDT | 4th Quarter Handicap +7.5 Bilbao | 1 | 1.590 | Win β β |
18.10.2026, 02:05 EDT | Japan B.League Premier Osaka vs Ibaraki Robots | 63:98 (21:26, 10:20, 11:26, 21:26) | 18.10.2026, 03:50 EDT | 4th Quarter Handicap +3.5 Osaka | 1 | 1.555 | Loss |
17.10.2026, 13:31 EDT | Germany Pro A Heidelberg vs PS Karlsruhe | 74:51 (19:15, 26:4, 16:14, 13:18) | 17.10.2026, 15:00 EDT | 4th Quarter Handicap +5.5 PS Karlsruhe | 1 | 1.550 | Win β β |
17.10.2026, 02:00 EDT | Japan B.League One Fukuoka vs Kumamoto | 61:86 (20:28, 13:24, 9:20, 19:14) | 17.10.2026, 04:00 EDT | 4th Quarter Handicap +1.5 Fukuoka | 1 | 1.775 | Win β β |
10.10.2026, 13:15 EDT | Israel Super League Galil Elyon vs Maccabi Tel Aviv | 93:120 (10:41, 20:29, 27:32, 36:18) | 10.10.2026, 14:30 EDT | 4th Quarter Handicap -1.5 Galil Elyon | 1 | 1.555 | Win β β |
10.10.2026, 13:02 EDT | Austria Superliga Kapfenberg Bulls vs Oberwart Gunners | 92:80 (19:16, 26:23, 23:18, 24:23) | 10.10.2026, 14:30 EDT | 4th Quarter Handicap +1.5 Oberwart Gunners | 1 | 1.970 | Win β β |
10.10.2026, 12:30 EDT | France LNB Nancy vs Chalon/Saone | 67:108 (24:28, 18:29, 10:23, 15:28) | 10.10.2026, 14:00 EDT | 4th Quarter Handicap +7.5 Nancy | 1 | 1.640 | Loss |
10.10.2026, 11:00 EDT | Finland Korisliiga UU-Korihait Uusikaupunki vs Salon Vilpas | 73:95 (16:20, 19:20, 20:27, 18:28) | 10.10.2026, 12:40 EDT | 4th Quarter Handicap +5.5 UU-Korihait Uusikaupunki | 1 | 1.925 | Loss |
09.10.2026, 14:04 EDT | Sweden Basketligan BC Lulea vs Boras | 113:81 (26:25, 25:24, 22:16, 40:16) | 09.10.2026, 15:40 EDT | 4th Quarter Handicap +18.5 Boras | 1 | 1.925 | Loss |
09.10.2026, 14:00 EDT | Germany BBL Jena vs Bonn | 68:115 (11:28, 22:26, 16:32, 19:29) | 09.10.2026, 15:20 EDT | 4th Quarter Handicap +5.5 Jena | 1 | 1.480 | Loss |
09.10.2026, 12:00 EDT | Hungary NB I. A Kormend vs Szolnoki Olaj | 79:103 (21:31, 17:20, 20:27, 21:25) | 09.10.2026, 13:20 EDT | 4th Quarter Handicap +10.5 Kormend | 1 | 1.990 | Win β β |
07.10.2026, 13:00 EDT | Europe Champions League Unicaja vs Juventus | 105:66 (20:8, 24:21, 34:19, 27:18) | 07.10.2026, 14:25 EDT | 4th Quarter Handicap +7.5 Juventus | 1 | 1.970 | Loss |
04.10.2026, 11:31 EDT | Germany Pro A Crailsheim vs PS Karlsruhe | 91:47 (14:12, 26:10, 20:13, 31:12) | 04.10.2026, 13:05 EDT | 4th Quarter Handicap +10.5 PS Karlsruhe | 1 | 1.925 | Loss |
04.10.2026, 01:15 EDT | Japan B.League Premier SeaHorses Mikawa vs Osaka | 101:57 (17:6, 25:19, 29:11, 30:21) | 04.10.2026, 02:45 EDT | 4th Quarter Handicap +10.5 Osaka | 1 | 1.640 | Win β β |
03.10.2026, 12:30 EDT | France LNB Dijon vs Pau-Orthez | 89:61 (19:14, 20:14, 31:19, 19:14) | 03.10.2026, 14:05 EDT | 4th Quarter Handicap +11.5 Pau-Orthez | 1 | 1.790 | Win β β |
03.10.2026, 09:00 EDT | Denmark Basketligaen Bears Academy vs Randers | 73:117 (16:21, 22:24, 15:38, 20:34) | 03.10.2026, 10:25 EDT | 4th Quarter Handicap +11.5 Bears Academy | 1 | 1.598 | Loss |
03.10.2026, 02:01 EDT | Japan B.League One Nagoya Fighting Eagles vs Yamagata Wyverns | 118:72 (26:16, 30:9, 33:22, 29:25) | 03.10.2026, 03:45 EDT | 4th Quarter Handicap 0.0 Yamagata Wyverns | 1 | 1.665 | Loss |
02.10.2026, 19:01 EDT | Chile LNB Espanol de Talca vs Colo Colo | 76:115 (23:29, 16:31, 14:26, 23:29) | 02.10.2026, 20:15 EDT | 4th Quarter Handicap +5.5 Espanol de Talca | 1 | 1.565 | Loss |
02.10.2026, 14:15 EDT | Poland Basket Liga Dziki Warszawa vs Trefl Sopot | 102:63 (25:20, 26:19, 26:8, 25:16) | 02.10.2026, 15:55 EDT | 4th Quarter Handicap +3.5 Trefl Sopot | 1 | 1.660 | Loss |
26.09.2026, 09:40 EDT | Germany BBL Alba Berlin vs Bayern | 61:95 (12:22, 12:18, 18:26, 19:29) | 26.09.2026, 11:20 EDT | 4th Quarter Handicap +14.5 Alba Berlin | 1 | 1.820 | Win β β |
20.09.2026, 12:00 EDT | Germany BBL Brose Baskets vs Bayern | 72:108 (13:30, 15:25, 22:28, 22:25) | 20.09.2026, 13:35 EDT | 4th Quarter Handicap 0.0 Brose Baskets | 1 | 1.766 | Loss |
15.09.2026, 22:00 EDT | Mexico LNBP Soles vs Freseros | 92:63 (20:17, 27:19, 25:7, 20:20) | 15.09.2026, 23:45 EDT | 4th Quarter Handicap +3.5 Freseros | 1 | 1.780 | Win β β |
15.08.2026, 19:52 EDT | Chile LNB Puente Alto vs Catolica | 80:67 (19:16, 19:13, 21:14, 21:24) | 15.08.2026, 22:00 EDT | 4th Quarter Handicap -3.5 Catolica | 1 | 1.814 | Loss |
05.08.2026, 23:03 EDT | Mexico LNBP Freseros vs Diablos Rojos | 73:99 (20:23, 13:25, 17:26, 23:25) | 06.08.2026, 01:15 EDT | 4th Quarter Handicap +2.5 Freseros | 1 | 1.790 | Win β β |
31.07.2026, 20:30 EDT | Chile LNB Espanol de Talca vs Catolica | 80:99 (23:26, 11:24, 24:26, 22:23) | 31.07.2026, 21:55 EDT | 4th Quarter Handicap +5.5 Espanol de Talca | 1 | 1.580 | Win β β |
24.07.2026, 21:58 EDT | Mexico LNBP Mineros vs Santos | 80:95 (14:25, 24:26, 19:32, 23:12) | 25.07.2026, 00:00 EDT | 4th Quarter Handicap -14.5 Mineros | 1 | 1.830 | Loss |
20.06.2026, 22:45 EDT | Mexico CIBACOPA Astros vs Frayles de Guasave | 82:89 (13:20, 15:20, 18:22, 27:11, 9:16) | 21.06.2026, 00:40 EDT | 4th Quarter Handicap -9.5 Astros | 1 | 1.745 | Win β β |
09.06.2026, 14:30 EDT | Germany BBL Brose Baskets vs Alba Berlin | 66:97 (17:22, 9:30, 15:18, 25:27) | 09.06.2026, 16:10 EDT | 4th Quarter Handicap +5.5 Brose Baskets | 1 | 1.694 | Win β β |
07.06.2026, 11:00 EDT | Portugal LPB FC Porto vs Benfica | 73:89 (12:23, 15:23, 19:28, 27:15) | 07.06.2026, 12:40 EDT | 4th Quarter Handicap +5.5 FC Porto | 1 | 1.630 | Win β β |
26.05.2026, 11:00 EDT | Turkey Super Lig Trabzonspor vs Bahcesehir Kol. | 65:91 (19:26, 15:21, 9:20, 22:24) | 26.05.2026, 12:30 EDT | 4th Quarter Handicap +11.5 Trabzonspor | 1 | 1.686 | Win β β |
25.05.2026, 19:35 EDT | USA NBA New York vs Cleveland | 130:93 (38:26, 30:23, 30:22, 32:22) | 25.05.2026, 22:10 EDT | 4th Quarter Handicap +5.5 Cleveland | 1 | 1.715 | Loss |
25.05.2026, 14:00 EDT | Israel Super League Bnei Herzliya vs Maccabi Tel Aviv | 75:137 (11:33, 25:34, 14:41, 25:29) | 25.05.2026, 15:20 EDT | 4th Quarter Handicap +4.5 Bnei Herzliya | 1 | 1.530 | Win β β |
24.05.2026, 06:30 EDT | Spain ACB MoraBanc Andorra vs Forca Lleida | 116:88 (31:26, 31:16, 29:22, 25:24) | 24.05.2026, 08:00 EDT | 4th Quarter Handicap +7.5 Forca Lleida | 1 | 1.625 | Win β β |
23.05.2026, 11:30 EDT | Slovenia Liga Telema Sencur vs Cedevita Olimpija | 65:94 (16:25, 21:22, 11:27, 17:20) | 23.05.2026, 12:50 EDT | 4th Quarter Handicap +3.5 Sencur | 1 | 1.854 | Win β β |
22.05.2026, 14:01 EDT | Spain LEB GOLD Estudiantes vs Alicante | 113:72 (33:27, 30:20, 25:13, 25:12) | 22.05.2026, 15:30 EDT | 4th Quarter Handicap +7.5 Alicante | 1 | 1.806 | Loss |
19.05.2026, 12:00 EDT | Czech Republic NBL Nymburk vs Opava | 95:67 (29:16, 26:16, 28:19, 12:16) | 19.05.2026, 13:30 EDT | 4th Quarter Handicap -2.5 Opava | 1 | 1.490 | Win β β |
17.05.2026, 19:38 EDT | USA NBA Cleveland vs Detroit | 125:94 (31:22, 33:25, 35:26, 26:21) | 17.05.2026, 22:20 EDT | 4th Quarter Handicap +6.5 Detroit | 1 | 1.705 | Win β β |
17.05.2026, 14:05 EDT | Israel Super League Galil Elyon vs Maccabi Tel Aviv | 51:108 (19:29, 12:31, 9:25, 11:23) | 17.05.2026, 15:20 EDT | 4th Quarter Handicap +4.5 Galil Elyon | 1 | 1.560 | Loss |
17.05.2026, 13:31 EDT | Slovenia Liga Telema Zlatorog Lasko vs Cedevita Olimpija | 74:106 (24:31, 19:24, 11:22, 20:29) | 17.05.2026, 14:50 EDT | 4th Quarter Handicap +3.5 Zlatorog Lasko | 1 | 1.705 | Loss |
16.05.2026, 13:00 EDT | France LNB Dijon vs Le Portel | 126:80 (33:27, 29:27, 41:9, 23:17) | 16.05.2026, 14:30 EDT | 4th Quarter Handicap +6.5 Le Portel | 1 | 1.725 | Win β β |
16.05.2026, 09:15 EDT | Greece Basket League Olympiakos vs Kolossos Rhodes | 97:58 (28:14, 27:13, 22:12, 20:19) | 16.05.2026, 10:40 EDT | 4th Quarter Handicap -4.5 Kolossos Rhodes | 1 | 1.742 | Loss |
15.05.2026, 21:06 EDT | USA NBA San Antonio vs Minnesota | 139:109 (36:27, 38:34, 36:23, 29:25) | 16.05.2026, 00:00 EDT | 4th Quarter Handicap +6.5 Minnesota | 1 | 1.718 | Win β β |
13.05.2026, 10:00 EDT | Greece Basket League Kolossos Rhodes vs Olympiakos | 76:117 (15:35, 20:35, 20:23, 21:24) | 13.05.2026, 11:30 EDT | 4th Quarter Handicap +6.5 Kolossos Rhodes | 1 | 1.685 | Win β β |
12.05.2026, 22:15 EDT | Mexico CIBACOPA Frayles de Guasave vs Astros | 93:103 (20:31, 23:28, 21:24, 29:20) | 13.05.2026, 00:20 EDT | 4th Quarter Handicap -1.5 Frayles de Guasave | 1 | 1.540 | Win β β |
10.05.2026, 10:30 EDT | Germany BBL Ulm vs Frankfurt | 103:64 (31:24, 30:8, 19:16, 23:16) | 10.05.2026, 11:50 EDT | 4th Quarter Handicap +8.5 Frankfurt | 1 | 1.595 | Win β β |
10.05.2026, 10:01 EDT | Portugal LPB Esgueira vs Sporting CP | 67:109 (21:27, 20:30, 9:25, 17:27) | 10.05.2026, 11:30 EDT | 4th Quarter Handicap +2.5 Esgueira | 1 | 1.650 | Loss |
09.05.2026, 13:02 EDT | Croatia A1 Liga Alkar vs Dubrovnik | 70:87 (15:22, 10:21, 21:22, 24:22) | 09.05.2026, 14:20 EDT | 4th Quarter Handicap +5.5 Alkar | 1 | 1.780 | Win β β |
09.05.2026, 12:00 EDT | France LNB Le Portel vs Chalon/Saone | 58:93 (17:20, 21:27, 12:19, 8:27) | 09.05.2026, 13:30 EDT | 4th Quarter Handicap +18.5 Le Portel | 1 | 1.745 | Loss |
09.05.2026, 11:00 EDT | Finland Korisliiga Kataja vs Salon Vilpas | 45:82 (15:17, 11:22, 16:20, 3:23) | 09.05.2026, 12:40 EDT | 4th Quarter Handicap +16.5 Kataja | 1 | 1.585 | Loss |
08.05.2026, 06:05 EDT | Japan B.League Alvark vs Nagasaki | 56:96 (15:23, 12:22, 17:25, 12:26) | 08.05.2026, 08:00 EDT | 4th Quarter Handicap +7.5 Alvark | 1 | 1.660 | Loss |
08.05.2026, 05:14 EDT | Philippines PBA Commissioner's Cup Meralco Bolts vs Terrafirma Dyip | 113:69 (37:20, 24:22, 28:11, 24:16) | 08.05.2026, 06:30 EDT | 3rd Quarter Handicap +13.5 Terrafirma Dyip | 1 | 1.880 | Loss |
06.05.2026, 21:04 EDT | USA NBA Minnesota vs San Antonio | 95:133 (17:24, 18:35, 28:39, 32:35) | 07.05.2026, 00:00 EDT | 4th Quarter Handicap +3.5 Minnesota | 1 | 1.686 | Win β β |
05.05.2026, 11:00 EDT | Czech Republic NBL Nymburk vs NH Ostrava | 116:70 (18:16, 33:22, 34:14, 31:18) | 05.05.2026, 12:30 EDT | 4th Quarter Handicap +9.75 NH Ostrava | 1 | 1.950 | Loss |
04.05.2026, 19:39 EDT | USA NBA Philadelphia vs New York | 98:137 (25:33, 26:41, 27:35, 20:28) | 04.05.2026, 22:25 EDT | 4th Quarter Handicap +1.5 Philadelphia | 1 | 1.690 | Loss |
04.05.2026, 13:05 EDT | Denmark Basketligaen Horsens vs Bakken Bears | 67:110 (20:26, 11:30, 12:28, 24:26) | 04.05.2026, 14:40 EDT | 4th Quarter Handicap +1.5 Horsens | 1 | 1.700 | Loss |
03.05.2026, 01:05 EDT | Japan B2.League Kagoshima Rebnise vs Kobe | 53:99 (11:24, 19:28, 16:32, 7:15) | 03.05.2026, 02:50 EDT | 4th Quarter Handicap +4.5 Kagoshima Rebnise | 1 | 1.575 | Loss |
30.04.2026, 18:40 EDT | USA NBA New York vs Atlanta | 140:89 (40:15, 43:21, 34:28, 23:25) | 30.04.2026, 21:20 EDT | 4th Quarter Handicap -1.5 Atlanta | 1 | 2.030 | Win β β |
28.04.2026, 14:00 EDT | France LNB Strasbourg vs Le Portel | 102:65 (30:14, 27:17, 20:15, 25:19) | 28.04.2026, 15:20 EDT | 4th Quarter Handicap +1.5 Le Portel | 1 | 1.670 | Loss |
26.04.2026, 02:05 EDT | Japan B2.League Shizuoka vs Fukuoka | 50:85 (18:27, 13:20, 7:12, 12:26) | 26.04.2026, 03:50 EDT | 4th Quarter Handicap +12.5 Shizuoka | 1 | 1.625 | Loss |
25.04.2026, 20:15 EDT | Mexico CIBACOPA Venados de Mazatlan vs Astros | 74:122 (20:25, 22:33, 23:31, 9:33) | 25.04.2026, 21:50 EDT | 4th Quarter Handicap +14.5 Venados de Mazatlan | 1 | 1.635 | Loss |
22.04.2026, 21:09 EDT | USA NBA Phoenix vs Oklahoma City | 107:120 (29:30, 28:35, 20:35, 30:20) | 23.04.2026, 00:01 EDT | 4th Quarter Handicap -6.5 Phoenix | 1 | 1.542 | Win β β |
22.04.2026, 06:05 EDT | Japan B.League Shimane vs Nagasaki | 74:106 (19:23, 12:32, 21:29, 22:22) | 22.04.2026, 07:50 EDT | 4th Quarter Handicap +3.5 Shimane | 1 | 1.840 | Win β β |
19.04.2026, 21:00 EDT | USA NBA Portland vs San Antonio | 98:111 (21:30, 28:29, 23:28, 26:24) | 19.04.2026, 23:26 EDT | 4th Quarter Handicap -1.5 Portland | 1 | 1.820 | Win β β |
