Professional Sports Investing Tools
What is Totals Predictor?
Spanish total predictor (Espanol)
The Totals Predictor is a unique tool developed based on Jonathan Ma ideas. Here is how it works. For every team we are building 2 lines.
The blue line is the Over/Under line. We assigned a value of 1 for the Overs and a value of -1 for the Unders. For the purpose of this prediction tool, over/unders are based on 5.5. Any game with a push on 5 is considered an under for 5.5.
The red line is the differential between the over/under based on the last 10 games. Examples: A 6-4 in favor of over would be +2. A 3-7 in favor of under would be -4.
Next step is to compare the lines and see the repeated patterns. For example if you see both teams are trending up on the red line this means they score much more goals than usual and the game will probably go Over 5.5!
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
5th Jan 2025, 13:00 | New Orleans Saints | Tampa Bay Buccaneers | 19:27 | 44.5 | +1 | -4 |
29th Dec 2024, 13:00 | Las Vegas Raiders | New Orleans Saints | 25:10 | 37.5 | -1 | -4 |
23rd Dec 2024, 20:15 | New Orleans Saints | Green Bay Packers | 0:34 | 43.5 | -1 | -2 |
15th Dec 2024, 13:00 | Washington Commanders | New Orleans Saints | 20:19 | 44.5 | -1 | -2 |
8th Dec 2024, 13:00 | New Orleans Saints | New York Giants | 14:11 | 41.5 | -1 | 0 |
1st Dec 2024, 16:05 | Los Angeles Rams | New Orleans Saints | 21:14 | 49.5 | -1 | 0 |
17th Nov 2024, 13:00 | Cleveland Browns | New Orleans Saints | 14:35 | 43.5 | +1 | 2 |
10th Nov 2024, 13:00 | Atlanta Falcons | New Orleans Saints | 17:20 | 47.5 | -1 | 2 |
3rd Nov 2024, 13:00 | New Orleans Saints | Carolina Panthers | 22:23 | 43.5 | +1 | 4 |
27th Oct 2024, 16:05 | New Orleans Saints | Los Angeles Chargers | 8:26 | 41.5 | -1 | 2 |
17th Oct 2024, 20:15 | Denver Broncos | New Orleans Saints | 33:10 | 37.5 | +1 | 2 |
13th Oct 2024, 13:00 | Tampa Bay Buccaneers | New Orleans Saints | 51:27 | 42.5 | +1 | 2 |
7th Oct 2024, 20:15 | New Orleans Saints | Kansas City Chiefs | 13:26 | 43.5 | -1 | 0 |
29th Sep 2024, 13:00 | New Orleans Saints | Atlanta Falcons | 24:26 | 42.5 | +1 | 2 |
22nd Sep 2024, 13:00 | Philadelphia Eagles | New Orleans Saints | 15:12 | 49.5 | -1 | 0 |
15th Sep 2024, 13:00 | New Orleans Saints | Dallas Cowboys | 44:19 | 47.5 | +1 | 0 |
8th Sep 2024, 13:00 | Carolina Panthers | New Orleans Saints | 10:47 | 41.5 | +1 | 0 |
25th Aug 2024, 14:00 | Tennessee Titans | New Orleans Saints | 30:27 | 37.5 | +1 | -2 |
18th Aug 2024, 20:00 | New Orleans Saints | San Francisco 49ers | 10:16 | 38.5 | -1 | -2 |
10th Aug 2024, 20:00 | New Orleans Saints | Arizona Cardinals | 16:14 | 37.5 | -1 | -2 |
7th Jan 2024, 13:00 | Atlanta Falcons | New Orleans Saints | 17:48 | 41.5 | +1 | 0 |
31st Dec 2023, 13:00 | New Orleans Saints | Tampa Bay Buccaneers | 23:13 | 42.5 | -1 | 0 |
21st Dec 2023, 20:15 | New Orleans Saints | Los Angeles Rams | 22:30 | 45.5 | +1 | 0 |
17th Dec 2023, 13:00 | New York Giants | New Orleans Saints | 6:24 | 38.5 | -1 | -2 |
10th Dec 2023, 13:00 | Carolina Panthers | New Orleans Saints | 6:28 | 39.5 | -1 | -2 |
3rd Dec 2023, 13:00 | Detroit Lions | New Orleans Saints | 33:28 | 47.5 | +1 | -2 |
26th Nov 2023, 13:00 | New Orleans Saints | Atlanta Falcons | 15:24 | 42.5 | -1 | -4 |
12th Nov 2023, 13:00 | New Orleans Saints | Minnesota Vikings | 19:27 | 40.5 | +1 | -4 |
5th Nov 2023, 13:00 | Chicago Bears | New Orleans Saints | 17:24 | 41.5 | -1 | -6 |
29th Oct 2023, 13:00 | New Orleans Saints | Indianapolis Colts | 38:27 | 43.5 | +1 | -6 |
19th Oct 2023, 20:15 | Jacksonville Jaguars | New Orleans Saints | 31:24 | 41.5 | +1 | -8 |
15th Oct 2023, 13:00 | New Orleans Saints | Houston Texans | 13:20 | 42.5 | -1 | -10 |
8th Oct 2023, 13:00 | New Orleans Saints | New England Patriots | 34:0 | 38.5 | -1 | -10 |
1st Oct 2023, 13:00 | Tampa Bay Buccaneers | New Orleans Saints | 26:9 | 41.5 | -1 | -10 |
24th Sep 2023, 13:00 | New Orleans Saints | Green Bay Packers | 17:18 | 41.5 | -1 | -8 |
18th Sep 2023, 19:15 | New Orleans Saints | Carolina Panthers | 20:17 | 39.5 | -1 | -8 |
10th Sep 2023, 13:00 | Tennessee Titans | New Orleans Saints | 15:16 | 41.5 | -1 | -8 |
8th Jan 2023, 13:00 | Carolina Panthers | New Orleans Saints | 10:7 | 41.5 | -1 | -8 |
1st Jan 2023, 13:00 | New Orleans Saints | Philadelphia Eagles | 20:10 | 41.5 | -1 | -6 |
24th Dec 2022, 13:00 | New Orleans Saints | Cleveland Browns | 17:10 | 31.5 | -1 | -4 |
18th Dec 2022, 13:00 | Atlanta Falcons | New Orleans Saints | 18:21 | 43.5 | -1 | -2 |
5th Dec 2022, 20:15 | New Orleans Saints | Tampa Bay Buccaneers | 16:17 | 40.5 | ||
27th Nov 2022, 16:25 | New Orleans Saints | San Francisco 49ers | 0:13 | 43.5 | ||
20th Nov 2022, 13:00 | Los Angeles Rams | New Orleans Saints | 20:27 | 39.5 | ||
13th Nov 2022, 13:00 | New Orleans Saints | Pittsburgh Steelers | 10:20 | 39.5 | ||
7th Nov 2022, 20:15 | Baltimore Ravens | New Orleans Saints | 27:13 | 46.5 | ||
30th Oct 2022, 13:00 | Las Vegas Raiders | New Orleans Saints | 0:24 | 48.5 | ||
20th Oct 2022, 20:15 | New Orleans Saints | Arizona Cardinals | 34:42 | 44.5 | ||
16th Oct 2022, 13:00 | Cincinnati Bengals | New Orleans Saints | 30:26 | 42.5 | ||
9th Oct 2022, 13:00 | Seattle Seahawks | New Orleans Saints | 32:39 | 45.5 | ||
2nd Oct 2022, 09:30 | Minnesota Vikings | New Orleans Saints | 28:25 | 42.5 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
5th Jan 2025, 13:00 | Carolina Panthers | Atlanta Falcons | 44:38 | 49.5 | +1 | 6 |
29th Dec 2024, 13:00 | Carolina Panthers | Tampa Bay Buccaneers | 14:48 | 47.5 | +1 | 4 |
22nd Dec 2024, 13:00 | Arizona Cardinals | Carolina Panthers | 30:36 | 47.5 | +1 | 4 |
15th Dec 2024, 13:00 | Dallas Cowboys | Carolina Panthers | 30:14 | 42.5 | +1 | 4 |
8th Dec 2024, 13:00 | Carolina Panthers | Philadelphia Eagles | 16:22 | 45.5 | -1 | 4 |
1st Dec 2024, 16:05 | Tampa Bay Buccaneers | Carolina Panthers | 26:23 | 46.5 | +1 | 6 |
24th Nov 2024, 13:00 | Kansas City Chiefs | Carolina Panthers | 30:27 | 43.5 | +1 | 4 |
10th Nov 2024, 09:30 | New York Giants | Carolina Panthers | 17:20 | 40.5 | -1 | 4 |
3rd Nov 2024, 13:00 | New Orleans Saints | Carolina Panthers | 22:23 | 43.5 | +1 | 6 |
27th Oct 2024, 16:25 | Carolina Panthers | Denver Broncos | 14:28 | 40.5 | +1 | 4 |
20th Oct 2024, 16:05 | Carolina Panthers | Washington Commanders | 7:40 | 50.5 | -1 | 2 |
13th Oct 2024, 16:25 | Atlanta Falcons | Carolina Panthers | 38:20 | 45.5 | +1 | 2 |
6th Oct 2024, 13:00 | Carolina Panthers | Chicago Bears | 10:36 | 39.5 | +1 | 0 |
29th Sep 2024, 13:00 | Cincinnati Bengals | Carolina Panthers | 34:24 | 46.5 | +1 | 0 |
22nd Sep 2024, 16:05 | Carolina Panthers | Las Vegas Raiders | 36:22 | 40.5 | +1 | -2 |
15th Sep 2024, 13:00 | Los Angeles Chargers | Carolina Panthers | 26:3 | 38.5 | -1 | -4 |
8th Sep 2024, 13:00 | Carolina Panthers | New Orleans Saints | 10:47 | 41.5 | +1 | -2 |
24th Aug 2024, 13:00 | Carolina Panthers | Buffalo Bills | 31:26 | 30.5 | +1 | -4 |
17th Aug 2024, 19:00 | New York Jets | Carolina Panthers | 15:12 | 30.5 | -1 | -4 |
8th Aug 2024, 19:00 | Carolina Panthers | New England Patriots | 3:17 | 34.5 | -1 | -4 |
7th Jan 2024, 13:00 | Tampa Bay Buccaneers | Carolina Panthers | 9:0 | 36.5 | -1 | -4 |
31st Dec 2023, 13:00 | Carolina Panthers | Jacksonville Jaguars | 0:26 | 37.5 | -1 | -4 |
24th Dec 2023, 13:00 | Green Bay Packers | Carolina Panthers | 33:30 | 39.5 | +1 | -2 |
17th Dec 2023, 13:00 | Atlanta Falcons | Carolina Panthers | 7:9 | 32.5 | -1 | -2 |
10th Dec 2023, 13:00 | Carolina Panthers | New Orleans Saints | 6:28 | 39.5 | -1 | -2 |
3rd Dec 2023, 16:05 | Carolina Panthers | Tampa Bay Buccaneers | 18:21 | 36.5 | +1 | 0 |
26th Nov 2023, 13:00 | Carolina Panthers | Tennessee Titans | 10:17 | 36.5 | -1 | -2 |
19th Nov 2023, 13:00 | Dallas Cowboys | Carolina Panthers | 33:10 | 42.5 | +1 | -2 |
9th Nov 2023, 20:15 | Carolina Panthers | Chicago Bears | 13:16 | 38.5 | -1 | -4 |
5th Nov 2023, 16:05 | Indianapolis Colts | Carolina Panthers | 27:13 | 45.5 | -1 | -2 |
29th Oct 2023, 13:00 | Houston Texans | Carolina Panthers | 13:15 | 43.5 | -1 | 0 |
15th Oct 2023, 13:00 | Carolina Panthers | Miami Dolphins | 21:42 | 47.5 | +1 | 2 |
8th Oct 2023, 13:00 | Carolina Panthers | Detroit Lions | 24:42 | 43.5 | +1 | 2 |
1st Oct 2023, 13:00 | Minnesota Vikings | Carolina Panthers | 21:13 | 45.5 | -1 | 0 |
24th Sep 2023, 16:05 | Carolina Panthers | Seattle Seahawks | 27:37 | 42.5 | +1 | 0 |
18th Sep 2023, 19:15 | New Orleans Saints | Carolina Panthers | 20:17 | 39.5 | -1 | -2 |
10th Sep 2023, 13:00 | Carolina Panthers | Atlanta Falcons | 10:24 | 40.5 | -1 | 0 |
8th Jan 2023, 13:00 | Carolina Panthers | New Orleans Saints | 10:7 | 41.5 | -1 | 2 |
1st Jan 2023, 13:00 | Carolina Panthers | Tampa Bay Buccaneers | 24:30 | 40.5 | +1 | 2 |
24th Dec 2022, 13:00 | Detroit Lions | Carolina Panthers | 23:37 | 43.5 | +1 | 0 |
18th Dec 2022, 13:00 | Pittsburgh Steelers | Carolina Panthers | 24:16 | 37.5 | +1 | 0 |
11th Dec 2022, 16:25 | Carolina Panthers | Seattle Seahawks | 30:24 | 44.5 | ||
27th Nov 2022, 13:00 | Denver Broncos | Carolina Panthers | 10:23 | 36.5 | ||
20th Nov 2022, 13:00 | Carolina Panthers | Baltimore Ravens | 3:13 | 41.5 | ||
10th Nov 2022, 20:15 | Atlanta Falcons | Carolina Panthers | 15:25 | 41.5 | ||
6th Nov 2022, 13:00 | Carolina Panthers | Cincinnati Bengals | 21:42 | 42.5 | ||
30th Oct 2022, 13:00 | Carolina Panthers | Atlanta Falcons | 34:37 | 41.5 | ||
23rd Oct 2022, 13:00 | Tampa Bay Buccaneers | Carolina Panthers | 3:21 | 39.5 | ||
16th Oct 2022, 16:05 | Carolina Panthers | Los Angeles Rams | 10:24 | 40.5 | ||
9th Oct 2022, 16:05 | San Francisco 49ers | Carolina Panthers | 37:15 | 39.5 | ||
2nd Oct 2022, 16:05 | Arizona Cardinals | Carolina Panthers | 26:16 | 43.5 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL