Professional Sports Investing Tools
What is Totals Predictor?
Spanish total predictor (Espanol)
The Totals Predictor is a unique tool developed based on Jonathan Ma ideas. Here is how it works. For every team we are building 2 lines.
The blue line is the Over/Under line. We assigned a value of 1 for the Overs and a value of -1 for the Unders. For the purpose of this prediction tool, over/unders are based on 5.5. Any game with a push on 5 is considered an under for 5.5.
The red line is the differential between the over/under based on the last 10 games. Examples: A 6-4 in favor of over would be +2. A 3-7 in favor of under would be -4.
Next step is to compare the lines and see the repeated patterns. For example if you see both teams are trending up on the red line this means they score much more goals than usual and the game will probably go Over 5.5!
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
9th Feb 2025, 18:30 | Kansas City Chiefs | Philadelphia Eagles | 22:40 | 49.5 | +1 | -2 |
26th Jan 2025, 18:30 | Buffalo Bills | Kansas City Chiefs | 29:32 | 49.5 | +1 | -2 |
18th Jan 2025, 16:30 | Houston Texans | Kansas City Chiefs | 14:23 | 41.5 | -1 | -4 |
5th Jan 2025, 16:25 | Kansas City Chiefs | Denver Broncos | 0:38 | 40.5 | -1 | -2 |
25th Dec 2024, 13:00 | Kansas City Chiefs | Pittsburgh Steelers | 29:10 | 46.5 | -1 | 0 |
21st Dec 2024, 13:00 | Houston Texans | Kansas City Chiefs | 19:27 | 42.5 | +1 | 0 |
15th Dec 2024, 13:00 | Kansas City Chiefs | Cleveland Browns | 21:7 | 41.5 | -1 | -2 |
8th Dec 2024, 20:20 | Los Angeles Chargers | Kansas City Chiefs | 17:19 | 43.5 | -1 | -2 |
29th Nov 2024, 15:00 | Las Vegas Raiders | Kansas City Chiefs | 17:19 | 43.5 | -1 | -2 |
24th Nov 2024, 13:00 | Kansas City Chiefs | Carolina Panthers | 30:27 | 43.5 | +1 | 0 |
17th Nov 2024, 16:25 | Kansas City Chiefs | Buffalo Bills | 21:30 | 46.5 | +1 | 0 |
10th Nov 2024, 13:00 | Denver Broncos | Kansas City Chiefs | 14:16 | 42.5 | -1 | 0 |
4th Nov 2024, 20:15 | Tampa Bay Buccaneers | Kansas City Chiefs | 24:30 | 45.5 | +1 | 2 |
27th Oct 2024, 16:25 | Kansas City Chiefs | Las Vegas Raiders | 27:20 | 42.5 | +1 | 0 |
20th Oct 2024, 16:25 | Kansas City Chiefs | San Francisco 49ers | 28:18 | 47.5 | -1 | -2 |
7th Oct 2024, 20:15 | New Orleans Saints | Kansas City Chiefs | 13:26 | 43.5 | -1 | 0 |
29th Sep 2024, 16:25 | Kansas City Chiefs | Los Angeles Chargers | 17:10 | 41.5 | -1 | 0 |
22nd Sep 2024, 20:20 | Kansas City Chiefs | Atlanta Falcons | 22:17 | 46.5 | -1 | 0 |
15th Sep 2024, 16:25 | Cincinnati Bengals | Kansas City Chiefs | 25:26 | 47.5 | +1 | 0 |
5th Sep 2024, 20:20 | Baltimore Ravens | Kansas City Chiefs | 20:27 | 46.5 | +1 | -2 |
22nd Aug 2024, 20:20 | Chicago Bears | Kansas City Chiefs | 34:21 | 32.5 | +1 | -2 |
17th Aug 2024, 16:00 | Detroit Lions | Kansas City Chiefs | 24:23 | 38.5 | +1 | -4 |
10th Aug 2024, 19:00 | Kansas City Chiefs | Jacksonville Jaguars | 13:26 | 40.5 | -1 | -4 |
28th Jan 2024, 15:00 | Kansas City Chiefs | Baltimore Ravens | 17:10 | 44.5 | -1 | -2 |
21st Jan 2024, 18:30 | Kansas City Chiefs | Buffalo Bills | 27:24 | 46.5 | +1 | -2 |
13th Jan 2024, 20:10 | Miami Dolphins | Kansas City Chiefs | 7:26 | 43.5 | -1 | -4 |
7th Jan 2024, 16:25 | Kansas City Chiefs | Los Angeles Chargers | 13:12 | 34.5 | -1 | -4 |
31st Dec 2023, 16:25 | Cincinnati Bengals | Kansas City Chiefs | 17:25 | 46.5 | -1 | -4 |
25th Dec 2023, 13:00 | Las Vegas Raiders | Kansas City Chiefs | 20:14 | 40.5 | -1 | -4 |
17th Dec 2023, 13:00 | Kansas City Chiefs | New England Patriots | 27:17 | 39.5 | +1 | -4 |
10th Dec 2023, 16:25 | Buffalo Bills | Kansas City Chiefs | 20:17 | 49.5 | -1 | -4 |
3rd Dec 2023, 20:20 | Kansas City Chiefs | Green Bay Packers | 19:27 | 43.5 | +1 | -2 |
26th Nov 2023, 16:25 | Kansas City Chiefs | Las Vegas Raiders | 31:17 | 42.5 | +1 | -4 |
20th Nov 2023, 20:15 | Philadelphia Eagles | Kansas City Chiefs | 21:17 | 45.5 | -1 | -6 |
5th Nov 2023, 09:30 | Miami Dolphins | Kansas City Chiefs | 14:21 | 51.5 | -1 | -6 |
29th Oct 2023, 16:25 | Kansas City Chiefs | Denver Broncos | 9:24 | 46.5 | -1 | -6 |
22nd Oct 2023, 16:25 | Los Angeles Chargers | Kansas City Chiefs | 17:31 | 48.5 | -1 | -4 |
12th Oct 2023, 20:15 | Denver Broncos | Kansas City Chiefs | 8:19 | 46.5 | -1 | -4 |
8th Oct 2023, 16:25 | Kansas City Chiefs | Minnesota Vikings | 27:20 | 52.5 | -1 | -2 |
1st Oct 2023, 20:20 | Kansas City Chiefs | New York Jets | 23:20 | 41.5 | +1 | 0 |
24th Sep 2023, 16:25 | Chicago Bears | Kansas City Chiefs | 10:41 | 47.5 | +1 | -2 |
17th Sep 2023, 13:00 | Kansas City Chiefs | Jacksonville Jaguars | 17:9 | 50.5 | ||
29th Jan 2023, 18:30 | Cincinnati Bengals | Kansas City Chiefs | 20:23 | 48.5 | ||
21st Jan 2023, 16:30 | Jacksonville Jaguars | Kansas City Chiefs | 20:27 | 51.5 | ||
7th Jan 2023, 16:30 | Kansas City Chiefs | Las Vegas Raiders | 31:13 | 51.5 | ||
1st Jan 2023, 13:00 | Denver Broncos | Kansas City Chiefs | 24:27 | 45.5 | ||
24th Dec 2022, 13:00 | Seattle Seahawks | Kansas City Chiefs | 10:24 | 50.5 | ||
18th Dec 2022, 13:00 | Kansas City Chiefs | Houston Texans | 30:24 | 48.5 | ||
11th Dec 2022, 16:05 | Kansas City Chiefs | Denver Broncos | 34:28 | 43.5 | ||
4th Dec 2022, 16:25 | Kansas City Chiefs | Cincinnati Bengals | 24:27 | 53.5 | ||
27th Nov 2022, 16:25 | Los Angeles Rams | Kansas City Chiefs | 10:26 | 42.5 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
19th Jan 2025, 18:30 | Baltimore Ravens | Buffalo Bills | 25:27 | 52.5 | -1 | 0 |
11th Jan 2025, 20:00 | Pittsburgh Steelers | Baltimore Ravens | 14:28 | 44.5 | -1 | 2 |
4th Jan 2025, 16:30 | Cleveland Browns | Baltimore Ravens | 10:35 | 41.5 | +1 | 4 |
25th Dec 2024, 16:30 | Baltimore Ravens | Houston Texans | 31:2 | 47.5 | -1 | 4 |
21st Dec 2024, 16:30 | Pittsburgh Steelers | Baltimore Ravens | 17:34 | 44.5 | +1 | 6 |
15th Dec 2024, 13:00 | Baltimore Ravens | New York Giants | 35:14 | 43.5 | +1 | 6 |
1st Dec 2024, 16:25 | Philadelphia Eagles | Baltimore Ravens | 24:19 | 50.5 | -1 | 4 |
25th Nov 2024, 20:15 | Baltimore Ravens | Los Angeles Chargers | 30:23 | 50.5 | +1 | 6 |
17th Nov 2024, 13:00 | Baltimore Ravens | Pittsburgh Steelers | 16:18 | 48.5 | -1 | 6 |
7th Nov 2024, 20:15 | Cincinnati Bengals | Baltimore Ravens | 34:35 | 52.5 | +1 | 8 |
3rd Nov 2024, 13:00 | Denver Broncos | Baltimore Ravens | 10:41 | 46.5 | +1 | 8 |
27th Oct 2024, 13:00 | Baltimore Ravens | Cleveland Browns | 24:29 | 44.5 | +1 | 6 |
21st Oct 2024, 20:15 | Baltimore Ravens | Tampa Bay Buccaneers | 41:31 | 51.5 | +1 | 4 |
13th Oct 2024, 13:00 | Washington Commanders | Baltimore Ravens | 23:30 | 50.5 | +1 | 2 |
6th Oct 2024, 13:00 | Baltimore Ravens | Cincinnati Bengals | 41:38 | 48.5 | +1 | 0 |
29th Sep 2024, 20:20 | Buffalo Bills | Baltimore Ravens | 10:35 | 47.5 | -1 | -2 |
22nd Sep 2024, 16:25 | Baltimore Ravens | Dallas Cowboys | 28:25 | 47.5 | +1 | 0 |
15th Sep 2024, 13:00 | Las Vegas Raiders | Baltimore Ravens | 26:23 | 42.5 | +1 | 0 |
5th Sep 2024, 20:20 | Baltimore Ravens | Kansas City Chiefs | 20:27 | 46.5 | +1 | -2 |
24th Aug 2024, 13:00 | Baltimore Ravens | Green Bay Packers | 7:30 | 33.5 | +1 | -2 |
17th Aug 2024, 12:00 | Atlanta Falcons | Baltimore Ravens | 12:13 | 34 | -1 | -4 |
9th Aug 2024, 19:30 | Philadelphia Eagles | Baltimore Ravens | 16:13 | 35.5 | -1 | -2 |
28th Jan 2024, 15:00 | Kansas City Chiefs | Baltimore Ravens | 17:10 | 44.5 | -1 | 0 |
20th Jan 2024, 16:30 | Houston Texans | Baltimore Ravens | 10:34 | 44.5 | -1 | 0 |
6th Jan 2024, 16:30 | Pittsburgh Steelers | Baltimore Ravens | 17:10 | 34.5 | -1 | 2 |
31st Dec 2023, 13:00 | Miami Dolphins | Baltimore Ravens | 19:56 | 47.5 | +1 | 4 |
25th Dec 2023, 20:15 | Baltimore Ravens | San Francisco 49ers | 33:19 | 47.5 | +1 | 2 |
17th Dec 2023, 20:20 | Baltimore Ravens | Jacksonville Jaguars | 23:7 | 41.5 | -1 | 0 |
10th Dec 2023, 13:00 | Los Angeles Rams | Baltimore Ravens | 31:37 | 41.5 | +1 | 0 |
26th Nov 2023, 20:20 | Baltimore Ravens | Los Angeles Chargers | 20:10 | 48.5 | -1 | -2 |
16th Nov 2023, 20:15 | Cincinnati Bengals | Baltimore Ravens | 20:34 | 46.5 | +1 | 0 |
12th Nov 2023, 13:00 | Cleveland Browns | Baltimore Ravens | 33:31 | 38.5 | +1 | -2 |
5th Nov 2023, 13:00 | Seattle Seahawks | Baltimore Ravens | 3:37 | 44.5 | -1 | -2 |
29th Oct 2023, 16:25 | Baltimore Ravens | Arizona Cardinals | 31:24 | 44.5 | +1 | 0 |
22nd Oct 2023, 13:00 | Detroit Lions | Baltimore Ravens | 6:38 | 43.5 | +1 | -2 |
15th Oct 2023, 09:30 | Baltimore Ravens | Tennessee Titans | 24:16 | 42.5 | -1 | -4 |
8th Oct 2023, 13:00 | Baltimore Ravens | Pittsburgh Steelers | 10:17 | 38.5 | -1 | -4 |
1st Oct 2023, 13:00 | Baltimore Ravens | Cleveland Browns | 28:3 | 38.5 | -1 | -4 |
24th Sep 2023, 13:00 | Indianapolis Colts | Baltimore Ravens | 22:19 | 44.5 | -1 | -4 |
17th Sep 2023, 13:00 | Baltimore Ravens | Cincinnati Bengals | 27:24 | 45.5 | +1 | -2 |
10th Sep 2023, 13:00 | Houston Texans | Baltimore Ravens | 9:25 | 43.5 | -1 | -4 |
15th Jan 2023, 20:15 | Baltimore Ravens | Cincinnati Bengals | 17:24 | 39.5 | ||
8th Jan 2023, 13:00 | Baltimore Ravens | Cincinnati Bengals | 16:27 | 38.5 | ||
1st Jan 2023, 20:20 | Pittsburgh Steelers | Baltimore Ravens | 16:13 | 35.5 | ||
24th Dec 2022, 13:00 | Atlanta Falcons | Baltimore Ravens | 9:17 | 34.5 | ||
17th Dec 2022, 16:30 | Baltimore Ravens | Cleveland Browns | 3:13 | 39.5 | ||
11th Dec 2022, 13:00 | Baltimore Ravens | Pittsburgh Steelers | 16:14 | 36.5 | ||
4th Dec 2022, 13:00 | Denver Broncos | Baltimore Ravens | 9:10 | 40.5 | ||
27th Nov 2022, 13:00 | Baltimore Ravens | Jacksonville Jaguars | 27:28 | 42.5 | ||
20th Nov 2022, 13:00 | Carolina Panthers | Baltimore Ravens | 3:13 | 41.5 | ||
7th Nov 2022, 20:15 | Baltimore Ravens | New Orleans Saints | 27:13 | 46.5 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL