Professional Sports Investing Tools
What is Totals Predictor?
Spanish total predictor (Espanol)
The Totals Predictor is a unique tool developed based on Jonathan Ma ideas. Here is how it works. For every team we are building 2 lines.
The blue line is the Over/Under line. We assigned a value of 1 for the Overs and a value of -1 for the Unders. For the purpose of this prediction tool, over/unders are based on 5.5. Any game with a push on 5 is considered an under for 5.5.
The red line is the differential between the over/under based on the last 10 games. Examples: A 6-4 in favor of over would be +2. A 3-7 in favor of under would be -4.
Next step is to compare the lines and see the repeated patterns. For example if you see both teams are trending up on the red line this means they score much more goals than usual and the game will probably go Over 5.5!
| Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
| 16th Dec 2025, 21:00 | Troy | Jacksonville State | 13:17 | 48.5 | -1 | 2 |
| 5th Dec 2025, 19:00 | Kennesaw State | Jacksonville State | 19:15 | 61.5 | -1 | 2 |
| 29th Nov 2025, 14:00 | Western Kentucky | Jacksonville State | 34:37 | 56.5 | +1 | 4 |
| 22nd Nov 2025, 15:30 | Jacksonville State | Florida International | 21:27 | 56.5 | -1 | 4 |
| 15th Nov 2025, 20:00 | Kennesaw State | Jacksonville State | 26:35 | 55.5 | +1 | 4 |
| 8th Nov 2025, 15:00 | Jacksonville State | Texas El Paso | 30:27 | 46.5 | +1 | 2 |
| 29th Oct 2025, 19:30 | Jacksonville State | Middle Tennessee | 24:21 | 54.5 | -1 | 2 |
| 15th Oct 2025, 19:00 | Delaware | Jacksonville State | 25:38 | 57.5 | +1 | 2 |
| 9th Oct 2025, 20:00 | Jacksonville State | Sam Houston State | 29:27 | 54.5 | +1 | 0 |
| 27th Sep 2025, 19:00 | Jacksonville State | Southern Mississippi | 25:42 | 55.5 | +1 | 0 |
| 20th Sep 2025, 19:00 | Murray State | Jacksonville State | 10:45 | 60.5 | -1 | 0 |
| 13th Sep 2025, 19:00 | Jacksonville State | Georgia Southern | 34:41 | 58.5 | +1 | 0 |
| 6th Sep 2025, 12:00 | Liberty | Jacksonville State | 24:34 | 51.5 | +1 | -2 |
| 28th Aug 2025, 19:00 | Jacksonville State | Central Florida | 10:17 | 53.5 | -1 | -2 |
| 20th Dec 2024, 12:00 | Ohio | Jacksonville State | 30:27 | 58.5 | -1 | -2 |
| 6th Dec 2024, 19:00 | Western Kentucky | Jacksonville State | 12:52 | 58.5 | +1 | 0 |
| 30th Nov 2024, 16:00 | Jacksonville State | Western Kentucky | 17:19 | 62.5 | -1 | 0 |
| 23rd Nov 2024, 12:00 | Sam Houston State | Jacksonville State | 11:21 | 57.5 | -1 | 2 |
| 16th Nov 2024, 14:00 | Florida International | Jacksonville State | 31:34 | 59.5 | +1 | 2 |
| 9th Nov 2024, 16:30 | Jacksonville State | Louisiana Tech | 44:37 | 56.5 | ||
| 30th Oct 2024, 19:00 | Jacksonville State | Liberty | 31:21 | 64.5 | ||
| 23rd Oct 2024, 19:30 | Middle Tennessee | Jacksonville State | 20:42 | 64 | ||
| 9th Oct 2024, 19:30 | New Mexico State | Jacksonville State | 13:54 | 59 | ||
| 21st Sep 2024, 15:00 | Southern Mississippi | Jacksonville State | 7:44 | 59.5 | ||
| 14th Sep 2024, 19:00 | Jacksonville State | Eastern Michigan | 34:37 | 54.5 | ||
| 7th Sep 2024, 15:30 | Jacksonville State | Louisville | 14:49 | 56.5 | ||
| 17th Sep 2022, 19:00 | Jacksonville State | Tulsa | 17:54 | 64 | ||
| 11th Sep 2021, 20:00 | Jacksonville State | Florida State | 20:17 | 57 | ||
| 23rd Oct 2020, 19:00 | Jacksonville State | Florida International | 19:10 | 55 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
| 29th Nov 2025, 15:30 | Kennesaw State | Liberty | 48:42 | 55.5 | +1 | 0 |
| 22nd Nov 2025, 15:00 | Liberty | Louisiana Tech | 28:34 | 45.5 | +1 | 0 |
| 15th Nov 2025, 17:00 | Liberty | Florida International | 27:34 | 51.5 | +1 | -2 |
| 8th Nov 2025, 13:00 | Missouri State | Liberty | 21:17 | 51.5 | -1 | -4 |
| 1st Nov 2025, 15:30 | Delaware | Liberty | 30:59 | 52.5 | +1 | -4 |
| 14th Oct 2025, 19:00 | New Mexico State | Liberty | 27:30 | 48.5 | +1 | -4 |
| 8th Oct 2025, 20:00 | Liberty | Texas El Paso | 19:8 | 45.5 | -1 | -4 |
| 27th Sep 2025, 18:00 | Liberty | Old Dominion | 7:21 | 53.5 | -1 | -4 |
| 20th Sep 2025, 15:30 | James Madison | Liberty | 31:13 | 46.5 | -1 | -4 |
| 13th Sep 2025, 17:00 | Liberty | Bowling Green | 13:23 | 51.5 | -1 | -2 |
| 6th Sep 2025, 12:00 | Liberty | Jacksonville State | 24:34 | 51.5 | +1 | -2 |
| 30th Aug 2025, 16:00 | Maine | Liberty | 7:28 | 51.5 | -1 | -4 |
| 4th Jan 2025, 11:00 | Buffalo | Liberty | 26:7 | 51.5 | -1 | -4 |
| 29th Nov 2024, 15:30 | Liberty | Sam Houston State | 18:20 | 47.5 | -1 | -2 |
| 23rd Nov 2024, 13:00 | Western Kentucky | Liberty | 21:38 | 56 | +1 | -2 |
| 16th Nov 2024, 12:00 | Liberty | Massachusetts | 35:34 | 52.5 | +1 | -2 |
| 9th Nov 2024, 13:00 | Liberty | Middle Tennessee | 37:17 | 54.5 | -1 | -2 |
| 30th Oct 2024, 19:00 | Jacksonville State | Liberty | 31:21 | 64.5 | -1 | 0 |
| 23rd Oct 2024, 19:00 | Liberty | Kennesaw State | 24:27 | 47.5 | +1 | 0 |
| 8th Oct 2024, 19:00 | Florida International | Liberty | 24:31 | 55.5 | -1 | 0 |
| 14th Sep 2024, 18:00 | Texas El Paso | Liberty | 10:28 | 57.5 | -1 | 2 |
| 7th Sep 2024, 22:15 | Liberty | New Mexico State | 30:24 | 54.5 | -1 | 4 |
| 31st Aug 2024, 18:00 | Campbell | Liberty | 24:41 | 58.5 | +1 | 4 |
| 1st Jan 2024, 13:00 | Liberty | Oregon | 6:45 | 65.5 | -1 | 2 |
| 1st Dec 2023, 19:00 | New Mexico State | Liberty | 35:49 | 53.5 | +1 | 4 |
| 25th Nov 2023, 15:30 | Liberty | Texas El Paso | 42:28 | 54.5 | +1 | 2 |
| 18th Nov 2023, 13:00 | Massachusetts | Liberty | 25:49 | 64.5 | +1 | 2 |
| 11th Nov 2023, 13:00 | Old Dominion | Liberty | 10:38 | 59.5 | -1 | 2 |
| 4th Nov 2023, 18:00 | Louisiana Tech | Liberty | 30:56 | 58.5 | +1 | 2 |
| 24th Oct 2023, 19:30 | Liberty | Western Kentucky | 42:29 | 61.5 | +1 | 2 |
| 17th Oct 2023, 19:00 | Middle Tennessee | Liberty | 35:42 | 56.5 | +1 | 0 |
| 5th Oct 2023, 19:00 | Sam Houston State | Liberty | 16:21 | 46.5 | -1 | -2 |
| 23rd Sep 2023, 18:30 | Liberty | Florida International | 38:6 | 51.5 | -1 | -2 |
| 16th Sep 2023, 12:00 | Liberty | Buffalo | 55:27 | 55.5 | +1 | 0 |
| 9th Sep 2023, 18:00 | New Mexico State | Liberty | 17:33 | 55.5 | -1 | 0 |
| 2nd Sep 2023, 12:00 | Bowling Green | Liberty | 24:34 | 48.5 | +1 | 0 |
| 26th Nov 2022, 12:00 | New Mexico State | Liberty | 49:14 | 50.5 | +1 | 0 |
| 19th Nov 2022, 12:00 | Virginia Tech | Liberty | 23:22 | 46.5 | -1 | -2 |
| 12th Nov 2022, 12:00 | Liberty | Connecticut | 33:36 | 45 | +1 | 0 |
| 5th Nov 2022, 16:00 | Liberty | Arkansas | 21:19 | 61.5 | -1 | 0 |
| 22nd Oct 2022, 15:30 | Brigham Young | Liberty | 14:41 | 58 | -1 | 0 |
| 15th Oct 2022, 15:30 | Gardner Webb | Liberty | 20:21 | 55 | ||
| 8th Oct 2022, 15:30 | Liberty | Massachusetts | 42:24 | 45.5 | ||
| 1st Oct 2022, 18:00 | Liberty | Old Dominion | 38:24 | 47.5 | ||
| 24th Sep 2022, 18:00 | Akron | Liberty | 12:21 | 52.5 | ||
| 17th Sep 2022, 17:00 | Liberty | Wake Forest | 36:37 | 64 | ||
| 10th Sep 2022, 18:00 | Alabama-Birmingham | Liberty | 14:21 | 50 | ||
| 3rd Sep 2022, 19:00 | Liberty | Southern Mississippi | 29:27 | 53.5 | ||
| 18th Dec 2021, 17:45 | Eastern Michigan | Liberty | 20:56 | 58 | ||
| 27th Nov 2021, 12:00 | Army | Liberty | 31:16 | 51.5 | ||
| 20th Nov 2021, 16:00 | UL Lafayette | Liberty | 42:14 | 53.5 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL
The full toolkit.
Twenty‑plus tools across modeling, market, fantasy and live play. Built and refined since 2003.




