Professional Sports Investing Tools
What is Totals Predictor?
Spanish total predictor (Espanol)
The Totals Predictor is a unique tool developed based on Jonathan Ma ideas. Here is how it works. For every team we are building 2 lines.
The blue line is the Over/Under line. We assigned a value of 1 for the Overs and a value of -1 for the Unders. For the purpose of this prediction tool, over/unders are based on 5.5. Any game with a push on 5 is considered an under for 5.5.
The red line is the differential between the over/under based on the last 10 games. Examples: A 6-4 in favor of over would be +2. A 3-7 in favor of under would be -4.
Next step is to compare the lines and see the repeated patterns. For example if you see both teams are trending up on the red line this means they score much more goals than usual and the game will probably go Over 5.5!
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
18th May 2025, 15:30 | Denver Nuggets | Oklahoma City Thunder | 93:125 | 215.5 | +1 | 4 |
15th May 2025, 20:30 | Oklahoma City Thunder | Denver Nuggets | 107:119 | 217.5 | +1 | 2 |
13th May 2025, 21:30 | Denver Nuggets | Oklahoma City Thunder | 105:112 | 222.5 | -1 | 0 |
11th May 2025, 15:30 | Oklahoma City Thunder | Denver Nuggets | 92:87 | 228.5 | -1 | 0 |
9th May 2025, 22:00 | Oklahoma City Thunder | Denver Nuggets | 104:113 | 231.5 | -1 | 0 |
7th May 2025, 21:30 | Denver Nuggets | Oklahoma City Thunder | 106:149 | 230.5 | +1 | 2 |
5th May 2025, 21:30 | Denver Nuggets | Oklahoma City Thunder | 121:119 | 230.5 | +1 | 0 |
3rd May 2025, 19:30 | Los Angeles Clippers | Denver Nuggets | 101:120 | 207.5 | +1 | 0 |
1st May 2025, 22:00 | Denver Nuggets | Los Angeles Clippers | 105:111 | 212.5 | +1 | 0 |
29th Apr 2025, 22:00 | Los Angeles Clippers | Denver Nuggets | 115:131 | 210.5 | +1 | -2 |
26th Apr 2025, 18:00 | Denver Nuggets | Los Angeles Clippers | 101:99 | 211.5 | -1 | -4 |
24th Apr 2025, 22:00 | Denver Nuggets | Los Angeles Clippers | 83:117 | 213.5 | -1 | -2 |
21st Apr 2025, 22:00 | Los Angeles Clippers | Denver Nuggets | 105:102 | 217.5 | -1 | -2 |
19th Apr 2025, 15:30 | Los Angeles Clippers | Denver Nuggets | 110:112 | 225.5 | -1 | 0 |
13th Apr 2025, 15:30 | Denver Nuggets | Houston Rockets | 126:111 | 235.5 | +1 | 2 |
11th Apr 2025, 21:00 | Memphis Grizzlies | Denver Nuggets | 109:117 | 245.5 | -1 | 2 |
9th Apr 2025, 22:00 | Denver Nuggets | Sacramento Kings | 124:116 | 234.5 | +1 | 4 |
6th Apr 2025, 20:00 | Indiana Pacers | Denver Nuggets | 125:120 | 240.5 | +1 | 4 |
4th Apr 2025, 22:00 | Denver Nuggets | Golden State Warriors | 104:118 | 237.5 | -1 | 2 |
2nd Apr 2025, 21:00 | San Antonio Spurs | Denver Nuggets | 113:106 | 227.5 | -1 | 4 |
1st Apr 2025, 22:00 | Minnesota Timberwolves | Denver Nuggets | 140:139 | 229.5 | +1 | 6 |
28th Mar 2025, 21:00 | Utah Jazz | Denver Nuggets | 93:129 | 239.5 | -1 | 4 |
26th Mar 2025, 21:00 | Milwaukee Bucks | Denver Nuggets | 117:127 | 226.5 | +1 | 6 |
24th Mar 2025, 21:00 | Chicago Bulls | Denver Nuggets | 129:119 | 239.5 | +1 | 4 |
23rd Mar 2025, 19:00 | Denver Nuggets | Houston Rockets | 116:111 | 224.5 | +1 | 4 |
21st Mar 2025, 22:00 | Denver Nuggets | Portland Trail Blazers | 109:128 | 227.5 | +1 | 2 |
19th Mar 2025, 22:00 | Denver Nuggets | Los Angeles Lakers | 108:120 | 224.5 | +1 | 0 |
17th Mar 2025, 22:00 | Denver Nuggets | Golden State Warriors | 114:105 | 232.5 | -1 | 0 |
15th Mar 2025, 21:00 | Washington Wizards | Denver Nuggets | 126:123 | 241.5 | +1 | 0 |
14th Mar 2025, 21:30 | Los Angeles Lakers | Denver Nuggets | 126:131 | 229.5 | +1 | -2 |
12th Mar 2025, 22:00 | Minnesota Timberwolves | Denver Nuggets | 115:95 | 233.5 | -1 | -4 |
10th Mar 2025, 20:00 | Denver Nuggets | Oklahoma City Thunder | 140:127 | 239.5 | +1 | -2 |
9th Mar 2025, 13:00 | Denver Nuggets | Oklahoma City Thunder | 103:127 | 243.5 | -1 | -2 |
7th Mar 2025, 22:00 | Phoenix Suns | Denver Nuggets | 141:149 | 242.5 | +1 | 0 |
5th Mar 2025, 21:00 | Sacramento Kings | Denver Nuggets | 110:116 | 236.5 | -1 | -2 |
2nd Mar 2025, 13:00 | Denver Nuggets | Boston Celtics | 103:110 | 235.5 | -1 | -2 |
28th Feb 2025, 19:00 | Denver Nuggets | Detroit Pistons | 134:119 | 240.5 | +1 | 0 |
27th Feb 2025, 20:00 | Denver Nuggets | Milwaukee Bucks | 112:121 | 241.5 | -1 | -2 |
24th Feb 2025, 19:00 | Denver Nuggets | Indiana Pacers | 125:116 | 246.5 | -1 | -2 |
22nd Feb 2025, 20:30 | Los Angeles Lakers | Denver Nuggets | 123:100 | 244.5 | -1 | 0 |
20th Feb 2025, 21:00 | Charlotte Hornets | Denver Nuggets | 115:129 | 226.5 | +1 | 0 |
12th Feb 2025, 21:00 | Portland Trail Blazers | Denver Nuggets | 121:132 | 231.5 | ||
10th Feb 2025, 21:00 | Portland Trail Blazers | Denver Nuggets | 117:146 | 229.5 | ||
8th Feb 2025, 21:00 | Denver Nuggets | Phoenix Suns | 122:105 | 235.5 | ||
6th Feb 2025, 21:00 | Orlando Magic | Denver Nuggets | 90:112 | 218.5 | ||
5th Feb 2025, 21:00 | New Orleans Pelicans | Denver Nuggets | 119:144 | 239.5 | ||
3rd Feb 2025, 21:00 | New Orleans Pelicans | Denver Nuggets | 113:125 | 242.5 | ||
1st Feb 2025, 19:00 | Denver Nuggets | Charlotte Hornets | 107:104 | 223.5 | ||
31st Jan 2025, 19:30 | Denver Nuggets | Philadelphia 76ers | 137:134 | 235.5 | ||
29th Jan 2025, 19:30 | Denver Nuggets | New York Knicks | 112:122 | 242.5 | ||
27th Jan 2025, 20:00 | Denver Nuggets | Chicago Bulls | 121:129 | 248.5 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
13th Apr 2025, 15:30 | Oklahoma City Thunder | New Orleans Pelicans | 115:100 | 230.5 | -1 | -2 |
11th Apr 2025, 20:00 | Miami Heat | New Orleans Pelicans | 153:104 | 214.5 | +1 | 0 |
10th Apr 2025, 20:00 | New Orleans Pelicans | Milwaukee Bucks | 111:136 | 222.5 | +1 | 0 |
8th Apr 2025, 19:30 | New Orleans Pelicans | Brooklyn Nets | 114:119 | 213.5 | +1 | 0 |
6th Apr 2025, 20:30 | Milwaukee Bucks | New Orleans Pelicans | 111:107 | 218.5 | -1 | -2 |
4th Apr 2025, 22:30 | New Orleans Pelicans | Los Angeles Lakers | 108:124 | 223.5 | +1 | -2 |
2nd Apr 2025, 22:30 | New Orleans Pelicans | Los Angeles Clippers | 98:114 | 219.5 | -1 | -4 |
30th Mar 2025, 19:00 | Charlotte Hornets | New Orleans Pelicans | 94:98 | 213.5 | -1 | -2 |
28th Mar 2025, 20:00 | Golden State Warriors | New Orleans Pelicans | 111:95 | 226.5 | -1 | -2 |
24th Mar 2025, 20:00 | Philadelphia 76ers | New Orleans Pelicans | 99:112 | 224.5 | -1 | 0 |
23rd Mar 2025, 15:00 | New Orleans Pelicans | Detroit Pistons | 130:136 | 228.5 | +1 | 0 |
21st Mar 2025, 20:00 | New Orleans Pelicans | Minnesota Timberwolves | 93:134 | 223.5 | +1 | 0 |
19th Mar 2025, 20:00 | New Orleans Pelicans | Minnesota Timberwolves | 119:115 | 227.5 | +1 | 0 |
17th Mar 2025, 20:00 | Detroit Pistons | New Orleans Pelicans | 127:81 | 235.5 | -1 | 0 |
15th Mar 2025, 20:30 | New Orleans Pelicans | San Antonio Spurs | 115:119 | 235.5 | -1 | 2 |
13th Mar 2025, 20:00 | Orlando Magic | New Orleans Pelicans | 113:93 | 214.5 | -1 | 2 |
11th Mar 2025, 20:00 | Los Angeles Clippers | New Orleans Pelicans | 120:127 | 222.5 | +1 | 2 |
9th Mar 2025, 19:00 | Memphis Grizzlies | New Orleans Pelicans | 107:104 | 240.5 | -1 | 0 |
8th Mar 2025, 19:00 | New Orleans Pelicans | Houston Rockets | 117:146 | 228.5 | +1 | 2 |
6th Mar 2025, 20:00 | Houston Rockets | New Orleans Pelicans | 109:97 | 231.5 | -1 | 0 |
4th Mar 2025, 22:30 | New Orleans Pelicans | Los Angeles Lakers | 115:136 | 228.5 | +1 | 2 |
2nd Mar 2025, 20:00 | New Orleans Pelicans | Utah Jazz | 128:121 | 232.5 | +1 | 2 |
28th Feb 2025, 21:00 | New Orleans Pelicans | Phoenix Suns | 108:125 | 227.5 | +1 | 2 |
27th Feb 2025, 21:00 | New Orleans Pelicans | Phoenix Suns | 124:116 | 237.5 | +1 | 0 |
25th Feb 2025, 20:00 | San Antonio Spurs | New Orleans Pelicans | 103:109 | 239.5 | -1 | 0 |
23rd Feb 2025, 19:00 | San Antonio Spurs | New Orleans Pelicans | 96:114 | 242.5 | -1 | 2 |
21st Feb 2025, 20:30 | New Orleans Pelicans | Dallas Mavericks | 103:111 | 235.5 | -1 | 2 |
13th Feb 2025, 20:00 | Sacramento Kings | New Orleans Pelicans | 133:140 | 234.5 | +1 | 2 |
12th Feb 2025, 20:00 | Sacramento Kings | New Orleans Pelicans | 119:111 | 238.5 | -1 | 2 |
10th Feb 2025, 20:00 | New Orleans Pelicans | Oklahoma City Thunder | 101:137 | 234.5 | +1 | 4 |
8th Feb 2025, 22:00 | New Orleans Pelicans | Sacramento Kings | 118:123 | 239.5 | +1 | 4 |
5th Feb 2025, 21:00 | New Orleans Pelicans | Denver Nuggets | 119:144 | 239.5 | +1 | 4 |
3rd Feb 2025, 21:00 | New Orleans Pelicans | Denver Nuggets | 113:125 | 242.5 | -1 | 2 |
31st Jan 2025, 20:00 | Boston Celtics | New Orleans Pelicans | 118:116 | 230.5 | +1 | 4 |
29th Jan 2025, 20:00 | Dallas Mavericks | New Orleans Pelicans | 137:136 | 233.5 | +1 | 4 |
27th Jan 2025, 19:30 | New Orleans Pelicans | Toronto Raptors | 104:113 | 234.5 | -1 | 2 |
25th Jan 2025, 19:00 | New Orleans Pelicans | Charlotte Hornets | 92:123 | 230.5 | -1 | 2 |
24th Jan 2025, 20:00 | New Orleans Pelicans | Memphis Grizzlies | 126:139 | 242.5 | +1 | 2 |
20th Jan 2025, 20:00 | Utah Jazz | New Orleans Pelicans | 119:123 | 230.5 | +1 | 2 |
17th Jan 2025, 20:00 | Utah Jazz | New Orleans Pelicans | 123:136 | 231.5 | +1 | 2 |
15th Jan 2025, 20:00 | Dallas Mavericks | New Orleans Pelicans | 116:119 | 221.5 | +1 | 2 |
14th Jan 2025, 20:00 | New Orleans Pelicans | Chicago Bulls | 119:113 | 243.5 | ||
12th Jan 2025, 18:00 | New Orleans Pelicans | Boston Celtics | 119:120 | 230.5 | ||
10th Jan 2025, 19:00 | New Orleans Pelicans | Philadelphia 76ers | 123:115 | 219.5 | ||
8th Jan 2025, 20:00 | Portland Trail Blazers | New Orleans Pelicans | 119:100 | 224.5 | ||
7th Jan 2025, 20:00 | Minnesota Timberwolves | New Orleans Pelicans | 104:97 | 221.5 | ||
5th Jan 2025, 18:00 | New Orleans Pelicans | Washington Wizards | 110:98 | 232.5 | ||
3rd Jan 2025, 20:00 | Washington Wizards | New Orleans Pelicans | 120:132 | 233.5 | ||
1st Jan 2025, 19:30 | New Orleans Pelicans | Miami Heat | 108:119 | 220.5 | ||
30th Dec 2024, 20:00 | Los Angeles Clippers | New Orleans Pelicans | 116:113 | 218.5 | ||
27th Dec 2024, 20:00 | Memphis Grizzlies | New Orleans Pelicans | 132:124 | 237.5 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL