Professional Sports Investing Tools
What is Totals Predictor?
Spanish total predictor (Espanol)
The Totals Predictor is a unique tool developed based on Jonathan Ma ideas. Here is how it works. For every team we are building 2 lines.
The blue line is the Over/Under line. We assigned a value of 1 for the Overs and a value of -1 for the Unders. For the purpose of this prediction tool, over/unders are based on 5.5. Any game with a push on 5 is considered an under for 5.5.
The red line is the differential between the over/under based on the last 10 games. Examples: A 6-4 in favor of over would be +2. A 3-7 in favor of under would be -4.
Next step is to compare the lines and see the repeated patterns. For example if you see both teams are trending up on the red line this means they score much more goals than usual and the game will probably go Over 5.5!
| Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
| 13th Mar 2026, 16:10 | Texas Rangers | Colorado Rockies | 9:4 | 12.5 | +1 | 4 |
| 12th Mar 2026, 16:10 | Colorado Rockies | Arizona Diamondbacks | 13:2 | 11.5 | +1 | 2 |
| 11th Mar 2026, 16:10 | Colorado Rockies | Seattle Mariners | 11:7 | 10.0 | +1 | 2 |
| 10th Mar 2026, 16:10 | Cincinnati Reds | Colorado Rockies | 8:1 | 11.5 | -1 | 2 |
| 9th Mar 2026, 16:05 | Colorado Rockies | Chicago White Sox | 3:12 | 11.0 | +1 | 2 |
| 8th Mar 2026, 16:10 | Cleveland Guardians | Colorado Rockies | 4:4 | 11.5 | -1 | 2 |
| 7th Mar 2026, 20:05 | Colorado Rockies | Los Angeles Dodgers | 6:4 | 12.5 | -1 | 4 |
| 6th Mar 2026, 15:05 | Colorado Rockies | Athletics | 11:6 | 10.5 | +1 | 4 |
| 5th Mar 2026, 15:10 | Milwaukee Brewers | Colorado Rockies | 10:8 | 12.5 | +1 | 2 |
| 2nd Mar 2026, 15:10 | Los Angeles Dodgers | Colorado Rockies | 7:5 | 10.5 | +1 | 0 |
| 27th Feb 2026, 15:10 | San Diego Padres | Colorado Rockies | 2:3 | 11.5 | -1 | 0 |
| 26th Feb 2026, 15:05 | Colorado Rockies | San Francisco Giants | 11:3 | 7.5 | +1 | 2 |
| 25th Feb 2026, 15:05 | Colorado Rockies | Chicago Cubs | 14:7 | 11.0 | +1 | 2 |
| 23rd Feb 2026, 15:10 | Chicago White Sox | Colorado Rockies | 4:5 | 11.0 | -1 | 0 |
| 22nd Feb 2026, 15:05 | Colorado Rockies | Texas Rangers | 5:9 | 9.5 | +1 | 0 |
| 21st Feb 2026, 15:10 | Colorado Rockies | Arizona Diamondbacks | 11:6 | 10.5 | +1 | -2 |
| 20th Feb 2026, 15:10 | Arizona Diamondbacks | Colorado Rockies | 3:2 | 11.5 | -1 | -2 |
| 28th Sep 2025, 15:05 | Colorado Rockies | San Francisco Giants | 0:4 | 7.5 | -1 | 0 |
| 27th Sep 2025, 16:05 | Colorado Rockies | San Francisco Giants | 3:4 | 8.5 | -1 | 2 |
| 26th Sep 2025, 22:15 | Colorado Rockies | San Francisco Giants | 3:6 | 8.5 | +1 | 4 |
| 25th Sep 2025, 21:40 | Colorado Rockies | Seattle Mariners | 2:6 | 7.5 | +1 | 4 |
| 24th Sep 2025, 21:40 | Colorado Rockies | Seattle Mariners | 2:9 | 7.5 | +1 | 4 |
| 23rd Sep 2025, 21:40 | Colorado Rockies | Seattle Mariners | 3:4 | 8.5 | -1 | 2 |
| 21st Sep 2025, 15:10 | Los Angeles Angels | Colorado Rockies | 1:3 | 11.5 | -1 | 2 |
| 20th Sep 2025, 20:10 | Los Angeles Angels | Colorado Rockies | 3:0 | 11.5 | -1 | 4 |
| 19th Sep 2025, 20:10 | Los Angeles Angels | Colorado Rockies | 6:7 | 11.5 | +1 | 6 |
| 18th Sep 2025, 15:10 | Miami Marlins | Colorado Rockies | 9:7 | 10.5 | +1 | 4 |
| 17th Sep 2025, 20:40 | Miami Marlins | Colorado Rockies | 8:4 | 10.5 | +1 | 2 |
| 16th Sep 2025, 20:40 | Miami Marlins | Colorado Rockies | 6:5 | 10.5 | +1 | 2 |
| 14th Sep 2025, 16:10 | Colorado Rockies | San Diego Padres | 6:9 | 8.5 | +1 | 0 |
| 13th Sep 2025, 20:40 | Colorado Rockies | San Diego Padres | 3:11 | 8.5 | +1 | 0 |
| 12th Sep 2025, 21:40 | Colorado Rockies | San Diego Padres | 4:2 | 8.5 | -1 | 0 |
| 11th Sep 2025, 21:40 | Colorado Rockies | San Diego Padres | 0:2 | 8.5 | -1 | 0 |
| 10th Sep 2025, 22:10 | Colorado Rockies | Los Angeles Dodgers | 0:9 | 8.5 | +1 | 2 |
| 9th Sep 2025, 22:10 | Colorado Rockies | Los Angeles Dodgers | 2:7 | 8.5 | +1 | 0 |
| 8th Sep 2025, 22:10 | Colorado Rockies | Los Angeles Dodgers | 1:3 | 8.5 | -1 | 0 |
| 7th Sep 2025, 15:10 | San Diego Padres | Colorado Rockies | 8:1 | 10.5 | -1 | 0 |
| 6th Sep 2025, 20:10 | San Diego Padres | Colorado Rockies | 10:8 | 11.5 | +1 | 0 |
| 5th Sep 2025, 20:40 | San Diego Padres | Colorado Rockies | 0:3 | 10.5 | -1 | -2 |
| 3rd Sep 2025, 20:40 | San Francisco Giants | Colorado Rockies | 10:8 | 11.5 | +1 | -2 |
| 2nd Sep 2025, 20:40 | San Francisco Giants | Colorado Rockies | 7:4 | 10.5 | +1 | -4 |
| 1st Sep 2025, 16:10 | San Francisco Giants | Colorado Rockies | 8:2 | 11.5 | ||
| 31st Aug 2025, 15:10 | Chicago Cubs | Colorado Rockies | 5:6 | 10.5 | ||
| 30th Aug 2025, 20:10 | Chicago Cubs | Colorado Rockies | 4:3 | 10.5 | ||
| 29th Aug 2025, 20:40 | Chicago Cubs | Colorado Rockies | 11:7 | 10.5 | ||
| 28th Aug 2025, 14:10 | Colorado Rockies | Houston Astros | 3:4 | 8.5 | ||
| 27th Aug 2025, 20:10 | Colorado Rockies | Houston Astros | 0:4 | 7.5 | ||
| 26th Aug 2025, 20:10 | Colorado Rockies | Houston Astros | 6:1 | 7.5 | ||
| 24th Aug 2025, 12:05 | Colorado Rockies | Pittsburgh Pirates | 0:4 | 7.5 | ||
| 23rd Aug 2025, 18:40 | Colorado Rockies | Pittsburgh Pirates | 1:5 | 8.5 | ||
| 22nd Aug 2025, 18:40 | Colorado Rockies | Pittsburgh Pirates | 0:9 | 8.5 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
| 14th Mar 2026, 16:05 | Kansas City Royals | Athletics | 1:12 | 11.5 | +1 | -2 |
| 13th Mar 2026, 21:05 | Arizona Diamondbacks | Kansas City Royals | 11:5 | 10.5 | +1 | -4 |
| 12th Mar 2026, 21:10 | Kansas City Royals | San Diego Padres | 10:1 | 9.5 | +1 | -4 |
| 10th Mar 2026, 16:10 | Kansas City Royals | Seattle Mariners | 3:4 | 9.5 | -1 | -4 |
| 9th Mar 2026, 16:05 | Cleveland Guardians | Kansas City Royals | 6:2 | 9.5 | -1 | -2 |
| 8th Mar 2026, 16:05 | Kansas City Royals | Chicago White Sox | 4:5 | 11.0 | -1 | -2 |
| 7th Mar 2026, 15:05 | Cincinnati Reds | Kansas City Royals | 2:6 | 10.0 | -1 | -2 |
| 6th Mar 2026, 20:05 | Kansas City Royals | Los Angeles Dodgers | 0:6 | 11.5 | -1 | 0 |
| 5th Mar 2026, 20:05 | Texas Rangers | Kansas City Royals | 15:9 | 11.0 | +1 | 0 |
| 2nd Mar 2026, 15:10 | Kansas City Royals | Los Angeles Angels | 4:5 | 11.0 | -1 | 0 |
| 1st Mar 2026, 15:05 | Milwaukee Brewers | Kansas City Royals | 1:3 | 11.5 | -1 | 0 |
| 27th Feb 2026, 15:05 | Athletics | Kansas City Royals | 6:7 | 11.5 | +1 | 0 |
| 26th Feb 2026, 15:10 | Kansas City Royals | Arizona Diamondbacks | 10:13 | 11.0 | +1 | 0 |
| 25th Feb 2026, 15:05 | Seattle Mariners | Kansas City Royals | 8:8 | 10.0 | +1 | -2 |
| 24th Feb 2026, 15:05 | Kansas City Royals | Cincinnati Reds | 4:5 | 10.5 | -1 | -2 |
| 23rd Feb 2026, 15:05 | Chicago Cubs | Kansas City Royals | 3:2 | 10.0 | -1 | 0 |
| 21st Feb 2026, 15:05 | San Diego Padres | Kansas City Royals | 10:3 | 10.5 | +1 | 0 |
| 20th Feb 2026, 15:05 | Kansas City Royals | Texas Rangers | 7:3 | 10.5 | -1 | 0 |
| 28th Sep 2025, 15:05 | Kansas City Royals | Athletics | 9:2 | 9.0 | +1 | 0 |
| 27th Sep 2025, 22:05 | Kansas City Royals | Athletics | 4:2 | 10.0 | -1 | 0 |
| 26th Sep 2025, 22:05 | Kansas City Royals | Athletics | 3:4 | 10.0 | -1 | 2 |
| 25th Sep 2025, 21:38 | Kansas City Royals | Los Angeles Angels | 9:4 | 9.5 | +1 | 4 |
| 24th Sep 2025, 21:38 | Kansas City Royals | Los Angeles Angels | 2:3 | 8.5 | -1 | 4 |
| 23rd Sep 2025, 21:38 | Kansas City Royals | Los Angeles Angels | 8:4 | 9.5 | +1 | 6 |
| 21st Sep 2025, 14:10 | Toronto Blue Jays | Kansas City Royals | 8:5 | 8.5 | +1 | 4 |
| 20th Sep 2025, 19:10 | Toronto Blue Jays | Kansas City Royals | 1:2 | 8.5 | -1 | 2 |
| 19th Sep 2025, 19:40 | Toronto Blue Jays | Kansas City Royals | 1:20 | 8.5 | +1 | 2 |
| 18th Sep 2025, 14:10 | Seattle Mariners | Kansas City Royals | 2:0 | 9.5 | -1 | 2 |
| 17th Sep 2025, 19:40 | Seattle Mariners | Kansas City Royals | 5:7 | 8.5 | +1 | 2 |
| 16th Sep 2025, 19:40 | Seattle Mariners | Kansas City Royals | 12:5 | 8.5 | +1 | 2 |
| 14th Sep 2025, 13:35 | Kansas City Royals | Philadelphia Phillies | 10:3 | 8.5 | +1 | 0 |
| 13th Sep 2025, 18:05 | Kansas City Royals | Philadelphia Phillies | 6:8 | 9.5 | +1 | -2 |
| 12th Sep 2025, 18:45 | Kansas City Royals | Philadelphia Phillies | 2:8 | 9.5 | +1 | -4 |
| 11th Sep 2025, 19:15 | Kansas City Royals | Cleveland Guardians | 2:3 | 7.5 | -1 | -6 |
| 10th Sep 2025, 18:40 | Kansas City Royals | Cleveland Guardians | 4:3 | 8.5 | -1 | -6 |
| 9th Sep 2025, 18:40 | Kansas City Royals | Cleveland Guardians | 0:2 | 7.5 | -1 | -6 |
| 8th Sep 2025, 18:40 | Kansas City Royals | Cleveland Guardians | 2:10 | 7.5 | +1 | -6 |
| 7th Sep 2025, 14:10 | Minnesota Twins | Kansas City Royals | 5:1 | 8.5 | -1 | -6 |
| 6th Sep 2025, 19:15 | Minnesota Twins | Kansas City Royals | 2:11 | 8.5 | +1 | -4 |
| 5th Sep 2025, 19:40 | Minnesota Twins | Kansas City Royals | 1:2 | 8.5 | -1 | -6 |
| 4th Sep 2025, 19:40 | Los Angeles Angels | Kansas City Royals | 3:4 | 9.5 | -1 | -4 |
| 3rd Sep 2025, 19:40 | Los Angeles Angels | Kansas City Royals | 4:3 | 9.5 | ||
| 2nd Sep 2025, 19:40 | Los Angeles Angels | Kansas City Royals | 5:1 | 8.5 | ||
| 31st Aug 2025, 14:10 | Detroit Tigers | Kansas City Royals | 5:0 | 7.5 | ||
| 30th Aug 2025, 19:15 | Detroit Tigers | Kansas City Royals | 1:3 | 9.5 | ||
| 29th Aug 2025, 20:10 | Detroit Tigers | Kansas City Royals | 5:3 | 9.5 | ||
| 27th Aug 2025, 19:40 | Kansas City Royals | Chicago White Sox | 12:1 | 8.5 | ||
| 26th Aug 2025, 19:40 | Kansas City Royals | Chicago White Sox | 5:4 | 8.5 | ||
| 25th Aug 2025, 19:40 | Kansas City Royals | Chicago White Sox | 0:7 | 8.5 | ||
| 24th Aug 2025, 13:40 | Kansas City Royals | Detroit Tigers | 10:8 | 8.5 | ||
| 23rd Aug 2025, 18:10 | Kansas City Royals | Detroit Tigers | 2:4 | 8.5 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL




