Professional Sports Investing Tools
What is Totals Predictor?
Spanish total predictor (Espanol)
The Totals Predictor is a unique tool developed based on Jonathan Ma ideas. Here is how it works. For every team we are building 2 lines.
The blue line is the Over/Under line. We assigned a value of 1 for the Overs and a value of -1 for the Unders. For the purpose of this prediction tool, over/unders are based on 5.5. Any game with a push on 5 is considered an under for 5.5.
The red line is the differential between the over/under based on the last 10 games. Examples: A 6-4 in favor of over would be +2. A 3-7 in favor of under would be -4.
Next step is to compare the lines and see the repeated patterns. For example if you see both teams are trending up on the red line this means they score much more goals than usual and the game will probably go Over 5.5!
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
26th Jan 2025, 18:30 | Buffalo Bills | Kansas City Chiefs | 29:32 | 49.5 | +1 | 2 |
19th Jan 2025, 18:30 | Baltimore Ravens | Buffalo Bills | 25:27 | 52.5 | -1 | 2 |
12th Jan 2025, 13:00 | Denver Broncos | Buffalo Bills | 7:31 | 49.5 | -1 | 4 |
5th Jan 2025, 13:00 | Buffalo Bills | New England Patriots | 16:23 | 36.5 | +1 | 4 |
29th Dec 2024, 13:00 | New York Jets | Buffalo Bills | 14:40 | 44.5 | +1 | 4 |
22nd Dec 2024, 16:25 | New England Patriots | Buffalo Bills | 21:24 | 47.5 | -1 | 4 |
15th Dec 2024, 16:25 | Buffalo Bills | Detroit Lions | 48:42 | 55.5 | +1 | 4 |
8th Dec 2024, 16:25 | Buffalo Bills | Los Angeles Rams | 42:44 | 50.5 | +1 | 2 |
1st Dec 2024, 20:20 | San Francisco 49ers | Buffalo Bills | 10:35 | 45.5 | -1 | 2 |
17th Nov 2024, 16:25 | Kansas City Chiefs | Buffalo Bills | 21:30 | 46.5 | +1 | 2 |
10th Nov 2024, 13:00 | Buffalo Bills | Indianapolis Colts | 30:20 | 47.5 | +1 | 2 |
3rd Nov 2024, 13:00 | Miami Dolphins | Buffalo Bills | 27:30 | 49.5 | +1 | 2 |
27th Oct 2024, 16:05 | Buffalo Bills | Seattle Seahawks | 31:10 | 45.5 | -1 | 0 |
20th Oct 2024, 13:00 | Tennessee Titans | Buffalo Bills | 10:34 | 41.5 | +1 | 2 |
14th Oct 2024, 20:15 | Buffalo Bills | New York Jets | 23:20 | 41.5 | +1 | 2 |
6th Oct 2024, 13:00 | Buffalo Bills | Houston Texans | 20:23 | 47.5 | -1 | 2 |
29th Sep 2024, 20:20 | Buffalo Bills | Baltimore Ravens | 10:35 | 47.5 | -1 | 2 |
23rd Sep 2024, 19:30 | Jacksonville Jaguars | Buffalo Bills | 10:47 | 46.5 | +1 | 4 |
12th Sep 2024, 20:15 | Buffalo Bills | Miami Dolphins | 31:10 | 49.5 | -1 | 4 |
8th Sep 2024, 13:00 | Arizona Cardinals | Buffalo Bills | 28:34 | 45.5 | +1 | 4 |
24th Aug 2024, 13:00 | Carolina Panthers | Buffalo Bills | 31:26 | 30.5 | +1 | 2 |
17th Aug 2024, 19:00 | Buffalo Bills | Pittsburgh Steelers | 9:3 | 37.5 | -1 | 2 |
10th Aug 2024, 13:00 | Chicago Bears | Buffalo Bills | 33:6 | 37.5 | +1 | 2 |
21st Jan 2024, 18:30 | Kansas City Chiefs | Buffalo Bills | 27:24 | 46.5 | +1 | 0 |
15th Jan 2024, 16:30 | Pittsburgh Steelers | Buffalo Bills | 17:31 | 39.5 | +1 | -2 |
7th Jan 2024, 20:20 | Buffalo Bills | Miami Dolphins | 21:14 | 47.5 | -1 | -4 |
31st Dec 2023, 13:00 | New England Patriots | Buffalo Bills | 21:27 | 40.5 | +1 | -2 |
23rd Dec 2023, 20:00 | Buffalo Bills | Los Angeles Chargers | 24:22 | 44.5 | +1 | -4 |
17th Dec 2023, 16:25 | Dallas Cowboys | Buffalo Bills | 10:31 | 49.5 | -1 | -6 |
10th Dec 2023, 16:25 | Buffalo Bills | Kansas City Chiefs | 20:17 | 49.5 | -1 | -4 |
26th Nov 2023, 16:25 | Buffalo Bills | Philadelphia Eagles | 34:37 | 48.5 | +1 | -4 |
19th Nov 2023, 16:25 | New York Jets | Buffalo Bills | 6:32 | 39.5 | -1 | -4 |
13th Nov 2023, 20:15 | Denver Broncos | Buffalo Bills | 24:22 | 47.5 | -1 | -4 |
5th Nov 2023, 20:20 | Buffalo Bills | Cincinnati Bengals | 18:24 | 50.5 | -1 | -4 |
26th Oct 2023, 20:15 | Tampa Bay Buccaneers | Buffalo Bills | 18:24 | 43.5 | -1 | -2 |
22nd Oct 2023, 13:00 | Buffalo Bills | New England Patriots | 25:29 | 41.5 | +1 | 0 |
15th Oct 2023, 20:20 | New York Giants | Buffalo Bills | 9:14 | 43.5 | -1 | -2 |
8th Oct 2023, 09:30 | Jacksonville Jaguars | Buffalo Bills | 25:20 | 48.5 | -1 | 0 |
1st Oct 2023, 13:00 | Miami Dolphins | Buffalo Bills | 20:48 | 52.5 | +1 | 2 |
24th Sep 2023, 13:00 | Buffalo Bills | Washington Commanders | 37:3 | 43.5 | -1 | 0 |
17th Sep 2023, 13:00 | Las Vegas Raiders | Buffalo Bills | 10:38 | 46.5 | +1 | 0 |
11th Sep 2023, 20:15 | Buffalo Bills | New York Jets | 16:22 | 44.5 | ||
22nd Jan 2023, 15:00 | Cincinnati Bengals | Buffalo Bills | 27:10 | 48.5 | ||
15th Jan 2023, 13:00 | Miami Dolphins | Buffalo Bills | 31:34 | 44.5 | ||
8th Jan 2023, 13:00 | New England Patriots | Buffalo Bills | 23:35 | 43.5 | ||
2nd Jan 2023, 20:30 | Buffalo Bills | Cincinnati Bengals | 3:7 | 51.5 | ||
24th Dec 2022, 13:00 | Buffalo Bills | Chicago Bears | 35:13 | 40.5 | ||
17th Dec 2022, 20:15 | Miami Dolphins | Buffalo Bills | 29:32 | 44.5 | ||
11th Dec 2022, 13:00 | New York Jets | Buffalo Bills | 12:20 | 43.5 | ||
1st Dec 2022, 20:15 | Buffalo Bills | New England Patriots | 24:10 | 43.5 | ||
24th Nov 2022, 12:30 | Buffalo Bills | Detroit Lions | 28:25 | 55 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
18th Jan 2025, 16:30 | Houston Texans | Kansas City Chiefs | 14:23 | 41.5 | -1 | 0 |
11th Jan 2025, 16:30 | Los Angeles Chargers | Houston Texans | 12:32 | 42.5 | +1 | 0 |
5th Jan 2025, 13:00 | Houston Texans | Tennessee Titans | 23:14 | 36.5 | +1 | -2 |
25th Dec 2024, 16:30 | Baltimore Ravens | Houston Texans | 31:2 | 47.5 | -1 | -4 |
21st Dec 2024, 13:00 | Houston Texans | Kansas City Chiefs | 19:27 | 42.5 | +1 | -2 |
15th Dec 2024, 13:00 | Miami Dolphins | Houston Texans | 12:20 | 46.5 | -1 | -4 |
1st Dec 2024, 13:00 | Houston Texans | Jacksonville Jaguars | 23:20 | 44.5 | -1 | -4 |
24th Nov 2024, 13:00 | Tennessee Titans | Houston Texans | 32:27 | 40.5 | +1 | -4 |
18th Nov 2024, 20:15 | Houston Texans | Dallas Cowboys | 34:10 | 41.5 | +1 | -6 |
10th Nov 2024, 20:20 | Detroit Lions | Houston Texans | 26:23 | 49.5 | -1 | -6 |
31st Oct 2024, 20:15 | Houston Texans | New York Jets | 13:21 | 42.5 | -1 | -6 |
27th Oct 2024, 13:00 | Indianapolis Colts | Houston Texans | 20:23 | 45.5 | -1 | -6 |
20th Oct 2024, 13:00 | Houston Texans | Green Bay Packers | 22:24 | 47.5 | -1 | -6 |
13th Oct 2024, 13:00 | Houston Texans | New England Patriots | 41:21 | 38.5 | +1 | -4 |
6th Oct 2024, 13:00 | Buffalo Bills | Houston Texans | 20:23 | 47.5 | -1 | -6 |
29th Sep 2024, 13:00 | Jacksonville Jaguars | Houston Texans | 20:24 | 44.5 | -1 | -6 |
22nd Sep 2024, 13:00 | Houston Texans | Minnesota Vikings | 7:34 | 46.5 | -1 | -4 |
15th Sep 2024, 20:20 | Chicago Bears | Houston Texans | 13:19 | 45.5 | -1 | -4 |
8th Sep 2024, 13:00 | Houston Texans | Indianapolis Colts | 29:27 | 49.5 | +1 | -2 |
17th Aug 2024, 13:00 | New York Giants | Houston Texans | 10:28 | 39.5 | -1 | -4 |
9th Aug 2024, 19:00 | Houston Texans | Pittsburgh Steelers | 20:12 | 38.5 | -1 | -4 |
20th Jan 2024, 16:30 | Houston Texans | Baltimore Ravens | 10:34 | 44.5 | -1 | -4 |
13th Jan 2024, 16:30 | Cleveland Browns | Houston Texans | 14:45 | 45.5 | +1 | -2 |
6th Jan 2024, 20:15 | Houston Texans | Indianapolis Colts | 23:19 | 47.5 | -1 | -2 |
31st Dec 2023, 13:00 | Tennessee Titans | Houston Texans | 3:26 | 43.5 | -1 | -2 |
24th Dec 2023, 13:00 | Cleveland Browns | Houston Texans | 36:22 | 39.5 | +1 | -2 |
17th Dec 2023, 13:00 | Houston Texans | Tennessee Titans | 19:16 | 38.5 | -1 | -4 |
10th Dec 2023, 13:00 | Houston Texans | New York Jets | 6:30 | 33.5 | +1 | -4 |
3rd Dec 2023, 13:00 | Denver Broncos | Houston Texans | 17:22 | 47.5 | -1 | -4 |
26th Nov 2023, 13:00 | Jacksonville Jaguars | Houston Texans | 24:21 | 48 | -1 | -2 |
19th Nov 2023, 13:00 | Arizona Cardinals | Houston Texans | 16:21 | 47.5 | -1 | -2 |
12th Nov 2023, 13:00 | Houston Texans | Cincinnati Bengals | 30:27 | 45.5 | +1 | 0 |
5th Nov 2023, 13:00 | Tampa Bay Buccaneers | Houston Texans | 37:39 | 40.5 | +1 | -2 |
29th Oct 2023, 13:00 | Houston Texans | Carolina Panthers | 13:15 | 43.5 | -1 | -4 |
15th Oct 2023, 13:00 | New Orleans Saints | Houston Texans | 13:20 | 42.5 | -1 | -2 |
8th Oct 2023, 13:00 | Houston Texans | Atlanta Falcons | 19:21 | 41.5 | -1 | 0 |
1st Oct 2023, 13:00 | Pittsburgh Steelers | Houston Texans | 6:30 | 41.5 | -1 | 0 |
24th Sep 2023, 13:00 | Houston Texans | Jacksonville Jaguars | 37:17 | 43.5 | +1 | 0 |
17th Sep 2023, 13:00 | Indianapolis Colts | Houston Texans | 31:20 | 39.5 | +1 | -2 |
10th Sep 2023, 13:00 | Houston Texans | Baltimore Ravens | 9:25 | 43.5 | -1 | -4 |
8th Jan 2023, 13:00 | Houston Texans | Indianapolis Colts | 32:31 | 37.5 | +1 | -2 |
1st Jan 2023, 13:00 | Jacksonville Jaguars | Houston Texans | 31:3 | 42.5 | ||
24th Dec 2022, 14:00 | Houston Texans | Tennessee Titans | 19:14 | 34.5 | ||
18th Dec 2022, 13:00 | Kansas City Chiefs | Houston Texans | 30:24 | 48.5 | ||
11th Dec 2022, 13:00 | Houston Texans | Dallas Cowboys | 23:27 | 43.5 | ||
4th Dec 2022, 13:00 | Cleveland Browns | Houston Texans | 27:14 | 46.5 | ||
27th Nov 2022, 13:00 | Houston Texans | Miami Dolphins | 15:30 | 47.5 | ||
20th Nov 2022, 13:00 | Washington Commanders | Houston Texans | 23:10 | 40.5 | ||
13th Nov 2022, 13:00 | Houston Texans | New York Giants | 16:24 | 41.5 | ||
3rd Nov 2022, 20:15 | Philadelphia Eagles | Houston Texans | 29:17 | 45.5 | ||
30th Oct 2022, 16:05 | Tennessee Titans | Houston Texans | 17:10 | 39.5 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL