Professional Sports Investing Tools
What is NFL Team Strength Oscillator and how to use it?
ZCode NFL Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
7th Sep 2025, 13:00 | New York Giants | Washington Commanders | 6:21 | 3.300 | 1.357 |
23rd Aug 2025, 12:00 | Baltimore Ravens | Washington Commanders | 30:3 | 1.476 | 2.750 |
18th Aug 2025, 20:00 | Cincinnati Bengals | Washington Commanders | 31:17 | 1.496 | 2.496 |
8th Aug 2025, 19:30 | Washington Commanders | New England Patriots | 18:48 | 3.350 | 1.345 |
26th Jan 2025, 15:00 | Washington Commanders | Philadelphia Eagles | 23:55 | 3.210 | 1.350 |
18th Jan 2025, 20:00 | Washington Commanders | Detroit Lions | 45:31 | 4.770 | 1.184 |
12th Jan 2025, 20:00 | Washington Commanders | Tampa Bay Buccaneers | 23:20 | 2.340 | 1.600 |
5th Jan 2025, 13:00 | Washington Commanders | Dallas Cowboys | 23:19 | 1.312 | 3.600 |
29th Dec 2024, 20:20 | Atlanta Falcons | Washington Commanders | 24:30 | 2.595 | 1.500 |
22nd Dec 2024, 13:00 | Philadelphia Eagles | Washington Commanders | 33:36 | 1.460 | 2.712 |
15th Dec 2024, 13:00 | Washington Commanders | New Orleans Saints | 20:19 | 1.248 | 3.990 |
1st Dec 2024, 13:00 | Tennessee Titans | Washington Commanders | 19:42 | 3.100 | 1.370 |
24th Nov 2024, 13:00 | Dallas Cowboys | Washington Commanders | 34:26 | 5.270 | 1.160 |
14th Nov 2024, 20:15 | Washington Commanders | Philadelphia Eagles | 18:26 | 2.760 | 1.450 |
10th Nov 2024, 13:00 | Pittsburgh Steelers | Washington Commanders | 28:27 | 2.025 | 1.790 |
3rd Nov 2024, 13:00 | Washington Commanders | New York Giants | 27:22 | 1.480 | 2.656 |
27th Oct 2024, 16:25 | Chicago Bears | Washington Commanders | 15:18 | 2.025 | 1.790 |
20th Oct 2024, 16:05 | Carolina Panthers | Washington Commanders | 7:40 | 5.020 | 1.170 |
13th Oct 2024, 13:00 | Washington Commanders | Baltimore Ravens | 23:30 | 3.520 | 1.300 |
6th Oct 2024, 13:00 | Cleveland Browns | Washington Commanders | 13:34 | 2.205 | 1.670 |
29th Sep 2024, 16:05 | Washington Commanders | Arizona Cardinals | 42:14 | 2.448 | 1.552 |
23rd Sep 2024, 20:15 | Washington Commanders | Cincinnati Bengals | 38:33 | 3.720 | 1.260 |
15th Sep 2024, 13:00 | New York Giants | Washington Commanders | 18:21 | 2.025 | 1.790 |
8th Sep 2024, 16:25 | Washington Commanders | Tampa Bay Buccaneers | 20:37 | 2.656 | 1.480 |
25th Aug 2024, 20:00 | New England Patriots | Washington Commanders | 10:20 | 1.320 | 3.375 |
17th Aug 2024, 19:00 | Washington Commanders | Miami Dolphins | 6:13 | 2.888 | 1.370 |
10th Aug 2024, 12:00 | Washington Commanders | New York Jets | 17:20 | 1.590 | 2.240 |
7th Jan 2024, 16:25 | Dallas Cowboys | Washington Commanders | 38:10 | 1.120 | 6.260 |
31st Dec 2023, 13:00 | San Francisco 49ers | Washington Commanders | 27:10 | 1.100 | 6.990 |
24th Dec 2023, 13:00 | Washington Commanders | New York Jets | 28:30 | 2.296 | 1.620 |
17th Dec 2023, 16:05 | Washington Commanders | Los Angeles Rams | 20:28 | 3.430 | 1.312 |
3rd Dec 2023, 13:00 | Miami Dolphins | Washington Commanders | 45:15 | 1.260 | 3.945 |
23rd Nov 2023, 16:30 | Washington Commanders | Dallas Cowboys | 10:45 | 6.470 | 1.112 |
19th Nov 2023, 13:00 | New York Giants | Washington Commanders | 31:19 | 4.070 | 1.240 |
12th Nov 2023, 16:25 | Washington Commanders | Seattle Seahawks | 26:29 | 2.974 | 1.410 |
5th Nov 2023, 13:00 | Washington Commanders | New England Patriots | 20:17 | 2.296 | 1.620 |
29th Oct 2023, 13:00 | Philadelphia Eagles | Washington Commanders | 38:31 | 1.310 | 3.460 |
22nd Oct 2023, 13:00 | Washington Commanders | New York Giants | 7:14 | 1.620 | 2.296 |
15th Oct 2023, 13:00 | Washington Commanders | Atlanta Falcons | 24:16 | 2.050 | 1.770 |
5th Oct 2023, 20:15 | Chicago Bears | Washington Commanders | 40:20 | 3.136 | 1.365 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
7th Sep 2025, 16:25 | Detroit Lions | Green Bay Packers | 13:27 | 1.940 | 1.860 |
23rd Aug 2025, 16:00 | Seattle Seahawks | Green Bay Packers | 7:20 | 2.300 | 1.645 |
16th Aug 2025, 13:00 | Green Bay Packers | Indianapolis Colts | 23:19 | 2.984 | 1.392 |
9th Aug 2025, 20:00 | New York Jets | Green Bay Packers | 30:10 | 2.595 | 1.500 |
12th Jan 2025, 16:30 | Green Bay Packers | Philadelphia Eagles | 10:22 | 3.155 | 1.360 |
5th Jan 2025, 13:00 | Chicago Bears | Green Bay Packers | 24:22 | 4.510 | 1.205 |
29th Dec 2024, 16:25 | Green Bay Packers | Minnesota Vikings | 25:27 | 1.900 | 1.900 |
23rd Dec 2024, 20:15 | New Orleans Saints | Green Bay Packers | 0:34 | 7.970 | 1.080 |
15th Dec 2024, 20:20 | Green Bay Packers | Seattle Seahawks | 30:13 | 1.620 | 2.296 |
5th Dec 2024, 20:15 | Green Bay Packers | Detroit Lions | 31:34 | 2.448 | 1.552 |
28th Nov 2024, 20:20 | Miami Dolphins | Green Bay Packers | 17:30 | 2.490 | 1.536 |
24th Nov 2024, 16:25 | San Francisco 49ers | Green Bay Packers | 10:38 | 3.264 | 1.340 |
17th Nov 2024, 13:00 | Green Bay Packers | Chicago Bears | 20:19 | 1.370 | 3.200 |
3rd Nov 2024, 16:25 | Detroit Lions | Green Bay Packers | 24:14 | 1.696 | 2.160 |
27th Oct 2024, 13:00 | Green Bay Packers | Jacksonville Jaguars | 30:27 | 1.536 | 2.490 |
20th Oct 2024, 13:00 | Houston Texans | Green Bay Packers | 22:24 | 2.384 | 1.580 |
13th Oct 2024, 13:00 | Arizona Cardinals | Green Bay Packers | 13:34 | 2.940 | 1.405 |
6th Oct 2024, 16:25 | Green Bay Packers | Los Angeles Rams | 24:19 | 1.620 | 2.296 |
29th Sep 2024, 13:00 | Minnesota Vikings | Green Bay Packers | 31:29 | 2.160 | 1.696 |
22nd Sep 2024, 13:00 | Green Bay Packers | Tennessee Titans | 30:14 | 2.230 | 1.640 |
15th Sep 2024, 13:00 | Indianapolis Colts | Green Bay Packers | 10:16 | 1.725 | 2.112 |
6th Sep 2024, 20:15 | Green Bay Packers | Philadelphia Eagles | 29:34 | 2.025 | 1.790 |
24th Aug 2024, 13:00 | Baltimore Ravens | Green Bay Packers | 7:30 | 2.250 | 1.645 |
18th Aug 2024, 20:00 | Green Bay Packers | Denver Broncos | 2:27 | 3.295 | 1.300 |
10th Aug 2024, 16:25 | Green Bay Packers | Cleveland Browns | 23:10 | 2.805 | 1.435 |
20th Jan 2024, 20:15 | Green Bay Packers | San Francisco 49ers | 21:24 | 4.770 | 1.184 |
14th Jan 2024, 16:30 | Green Bay Packers | Dallas Cowboys | 48:32 | 3.660 | 1.285 |
7th Jan 2024, 16:25 | Chicago Bears | Green Bay Packers | 9:17 | 2.296 | 1.620 |
31st Dec 2023, 20:20 | Green Bay Packers | Minnesota Vikings | 33:10 | 1.900 | 1.900 |
24th Dec 2023, 13:00 | Green Bay Packers | Carolina Panthers | 33:30 | 1.480 | 2.656 |
17th Dec 2023, 13:00 | Tampa Bay Buccaneers | Green Bay Packers | 34:20 | 2.656 | 1.480 |
11th Dec 2023, 20:15 | Green Bay Packers | New York Giants | 22:24 | 1.416 | 2.896 |
3rd Dec 2023, 20:20 | Kansas City Chiefs | Green Bay Packers | 19:27 | 1.365 | 3.136 |
23rd Nov 2023, 12:30 | Green Bay Packers | Detroit Lions | 29:22 | 4.290 | 1.220 |
19th Nov 2023, 13:00 | Los Angeles Chargers | Green Bay Packers | 20:23 | 1.600 | 2.340 |
12th Nov 2023, 13:00 | Green Bay Packers | Pittsburgh Steelers | 19:23 | 2.430 | 1.560 |
5th Nov 2023, 13:00 | Los Angeles Rams | Green Bay Packers | 3:20 | 2.630 | 1.490 |
29th Oct 2023, 13:00 | Minnesota Vikings | Green Bay Packers | 24:10 | 1.850 | 1.950 |
22nd Oct 2023, 16:25 | Green Bay Packers | Denver Broncos | 17:19 | 1.940 | 1.860 |
9th Oct 2023, 20:15 | Green Bay Packers | Las Vegas Raiders | 13:17 | 2.008 | 1.805 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL