Professional Sports Investing Tools
What is NFL Team Strength Oscillator and how to use it?
ZCode NFL Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 10th Jan 2026, 16:30 | Los Angeles Rams | Carolina Panthers | 34:31 | 1.170 | 5.020 |
| 4th Jan 2026, 16:25 | Arizona Cardinals | Los Angeles Rams | 20:37 | 7.790 | 1.080 |
| 29th Dec 2025, 20:15 | Los Angeles Rams | Atlanta Falcons | 24:27 | 1.270 | 3.770 |
| 18th Dec 2025, 20:15 | Los Angeles Rams | Seattle Seahawks | 37:38 | 2.112 | 1.725 |
| 14th Dec 2025, 16:25 | Detroit Lions | Los Angeles Rams | 34:41 | 3.100 | 1.370 |
| 7th Dec 2025, 16:25 | Los Angeles Rams | Arizona Cardinals | 45:17 | 1.205 | 4.510 |
| 30th Nov 2025, 13:00 | Los Angeles Rams | Carolina Panthers | 28:31 | 1.170 | 5.020 |
| 23rd Nov 2025, 20:20 | Tampa Bay Buccaneers | Los Angeles Rams | 7:34 | 3.810 | 1.264 |
| 16th Nov 2025, 16:05 | Seattle Seahawks | Los Angeles Rams | 19:21 | 2.448 | 1.552 |
| 9th Nov 2025, 16:25 | Los Angeles Rams | San Francisco 49ers | 42:26 | 1.370 | 3.100 |
| 2nd Nov 2025, 16:05 | New Orleans Saints | Los Angeles Rams | 10:34 | 7.970 | 1.080 |
| 19th Oct 2025, 09:30 | Los Angeles Rams | Jacksonville Jaguars | 35:7 | 1.552 | 2.448 |
| 12th Oct 2025, 13:00 | Los Angeles Rams | Baltimore Ravens | 17:3 | 1.285 | 3.660 |
| 2nd Oct 2025, 20:15 | San Francisco 49ers | Los Angeles Rams | 26:23 | 4.210 | 1.225 |
| 28th Sep 2025, 16:05 | Indianapolis Colts | Los Angeles Rams | 20:27 | 2.536 | 1.520 |
| 21st Sep 2025, 13:00 | Los Angeles Rams | Philadelphia Eagles | 26:33 | 2.656 | 1.480 |
| 14th Sep 2025, 13:00 | Los Angeles Rams | Tennessee Titans | 33:19 | 1.392 | 2.984 |
| 7th Sep 2025, 16:25 | Houston Texans | Los Angeles Rams | 9:14 | 2.384 | 1.580 |
| 23rd Aug 2025, 13:00 | Los Angeles Rams | Cleveland Browns | 17:19 | 5.190 | 1.140 |
| 16th Aug 2025, 19:00 | Los Angeles Chargers | Los Angeles Rams | 22:23 | 1.248 | 3.750 |
| 9th Aug 2025, 19:00 | Dallas Cowboys | Los Angeles Rams | 21:31 | 1.755 | 2.070 |
| 19th Jan 2025, 15:00 | Los Angeles Rams | Philadelphia Eagles | 22:28 | 3.810 | 1.264 |
| 13th Jan 2025, 20:00 | Minnesota Vikings | Los Angeles Rams | 9:27 | 1.696 | 2.160 |
| 5th Jan 2025, 16:25 | Seattle Seahawks | Los Angeles Rams | 30:25 | 1.275 | 3.720 |
| 28th Dec 2024, 20:10 | Arizona Cardinals | Los Angeles Rams | 9:13 | 3.320 | 1.330 |
| 22nd Dec 2024, 13:00 | Los Angeles Rams | New York Jets | 19:9 | 1.620 | 2.296 |
| 12th Dec 2024, 20:15 | Los Angeles Rams | San Francisco 49ers | 12:6 | 2.296 | 1.620 |
| 8th Dec 2024, 16:25 | Buffalo Bills | Los Angeles Rams | 42:44 | 1.552 | 2.448 |
| 1st Dec 2024, 16:05 | Los Angeles Rams | New Orleans Saints | 21:14 | 1.670 | 2.205 |
| 24th Nov 2024, 20:20 | Philadelphia Eagles | Los Angeles Rams | 37:20 | 1.580 | 2.384 |
| 17th Nov 2024, 13:00 | Los Angeles Rams | New England Patriots | 28:22 | 1.476 | 2.750 |
| 11th Nov 2024, 20:15 | Miami Dolphins | Los Angeles Rams | 23:15 | 2.112 | 1.725 |
| 3rd Nov 2024, 16:25 | Los Angeles Rams | Seattle Seahawks | 26:20 | 1.790 | 2.025 |
| 24th Oct 2024, 20:15 | Minnesota Vikings | Los Angeles Rams | 20:30 | 1.645 | 2.250 |
| 20th Oct 2024, 16:05 | Las Vegas Raiders | Los Angeles Rams | 15:20 | 3.720 | 1.275 |
| 6th Oct 2024, 16:25 | Green Bay Packers | Los Angeles Rams | 24:19 | 1.620 | 2.296 |
| 29th Sep 2024, 13:00 | Los Angeles Rams | Chicago Bears | 18:24 | 2.448 | 1.552 |
| 22nd Sep 2024, 16:25 | San Francisco 49ers | Los Angeles Rams | 24:27 | 1.300 | 3.470 |
| 15th Sep 2024, 16:05 | Los Angeles Rams | Arizona Cardinals | 10:41 | 1.900 | 1.900 |
| 8th Sep 2024, 20:20 | Los Angeles Rams | Detroit Lions | 20:26 | 2.940 | 1.405 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 10th Jan 2026, 20:00 | Green Bay Packers | Chicago Bears | 27:31 | 1.755 | 2.070 |
| 4th Jan 2026, 16:25 | Detroit Lions | Chicago Bears | 19:16 | 2.416 | 1.568 |
| 28th Dec 2025, 20:20 | Chicago Bears | San Francisco 49ers | 38:42 | 2.712 | 1.460 |
| 20th Dec 2025, 20:20 | Green Bay Packers | Chicago Bears | 16:22 | 1.940 | 1.860 |
| 14th Dec 2025, 13:00 | Cleveland Browns | Chicago Bears | 3:31 | 3.990 | 1.248 |
| 7th Dec 2025, 16:25 | Chicago Bears | Green Bay Packers | 21:28 | 3.520 | 1.300 |
| 28th Nov 2025, 15:00 | Chicago Bears | Philadelphia Eagles | 24:15 | 3.990 | 1.248 |
| 23rd Nov 2025, 13:00 | Pittsburgh Steelers | Chicago Bears | 28:31 | 2.250 | 1.645 |
| 16th Nov 2025, 13:00 | Chicago Bears | Minnesota Vikings | 19:17 | 2.296 | 1.620 |
| 9th Nov 2025, 13:00 | New York Giants | Chicago Bears | 20:24 | 2.805 | 1.435 |
| 2nd Nov 2025, 13:00 | Chicago Bears | Cincinnati Bengals | 47:42 | 1.620 | 2.296 |
| 26th Oct 2025, 13:00 | Chicago Bears | Baltimore Ravens | 16:30 | 2.296 | 1.620 |
| 19th Oct 2025, 13:00 | New Orleans Saints | Chicago Bears | 14:26 | 2.712 | 1.460 |
| 13th Oct 2025, 20:15 | Chicago Bears | Washington Commanders | 25:24 | 3.155 | 1.360 |
| 28th Sep 2025, 16:25 | Chicago Bears | Las Vegas Raiders | 25:24 | 2.070 | 1.755 |
| 21st Sep 2025, 16:25 | Dallas Cowboys | Chicago Bears | 14:31 | 1.825 | 1.980 |
| 14th Sep 2025, 13:00 | Chicago Bears | Detroit Lions | 21:52 | 3.155 | 1.360 |
| 8th Sep 2025, 20:15 | Minnesota Vikings | Chicago Bears | 27:17 | 1.900 | 1.900 |
| 22nd Aug 2025, 20:20 | Chicago Bears | Kansas City Chiefs | 29:27 | 1.741 | 2.150 |
| 17th Aug 2025, 20:00 | Buffalo Bills | Chicago Bears | 0:38 | 2.304 | 1.575 |
| 10th Aug 2025, 13:00 | Miami Dolphins | Chicago Bears | 24:24 | 2.000 | 1.833 |
| 5th Jan 2025, 13:00 | Chicago Bears | Green Bay Packers | 24:22 | 4.510 | 1.205 |
| 26th Dec 2024, 20:15 | Seattle Seahawks | Chicago Bears | 6:3 | 1.450 | 2.760 |
| 22nd Dec 2024, 13:00 | Detroit Lions | Chicago Bears | 34:17 | 1.290 | 3.610 |
| 16th Dec 2024, 20:00 | Chicago Bears | Minnesota Vikings | 12:30 | 3.610 | 1.290 |
| 8th Dec 2024, 16:25 | Chicago Bears | San Francisco 49ers | 13:38 | 2.340 | 1.600 |
| 28th Nov 2024, 12:30 | Chicago Bears | Detroit Lions | 20:23 | 5.000 | 1.182 |
| 24th Nov 2024, 13:00 | Minnesota Vikings | Chicago Bears | 30:27 | 1.588 | 2.450 |
| 17th Nov 2024, 13:00 | Green Bay Packers | Chicago Bears | 20:19 | 1.370 | 3.200 |
| 10th Nov 2024, 13:00 | New England Patriots | Chicago Bears | 19:3 | 3.375 | 1.320 |
| 3rd Nov 2024, 16:05 | Chicago Bears | Arizona Cardinals | 9:29 | 2.025 | 1.790 |
| 27th Oct 2024, 16:25 | Chicago Bears | Washington Commanders | 15:18 | 2.025 | 1.790 |
| 13th Oct 2024, 09:30 | Jacksonville Jaguars | Chicago Bears | 16:35 | 1.790 | 2.025 |
| 6th Oct 2024, 13:00 | Carolina Panthers | Chicago Bears | 10:36 | 2.712 | 1.460 |
| 29th Sep 2024, 13:00 | Los Angeles Rams | Chicago Bears | 18:24 | 2.448 | 1.552 |
| 22nd Sep 2024, 13:00 | Chicago Bears | Indianapolis Colts | 16:21 | 2.000 | 1.800 |
| 15th Sep 2024, 20:20 | Chicago Bears | Houston Texans | 13:19 | 3.155 | 1.360 |
| 8th Sep 2024, 13:00 | Tennessee Titans | Chicago Bears | 17:24 | 2.656 | 1.480 |
| 22nd Aug 2024, 20:20 | Chicago Bears | Kansas City Chiefs | 34:21 | 1.670 | 2.095 |
| 17th Aug 2024, 13:00 | Cincinnati Bengals | Chicago Bears | 3:27 | 3.430 | 1.312 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL




