Professional Sports Investing Tools
What is NFL Team Strength Oscillator and how to use it?
ZCode NFL Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 10th Jan 2026, 16:30 | Los Angeles Rams | Carolina Panthers | 34:31 | 1.170 | 5.020 |
| 4th Jan 2026, 16:25 | Arizona Cardinals | Los Angeles Rams | 20:37 | 7.790 | 1.080 |
| 29th Dec 2025, 20:15 | Los Angeles Rams | Atlanta Falcons | 24:27 | 1.270 | 3.770 |
| 18th Dec 2025, 20:15 | Los Angeles Rams | Seattle Seahawks | 37:38 | 2.112 | 1.725 |
| 14th Dec 2025, 16:25 | Detroit Lions | Los Angeles Rams | 34:41 | 3.100 | 1.370 |
| 7th Dec 2025, 16:25 | Los Angeles Rams | Arizona Cardinals | 45:17 | 1.205 | 4.510 |
| 30th Nov 2025, 13:00 | Los Angeles Rams | Carolina Panthers | 28:31 | 1.170 | 5.020 |
| 23rd Nov 2025, 20:20 | Tampa Bay Buccaneers | Los Angeles Rams | 7:34 | 3.810 | 1.264 |
| 16th Nov 2025, 16:05 | Seattle Seahawks | Los Angeles Rams | 19:21 | 2.448 | 1.552 |
| 9th Nov 2025, 16:25 | Los Angeles Rams | San Francisco 49ers | 42:26 | 1.370 | 3.100 |
| 2nd Nov 2025, 16:05 | New Orleans Saints | Los Angeles Rams | 10:34 | 7.970 | 1.080 |
| 19th Oct 2025, 09:30 | Los Angeles Rams | Jacksonville Jaguars | 35:7 | 1.552 | 2.448 |
| 12th Oct 2025, 13:00 | Los Angeles Rams | Baltimore Ravens | 17:3 | 1.285 | 3.660 |
| 2nd Oct 2025, 20:15 | San Francisco 49ers | Los Angeles Rams | 26:23 | 4.210 | 1.225 |
| 28th Sep 2025, 16:05 | Indianapolis Colts | Los Angeles Rams | 20:27 | 2.536 | 1.520 |
| 21st Sep 2025, 13:00 | Los Angeles Rams | Philadelphia Eagles | 26:33 | 2.656 | 1.480 |
| 14th Sep 2025, 13:00 | Los Angeles Rams | Tennessee Titans | 33:19 | 1.392 | 2.984 |
| 7th Sep 2025, 16:25 | Houston Texans | Los Angeles Rams | 9:14 | 2.384 | 1.580 |
| 23rd Aug 2025, 13:00 | Los Angeles Rams | Cleveland Browns | 17:19 | 5.190 | 1.140 |
| 16th Aug 2025, 19:00 | Los Angeles Chargers | Los Angeles Rams | 22:23 | 1.248 | 3.750 |
| 9th Aug 2025, 19:00 | Dallas Cowboys | Los Angeles Rams | 21:31 | 1.755 | 2.070 |
| 19th Jan 2025, 15:00 | Los Angeles Rams | Philadelphia Eagles | 22:28 | 3.810 | 1.264 |
| 13th Jan 2025, 20:00 | Minnesota Vikings | Los Angeles Rams | 9:27 | 1.696 | 2.160 |
| 5th Jan 2025, 16:25 | Seattle Seahawks | Los Angeles Rams | 30:25 | 1.275 | 3.720 |
| 28th Dec 2024, 20:10 | Arizona Cardinals | Los Angeles Rams | 9:13 | 3.320 | 1.330 |
| 22nd Dec 2024, 13:00 | Los Angeles Rams | New York Jets | 19:9 | 1.620 | 2.296 |
| 12th Dec 2024, 20:15 | Los Angeles Rams | San Francisco 49ers | 12:6 | 2.296 | 1.620 |
| 8th Dec 2024, 16:25 | Buffalo Bills | Los Angeles Rams | 42:44 | 1.552 | 2.448 |
| 1st Dec 2024, 16:05 | Los Angeles Rams | New Orleans Saints | 21:14 | 1.670 | 2.205 |
| 24th Nov 2024, 20:20 | Philadelphia Eagles | Los Angeles Rams | 37:20 | 1.580 | 2.384 |
| 17th Nov 2024, 13:00 | Los Angeles Rams | New England Patriots | 28:22 | 1.476 | 2.750 |
| 11th Nov 2024, 20:15 | Miami Dolphins | Los Angeles Rams | 23:15 | 2.112 | 1.725 |
| 3rd Nov 2024, 16:25 | Los Angeles Rams | Seattle Seahawks | 26:20 | 1.790 | 2.025 |
| 24th Oct 2024, 20:15 | Minnesota Vikings | Los Angeles Rams | 20:30 | 1.645 | 2.250 |
| 20th Oct 2024, 16:05 | Las Vegas Raiders | Los Angeles Rams | 15:20 | 3.720 | 1.275 |
| 6th Oct 2024, 16:25 | Green Bay Packers | Los Angeles Rams | 24:19 | 1.620 | 2.296 |
| 29th Sep 2024, 13:00 | Los Angeles Rams | Chicago Bears | 18:24 | 2.448 | 1.552 |
| 22nd Sep 2024, 16:25 | San Francisco 49ers | Los Angeles Rams | 24:27 | 1.300 | 3.470 |
| 15th Sep 2024, 16:05 | Los Angeles Rams | Arizona Cardinals | 10:41 | 1.900 | 1.900 |
| 8th Sep 2024, 20:20 | Los Angeles Rams | Detroit Lions | 20:26 | 2.940 | 1.405 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 10th Jan 2026, 16:30 | Los Angeles Rams | Carolina Panthers | 34:31 | 1.170 | 5.020 |
| 3rd Jan 2026, 16:30 | Carolina Panthers | Tampa Bay Buccaneers | 14:16 | 2.355 | 1.590 |
| 28th Dec 2025, 13:00 | Seattle Seahawks | Carolina Panthers | 27:10 | 1.300 | 3.520 |
| 21st Dec 2025, 13:00 | Tampa Bay Buccaneers | Carolina Panthers | 20:23 | 1.620 | 2.296 |
| 14th Dec 2025, 16:25 | Carolina Panthers | New Orleans Saints | 17:20 | 1.725 | 2.112 |
| 30th Nov 2025, 13:00 | Los Angeles Rams | Carolina Panthers | 28:31 | 1.170 | 5.020 |
| 24th Nov 2025, 20:15 | Carolina Panthers | San Francisco 49ers | 9:20 | 3.900 | 1.270 |
| 16th Nov 2025, 13:00 | Carolina Panthers | Atlanta Falcons | 30:27 | 2.712 | 1.460 |
| 9th Nov 2025, 13:00 | New Orleans Saints | Carolina Panthers | 17:7 | 2.984 | 1.392 |
| 2nd Nov 2025, 13:00 | Carolina Panthers | Green Bay Packers | 16:13 | 6.510 | 1.110 |
| 26th Oct 2025, 13:00 | Buffalo Bills | Carolina Panthers | 40:9 | 1.235 | 4.100 |
| 19th Oct 2025, 13:00 | Carolina Panthers | New York Jets | 13:6 | 1.940 | 1.860 |
| 12th Oct 2025, 13:00 | Dallas Cowboys | Carolina Panthers | 27:30 | 1.620 | 2.296 |
| 5th Oct 2025, 13:00 | Miami Dolphins | Carolina Panthers | 24:27 | 1.860 | 1.940 |
| 28th Sep 2025, 13:00 | Carolina Panthers | New England Patriots | 13:42 | 2.984 | 1.392 |
| 21st Sep 2025, 13:00 | Atlanta Falcons | Carolina Panthers | 0:30 | 1.416 | 2.896 |
| 14th Sep 2025, 16:05 | Carolina Panthers | Arizona Cardinals | 22:27 | 3.660 | 1.285 |
| 7th Sep 2025, 13:00 | Carolina Panthers | Jacksonville Jaguars | 10:26 | 2.800 | 1.455 |
| 21st Aug 2025, 19:00 | Pittsburgh Steelers | Carolina Panthers | 19:10 | 1.345 | 3.350 |
| 16th Aug 2025, 13:00 | Carolina Panthers | Houston Texans | 3:20 | 2.100 | 1.769 |
| 8th Aug 2025, 19:00 | Cleveland Browns | Carolina Panthers | 30:10 | 3.000 | 1.408 |
| 5th Jan 2025, 13:00 | Carolina Panthers | Atlanta Falcons | 44:38 | 3.990 | 1.248 |
| 29th Dec 2024, 13:00 | Carolina Panthers | Tampa Bay Buccaneers | 14:48 | 5.020 | 1.170 |
| 22nd Dec 2024, 13:00 | Arizona Cardinals | Carolina Panthers | 30:36 | 1.370 | 3.100 |
| 15th Dec 2024, 13:00 | Dallas Cowboys | Carolina Panthers | 30:14 | 2.160 | 1.696 |
| 8th Dec 2024, 13:00 | Carolina Panthers | Philadelphia Eagles | 16:22 | 7.480 | 1.090 |
| 1st Dec 2024, 16:05 | Tampa Bay Buccaneers | Carolina Panthers | 26:23 | 1.320 | 3.375 |
| 24th Nov 2024, 13:00 | Kansas City Chiefs | Carolina Panthers | 30:27 | 1.154 | 5.750 |
| 10th Nov 2024, 09:30 | New York Giants | Carolina Panthers | 17:20 | 1.312 | 3.430 |
| 3rd Nov 2024, 13:00 | New Orleans Saints | Carolina Panthers | 22:23 | 1.286 | 3.750 |
| 27th Oct 2024, 16:25 | Carolina Panthers | Denver Broncos | 14:28 | 6.260 | 1.120 |
| 20th Oct 2024, 16:05 | Carolina Panthers | Washington Commanders | 7:40 | 5.020 | 1.170 |
| 13th Oct 2024, 16:25 | Atlanta Falcons | Carolina Panthers | 38:20 | 1.370 | 3.100 |
| 6th Oct 2024, 13:00 | Carolina Panthers | Chicago Bears | 10:36 | 2.712 | 1.460 |
| 29th Sep 2024, 13:00 | Cincinnati Bengals | Carolina Panthers | 34:24 | 1.405 | 2.940 |
| 22nd Sep 2024, 16:05 | Carolina Panthers | Las Vegas Raiders | 36:22 | 2.991 | 1.370 |
| 15th Sep 2024, 13:00 | Los Angeles Chargers | Carolina Panthers | 26:3 | 1.435 | 2.805 |
| 8th Sep 2024, 13:00 | Carolina Panthers | New Orleans Saints | 10:47 | 2.595 | 1.500 |
| 24th Aug 2024, 13:00 | Carolina Panthers | Buffalo Bills | 31:26 | 1.435 | 2.805 |
| 17th Aug 2024, 19:00 | New York Jets | Carolina Panthers | 15:12 | 2.000 | 1.730 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL



