Professional Sports Investing Tools
What is NFL Team Strength Oscillator and how to use it?
ZCode NFL Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
28th Sep 2025, 16:05 | Jacksonville Jaguars | San Francisco 49ers | 26:21 | 2.296 | 1.620 |
21st Sep 2025, 16:25 | Arizona Cardinals | San Francisco 49ers | 15:16 | 2.025 | 1.790 |
14th Sep 2025, 13:00 | San Francisco 49ers | New Orleans Saints | 26:21 | 1.600 | 2.340 |
7th Sep 2025, 16:05 | San Francisco 49ers | Seattle Seahawks | 17:13 | 1.755 | 2.070 |
23rd Aug 2025, 20:30 | Los Angeles Chargers | San Francisco 49ers | 23:30 | 1.620 | 2.216 |
16th Aug 2025, 16:00 | San Francisco 49ers | Las Vegas Raiders | 22:19 | 2.670 | 1.440 |
9th Aug 2025, 20:30 | Denver Broncos | San Francisco 49ers | 30:9 | 1.323 | 3.500 |
5th Jan 2025, 16:25 | San Francisco 49ers | Arizona Cardinals | 24:47 | 2.805 | 1.435 |
30th Dec 2024, 20:15 | Detroit Lions | San Francisco 49ers | 40:34 | 1.450 | 2.760 |
22nd Dec 2024, 16:25 | San Francisco 49ers | Miami Dolphins | 17:29 | 1.790 | 2.025 |
12th Dec 2024, 20:15 | Los Angeles Rams | San Francisco 49ers | 12:6 | 2.296 | 1.620 |
8th Dec 2024, 16:25 | Chicago Bears | San Francisco 49ers | 13:38 | 2.340 | 1.600 |
1st Dec 2024, 20:20 | San Francisco 49ers | Buffalo Bills | 10:35 | 3.520 | 1.300 |
24th Nov 2024, 16:25 | San Francisco 49ers | Green Bay Packers | 10:38 | 3.264 | 1.340 |
17th Nov 2024, 16:05 | Seattle Seahawks | San Francisco 49ers | 20:17 | 3.100 | 1.370 |
10th Nov 2024, 13:00 | San Francisco 49ers | Tampa Bay Buccaneers | 23:20 | 1.330 | 3.320 |
27th Oct 2024, 20:20 | Dallas Cowboys | San Francisco 49ers | 24:30 | 2.984 | 1.392 |
20th Oct 2024, 16:25 | Kansas City Chiefs | San Francisco 49ers | 28:18 | 2.160 | 1.696 |
10th Oct 2024, 20:15 | San Francisco 49ers | Seattle Seahawks | 36:24 | 1.500 | 2.595 |
6th Oct 2024, 16:05 | Arizona Cardinals | San Francisco 49ers | 24:23 | 3.810 | 1.264 |
29th Sep 2024, 16:05 | New England Patriots | San Francisco 49ers | 13:30 | 5.270 | 1.160 |
22nd Sep 2024, 16:25 | San Francisco 49ers | Los Angeles Rams | 24:27 | 1.300 | 3.470 |
15th Sep 2024, 13:00 | San Francisco 49ers | Minnesota Vikings | 17:23 | 1.480 | 2.656 |
9th Sep 2024, 20:15 | New York Jets | San Francisco 49ers | 19:32 | 2.536 | 1.520 |
23rd Aug 2024, 22:00 | San Francisco 49ers | Las Vegas Raiders | 24:24 | 1.195 | 4.295 |
18th Aug 2024, 20:00 | New Orleans Saints | San Francisco 49ers | 10:16 | 1.800 | 1.910 |
10th Aug 2024, 19:00 | San Francisco 49ers | Tennessee Titans | 13:17 | 3.010 | 1.340 |
11th Feb 2024, 18:30 | San Francisco 49ers | Kansas City Chiefs | 22:25 | 1.790 | 2.100 |
28th Jan 2024, 18:30 | Detroit Lions | San Francisco 49ers | 31:34 | 3.720 | 1.275 |
20th Jan 2024, 20:15 | Green Bay Packers | San Francisco 49ers | 21:24 | 4.770 | 1.184 |
7th Jan 2024, 16:25 | Los Angeles Rams | San Francisco 49ers | 21:20 | 2.984 | 1.392 |
31st Dec 2023, 13:00 | San Francisco 49ers | Washington Commanders | 27:10 | 1.100 | 6.990 |
25th Dec 2023, 20:15 | Baltimore Ravens | San Francisco 49ers | 33:19 | 3.280 | 1.340 |
17th Dec 2023, 16:05 | San Francisco 49ers | Arizona Cardinals | 45:29 | 1.130 | 6.020 |
10th Dec 2023, 16:05 | Seattle Seahawks | San Francisco 49ers | 16:28 | 7.460 | 1.090 |
3rd Dec 2023, 16:25 | San Francisco 49ers | Philadelphia Eagles | 42:19 | 1.690 | 2.179 |
23rd Nov 2023, 20:20 | San Francisco 49ers | Seattle Seahawks | 31:13 | 1.285 | 3.650 |
19th Nov 2023, 16:05 | Tampa Bay Buccaneers | San Francisco 49ers | 14:27 | 6.370 | 1.096 |
12th Nov 2023, 13:00 | San Francisco 49ers | Jacksonville Jaguars | 34:3 | 1.560 | 2.430 |
29th Oct 2023, 16:25 | Cincinnati Bengals | San Francisco 49ers | 31:17 | 2.605 | 1.510 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
28th Sep 2025, 16:05 | Indianapolis Colts | Los Angeles Rams | 20:27 | 2.536 | 1.520 |
21st Sep 2025, 13:00 | Los Angeles Rams | Philadelphia Eagles | 26:33 | 2.656 | 1.480 |
14th Sep 2025, 13:00 | Los Angeles Rams | Tennessee Titans | 33:19 | 1.392 | 2.984 |
7th Sep 2025, 16:25 | Houston Texans | Los Angeles Rams | 9:14 | 2.384 | 1.580 |
23rd Aug 2025, 13:00 | Los Angeles Rams | Cleveland Browns | 17:19 | 5.190 | 1.140 |
16th Aug 2025, 19:00 | Los Angeles Chargers | Los Angeles Rams | 22:23 | 1.248 | 3.750 |
9th Aug 2025, 19:00 | Dallas Cowboys | Los Angeles Rams | 21:31 | 1.755 | 2.070 |
19th Jan 2025, 15:00 | Los Angeles Rams | Philadelphia Eagles | 22:28 | 3.810 | 1.264 |
13th Jan 2025, 20:00 | Minnesota Vikings | Los Angeles Rams | 9:27 | 1.696 | 2.160 |
5th Jan 2025, 16:25 | Seattle Seahawks | Los Angeles Rams | 30:25 | 1.275 | 3.720 |
28th Dec 2024, 20:10 | Arizona Cardinals | Los Angeles Rams | 9:13 | 3.320 | 1.330 |
22nd Dec 2024, 13:00 | Los Angeles Rams | New York Jets | 19:9 | 1.620 | 2.296 |
12th Dec 2024, 20:15 | Los Angeles Rams | San Francisco 49ers | 12:6 | 2.296 | 1.620 |
8th Dec 2024, 16:25 | Buffalo Bills | Los Angeles Rams | 42:44 | 1.552 | 2.448 |
1st Dec 2024, 16:05 | Los Angeles Rams | New Orleans Saints | 21:14 | 1.670 | 2.205 |
24th Nov 2024, 20:20 | Philadelphia Eagles | Los Angeles Rams | 37:20 | 1.580 | 2.384 |
17th Nov 2024, 13:00 | Los Angeles Rams | New England Patriots | 28:22 | 1.476 | 2.750 |
11th Nov 2024, 20:15 | Miami Dolphins | Los Angeles Rams | 23:15 | 2.112 | 1.725 |
3rd Nov 2024, 16:25 | Los Angeles Rams | Seattle Seahawks | 26:20 | 1.790 | 2.025 |
24th Oct 2024, 20:15 | Minnesota Vikings | Los Angeles Rams | 20:30 | 1.645 | 2.250 |
20th Oct 2024, 16:05 | Las Vegas Raiders | Los Angeles Rams | 15:20 | 3.720 | 1.275 |
6th Oct 2024, 16:25 | Green Bay Packers | Los Angeles Rams | 24:19 | 1.620 | 2.296 |
29th Sep 2024, 13:00 | Los Angeles Rams | Chicago Bears | 18:24 | 2.448 | 1.552 |
22nd Sep 2024, 16:25 | San Francisco 49ers | Los Angeles Rams | 24:27 | 1.300 | 3.470 |
15th Sep 2024, 16:05 | Los Angeles Rams | Arizona Cardinals | 10:41 | 1.900 | 1.900 |
8th Sep 2024, 20:20 | Los Angeles Rams | Detroit Lions | 20:26 | 2.940 | 1.405 |
14th Jan 2024, 20:15 | Los Angeles Rams | Detroit Lions | 23:24 | 2.384 | 1.580 |
7th Jan 2024, 16:25 | Los Angeles Rams | San Francisco 49ers | 21:20 | 2.984 | 1.392 |
31st Dec 2023, 13:00 | Los Angeles Rams | New York Giants | 26:25 | 1.350 | 3.210 |
21st Dec 2023, 20:15 | New Orleans Saints | Los Angeles Rams | 22:30 | 2.656 | 1.480 |
17th Dec 2023, 16:05 | Washington Commanders | Los Angeles Rams | 20:28 | 3.430 | 1.312 |
10th Dec 2023, 13:00 | Los Angeles Rams | Baltimore Ravens | 31:37 | 3.790 | 1.270 |
3rd Dec 2023, 16:25 | Cleveland Browns | Los Angeles Rams | 19:36 | 2.587 | 1.510 |
26th Nov 2023, 16:05 | Los Angeles Rams | Arizona Cardinals | 37:14 | 1.620 | 2.296 |
19th Nov 2023, 16:25 | Seattle Seahawks | Los Angeles Rams | 16:17 | 2.080 | 1.700 |
5th Nov 2023, 13:00 | Los Angeles Rams | Green Bay Packers | 3:20 | 2.630 | 1.490 |
29th Oct 2023, 13:00 | Los Angeles Rams | Dallas Cowboys | 20:43 | 2.974 | 1.410 |
22nd Oct 2023, 16:05 | Pittsburgh Steelers | Los Angeles Rams | 24:17 | 2.475 | 1.540 |
15th Oct 2023, 16:25 | Arizona Cardinals | Los Angeles Rams | 9:26 | 3.700 | 1.280 |
8th Oct 2023, 16:05 | Philadelphia Eagles | Los Angeles Rams | 23:14 | 1.510 | 2.570 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL