Team Strength Oscillator
Select system:
Select place:
Select the upcoming games or individual teams separately to compare them:
Date interval:
Current season
Previous season
Last 30 days
Last 3 months
Kansas City Chiefs / Philadelphia Eagles current delta = 9.44
Kansas City Chiefs
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
12th Feb 2023, 18:30 | Kansas City Chiefs | Philadelphia Eagles | 38:35 | 2.000 | 1.960 |
29th Jan 2023, 18:30 | Cincinnati Bengals | Kansas City Chiefs | 20:23 | 2.050 | 1.770 |
21st Jan 2023, 16:30 | Jacksonville Jaguars | Kansas City Chiefs | 20:27 | 4.890 | 1.180 |
7th Jan 2023, 16:30 | Kansas City Chiefs | Las Vegas Raiders | 31:13 | 1.230 | 4.180 |
1st Jan 2023, 13:00 | Denver Broncos | Kansas City Chiefs | 24:27 | 6.100 | 1.130 |
24th Dec 2022, 13:00 | Seattle Seahawks | Kansas City Chiefs | 10:24 | 4.890 | 1.180 |
18th Dec 2022, 13:00 | Kansas City Chiefs | Houston Texans | 30:24 | 1.100 | 7.200 |
11th Dec 2022, 16:05 | Kansas City Chiefs | Denver Broncos | 34:28 | 1.230 | 4.260 |
4th Dec 2022, 16:25 | Kansas City Chiefs | Cincinnati Bengals | 24:27 | 1.720 | 2.130 |
27th Nov 2022, 16:25 | Los Angeles Rams | Kansas City Chiefs | 10:26 | 8.190 | 1.075 |
20th Nov 2022, 20:20 | Kansas City Chiefs | Los Angeles Chargers | 30:27 | 1.410 | 2.975 |
13th Nov 2022, 13:00 | Jacksonville Jaguars | Kansas City Chiefs | 17:27 | 4.420 | 1.210 |
6th Nov 2022, 20:20 | Tennessee Titans | Kansas City Chiefs | 17:20 | 6.720 | 1.110 |
23rd Oct 2022, 16:25 | Kansas City Chiefs | San Francisco 49ers | 44:23 | 1.880 | 1.960 |
16th Oct 2022, 16:25 | Buffalo Bills | Kansas City Chiefs | 24:20 | 1.720 | 2.130 |
10th Oct 2022, 20:15 | Las Vegas Raiders | Kansas City Chiefs | 29:30 | 3.630 | 1.310 |
2nd Oct 2022, 20:20 | Kansas City Chiefs | Tampa Bay Buccaneers | 41:31 | 2.070 | 1.790 |
25th Sep 2022, 13:00 | Kansas City Chiefs | Indianapolis Colts | 17:20 | 1.450 | 2.782 |
15th Sep 2022, 20:15 | Los Angeles Chargers | Kansas City Chiefs | 24:27 | 2.588 | 1.510 |
11th Sep 2022, 16:25 | Kansas City Chiefs | Arizona Cardinals | 44:21 | 1.370 | 3.168 |
25th Aug 2022, 20:00 | Green Bay Packers | Kansas City Chiefs | 10:17 | 1.700 | 2.220 |
20th Aug 2022, 16:00 | Washington Commanders | Kansas City Chiefs | 14:24 | 2.720 | 1.510 |
13th Aug 2022, 13:00 | Kansas City Chiefs | Chicago Bears | 14:19 | 1.960 | 2.000 |
30th Jan 2022, 15:00 | Cincinnati Bengals | Kansas City Chiefs | 27:24 | 3.660 | 1.300 |
23rd Jan 2022, 18:30 | Buffalo Bills | Kansas City Chiefs | 36:42 | 2.130 | 1.720 |
16th Jan 2022, 20:15 | Pittsburgh Steelers | Kansas City Chiefs | 21:42 | 5.790 | 1.150 |
8th Jan 2022, 16:30 | Kansas City Chiefs | Denver Broncos | 28:24 | 1.190 | 4.880 |
2nd Jan 2022, 13:00 | Kansas City Chiefs | Cincinnati Bengals | 31:34 | 1.510 | 2.588 |
26th Dec 2021, 16:25 | Pittsburgh Steelers | Kansas City Chiefs | 10:36 | 4.640 | 1.210 |
16th Dec 2021, 20:20 | Kansas City Chiefs | Los Angeles Chargers | 34:28 | 1.620 | 2.356 |
12th Dec 2021, 13:00 | Las Vegas Raiders | Kansas City Chiefs | 9:48 | 4.260 | 1.230 |
5th Dec 2021, 20:20 | Denver Broncos | Kansas City Chiefs | 9:22 | 4.020 | 1.260 |
21st Nov 2021, 16:25 | Dallas Cowboys | Kansas City Chiefs | 9:19 | 2.100 | 1.750 |
14th Nov 2021, 20:20 | Kansas City Chiefs | Las Vegas Raiders | 41:14 | 1.670 | 2.225 |
7th Nov 2021, 16:25 | Green Bay Packers | Kansas City Chiefs | 7:13 | 3.460 | 1.310 |
1st Nov 2021, 20:15 | New York Giants | Kansas City Chiefs | 17:20 | 4.420 | 1.210 |
24th Oct 2021, 13:00 | Kansas City Chiefs | Tennessee Titans | 3:27 | 1.460 | 2.735 |
17th Oct 2021, 13:00 | Kansas City Chiefs | Washington Commanders | 31:13 | 1.410 | 2.975 |
10th Oct 2021, 20:20 | Buffalo Bills | Kansas City Chiefs | 38:20 | 2.130 | 1.720 |
3rd Oct 2021, 13:00 | Kansas City Chiefs | Philadelphia Eagles | 42:30 | 1.300 | 3.660 |
Philadelphia Eagles
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
12th Feb 2023, 18:30 | Kansas City Chiefs | Philadelphia Eagles | 38:35 | 2.000 | 1.960 |
29th Jan 2023, 15:00 | San Francisco 49ers | Philadelphia Eagles | 7:31 | 2.225 | 1.670 |
21st Jan 2023, 20:15 | New York Giants | Philadelphia Eagles | 7:38 | 3.940 | 1.260 |
8th Jan 2023, 16:25 | New York Giants | Philadelphia Eagles | 16:22 | 8.200 | 1.080 |
1st Jan 2023, 13:00 | New Orleans Saints | Philadelphia Eagles | 20:10 | 2.782 | 1.450 |
24th Dec 2022, 16:25 | Philadelphia Eagles | Dallas Cowboys | 34:40 | 2.588 | 1.510 |
18th Dec 2022, 13:00 | Philadelphia Eagles | Chicago Bears | 25:20 | 1.260 | 3.940 |
11th Dec 2022, 13:00 | Philadelphia Eagles | New York Giants | 48:22 | 1.300 | 3.660 |
4th Dec 2022, 13:00 | Tennessee Titans | Philadelphia Eagles | 10:35 | 2.790 | 1.460 |
27th Nov 2022, 20:20 | Green Bay Packers | Philadelphia Eagles | 33:40 | 3.280 | 1.340 |
20th Nov 2022, 13:00 | Philadelphia Eagles | Indianapolis Colts | 17:16 | 1.340 | 3.280 |
14th Nov 2022, 20:15 | Washington Commanders | Philadelphia Eagles | 32:21 | 4.420 | 1.210 |
3rd Nov 2022, 20:15 | Philadelphia Eagles | Houston Texans | 29:17 | 1.150 | 5.600 |
30th Oct 2022, 13:00 | Pittsburgh Steelers | Philadelphia Eagles | 13:35 | 4.880 | 1.190 |
16th Oct 2022, 20:20 | Dallas Cowboys | Philadelphia Eagles | 17:26 | 3.280 | 1.340 |
9th Oct 2022, 16:25 | Philadelphia Eagles | Arizona Cardinals | 20:17 | 1.410 | 2.975 |
2nd Oct 2022, 13:00 | Jacksonville Jaguars | Philadelphia Eagles | 21:29 | 3.280 | 1.340 |
25th Sep 2022, 13:00 | Philadelphia Eagles | Washington Commanders | 24:8 | 1.410 | 2.975 |
19th Sep 2022, 20:30 | Minnesota Vikings | Philadelphia Eagles | 7:24 | 2.230 | 1.690 |
11th Sep 2022, 13:00 | Philadelphia Eagles | Detroit Lions | 38:35 | 1.380 | 3.180 |
27th Aug 2022, 19:00 | Philadelphia Eagles | Miami Dolphins | 10:48 | 2.220 | 1.700 |
21st Aug 2022, 13:00 | Philadelphia Eagles | Cleveland Browns | 21:20 | 1.790 | 2.100 |
12th Aug 2022, 19:30 | New York Jets | Philadelphia Eagles | 24:21 | 2.000 | 1.960 |
16th Jan 2022, 13:00 | Philadelphia Eagles | Tampa Bay Buccaneers | 15:31 | 3.830 | 1.280 |
8th Jan 2022, 20:15 | Dallas Cowboys | Philadelphia Eagles | 51:26 | 1.410 | 2.975 |
2nd Jan 2022, 13:00 | Philadelphia Eagles | Washington Commanders | 20:16 | 1.410 | 2.975 |
26th Dec 2021, 13:00 | New York Giants | Philadelphia Eagles | 10:34 | 4.880 | 1.190 |
21st Dec 2021, 19:00 | Washington Commanders | Philadelphia Eagles | 17:27 | 3.940 | 1.260 |
5th Dec 2021, 13:00 | Philadelphia Eagles | New York Jets | 33:18 | 1.470 | 2.770 |
28th Nov 2021, 13:00 | Philadelphia Eagles | New York Giants | 7:13 | 1.510 | 2.605 |
21st Nov 2021, 13:00 | New Orleans Saints | Philadelphia Eagles | 29:40 | 2.225 | 1.670 |
14th Nov 2021, 16:25 | Philadelphia Eagles | Denver Broncos | 30:13 | 1.910 | 1.910 |
7th Nov 2021, 16:05 | Los Angeles Chargers | Philadelphia Eagles | 27:24 | 1.910 | 1.910 |
31st Oct 2021, 13:00 | Philadelphia Eagles | Detroit Lions | 44:6 | 1.590 | 2.370 |
24th Oct 2021, 16:05 | Philadelphia Eagles | Las Vegas Raiders | 22:33 | 1.960 | 1.880 |
14th Oct 2021, 20:20 | Tampa Bay Buccaneers | Philadelphia Eagles | 28:22 | 1.360 | 3.280 |
10th Oct 2021, 13:00 | Philadelphia Eagles | Carolina Panthers | 21:18 | 2.178 | 1.690 |
3rd Oct 2021, 13:00 | Kansas City Chiefs | Philadelphia Eagles | 42:30 | 1.300 | 3.660 |
27th Sep 2021, 20:15 | Philadelphia Eagles | Dallas Cowboys | 21:41 | 2.588 | 1.510 |
19th Sep 2021, 13:00 | San Francisco 49ers | Philadelphia Eagles | 17:11 | 1.670 | 2.225 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL
Enter your email where to send the picks:
Your e-mail: |
|
|