Professional Sports Investing Tools
What is NFL Team Strength Oscillator and how to use it?
ZCode NFL Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
9th Feb 2025, 18:30 | Kansas City Chiefs | Philadelphia Eagles | 22:40 | 1.769 | 2.100 |
26th Jan 2025, 18:30 | Buffalo Bills | Kansas City Chiefs | 29:32 | 1.940 | 1.860 |
18th Jan 2025, 16:30 | Houston Texans | Kansas City Chiefs | 14:23 | 4.770 | 1.184 |
5th Jan 2025, 16:25 | Kansas City Chiefs | Denver Broncos | 0:38 | 5.270 | 1.160 |
25th Dec 2024, 13:00 | Kansas City Chiefs | Pittsburgh Steelers | 29:10 | 1.769 | 2.100 |
21st Dec 2024, 13:00 | Houston Texans | Kansas City Chiefs | 19:27 | 2.448 | 1.552 |
15th Dec 2024, 13:00 | Kansas City Chiefs | Cleveland Browns | 21:7 | 1.416 | 2.896 |
8th Dec 2024, 20:20 | Los Angeles Chargers | Kansas City Chiefs | 17:19 | 2.940 | 1.405 |
29th Nov 2024, 15:00 | Las Vegas Raiders | Kansas City Chiefs | 17:19 | 6.500 | 1.125 |
24th Nov 2024, 13:00 | Kansas City Chiefs | Carolina Panthers | 30:27 | 1.154 | 5.750 |
17th Nov 2024, 16:25 | Kansas City Chiefs | Buffalo Bills | 21:30 | 2.205 | 1.670 |
10th Nov 2024, 13:00 | Denver Broncos | Kansas City Chiefs | 14:16 | 3.720 | 1.275 |
4th Nov 2024, 20:15 | Tampa Bay Buccaneers | Kansas City Chiefs | 24:30 | 4.210 | 1.225 |
27th Oct 2024, 16:25 | Kansas City Chiefs | Las Vegas Raiders | 27:20 | 1.225 | 4.210 |
20th Oct 2024, 16:25 | Kansas City Chiefs | San Francisco 49ers | 28:18 | 2.160 | 1.696 |
7th Oct 2024, 20:15 | New Orleans Saints | Kansas City Chiefs | 13:26 | 2.984 | 1.392 |
29th Sep 2024, 16:25 | Kansas City Chiefs | Los Angeles Chargers | 17:10 | 1.285 | 3.660 |
22nd Sep 2024, 20:20 | Kansas City Chiefs | Atlanta Falcons | 22:17 | 1.550 | 2.465 |
15th Sep 2024, 16:25 | Cincinnati Bengals | Kansas City Chiefs | 25:26 | 3.320 | 1.330 |
5th Sep 2024, 20:20 | Baltimore Ravens | Kansas City Chiefs | 20:27 | 2.226 | 1.670 |
22nd Aug 2024, 20:20 | Chicago Bears | Kansas City Chiefs | 34:21 | 1.670 | 2.095 |
17th Aug 2024, 16:00 | Detroit Lions | Kansas City Chiefs | 24:23 | 4.210 | 1.225 |
10th Aug 2024, 19:00 | Kansas City Chiefs | Jacksonville Jaguars | 13:26 | 2.095 | 1.670 |
11th Feb 2024, 18:30 | San Francisco 49ers | Kansas City Chiefs | 22:25 | 1.790 | 2.100 |
28th Jan 2024, 15:00 | Kansas City Chiefs | Baltimore Ravens | 17:10 | 2.760 | 1.450 |
21st Jan 2024, 18:30 | Kansas City Chiefs | Buffalo Bills | 27:24 | 2.205 | 1.670 |
13th Jan 2024, 20:10 | Miami Dolphins | Kansas City Chiefs | 7:26 | 2.805 | 1.435 |
7th Jan 2024, 16:25 | Kansas City Chiefs | Los Angeles Chargers | 13:12 | 2.384 | 1.580 |
31st Dec 2023, 16:25 | Cincinnati Bengals | Kansas City Chiefs | 17:25 | 3.660 | 1.285 |
25th Dec 2023, 13:00 | Las Vegas Raiders | Kansas City Chiefs | 20:14 | 5.520 | 1.145 |
17th Dec 2023, 13:00 | Kansas City Chiefs | New England Patriots | 27:17 | 1.184 | 4.770 |
10th Dec 2023, 16:25 | Buffalo Bills | Kansas City Chiefs | 20:17 | 2.112 | 1.725 |
3rd Dec 2023, 20:20 | Kansas City Chiefs | Green Bay Packers | 19:27 | 1.365 | 3.136 |
26th Nov 2023, 16:25 | Kansas City Chiefs | Las Vegas Raiders | 31:17 | 1.200 | 4.590 |
20th Nov 2023, 20:15 | Philadelphia Eagles | Kansas City Chiefs | 21:17 | 2.205 | 1.670 |
5th Nov 2023, 09:30 | Miami Dolphins | Kansas City Chiefs | 14:21 | 1.940 | 1.860 |
29th Oct 2023, 16:25 | Kansas City Chiefs | Denver Broncos | 9:24 | 1.300 | 3.665 |
22nd Oct 2023, 16:25 | Los Angeles Chargers | Kansas City Chiefs | 17:31 | 3.075 | 1.375 |
12th Oct 2023, 20:15 | Denver Broncos | Kansas City Chiefs | 8:19 | 5.100 | 1.180 |
8th Oct 2023, 16:25 | Kansas City Chiefs | Minnesota Vikings | 27:20 | 1.510 | 2.570 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
9th Feb 2025, 18:30 | Kansas City Chiefs | Philadelphia Eagles | 22:40 | 1.769 | 2.100 |
26th Jan 2025, 15:00 | Washington Commanders | Philadelphia Eagles | 23:55 | 3.210 | 1.350 |
19th Jan 2025, 15:00 | Los Angeles Rams | Philadelphia Eagles | 22:28 | 3.810 | 1.264 |
12th Jan 2025, 16:30 | Green Bay Packers | Philadelphia Eagles | 10:22 | 3.155 | 1.360 |
5th Jan 2025, 13:00 | New York Giants | Philadelphia Eagles | 13:20 | 2.340 | 1.600 |
29th Dec 2024, 13:00 | Dallas Cowboys | Philadelphia Eagles | 7:41 | 3.810 | 1.264 |
22nd Dec 2024, 13:00 | Philadelphia Eagles | Washington Commanders | 33:36 | 1.460 | 2.712 |
15th Dec 2024, 16:25 | Pittsburgh Steelers | Philadelphia Eagles | 13:27 | 2.940 | 1.405 |
8th Dec 2024, 13:00 | Carolina Panthers | Philadelphia Eagles | 16:22 | 7.480 | 1.090 |
1st Dec 2024, 16:25 | Philadelphia Eagles | Baltimore Ravens | 24:19 | 2.340 | 1.600 |
24th Nov 2024, 20:20 | Philadelphia Eagles | Los Angeles Rams | 37:20 | 1.580 | 2.384 |
14th Nov 2024, 20:15 | Washington Commanders | Philadelphia Eagles | 18:26 | 2.760 | 1.450 |
10th Nov 2024, 16:25 | Philadelphia Eagles | Dallas Cowboys | 34:6 | 1.275 | 3.720 |
3rd Nov 2024, 16:05 | Jacksonville Jaguars | Philadelphia Eagles | 23:28 | 3.720 | 1.275 |
27th Oct 2024, 13:00 | Philadelphia Eagles | Cincinnati Bengals | 37:17 | 2.205 | 1.670 |
20th Oct 2024, 13:00 | Philadelphia Eagles | New York Giants | 28:3 | 1.552 | 2.448 |
13th Oct 2024, 13:00 | Cleveland Browns | Philadelphia Eagles | 16:20 | 4.210 | 1.225 |
29th Sep 2024, 13:00 | Philadelphia Eagles | Tampa Bay Buccaneers | 16:33 | 1.860 | 1.940 |
22nd Sep 2024, 13:00 | Philadelphia Eagles | New Orleans Saints | 15:12 | 2.179 | 1.690 |
16th Sep 2024, 20:15 | Atlanta Falcons | Philadelphia Eagles | 22:21 | 2.940 | 1.405 |
6th Sep 2024, 20:15 | Green Bay Packers | Philadelphia Eagles | 29:34 | 2.025 | 1.790 |
24th Aug 2024, 13:00 | Minnesota Vikings | Philadelphia Eagles | 26:3 | 2.191 | 1.620 |
15th Aug 2024, 19:00 | Philadelphia Eagles | New England Patriots | 14:13 | 2.411 | 1.510 |
9th Aug 2024, 19:30 | Philadelphia Eagles | Baltimore Ravens | 16:13 | 1.725 | 2.112 |
15th Jan 2024, 20:15 | Philadelphia Eagles | Tampa Bay Buccaneers | 9:32 | 1.640 | 2.274 |
7th Jan 2024, 16:25 | Philadelphia Eagles | New York Giants | 10:27 | 1.416 | 2.896 |
31st Dec 2023, 13:00 | Arizona Cardinals | Philadelphia Eagles | 35:31 | 6.020 | 1.130 |
25th Dec 2023, 16:30 | New York Giants | Philadelphia Eagles | 25:33 | 6.990 | 1.100 |
18th Dec 2023, 20:15 | Philadelphia Eagles | Seattle Seahawks | 17:20 | 1.370 | 3.100 |
10th Dec 2023, 20:20 | Philadelphia Eagles | Dallas Cowboys | 13:33 | 2.475 | 1.540 |
3rd Dec 2023, 16:25 | San Francisco 49ers | Philadelphia Eagles | 42:19 | 1.690 | 2.179 |
26th Nov 2023, 16:25 | Buffalo Bills | Philadelphia Eagles | 34:37 | 2.205 | 1.670 |
20th Nov 2023, 20:15 | Philadelphia Eagles | Kansas City Chiefs | 21:17 | 2.205 | 1.670 |
5th Nov 2023, 16:25 | Dallas Cowboys | Philadelphia Eagles | 23:28 | 2.475 | 1.540 |
29th Oct 2023, 13:00 | Philadelphia Eagles | Washington Commanders | 38:31 | 1.310 | 3.460 |
22nd Oct 2023, 20:20 | Miami Dolphins | Philadelphia Eagles | 17:31 | 2.296 | 1.620 |
15th Oct 2023, 16:25 | Philadelphia Eagles | New York Jets | 14:20 | 1.325 | 3.355 |
8th Oct 2023, 16:05 | Philadelphia Eagles | Los Angeles Rams | 23:14 | 1.510 | 2.570 |
1st Oct 2023, 13:00 | Washington Commanders | Philadelphia Eagles | 31:34 | 4.260 | 1.230 |
25th Sep 2023, 19:15 | Philadelphia Eagles | Tampa Bay Buccaneers | 25:11 | 1.450 | 2.782 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL