Professional Sports Investing Tools
What is NFL Team Strength Oscillator and how to use it?
ZCode NFL Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
9th Feb 2025, 18:30 | Kansas City Chiefs | Philadelphia Eagles | 22:40 | 1.769 | 2.100 |
26th Jan 2025, 18:30 | Buffalo Bills | Kansas City Chiefs | 29:32 | 1.940 | 1.860 |
18th Jan 2025, 16:30 | Houston Texans | Kansas City Chiefs | 14:23 | 4.770 | 1.184 |
5th Jan 2025, 16:25 | Kansas City Chiefs | Denver Broncos | 0:38 | 5.270 | 1.160 |
25th Dec 2024, 13:00 | Kansas City Chiefs | Pittsburgh Steelers | 29:10 | 1.769 | 2.100 |
21st Dec 2024, 13:00 | Houston Texans | Kansas City Chiefs | 19:27 | 2.448 | 1.552 |
15th Dec 2024, 13:00 | Kansas City Chiefs | Cleveland Browns | 21:7 | 1.416 | 2.896 |
8th Dec 2024, 20:20 | Los Angeles Chargers | Kansas City Chiefs | 17:19 | 2.940 | 1.405 |
29th Nov 2024, 15:00 | Las Vegas Raiders | Kansas City Chiefs | 17:19 | 6.500 | 1.125 |
24th Nov 2024, 13:00 | Kansas City Chiefs | Carolina Panthers | 30:27 | 1.154 | 5.750 |
17th Nov 2024, 16:25 | Kansas City Chiefs | Buffalo Bills | 21:30 | 2.205 | 1.670 |
10th Nov 2024, 13:00 | Denver Broncos | Kansas City Chiefs | 14:16 | 3.720 | 1.275 |
4th Nov 2024, 20:15 | Tampa Bay Buccaneers | Kansas City Chiefs | 24:30 | 4.210 | 1.225 |
27th Oct 2024, 16:25 | Kansas City Chiefs | Las Vegas Raiders | 27:20 | 1.225 | 4.210 |
20th Oct 2024, 16:25 | Kansas City Chiefs | San Francisco 49ers | 28:18 | 2.160 | 1.696 |
7th Oct 2024, 20:15 | New Orleans Saints | Kansas City Chiefs | 13:26 | 2.984 | 1.392 |
29th Sep 2024, 16:25 | Kansas City Chiefs | Los Angeles Chargers | 17:10 | 1.285 | 3.660 |
22nd Sep 2024, 20:20 | Kansas City Chiefs | Atlanta Falcons | 22:17 | 1.550 | 2.465 |
15th Sep 2024, 16:25 | Cincinnati Bengals | Kansas City Chiefs | 25:26 | 3.320 | 1.330 |
5th Sep 2024, 20:20 | Baltimore Ravens | Kansas City Chiefs | 20:27 | 2.226 | 1.670 |
22nd Aug 2024, 20:20 | Chicago Bears | Kansas City Chiefs | 34:21 | 1.670 | 2.095 |
17th Aug 2024, 16:00 | Detroit Lions | Kansas City Chiefs | 24:23 | 4.210 | 1.225 |
10th Aug 2024, 19:00 | Kansas City Chiefs | Jacksonville Jaguars | 13:26 | 2.095 | 1.670 |
11th Feb 2024, 18:30 | San Francisco 49ers | Kansas City Chiefs | 22:25 | 1.790 | 2.100 |
28th Jan 2024, 15:00 | Kansas City Chiefs | Baltimore Ravens | 17:10 | 2.760 | 1.450 |
21st Jan 2024, 18:30 | Kansas City Chiefs | Buffalo Bills | 27:24 | 2.205 | 1.670 |
13th Jan 2024, 20:10 | Miami Dolphins | Kansas City Chiefs | 7:26 | 2.805 | 1.435 |
7th Jan 2024, 16:25 | Kansas City Chiefs | Los Angeles Chargers | 13:12 | 2.384 | 1.580 |
31st Dec 2023, 16:25 | Cincinnati Bengals | Kansas City Chiefs | 17:25 | 3.660 | 1.285 |
25th Dec 2023, 13:00 | Las Vegas Raiders | Kansas City Chiefs | 20:14 | 5.520 | 1.145 |
17th Dec 2023, 13:00 | Kansas City Chiefs | New England Patriots | 27:17 | 1.184 | 4.770 |
10th Dec 2023, 16:25 | Buffalo Bills | Kansas City Chiefs | 20:17 | 2.112 | 1.725 |
3rd Dec 2023, 20:20 | Kansas City Chiefs | Green Bay Packers | 19:27 | 1.365 | 3.136 |
26th Nov 2023, 16:25 | Kansas City Chiefs | Las Vegas Raiders | 31:17 | 1.200 | 4.590 |
20th Nov 2023, 20:15 | Philadelphia Eagles | Kansas City Chiefs | 21:17 | 2.205 | 1.670 |
5th Nov 2023, 09:30 | Miami Dolphins | Kansas City Chiefs | 14:21 | 1.940 | 1.860 |
29th Oct 2023, 16:25 | Kansas City Chiefs | Denver Broncos | 9:24 | 1.300 | 3.665 |
22nd Oct 2023, 16:25 | Los Angeles Chargers | Kansas City Chiefs | 17:31 | 3.075 | 1.375 |
12th Oct 2023, 20:15 | Denver Broncos | Kansas City Chiefs | 8:19 | 5.100 | 1.180 |
8th Oct 2023, 16:25 | Kansas City Chiefs | Minnesota Vikings | 27:20 | 1.510 | 2.570 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
19th Jan 2025, 18:30 | Baltimore Ravens | Buffalo Bills | 25:27 | 1.790 | 2.025 |
11th Jan 2025, 20:00 | Pittsburgh Steelers | Baltimore Ravens | 14:28 | 4.770 | 1.184 |
4th Jan 2025, 16:30 | Cleveland Browns | Baltimore Ravens | 10:35 | 11.000 | 1.050 |
25th Dec 2024, 16:30 | Baltimore Ravens | Houston Texans | 31:2 | 1.300 | 3.520 |
21st Dec 2024, 16:30 | Pittsburgh Steelers | Baltimore Ravens | 17:34 | 3.660 | 1.285 |
15th Dec 2024, 13:00 | Baltimore Ravens | New York Giants | 35:14 | 1.050 | 11.000 |
1st Dec 2024, 16:25 | Philadelphia Eagles | Baltimore Ravens | 24:19 | 2.340 | 1.600 |
25th Nov 2024, 20:15 | Baltimore Ravens | Los Angeles Chargers | 30:23 | 1.620 | 2.296 |
17th Nov 2024, 13:00 | Baltimore Ravens | Pittsburgh Steelers | 16:18 | 1.552 | 2.448 |
7th Nov 2024, 20:15 | Cincinnati Bengals | Baltimore Ravens | 34:35 | 3.210 | 1.350 |
3rd Nov 2024, 13:00 | Denver Broncos | Baltimore Ravens | 10:41 | 4.500 | 1.222 |
27th Oct 2024, 13:00 | Baltimore Ravens | Cleveland Browns | 24:29 | 1.285 | 3.660 |
21st Oct 2024, 20:15 | Baltimore Ravens | Tampa Bay Buccaneers | 41:31 | 1.460 | 2.712 |
13th Oct 2024, 13:00 | Washington Commanders | Baltimore Ravens | 23:30 | 3.520 | 1.300 |
6th Oct 2024, 13:00 | Baltimore Ravens | Cincinnati Bengals | 41:38 | 1.725 | 2.112 |
29th Sep 2024, 20:20 | Buffalo Bills | Baltimore Ravens | 10:35 | 2.250 | 1.645 |
22nd Sep 2024, 16:25 | Baltimore Ravens | Dallas Cowboys | 28:25 | 1.800 | 2.000 |
15th Sep 2024, 13:00 | Las Vegas Raiders | Baltimore Ravens | 26:23 | 4.210 | 1.225 |
5th Sep 2024, 20:20 | Baltimore Ravens | Kansas City Chiefs | 20:27 | 2.226 | 1.670 |
24th Aug 2024, 13:00 | Baltimore Ravens | Green Bay Packers | 7:30 | 2.250 | 1.645 |
17th Aug 2024, 12:00 | Atlanta Falcons | Baltimore Ravens | 12:13 | 2.095 | 1.670 |
9th Aug 2024, 19:30 | Philadelphia Eagles | Baltimore Ravens | 16:13 | 1.725 | 2.112 |
28th Jan 2024, 15:00 | Kansas City Chiefs | Baltimore Ravens | 17:10 | 2.760 | 1.450 |
20th Jan 2024, 16:30 | Houston Texans | Baltimore Ravens | 10:34 | 4.770 | 1.184 |
6th Jan 2024, 16:30 | Pittsburgh Steelers | Baltimore Ravens | 17:10 | 1.600 | 2.340 |
31st Dec 2023, 13:00 | Miami Dolphins | Baltimore Ravens | 19:56 | 2.448 | 1.552 |
25th Dec 2023, 20:15 | Baltimore Ravens | San Francisco 49ers | 33:19 | 3.280 | 1.340 |
17th Dec 2023, 20:20 | Baltimore Ravens | Jacksonville Jaguars | 23:7 | 1.460 | 2.712 |
10th Dec 2023, 13:00 | Los Angeles Rams | Baltimore Ravens | 31:37 | 3.790 | 1.270 |
26th Nov 2023, 20:20 | Baltimore Ravens | Los Angeles Chargers | 20:10 | 1.580 | 2.384 |
16th Nov 2023, 20:15 | Cincinnati Bengals | Baltimore Ravens | 20:34 | 2.690 | 1.470 |
12th Nov 2023, 13:00 | Cleveland Browns | Baltimore Ravens | 33:31 | 2.975 | 1.395 |
5th Nov 2023, 13:00 | Seattle Seahawks | Baltimore Ravens | 3:37 | 3.190 | 1.352 |
29th Oct 2023, 16:25 | Baltimore Ravens | Arizona Cardinals | 31:24 | 1.230 | 4.260 |
22nd Oct 2023, 13:00 | Detroit Lions | Baltimore Ravens | 6:38 | 2.340 | 1.600 |
15th Oct 2023, 09:30 | Baltimore Ravens | Tennessee Titans | 24:16 | 1.440 | 2.790 |
8th Oct 2023, 13:00 | Baltimore Ravens | Pittsburgh Steelers | 10:17 | 1.455 | 2.744 |
1st Oct 2023, 13:00 | Baltimore Ravens | Cleveland Browns | 28:3 | 1.750 | 2.100 |
24th Sep 2023, 13:00 | Indianapolis Colts | Baltimore Ravens | 22:19 | 3.945 | 1.260 |
17th Sep 2023, 13:00 | Baltimore Ravens | Cincinnati Bengals | 27:24 | 2.370 | 1.590 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL