Professional Sports Investing Tools
What is NFL Team Strength Oscillator and how to use it?
ZCode NFL Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 14th Dec 2025, 16:25 | Green Bay Packers | Denver Broncos | 26:34 | 1.790 | 2.025 |
| 7th Dec 2025, 16:25 | Chicago Bears | Green Bay Packers | 21:28 | 3.520 | 1.300 |
| 27th Nov 2025, 13:00 | Green Bay Packers | Detroit Lions | 31:24 | 2.296 | 1.620 |
| 23rd Nov 2025, 13:00 | Minnesota Vikings | Green Bay Packers | 6:23 | 3.320 | 1.330 |
| 16th Nov 2025, 13:00 | Green Bay Packers | New York Giants | 27:20 | 1.235 | 4.100 |
| 10th Nov 2025, 20:15 | Philadelphia Eagles | Green Bay Packers | 10:7 | 1.900 | 1.900 |
| 2nd Nov 2025, 13:00 | Carolina Panthers | Green Bay Packers | 16:13 | 6.510 | 1.110 |
| 26th Oct 2025, 20:20 | Green Bay Packers | Pittsburgh Steelers | 35:25 | 1.645 | 2.250 |
| 19th Oct 2025, 16:25 | Green Bay Packers | Arizona Cardinals | 27:23 | 1.264 | 3.810 |
| 12th Oct 2025, 16:25 | Cincinnati Bengals | Green Bay Packers | 18:27 | 8.490 | 1.070 |
| 28th Sep 2025, 20:20 | Green Bay Packers | Dallas Cowboys | 40:40 | 1.290 | 3.610 |
| 21st Sep 2025, 13:00 | Green Bay Packers | Cleveland Browns | 10:13 | 1.205 | 4.510 |
| 11th Sep 2025, 20:15 | Washington Commanders | Green Bay Packers | 18:27 | 2.448 | 1.552 |
| 7th Sep 2025, 16:25 | Detroit Lions | Green Bay Packers | 13:27 | 1.940 | 1.860 |
| 23rd Aug 2025, 16:00 | Seattle Seahawks | Green Bay Packers | 7:20 | 2.300 | 1.645 |
| 16th Aug 2025, 13:00 | Green Bay Packers | Indianapolis Colts | 23:19 | 2.984 | 1.392 |
| 9th Aug 2025, 20:00 | New York Jets | Green Bay Packers | 30:10 | 2.595 | 1.500 |
| 12th Jan 2025, 16:30 | Green Bay Packers | Philadelphia Eagles | 10:22 | 3.155 | 1.360 |
| 5th Jan 2025, 13:00 | Chicago Bears | Green Bay Packers | 24:22 | 4.510 | 1.205 |
| 29th Dec 2024, 16:25 | Green Bay Packers | Minnesota Vikings | 25:27 | 1.900 | 1.900 |
| 23rd Dec 2024, 20:15 | New Orleans Saints | Green Bay Packers | 0:34 | 7.970 | 1.080 |
| 15th Dec 2024, 20:20 | Green Bay Packers | Seattle Seahawks | 30:13 | 1.620 | 2.296 |
| 5th Dec 2024, 20:15 | Green Bay Packers | Detroit Lions | 31:34 | 2.448 | 1.552 |
| 28th Nov 2024, 20:20 | Miami Dolphins | Green Bay Packers | 17:30 | 2.490 | 1.536 |
| 24th Nov 2024, 16:25 | San Francisco 49ers | Green Bay Packers | 10:38 | 3.264 | 1.340 |
| 17th Nov 2024, 13:00 | Green Bay Packers | Chicago Bears | 20:19 | 1.370 | 3.200 |
| 3rd Nov 2024, 16:25 | Detroit Lions | Green Bay Packers | 24:14 | 1.696 | 2.160 |
| 27th Oct 2024, 13:00 | Green Bay Packers | Jacksonville Jaguars | 30:27 | 1.536 | 2.490 |
| 20th Oct 2024, 13:00 | Houston Texans | Green Bay Packers | 22:24 | 2.384 | 1.580 |
| 13th Oct 2024, 13:00 | Arizona Cardinals | Green Bay Packers | 13:34 | 2.940 | 1.405 |
| 6th Oct 2024, 16:25 | Green Bay Packers | Los Angeles Rams | 24:19 | 1.620 | 2.296 |
| 29th Sep 2024, 13:00 | Minnesota Vikings | Green Bay Packers | 31:29 | 2.160 | 1.696 |
| 22nd Sep 2024, 13:00 | Green Bay Packers | Tennessee Titans | 30:14 | 2.230 | 1.640 |
| 15th Sep 2024, 13:00 | Indianapolis Colts | Green Bay Packers | 10:16 | 1.725 | 2.112 |
| 6th Sep 2024, 20:15 | Green Bay Packers | Philadelphia Eagles | 29:34 | 2.025 | 1.790 |
| 24th Aug 2024, 13:00 | Baltimore Ravens | Green Bay Packers | 7:30 | 2.250 | 1.645 |
| 18th Aug 2024, 20:00 | Green Bay Packers | Denver Broncos | 2:27 | 3.295 | 1.300 |
| 10th Aug 2024, 16:25 | Green Bay Packers | Cleveland Browns | 23:10 | 2.805 | 1.435 |
| 20th Jan 2024, 20:15 | Green Bay Packers | San Francisco 49ers | 21:24 | 4.770 | 1.184 |
| 14th Jan 2024, 16:30 | Green Bay Packers | Dallas Cowboys | 48:32 | 3.660 | 1.285 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 14th Dec 2025, 13:00 | Cleveland Browns | Chicago Bears | 3:31 | 3.990 | 1.248 |
| 7th Dec 2025, 16:25 | Chicago Bears | Green Bay Packers | 21:28 | 3.520 | 1.300 |
| 28th Nov 2025, 15:00 | Chicago Bears | Philadelphia Eagles | 24:15 | 3.990 | 1.248 |
| 23rd Nov 2025, 13:00 | Pittsburgh Steelers | Chicago Bears | 28:31 | 2.250 | 1.645 |
| 16th Nov 2025, 13:00 | Chicago Bears | Minnesota Vikings | 19:17 | 2.296 | 1.620 |
| 9th Nov 2025, 13:00 | New York Giants | Chicago Bears | 20:24 | 2.805 | 1.435 |
| 2nd Nov 2025, 13:00 | Chicago Bears | Cincinnati Bengals | 47:42 | 1.620 | 2.296 |
| 26th Oct 2025, 13:00 | Chicago Bears | Baltimore Ravens | 16:30 | 2.296 | 1.620 |
| 19th Oct 2025, 13:00 | New Orleans Saints | Chicago Bears | 14:26 | 2.712 | 1.460 |
| 13th Oct 2025, 20:15 | Chicago Bears | Washington Commanders | 25:24 | 3.155 | 1.360 |
| 28th Sep 2025, 16:25 | Chicago Bears | Las Vegas Raiders | 25:24 | 2.070 | 1.755 |
| 21st Sep 2025, 16:25 | Dallas Cowboys | Chicago Bears | 14:31 | 1.825 | 1.980 |
| 14th Sep 2025, 13:00 | Chicago Bears | Detroit Lions | 21:52 | 3.155 | 1.360 |
| 8th Sep 2025, 20:15 | Minnesota Vikings | Chicago Bears | 27:17 | 1.900 | 1.900 |
| 22nd Aug 2025, 20:20 | Chicago Bears | Kansas City Chiefs | 29:27 | 1.741 | 2.150 |
| 17th Aug 2025, 20:00 | Buffalo Bills | Chicago Bears | 0:38 | 2.304 | 1.575 |
| 10th Aug 2025, 13:00 | Miami Dolphins | Chicago Bears | 24:24 | 2.000 | 1.833 |
| 5th Jan 2025, 13:00 | Chicago Bears | Green Bay Packers | 24:22 | 4.510 | 1.205 |
| 26th Dec 2024, 20:15 | Seattle Seahawks | Chicago Bears | 6:3 | 1.450 | 2.760 |
| 22nd Dec 2024, 13:00 | Detroit Lions | Chicago Bears | 34:17 | 1.290 | 3.610 |
| 16th Dec 2024, 20:00 | Chicago Bears | Minnesota Vikings | 12:30 | 3.610 | 1.290 |
| 8th Dec 2024, 16:25 | Chicago Bears | San Francisco 49ers | 13:38 | 2.340 | 1.600 |
| 28th Nov 2024, 12:30 | Chicago Bears | Detroit Lions | 20:23 | 5.000 | 1.182 |
| 24th Nov 2024, 13:00 | Minnesota Vikings | Chicago Bears | 30:27 | 1.588 | 2.450 |
| 17th Nov 2024, 13:00 | Green Bay Packers | Chicago Bears | 20:19 | 1.370 | 3.200 |
| 10th Nov 2024, 13:00 | New England Patriots | Chicago Bears | 19:3 | 3.375 | 1.320 |
| 3rd Nov 2024, 16:05 | Chicago Bears | Arizona Cardinals | 9:29 | 2.025 | 1.790 |
| 27th Oct 2024, 16:25 | Chicago Bears | Washington Commanders | 15:18 | 2.025 | 1.790 |
| 13th Oct 2024, 09:30 | Jacksonville Jaguars | Chicago Bears | 16:35 | 1.790 | 2.025 |
| 6th Oct 2024, 13:00 | Carolina Panthers | Chicago Bears | 10:36 | 2.712 | 1.460 |
| 29th Sep 2024, 13:00 | Los Angeles Rams | Chicago Bears | 18:24 | 2.448 | 1.552 |
| 22nd Sep 2024, 13:00 | Chicago Bears | Indianapolis Colts | 16:21 | 2.000 | 1.800 |
| 15th Sep 2024, 20:20 | Chicago Bears | Houston Texans | 13:19 | 3.155 | 1.360 |
| 8th Sep 2024, 13:00 | Tennessee Titans | Chicago Bears | 17:24 | 2.656 | 1.480 |
| 22nd Aug 2024, 20:20 | Chicago Bears | Kansas City Chiefs | 34:21 | 1.670 | 2.095 |
| 17th Aug 2024, 13:00 | Cincinnati Bengals | Chicago Bears | 3:27 | 3.430 | 1.312 |
| 10th Aug 2024, 13:00 | Chicago Bears | Buffalo Bills | 33:6 | 2.240 | 1.590 |
| 7th Jan 2024, 16:25 | Chicago Bears | Green Bay Packers | 9:17 | 2.296 | 1.620 |
| 31st Dec 2023, 13:00 | Atlanta Falcons | Chicago Bears | 17:37 | 2.250 | 1.645 |
| 24th Dec 2023, 16:25 | Arizona Cardinals | Chicago Bears | 16:27 | 2.656 | 1.480 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL



