Professional Sports Investing Tools
What is NFL Team Strength Oscillator and how to use it?
ZCode NFL Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 21st Dec 2025, 16:25 | Pittsburgh Steelers | Detroit Lions | 29:24 | 4.210 | 1.225 |
| 14th Dec 2025, 16:25 | Detroit Lions | Los Angeles Rams | 34:41 | 3.100 | 1.370 |
| 4th Dec 2025, 20:15 | Dallas Cowboys | Detroit Lions | 30:44 | 2.595 | 1.500 |
| 27th Nov 2025, 13:00 | Green Bay Packers | Detroit Lions | 31:24 | 2.296 | 1.620 |
| 23rd Nov 2025, 13:00 | New York Giants | Detroit Lions | 27:34 | 7.970 | 1.080 |
| 16th Nov 2025, 20:20 | Detroit Lions | Philadelphia Eagles | 6:16 | 2.250 | 1.645 |
| 9th Nov 2025, 16:25 | Detroit Lions | Washington Commanders | 44:22 | 1.225 | 4.210 |
| 2nd Nov 2025, 13:00 | Minnesota Vikings | Detroit Lions | 27:24 | 4.510 | 1.205 |
| 20th Oct 2025, 19:00 | Tampa Bay Buccaneers | Detroit Lions | 9:24 | 3.100 | 1.370 |
| 12th Oct 2025, 20:20 | Detroit Lions | Kansas City Chiefs | 17:30 | 2.250 | 1.645 |
| 5th Oct 2025, 16:25 | Detroit Lions | Cincinnati Bengals | 37:24 | 1.170 | 5.020 |
| 28th Sep 2025, 13:00 | Cleveland Browns | Detroit Lions | 10:34 | 5.270 | 1.160 |
| 22nd Sep 2025, 20:15 | Detroit Lions | Baltimore Ravens | 38:24 | 2.896 | 1.416 |
| 14th Sep 2025, 13:00 | Chicago Bears | Detroit Lions | 21:52 | 3.155 | 1.360 |
| 7th Sep 2025, 16:25 | Detroit Lions | Green Bay Packers | 13:27 | 1.940 | 1.860 |
| 23rd Aug 2025, 13:00 | Houston Texans | Detroit Lions | 26:7 | 2.000 | 1.833 |
| 16th Aug 2025, 13:00 | Miami Dolphins | Detroit Lions | 24:17 | 1.860 | 1.940 |
| 8th Aug 2025, 19:00 | Detroit Lions | Atlanta Falcons | 17:10 | 1.541 | 2.550 |
| 31st Jul 2025, 20:00 | Los Angeles Chargers | Detroit Lions | 34:7 | — | — |
| 18th Jan 2025, 20:00 | Washington Commanders | Detroit Lions | 45:31 | 4.770 | 1.184 |
| 5th Jan 2025, 20:20 | Minnesota Vikings | Detroit Lions | 9:31 | 2.250 | 1.645 |
| 30th Dec 2024, 20:15 | Detroit Lions | San Francisco 49ers | 40:34 | 1.450 | 2.760 |
| 22nd Dec 2024, 13:00 | Detroit Lions | Chicago Bears | 34:17 | 1.290 | 3.610 |
| 15th Dec 2024, 16:25 | Buffalo Bills | Detroit Lions | 48:42 | 2.112 | 1.725 |
| 5th Dec 2024, 20:15 | Green Bay Packers | Detroit Lions | 31:34 | 2.448 | 1.552 |
| 28th Nov 2024, 12:30 | Chicago Bears | Detroit Lions | 20:23 | 5.000 | 1.182 |
| 24th Nov 2024, 13:00 | Detroit Lions | Indianapolis Colts | 24:6 | 1.286 | 3.750 |
| 17th Nov 2024, 13:00 | Jacksonville Jaguars | Detroit Lions | 6:52 | 7.000 | 1.111 |
| 10th Nov 2024, 20:20 | Detroit Lions | Houston Texans | 26:23 | 1.435 | 2.805 |
| 3rd Nov 2024, 16:25 | Detroit Lions | Green Bay Packers | 24:14 | 1.696 | 2.160 |
| 27th Oct 2024, 13:00 | Tennessee Titans | Detroit Lions | 14:52 | 6.020 | 1.130 |
| 20th Oct 2024, 13:00 | Detroit Lions | Minnesota Vikings | 31:29 | 2.025 | 1.790 |
| 13th Oct 2024, 16:25 | Detroit Lions | Dallas Cowboys | 47:9 | 1.500 | 2.595 |
| 30th Sep 2024, 20:15 | Seattle Seahawks | Detroit Lions | 29:42 | 2.700 | 1.488 |
| 22nd Sep 2024, 16:25 | Detroit Lions | Arizona Cardinals | 20:13 | 1.690 | 2.179 |
| 15th Sep 2024, 13:00 | Tampa Bay Buccaneers | Detroit Lions | 20:16 | 3.900 | 1.256 |
| 8th Sep 2024, 20:20 | Los Angeles Rams | Detroit Lions | 20:26 | 2.940 | 1.405 |
| 24th Aug 2024, 13:00 | Pittsburgh Steelers | Detroit Lions | 17:24 | 1.290 | 3.610 |
| 17th Aug 2024, 16:00 | Detroit Lions | Kansas City Chiefs | 24:23 | 4.210 | 1.225 |
| 8th Aug 2024, 19:00 | Detroit Lions | New York Giants | 3:14 | 2.411 | 1.510 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 21st Dec 2025, 13:00 | Minnesota Vikings | New York Giants | 16:13 | 1.670 | 2.205 |
| 14th Dec 2025, 20:20 | Minnesota Vikings | Dallas Cowboys | 34:26 | 2.805 | 1.435 |
| 7th Dec 2025, 13:00 | Washington Commanders | Minnesota Vikings | 0:31 | 1.900 | 1.900 |
| 30th Nov 2025, 16:05 | Minnesota Vikings | Seattle Seahawks | 0:26 | 6.510 | 1.110 |
| 23rd Nov 2025, 13:00 | Minnesota Vikings | Green Bay Packers | 6:23 | 3.320 | 1.330 |
| 16th Nov 2025, 13:00 | Chicago Bears | Minnesota Vikings | 19:17 | 2.296 | 1.620 |
| 9th Nov 2025, 13:00 | Baltimore Ravens | Minnesota Vikings | 27:19 | 1.392 | 2.984 |
| 2nd Nov 2025, 13:00 | Minnesota Vikings | Detroit Lions | 27:24 | 4.510 | 1.205 |
| 23rd Oct 2025, 20:15 | Minnesota Vikings | Los Angeles Chargers | 10:37 | 2.448 | 1.552 |
| 19th Oct 2025, 13:00 | Philadelphia Eagles | Minnesota Vikings | 28:22 | 1.696 | 2.160 |
| 5th Oct 2025, 09:30 | Minnesota Vikings | Cleveland Browns | 21:17 | 1.536 | 2.490 |
| 28th Sep 2025, 09:30 | Minnesota Vikings | Pittsburgh Steelers | 21:24 | 1.696 | 2.160 |
| 21st Sep 2025, 13:00 | Cincinnati Bengals | Minnesota Vikings | 10:48 | 2.448 | 1.552 |
| 14th Sep 2025, 20:20 | Atlanta Falcons | Minnesota Vikings | 22:6 | 2.384 | 1.580 |
| 8th Sep 2025, 20:15 | Minnesota Vikings | Chicago Bears | 27:17 | 1.900 | 1.900 |
| 22nd Aug 2025, 20:00 | Minnesota Vikings | Tennessee Titans | 13:23 | 2.304 | 1.575 |
| 16th Aug 2025, 13:00 | New England Patriots | Minnesota Vikings | 20:12 | 2.070 | 1.755 |
| 9th Aug 2025, 16:00 | Houston Texans | Minnesota Vikings | 10:20 | 3.050 | 1.400 |
| 13th Jan 2025, 20:00 | Minnesota Vikings | Los Angeles Rams | 9:27 | 1.696 | 2.160 |
| 5th Jan 2025, 20:20 | Minnesota Vikings | Detroit Lions | 9:31 | 2.250 | 1.645 |
| 29th Dec 2024, 16:25 | Green Bay Packers | Minnesota Vikings | 25:27 | 1.900 | 1.900 |
| 22nd Dec 2024, 16:05 | Minnesota Vikings | Seattle Seahawks | 27:24 | 1.696 | 2.160 |
| 16th Dec 2024, 20:00 | Chicago Bears | Minnesota Vikings | 12:30 | 3.610 | 1.290 |
| 8th Dec 2024, 13:00 | Atlanta Falcons | Minnesota Vikings | 21:42 | 3.155 | 1.360 |
| 1st Dec 2024, 13:00 | Arizona Cardinals | Minnesota Vikings | 22:23 | 2.448 | 1.552 |
| 24th Nov 2024, 13:00 | Minnesota Vikings | Chicago Bears | 30:27 | 1.588 | 2.450 |
| 17th Nov 2024, 13:00 | Minnesota Vikings | Tennessee Titans | 23:13 | 1.350 | 3.210 |
| 10th Nov 2024, 13:00 | Minnesota Vikings | Jacksonville Jaguars | 12:7 | 1.290 | 3.610 |
| 3rd Nov 2024, 20:20 | Indianapolis Colts | Minnesota Vikings | 13:21 | 3.100 | 1.370 |
| 24th Oct 2024, 20:15 | Minnesota Vikings | Los Angeles Rams | 20:30 | 1.645 | 2.250 |
| 20th Oct 2024, 13:00 | Detroit Lions | Minnesota Vikings | 31:29 | 2.025 | 1.790 |
| 6th Oct 2024, 09:30 | New York Jets | Minnesota Vikings | 17:23 | 2.150 | 1.741 |
| 29th Sep 2024, 13:00 | Minnesota Vikings | Green Bay Packers | 31:29 | 2.160 | 1.696 |
| 22nd Sep 2024, 13:00 | Houston Texans | Minnesota Vikings | 7:34 | 1.690 | 2.179 |
| 15th Sep 2024, 13:00 | San Francisco 49ers | Minnesota Vikings | 17:23 | 1.480 | 2.656 |
| 8th Sep 2024, 13:00 | Minnesota Vikings | New York Giants | 28:6 | 1.860 | 1.940 |
| 24th Aug 2024, 13:00 | Minnesota Vikings | Philadelphia Eagles | 26:3 | 2.191 | 1.620 |
| 17th Aug 2024, 16:25 | Minnesota Vikings | Cleveland Browns | 27:12 | 2.250 | 1.645 |
| 10th Aug 2024, 16:00 | Las Vegas Raiders | Minnesota Vikings | 23:24 | 1.620 | 2.296 |
| 7th Jan 2024, 13:00 | Minnesota Vikings | Detroit Lions | 20:30 | 2.656 | 1.480 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL



