Professional Sports Investing Tools
What is NFL Team Strength Oscillator and how to use it?
ZCode NFL Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
19th Jan 2025, 18:30 | Baltimore Ravens | Buffalo Bills | 25:27 | 1.790 | 2.025 |
11th Jan 2025, 20:00 | Pittsburgh Steelers | Baltimore Ravens | 14:28 | 4.770 | 1.184 |
4th Jan 2025, 16:30 | Cleveland Browns | Baltimore Ravens | 10:35 | 11.000 | 1.050 |
25th Dec 2024, 16:30 | Baltimore Ravens | Houston Texans | 31:2 | 1.300 | 3.520 |
21st Dec 2024, 16:30 | Pittsburgh Steelers | Baltimore Ravens | 17:34 | 3.660 | 1.285 |
15th Dec 2024, 13:00 | Baltimore Ravens | New York Giants | 35:14 | 1.050 | 11.000 |
1st Dec 2024, 16:25 | Philadelphia Eagles | Baltimore Ravens | 24:19 | 2.340 | 1.600 |
25th Nov 2024, 20:15 | Baltimore Ravens | Los Angeles Chargers | 30:23 | 1.620 | 2.296 |
17th Nov 2024, 13:00 | Baltimore Ravens | Pittsburgh Steelers | 16:18 | 1.552 | 2.448 |
7th Nov 2024, 20:15 | Cincinnati Bengals | Baltimore Ravens | 34:35 | 3.210 | 1.350 |
3rd Nov 2024, 13:00 | Denver Broncos | Baltimore Ravens | 10:41 | 4.500 | 1.222 |
27th Oct 2024, 13:00 | Baltimore Ravens | Cleveland Browns | 24:29 | 1.285 | 3.660 |
21st Oct 2024, 20:15 | Baltimore Ravens | Tampa Bay Buccaneers | 41:31 | 1.460 | 2.712 |
13th Oct 2024, 13:00 | Washington Commanders | Baltimore Ravens | 23:30 | 3.520 | 1.300 |
6th Oct 2024, 13:00 | Baltimore Ravens | Cincinnati Bengals | 41:38 | 1.725 | 2.112 |
29th Sep 2024, 20:20 | Buffalo Bills | Baltimore Ravens | 10:35 | 2.250 | 1.645 |
22nd Sep 2024, 16:25 | Baltimore Ravens | Dallas Cowboys | 28:25 | 1.800 | 2.000 |
15th Sep 2024, 13:00 | Las Vegas Raiders | Baltimore Ravens | 26:23 | 4.210 | 1.225 |
5th Sep 2024, 20:20 | Baltimore Ravens | Kansas City Chiefs | 20:27 | 2.226 | 1.670 |
24th Aug 2024, 13:00 | Baltimore Ravens | Green Bay Packers | 7:30 | 2.250 | 1.645 |
17th Aug 2024, 12:00 | Atlanta Falcons | Baltimore Ravens | 12:13 | 2.095 | 1.670 |
9th Aug 2024, 19:30 | Philadelphia Eagles | Baltimore Ravens | 16:13 | 1.725 | 2.112 |
28th Jan 2024, 15:00 | Kansas City Chiefs | Baltimore Ravens | 17:10 | 2.760 | 1.450 |
20th Jan 2024, 16:30 | Houston Texans | Baltimore Ravens | 10:34 | 4.770 | 1.184 |
6th Jan 2024, 16:30 | Pittsburgh Steelers | Baltimore Ravens | 17:10 | 1.600 | 2.340 |
31st Dec 2023, 13:00 | Miami Dolphins | Baltimore Ravens | 19:56 | 2.448 | 1.552 |
25th Dec 2023, 20:15 | Baltimore Ravens | San Francisco 49ers | 33:19 | 3.280 | 1.340 |
17th Dec 2023, 20:20 | Baltimore Ravens | Jacksonville Jaguars | 23:7 | 1.460 | 2.712 |
10th Dec 2023, 13:00 | Los Angeles Rams | Baltimore Ravens | 31:37 | 3.790 | 1.270 |
26th Nov 2023, 20:20 | Baltimore Ravens | Los Angeles Chargers | 20:10 | 1.580 | 2.384 |
16th Nov 2023, 20:15 | Cincinnati Bengals | Baltimore Ravens | 20:34 | 2.690 | 1.470 |
12th Nov 2023, 13:00 | Cleveland Browns | Baltimore Ravens | 33:31 | 2.975 | 1.395 |
5th Nov 2023, 13:00 | Seattle Seahawks | Baltimore Ravens | 3:37 | 3.190 | 1.352 |
29th Oct 2023, 16:25 | Baltimore Ravens | Arizona Cardinals | 31:24 | 1.230 | 4.260 |
22nd Oct 2023, 13:00 | Detroit Lions | Baltimore Ravens | 6:38 | 2.340 | 1.600 |
15th Oct 2023, 09:30 | Baltimore Ravens | Tennessee Titans | 24:16 | 1.440 | 2.790 |
8th Oct 2023, 13:00 | Baltimore Ravens | Pittsburgh Steelers | 10:17 | 1.455 | 2.744 |
1st Oct 2023, 13:00 | Baltimore Ravens | Cleveland Browns | 28:3 | 1.750 | 2.100 |
24th Sep 2023, 13:00 | Indianapolis Colts | Baltimore Ravens | 22:19 | 3.945 | 1.260 |
17th Sep 2023, 13:00 | Baltimore Ravens | Cincinnati Bengals | 27:24 | 2.370 | 1.590 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
26th Jan 2025, 18:30 | Buffalo Bills | Kansas City Chiefs | 29:32 | 1.940 | 1.860 |
19th Jan 2025, 18:30 | Baltimore Ravens | Buffalo Bills | 25:27 | 1.790 | 2.025 |
12th Jan 2025, 13:00 | Denver Broncos | Buffalo Bills | 7:31 | 4.210 | 1.225 |
5th Jan 2025, 13:00 | Buffalo Bills | New England Patriots | 16:23 | 1.552 | 2.448 |
29th Dec 2024, 13:00 | New York Jets | Buffalo Bills | 14:40 | 5.020 | 1.170 |
22nd Dec 2024, 16:25 | New England Patriots | Buffalo Bills | 21:24 | 7.970 | 1.080 |
15th Dec 2024, 16:25 | Buffalo Bills | Detroit Lions | 48:42 | 2.112 | 1.725 |
8th Dec 2024, 16:25 | Buffalo Bills | Los Angeles Rams | 42:44 | 1.552 | 2.448 |
1st Dec 2024, 20:20 | San Francisco 49ers | Buffalo Bills | 10:35 | 3.520 | 1.300 |
17th Nov 2024, 16:25 | Kansas City Chiefs | Buffalo Bills | 21:30 | 2.205 | 1.670 |
10th Nov 2024, 13:00 | Buffalo Bills | Indianapolis Colts | 30:20 | 1.460 | 2.712 |
3rd Nov 2024, 13:00 | Miami Dolphins | Buffalo Bills | 27:30 | 3.250 | 1.364 |
27th Oct 2024, 16:05 | Buffalo Bills | Seattle Seahawks | 31:10 | 1.620 | 2.296 |
20th Oct 2024, 13:00 | Tennessee Titans | Buffalo Bills | 10:34 | 4.510 | 1.205 |
14th Oct 2024, 20:15 | Buffalo Bills | New York Jets | 23:20 | 1.860 | 1.940 |
6th Oct 2024, 13:00 | Buffalo Bills | Houston Texans | 20:23 | 2.025 | 1.790 |
29th Sep 2024, 20:20 | Buffalo Bills | Baltimore Ravens | 10:35 | 2.250 | 1.645 |
23rd Sep 2024, 19:30 | Jacksonville Jaguars | Buffalo Bills | 10:47 | 2.867 | 1.410 |
12th Sep 2024, 20:15 | Buffalo Bills | Miami Dolphins | 31:10 | 2.205 | 1.670 |
8th Sep 2024, 13:00 | Arizona Cardinals | Buffalo Bills | 28:34 | 3.430 | 1.312 |
24th Aug 2024, 13:00 | Carolina Panthers | Buffalo Bills | 31:26 | 1.435 | 2.805 |
17th Aug 2024, 19:00 | Buffalo Bills | Pittsburgh Steelers | 9:3 | 2.340 | 1.600 |
10th Aug 2024, 13:00 | Chicago Bears | Buffalo Bills | 33:6 | 2.240 | 1.590 |
21st Jan 2024, 18:30 | Kansas City Chiefs | Buffalo Bills | 27:24 | 2.205 | 1.670 |
15th Jan 2024, 16:30 | Pittsburgh Steelers | Buffalo Bills | 17:31 | 4.770 | 1.184 |
7th Jan 2024, 20:20 | Buffalo Bills | Miami Dolphins | 21:14 | 1.670 | 2.205 |
31st Dec 2023, 13:00 | New England Patriots | Buffalo Bills | 21:27 | 7.970 | 1.080 |
23rd Dec 2023, 20:00 | Buffalo Bills | Los Angeles Chargers | 24:22 | 1.130 | 6.020 |
17th Dec 2023, 16:25 | Dallas Cowboys | Buffalo Bills | 10:31 | 2.160 | 1.696 |
10th Dec 2023, 16:25 | Buffalo Bills | Kansas City Chiefs | 20:17 | 2.112 | 1.725 |
26th Nov 2023, 16:25 | Buffalo Bills | Philadelphia Eagles | 34:37 | 2.205 | 1.670 |
19th Nov 2023, 16:25 | New York Jets | Buffalo Bills | 6:32 | 4.110 | 1.210 |
13th Nov 2023, 20:15 | Denver Broncos | Buffalo Bills | 24:22 | 3.880 | 1.260 |
5th Nov 2023, 20:20 | Buffalo Bills | Cincinnati Bengals | 18:24 | 2.008 | 1.805 |
26th Oct 2023, 20:15 | Tampa Bay Buccaneers | Buffalo Bills | 18:24 | 4.590 | 1.200 |
22nd Oct 2023, 13:00 | Buffalo Bills | New England Patriots | 25:29 | 1.240 | 4.070 |
15th Oct 2023, 20:20 | New York Giants | Buffalo Bills | 9:14 | 9.150 | 1.060 |
8th Oct 2023, 09:30 | Jacksonville Jaguars | Buffalo Bills | 25:20 | 2.975 | 1.395 |
1st Oct 2023, 13:00 | Miami Dolphins | Buffalo Bills | 20:48 | 2.179 | 1.690 |
24th Sep 2023, 13:00 | Buffalo Bills | Washington Commanders | 37:3 | 1.450 | 2.782 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL