Professional Sports Investing Tools
What is NCAAF Team Strength Oscillator and how to use it?
ZCode NCAAF Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 29th Nov 2025, 14:00 | Georgia State | Old Dominion | 10:27 | 17.500 | 1.020 |
| 22nd Nov 2025, 13:00 | Old Dominion | Georgia Southern | 45:10 | 1.235 | 4.250 |
| 13th Nov 2025, 19:30 | Troy | Old Dominion | 0:33 | 4.100 | 1.256 |
| 1st Nov 2025, 15:30 | Old Dominion | UL Monroe | 31:6 | 1.090 | 6.800 |
| 25th Oct 2025, 12:00 | Appalachian State | Old Dominion | 21:24 | 4.800 | 1.168 |
| 18th Oct 2025, 15:30 | Old Dominion | James Madison | 27:63 | 2.250 | 1.667 |
| 11th Oct 2025, 15:30 | Old Dominion | Marshall | 24:48 | 1.167 | 5.500 |
| 4th Oct 2025, 18:00 | Coastal Carolina | Old Dominion | 7:47 | 7.500 | 1.075 |
| 27th Sep 2025, 18:00 | Liberty | Old Dominion | 7:21 | 5.500 | 1.167 |
| 13th Sep 2025, 19:00 | Old Dominion | Virginia Tech | 45:26 | 2.600 | 1.500 |
| 6th Sep 2025, 18:00 | North Carolina Central | Old Dominion | 6:54 | 10.500 | 1.059 |
| 30th Aug 2025, 14:30 | Old Dominion | Indiana | 14:27 | — | — |
| 30th Nov 2024, 15:00 | Old Dominion | Arkansas State | 40:32 | 1.455 | 2.800 |
| 23rd Nov 2024, 19:30 | Marshall | Old Dominion | 42:35 | 2.200 | 1.714 |
| 16th Nov 2024, 16:00 | James Madison | Old Dominion | 35:32 | 1.760 | 1.990 |
| 2nd Nov 2024, 14:30 | Old Dominion | Appalachian State | 20:28 | 1.667 | 2.250 |
| 24th Oct 2024, 19:00 | Georgia Southern | Old Dominion | 19:47 | 1.832 | 1.910 |
| 19th Oct 2024, 15:30 | Texas State | Old Dominion | 14:24 | 1.270 | 3.900 |
| 12th Oct 2024, 15:30 | Old Dominion | Georgia State | 21:14 | 2.250 | 1.667 |
| 28th Sep 2024, 17:00 | Old Dominion | Bowling Green | 30:27 | — | — |
| 14th Sep 2024, 18:00 | Virginia Tech | Old Dominion | 37:17 | 1.100 | 6.190 |
| 7th Sep 2024, 18:00 | East Carolina | Old Dominion | 20:14 | 2.000 | 1.833 |
| 18th Dec 2023, 14:30 | Western Kentucky | Old Dominion | 38:35 | 2.555 | 1.475 |
| 25th Nov 2023, 14:00 | Georgia State | Old Dominion | 24:25 | 2.092 | 1.690 |
| 18th Nov 2023, 18:00 | Old Dominion | Georgia Southern | 20:17 | 2.624 | 1.450 |
| 11th Nov 2023, 13:00 | Old Dominion | Liberty | 10:38 | 5.140 | 1.144 |
| 28th Oct 2023, 20:00 | Old Dominion | James Madison | 27:30 | 8.800 | 1.050 |
| 21st Oct 2023, 19:00 | Appalachian State | Old Dominion | 21:28 | 1.395 | 2.835 |
| 7th Oct 2023, 19:00 | Old Dominion | Southern Mississippi | 17:13 | 2.240 | 1.590 |
| 30th Sep 2023, 15:30 | Old Dominion | Marshall | 35:41 | 5.390 | 1.130 |
| 16th Sep 2023, 12:00 | Wake Forest | Old Dominion | 27:24 | 1.140 | 5.140 |
| 9th Sep 2023, 18:00 | UL Lafayette | Old Dominion | 31:38 | — | — |
| 2nd Sep 2023, 20:00 | Old Dominion | Virginia Tech | 17:36 | 6.150 | 1.110 |
| 26th Nov 2022, 12:00 | Old Dominion | South Alabama | 20:27 | 6.750 | 1.120 |
| 19th Nov 2022, 14:30 | Old Dominion | Appalachian State | 14:27 | 6.750 | 1.120 |
| 12th Nov 2022, 13:00 | James Madison | Old Dominion | 37:3 | 1.330 | 3.500 |
| 5th Nov 2022, 14:00 | Marshall | Old Dominion | 12:0 | 1.580 | 2.530 |
| 29th Oct 2022, 15:00 | Old Dominion | Georgia State | 17:31 | 2.500 | 1.590 |
| 22nd Oct 2022, 15:30 | Georgia Southern | Old Dominion | 28:23 | 2.100 | 1.770 |
| 1st Oct 2022, 18:00 | Liberty | Old Dominion | 38:24 | 1.610 | 2.450 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 29th Nov 2025, 19:00 | Rice | South Florida | 3:52 | — | — |
| 22nd Nov 2025, 15:00 | South Florida | Alabama-Birmingham | 48:18 | 1.050 | 11.000 |
| 15th Nov 2025, 12:00 | South Florida | Navy | 38:41 | 1.300 | 3.400 |
| 6th Nov 2025, 19:30 | Texas-San Antonio | South Florida | 23:55 | 5.500 | 1.167 |
| 25th Oct 2025, 12:00 | South Florida | Memphis | 31:34 | 1.590 | 2.300 |
| 18th Oct 2025, 19:30 | Florida Atlantic | South Florida | 13:48 | 10.000 | 1.062 |
| 10th Oct 2025, 19:30 | South Florida | North Texas | 63:36 | 2.150 | 1.741 |
| 3rd Oct 2025, 19:00 | Charlotte | South Florida | 26:54 | — | — |
| 13th Sep 2025, 16:30 | South Florida | Miami | 12:49 | 6.900 | 1.104 |
| 6th Sep 2025, 16:15 | South Florida | Florida | 18:16 | 6.500 | 1.110 |
| 28th Aug 2025, 17:30 | Boise State | South Florida | 7:34 | 1.476 | 2.750 |
| 24th Dec 2024, 20:00 | South Florida | San Jose State | 41:39 | 1.800 | 1.940 |
| 30th Nov 2024, 14:00 | South Florida | Rice | 28:35 | 1.455 | 2.800 |
| 23rd Nov 2024, 15:30 | Tulsa | South Florida | 30:63 | 6.400 | 1.096 |
| 16th Nov 2024, 15:30 | South Florida | Charlotte | 59:24 | 1.870 | 1.870 |
| 9th Nov 2024, 12:00 | Navy | South Florida | 28:7 | 1.526 | 2.600 |
| 1st Nov 2024, 19:30 | South Florida | Florida Atlantic | 44:21 | 1.714 | 2.200 |
| 19th Oct 2024, 15:30 | Alabama-Birmingham | South Florida | 25:35 | 5.250 | 1.174 |
| 12th Oct 2024, 15:30 | Memphis | South Florida | 21:3 | 1.294 | 3.700 |
| 28th Sep 2024, 12:00 | South Florida | Tulane | 10:45 | — | — |
| 21st Sep 2024, 19:00 | Miami | South Florida | 50:15 | 1.125 | 6.600 |
| 14th Sep 2024, 19:00 | South Florida | Southern Mississippi | 49:24 | 1.210 | 3.990 |
| 7th Sep 2024, 19:00 | South Florida | Alabama | 16:42 | — | — |
| 31st Aug 2024, 19:00 | Bethune Cookman | South Florida | 3:48 | 81.000 | 1.000 |
| 21st Dec 2023, 20:00 | South Florida | Syracuse | 45:0 | 2.304 | 1.575 |
| 25th Nov 2023, 19:30 | Charlotte | South Florida | 14:48 | 3.192 | 1.320 |
| 17th Nov 2023, 21:00 | South Florida | Texas-San Antonio | 21:49 | 5.660 | 1.120 |
| 11th Nov 2023, 12:00 | Temple | South Florida | 23:27 | 3.200 | 1.310 |
| 4th Nov 2023, 15:00 | South Florida | Memphis | 50:59 | 4.810 | 1.160 |
| 21st Oct 2023, 15:30 | South Florida | Connecticut | 24:21 | 1.870 | 1.870 |
| 14th Oct 2023, 15:30 | Florida Atlantic | South Florida | 56:14 | 2.240 | 1.590 |
| 7th Oct 2023, 16:00 | South Florida | Alabama-Birmingham | 35:56 | 1.590 | 2.240 |
| 30th Sep 2023, 15:30 | South Florida | Navy | 44:30 | 2.304 | 1.575 |
| 23rd Sep 2023, 16:00 | Rice | South Florida | 29:42 | 1.690 | 2.092 |
| 16th Sep 2023, 15:30 | Alabama | South Florida | 17:3 | — | — |
| 9th Sep 2023, 19:00 | Florida A&M | South Florida | 24:38 | 6.750 | 1.080 |
| 2nd Sep 2023, 15:30 | South Florida | Western Kentucky | 24:41 | 4.465 | 1.180 |
| 26th Nov 2022, 19:00 | Central Florida | South Florida | 46:39 | 1.080 | 9.500 |
| 18th Nov 2022, 21:00 | South Florida | Tulsa | 42:48 | 5.150 | 1.190 |
| 12th Nov 2022, 12:00 | Southern Methodist | South Florida | 41:23 | 1.110 | 7.250 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL




