Professional Sports Investing Tools
What is NCAAF Team Strength Oscillator and how to use it?
ZCode NCAAF Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
2nd Oct 2025, 21:00 | Sam Houston State | New Mexico State | 10:37 | 1.760 | 1.990 |
27th Sep 2025, 16:00 | New Mexico State | New Mexico | 20:38 | 6.000 | 1.143 |
13th Sep 2025, 19:30 | New Mexico State | Louisiana Tech | 14:49 | 3.800 | 1.278 |
6th Sep 2025, 21:00 | Tulsa | New Mexico State | 14:21 | 1.588 | 2.450 |
30th Aug 2025, 21:00 | Bryant | New Mexico State | 3:19 | 8.000 | 1.090 |
30th Nov 2024, 16:00 | Texas El Paso | New Mexico State | 42:35 | 2.300 | 1.645 |
23rd Nov 2024, 14:30 | New Mexico State | Middle Tennessee | 36:21 | 2.400 | 1.606 |
16th Nov 2024, 19:45 | New Mexico State | Texas A&M | 3:38 | — | — |
9th Nov 2024, 18:00 | Western Kentucky | New Mexico State | 41:28 | 1.105 | 7.250 |
29th Oct 2024, 19:00 | New Mexico State | Florida International | 13:34 | 3.250 | 1.364 |
15th Oct 2024, 21:00 | Louisiana Tech | New Mexico State | 30:33 | 1.170 | 4.690 |
9th Oct 2024, 19:30 | New Mexico State | Jacksonville State | 13:54 | 10.500 | 1.059 |
28th Sep 2024, 20:00 | New Mexico | New Mexico State | 50:40 | — | — |
21st Sep 2024, 19:00 | New Mexico State | Sam Houston State | 11:31 | 6.150 | 1.110 |
14th Sep 2024, 22:30 | New Mexico State | Fresno State | 0:48 | 8.360 | 1.055 |
7th Sep 2024, 22:15 | Liberty | New Mexico State | 30:24 | 1.050 | 11.500 |
16th Dec 2023, 17:45 | New Mexico State | Fresno State | 10:37 | 1.575 | 2.304 |
1st Dec 2023, 19:00 | New Mexico State | Liberty | 35:49 | 3.750 | 1.230 |
18th Nov 2023, 16:00 | New Mexico State | Auburn | 31:10 | — | — |
11th Nov 2023, 15:30 | New Mexico State | Western Kentucky | 38:29 | 2.498 | 1.510 |
4th Nov 2023, 18:00 | Middle Tennessee | New Mexico State | 7:13 | 2.260 | 1.595 |
24th Oct 2023, 19:00 | New Mexico State | Louisiana Tech | 27:24 | 2.240 | 1.590 |
18th Oct 2023, 21:00 | New Mexico State | Texas El Paso | 28:7 | 1.640 | 2.187 |
11th Oct 2023, 21:00 | Sam Houston State | New Mexico State | 13:27 | 2.498 | 1.510 |
4th Oct 2023, 21:00 | Florida International | New Mexico State | 17:34 | 2.888 | 1.370 |
23rd Sep 2023, 23:59 | New Mexico State | Hawaii | 17:20 | — | — |
16th Sep 2023, 20:00 | New Mexico State | New Mexico | 27:17 | 2.000 | 1.730 |
9th Sep 2023, 18:00 | New Mexico State | Liberty | 17:33 | 3.505 | 1.260 |
2nd Sep 2023, 21:00 | Western Illinois | New Mexico State | 21:58 | 11.500 | 1.059 |
26th Aug 2023, 19:00 | Massachusetts | New Mexico State | 41:30 | 3.200 | 1.310 |
26th Dec 2022, 14:30 | New Mexico State | Bowling Green | 24:19 | 2.350 | 1.650 |
26th Nov 2022, 12:00 | New Mexico State | Liberty | 49:14 | 15.000 | 1.040 |
19th Nov 2022, 19:30 | New Mexico State | Missouri | 14:45 | 34.750 | 1.010 |
12th Nov 2022, 14:00 | Lamar | New Mexico State | 14:51 | 11.500 | 1.060 |
29th Oct 2022, 15:30 | New Mexico State | Massachusetts | 23:13 | 1.850 | 1.980 |
15th Oct 2022, 20:00 | New Mexico | New Mexico State | 9:21 | 1.370 | 3.300 |
1st Oct 2022, 20:00 | Florida International | New Mexico State | 21:7 | 6.500 | 1.130 |
24th Sep 2022, 20:00 | Hawaii | New Mexico State | 26:45 | 2.650 | 1.530 |
17th Sep 2022, 15:30 | New Mexico State | Wisconsin | 7:66 | — | — |
10th Sep 2022, 21:00 | New Mexico State | Texas El Paso | 13:20 | 7.000 | 1.110 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
8th Oct 2025, 20:00 | Liberty | Texas El Paso | 19:8 | 1.760 | 1.990 |
27th Sep 2025, 18:00 | Liberty | Old Dominion | 7:21 | 5.500 | 1.167 |
20th Sep 2025, 15:30 | James Madison | Liberty | 31:13 | 1.360 | 3.180 |
13th Sep 2025, 17:00 | Liberty | Bowling Green | 13:23 | 1.550 | 2.470 |
6th Sep 2025, 12:00 | Liberty | Jacksonville State | 24:34 | 1.444 | 2.850 |
30th Aug 2025, 16:00 | Maine | Liberty | 7:28 | — | — |
4th Jan 2025, 11:00 | Buffalo | Liberty | 26:7 | 1.541 | 2.550 |
29th Nov 2024, 15:30 | Liberty | Sam Houston State | 18:20 | 1.741 | 2.150 |
23rd Nov 2024, 13:00 | Western Kentucky | Liberty | 21:38 | 2.000 | 1.833 |
16th Nov 2024, 12:00 | Liberty | Massachusetts | 35:34 | 1.100 | 6.160 |
9th Nov 2024, 13:00 | Liberty | Middle Tennessee | 37:17 | 1.222 | 4.500 |
30th Oct 2024, 19:00 | Jacksonville State | Liberty | 31:21 | 2.150 | 1.741 |
23rd Oct 2024, 19:00 | Liberty | Kennesaw State | 24:27 | 1.030 | 15.000 |
8th Oct 2024, 19:00 | Florida International | Liberty | 24:31 | 6.350 | 1.119 |
14th Sep 2024, 18:00 | Texas El Paso | Liberty | 10:28 | 11.500 | 1.050 |
7th Sep 2024, 22:15 | Liberty | New Mexico State | 30:24 | 1.050 | 11.500 |
31st Aug 2024, 18:00 | Campbell | Liberty | 24:41 | — | — |
1st Jan 2024, 13:00 | Liberty | Oregon | 6:45 | 6.190 | 1.100 |
1st Dec 2023, 19:00 | New Mexico State | Liberty | 35:49 | 3.750 | 1.230 |
25th Nov 2023, 15:30 | Liberty | Texas El Paso | 42:28 | 1.100 | 6.190 |
18th Nov 2023, 13:00 | Massachusetts | Liberty | 25:49 | — | — |
11th Nov 2023, 13:00 | Old Dominion | Liberty | 10:38 | 5.140 | 1.144 |
4th Nov 2023, 18:00 | Louisiana Tech | Liberty | 30:56 | 5.640 | 1.120 |
24th Oct 2023, 19:30 | Liberty | Western Kentucky | 42:29 | 1.500 | 2.480 |
17th Oct 2023, 19:00 | Middle Tennessee | Liberty | 35:42 | 5.660 | 1.120 |
5th Oct 2023, 19:00 | Sam Houston State | Liberty | 16:21 | 8.800 | 1.050 |
23rd Sep 2023, 18:30 | Liberty | Florida International | 38:6 | 1.230 | 3.750 |
16th Sep 2023, 12:00 | Liberty | Buffalo | 55:27 | 1.510 | 2.498 |
9th Sep 2023, 18:00 | New Mexico State | Liberty | 17:33 | 3.505 | 1.260 |
2nd Sep 2023, 12:00 | Bowling Green | Liberty | 24:34 | 3.505 | 1.260 |
20th Dec 2022, 19:30 | Liberty | Toledo | 19:21 | — | — |
26th Nov 2022, 12:00 | New Mexico State | Liberty | 49:14 | 15.000 | 1.040 |
19th Nov 2022, 12:00 | Virginia Tech | Liberty | 23:22 | 4.150 | 1.260 |
12th Nov 2022, 12:00 | Liberty | Connecticut | 33:36 | 1.190 | 5.150 |
5th Nov 2022, 16:00 | Liberty | Arkansas | 21:19 | 5.500 | 1.170 |
22nd Oct 2022, 15:30 | Brigham Young | Liberty | 14:41 | 1.370 | 3.300 |
15th Oct 2022, 15:30 | Gardner Webb | Liberty | 20:21 | 15.500 | 1.040 |
8th Oct 2022, 15:30 | Liberty | Massachusetts | 42:24 | 1.050 | 13.500 |
1st Oct 2022, 18:00 | Liberty | Old Dominion | 38:24 | 1.610 | 2.450 |
24th Sep 2022, 18:00 | Akron | Liberty | 12:21 | 21.000 | 1.030 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL