Professional Sports Investing Tools
What is NCAAF Team Strength Oscillator and how to use it?
ZCode NCAAF Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
18th Oct 2025, 12:00 | Louisiana State | Vanderbilt | 24:31 | 1.910 | 1.832 |
11th Oct 2025, 19:45 | South Carolina | Louisiana State | 10:20 | 3.600 | 1.312 |
27th Sep 2025, 15:30 | Louisiana State | Mississippi | 19:24 | 2.035 | 1.730 |
20th Sep 2025, 19:45 | Southeastern Louisiana | Louisiana State | 10:56 | — | — |
13th Sep 2025, 19:30 | Florida | Louisiana State | 10:20 | 2.850 | 1.444 |
6th Sep 2025, 19:30 | Louisiana Tech | Louisiana State | 7:23 | — | — |
30th Aug 2025, 19:30 | Louisiana State | Clemson | 17:10 | 2.750 | 1.476 |
31st Dec 2024, 15:30 | Baylor | Louisiana State | 31:44 | 1.625 | 2.350 |
30th Nov 2024, 19:00 | Oklahoma | Louisiana State | 17:37 | 2.850 | 1.444 |
23rd Nov 2024, 19:45 | Vanderbilt | Louisiana State | 17:24 | 3.900 | 1.270 |
16th Nov 2024, 15:30 | Louisiana State | Florida | 16:27 | 1.595 | 2.260 |
9th Nov 2024, 19:30 | Alabama | Louisiana State | 42:13 | 1.714 | 2.200 |
26th Oct 2024, 19:30 | Louisiana State | Texas A&M | 23:38 | 2.000 | 1.833 |
19th Oct 2024, 19:00 | Louisiana State | Arkansas | 34:10 | 1.741 | 2.150 |
12th Oct 2024, 19:30 | Mississippi | Louisiana State | 26:29 | 1.510 | 2.450 |
28th Sep 2024, 19:45 | South Alabama | Louisiana State | 10:42 | — | — |
21st Sep 2024, 15:30 | UCLA | Louisiana State | 17:34 | 11.500 | 1.050 |
14th Sep 2024, 12:00 | Louisiana State | South Carolina | 36:33 | 1.427 | 2.924 |
7th Sep 2024, 19:30 | Nicholls State | Louisiana State | 21:44 | — | — |
1st Sep 2024, 19:30 | Louisiana State | Southern California | 20:27 | 1.496 | 2.496 |
1st Jan 2024, 12:00 | Wisconsin | Louisiana State | 31:35 | 3.840 | 1.235 |
25th Nov 2023, 12:00 | Texas A&M | Louisiana State | 30:42 | 4.220 | 1.200 |
18th Nov 2023, 20:00 | Georgia State | Louisiana State | 14:56 | — | — |
11th Nov 2023, 19:30 | Florida | Louisiana State | 35:52 | 5.640 | 1.120 |
4th Nov 2023, 19:45 | Louisiana State | Alabama | 28:42 | 2.361 | 1.550 |
21st Oct 2023, 19:30 | Army | Louisiana State | 0:62 | — | — |
14th Oct 2023, 19:00 | Auburn | Louisiana State | 18:48 | 4.110 | 1.210 |
7th Oct 2023, 12:00 | Louisiana State | Missouri | 49:39 | 1.375 | 2.925 |
30th Sep 2023, 18:00 | Louisiana State | Mississippi | 49:55 | 1.700 | 2.080 |
23rd Sep 2023, 19:00 | Arkansas | Louisiana State | 31:34 | 6.150 | 1.110 |
16th Sep 2023, 12:00 | Louisiana State | Mississippi State | 41:14 | 1.300 | 3.250 |
9th Sep 2023, 19:30 | Grambling State | Louisiana State | 10:72 | — | — |
3rd Sep 2023, 19:30 | Louisiana State | Florida State | 24:45 | — | — |
2nd Jan 2023, 13:00 | Louisiana State | Purdue | 63:7 | — | — |
3rd Dec 2022, 16:00 | Louisiana State | Georgia | 30:50 | 7.250 | 1.110 |
26th Nov 2022, 19:00 | Louisiana State | Texas A&M | 23:38 | 1.280 | 4.000 |
19th Nov 2022, 21:00 | Alabama-Birmingham | Louisiana State | 10:41 | 5.750 | 1.150 |
12th Nov 2022, 12:00 | Louisiana State | Arkansas | 13:10 | 1.480 | 2.750 |
5th Nov 2022, 19:00 | Alabama | Louisiana State | 31:32 | 1.200 | 5.000 |
22nd Oct 2022, 15:30 | Mississippi | Louisiana State | 20:45 | 1.910 | 1.910 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
18th Oct 2025, 12:00 | Louisiana State | Vanderbilt | 24:31 | 1.910 | 1.832 |
4th Oct 2025, 15:30 | Vanderbilt | Alabama | 14:30 | 4.800 | 1.168 |
27th Sep 2025, 12:45 | Utah State | Vanderbilt | 35:55 | 11.000 | 1.050 |
20th Sep 2025, 19:30 | Georgia State | Vanderbilt | 21:70 | — | — |
13th Sep 2025, 19:45 | Vanderbilt | South Carolina | 31:7 | 2.408 | 1.530 |
6th Sep 2025, 19:30 | Vanderbilt | Virginia Tech | 44:20 | 2.100 | 1.769 |
30th Aug 2025, 19:00 | Charleston Southern | Vanderbilt | 3:45 | — | — |
30th Nov 2024, 12:00 | Tennessee | Vanderbilt | 36:23 | 1.250 | 4.200 |
23rd Nov 2024, 19:45 | Vanderbilt | Louisiana State | 17:24 | 3.900 | 1.270 |
9th Nov 2024, 16:15 | South Carolina | Vanderbilt | 28:7 | 1.416 | 2.760 |
2nd Nov 2024, 12:45 | Vanderbilt | Auburn | 17:7 | 3.660 | 1.256 |
26th Oct 2024, 16:15 | Texas | Vanderbilt | 27:24 | 1.096 | 6.400 |
19th Oct 2024, 19:00 | Ball State | Vanderbilt | 14:24 | — | — |
12th Oct 2024, 19:45 | Vanderbilt | Kentucky | 20:13 | 5.190 | 1.140 |
5th Oct 2024, 16:15 | Alabama | Vanderbilt | 35:40 | 1.050 | 11.000 |
21st Sep 2024, 16:15 | Vanderbilt | Missouri | 27:30 | 8.800 | 1.050 |
14th Sep 2024, 19:00 | Vanderbilt | Georgia State | 32:36 | 1.260 | 3.505 |
7th Sep 2024, 19:30 | Alcorn State | Vanderbilt | 0:55 | 22.400 | 1.010 |
31st Aug 2024, 12:00 | Virginia Tech | Vanderbilt | 27:34 | 1.172 | 5.150 |
25th Nov 2023, 15:30 | Vanderbilt | Tennessee | 24:48 | — | — |
11th Nov 2023, 12:00 | Vanderbilt | South Carolina | 6:47 | 4.465 | 1.180 |
4th Nov 2023, 16:00 | Auburn | Vanderbilt | 31:15 | 1.180 | 4.465 |
28th Oct 2023, 19:30 | Vanderbilt | Mississippi | 7:33 | — | — |
14th Oct 2023, 12:00 | Georgia | Vanderbilt | 37:20 | — | — |
7th Oct 2023, 16:00 | Vanderbilt | Florida | 14:38 | 7.340 | 1.070 |
30th Sep 2023, 16:00 | Missouri | Vanderbilt | 38:21 | 1.140 | 5.140 |
23rd Sep 2023, 12:00 | Kentucky | Vanderbilt | 45:28 | 1.180 | 4.465 |
16th Sep 2023, 19:00 | Vanderbilt | UNLV | 37:40 | 1.510 | 2.498 |
9th Sep 2023, 11:00 | Vanderbilt | Wake Forest | 20:36 | 3.750 | 1.230 |
2nd Sep 2023, 19:00 | Alabama A&M | Vanderbilt | 13:47 | — | — |
26th Aug 2023, 19:30 | Hawaii | Vanderbilt | 28:35 | 6.190 | 1.100 |
26th Nov 2022, 19:30 | Tennessee | Vanderbilt | 56:0 | 1.180 | 5.250 |
19th Nov 2022, 12:00 | Florida | Vanderbilt | 24:31 | 1.180 | 5.250 |
12th Nov 2022, 12:00 | Vanderbilt | Kentucky | 24:21 | 7.000 | 1.110 |
5th Nov 2022, 19:30 | South Carolina | Vanderbilt | 38:27 | 1.400 | 3.100 |
22nd Oct 2022, 16:00 | Vanderbilt | Missouri | 14:17 | 5.250 | 1.180 |
15th Oct 2022, 15:30 | Vanderbilt | Georgia | 0:55 | — | — |
8th Oct 2022, 16:00 | Mississippi | Vanderbilt | 52:28 | 1.110 | 7.000 |
24th Sep 2022, 19:30 | Vanderbilt | Alabama | 3:55 | — | — |
17th Sep 2022, 15:30 | Vanderbilt | Northern Illinois | 38:28 | 2.150 | 1.740 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL