Professional Sports Investing Tools
What is NCAAF Team Strength Oscillator and how to use it?
ZCode NCAAF Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
20th Dec 2024, 12:00 | Ohio | Jacksonville State | 30:27 | 1.435 | 2.900 |
6th Dec 2024, 19:00 | Western Kentucky | Jacksonville State | 12:52 | 2.555 | 1.475 |
30th Nov 2024, 16:00 | Jacksonville State | Western Kentucky | 17:19 | 1.910 | 1.832 |
23rd Nov 2024, 12:00 | Sam Houston State | Jacksonville State | 11:21 | 2.700 | 1.488 |
16th Nov 2024, 14:00 | Florida International | Jacksonville State | 31:34 | 4.750 | 1.200 |
9th Nov 2024, 16:30 | Jacksonville State | Louisiana Tech | 44:37 | 1.278 | 3.800 |
30th Oct 2024, 19:00 | Jacksonville State | Liberty | 31:21 | 2.150 | 1.741 |
23rd Oct 2024, 19:30 | Middle Tennessee | Jacksonville State | 20:42 | 8.360 | 1.055 |
9th Oct 2024, 19:30 | New Mexico State | Jacksonville State | 13:54 | 10.500 | 1.059 |
21st Sep 2024, 15:00 | Southern Mississippi | Jacksonville State | 7:44 | 2.754 | 1.410 |
14th Sep 2024, 19:00 | Jacksonville State | Eastern Michigan | 34:37 | 1.730 | 2.000 |
7th Sep 2024, 15:30 | Jacksonville State | Louisville | 14:49 | — | — |
17th Sep 2022, 19:00 | Jacksonville State | Tulsa | 17:54 | 4.500 | 1.230 |
11th Sep 2021, 20:00 | Jacksonville State | Florida State | 20:17 | 24.750 | 1.020 |
1st Sep 2021, 19:30 | Alabama-Birmingham | Jacksonville State | 31:0 | — | — |
23rd Oct 2020, 19:00 | Jacksonville State | Florida International | 19:10 | 3.950 | 1.280 |
3rd Oct 2020, 16:00 | Jacksonville State | Florida State | 24:41 | — | — |
9th Sep 2017, 12:30 | Jacksonville State | Georgia Tech | 10:37 | — | — |
10th Sep 2016, 19:30 | Jacksonville State | Louisiana State | 13:34 | — | — |
12th Sep 2015, 12:00 | Jacksonville State | Auburn | 20:27 | — | — |
29th Aug 2014, 19:30 | Jacksonville State | Michigan State | 7:45 | — | — |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
4th Jan 2025, 11:00 | Buffalo | Liberty | 26:7 | 1.541 | 2.550 |
29th Nov 2024, 15:30 | Liberty | Sam Houston State | 18:20 | 1.741 | 2.150 |
23rd Nov 2024, 13:00 | Western Kentucky | Liberty | 21:38 | 2.000 | 1.833 |
16th Nov 2024, 12:00 | Liberty | Massachusetts | 35:34 | 1.100 | 6.160 |
9th Nov 2024, 13:00 | Liberty | Middle Tennessee | 37:17 | 1.222 | 4.500 |
30th Oct 2024, 19:00 | Jacksonville State | Liberty | 31:21 | 2.150 | 1.741 |
23rd Oct 2024, 19:00 | Liberty | Kennesaw State | 24:27 | 1.030 | 15.000 |
8th Oct 2024, 19:00 | Florida International | Liberty | 24:31 | 6.350 | 1.119 |
14th Sep 2024, 18:00 | Texas El Paso | Liberty | 10:28 | 11.500 | 1.050 |
7th Sep 2024, 22:15 | Liberty | New Mexico State | 30:24 | 1.050 | 11.500 |
31st Aug 2024, 18:00 | Campbell | Liberty | 24:41 | — | — |
1st Jan 2024, 13:00 | Liberty | Oregon | 6:45 | 6.190 | 1.100 |
1st Dec 2023, 19:00 | New Mexico State | Liberty | 35:49 | 3.750 | 1.230 |
25th Nov 2023, 15:30 | Liberty | Texas El Paso | 42:28 | 1.100 | 6.190 |
18th Nov 2023, 13:00 | Massachusetts | Liberty | 25:49 | — | — |
11th Nov 2023, 13:00 | Old Dominion | Liberty | 10:38 | 5.140 | 1.144 |
4th Nov 2023, 18:00 | Louisiana Tech | Liberty | 30:56 | 5.640 | 1.120 |
24th Oct 2023, 19:30 | Liberty | Western Kentucky | 42:29 | 1.500 | 2.480 |
17th Oct 2023, 19:00 | Middle Tennessee | Liberty | 35:42 | 5.660 | 1.120 |
5th Oct 2023, 19:00 | Sam Houston State | Liberty | 16:21 | 8.800 | 1.050 |
23rd Sep 2023, 18:30 | Liberty | Florida International | 38:6 | 1.230 | 3.750 |
16th Sep 2023, 12:00 | Liberty | Buffalo | 55:27 | 1.510 | 2.498 |
9th Sep 2023, 18:00 | New Mexico State | Liberty | 17:33 | 3.505 | 1.260 |
2nd Sep 2023, 12:00 | Bowling Green | Liberty | 24:34 | 3.505 | 1.260 |
20th Dec 2022, 19:30 | Liberty | Toledo | 19:21 | — | — |
26th Nov 2022, 12:00 | New Mexico State | Liberty | 49:14 | 15.000 | 1.040 |
19th Nov 2022, 12:00 | Virginia Tech | Liberty | 23:22 | 4.150 | 1.260 |
12th Nov 2022, 12:00 | Liberty | Connecticut | 33:36 | 1.190 | 5.150 |
5th Nov 2022, 16:00 | Liberty | Arkansas | 21:19 | 5.500 | 1.170 |
22nd Oct 2022, 15:30 | Brigham Young | Liberty | 14:41 | 1.370 | 3.300 |
15th Oct 2022, 15:30 | Gardner Webb | Liberty | 20:21 | 15.500 | 1.040 |
8th Oct 2022, 15:30 | Liberty | Massachusetts | 42:24 | 1.050 | 13.500 |
1st Oct 2022, 18:00 | Liberty | Old Dominion | 38:24 | 1.610 | 2.450 |
24th Sep 2022, 18:00 | Akron | Liberty | 12:21 | 21.000 | 1.030 |
17th Sep 2022, 17:00 | Liberty | Wake Forest | 36:37 | 6.500 | 1.130 |
10th Sep 2022, 18:00 | Alabama-Birmingham | Liberty | 14:21 | 1.440 | 2.850 |
3rd Sep 2022, 19:00 | Liberty | Southern Mississippi | 29:27 | 1.610 | 2.450 |
18th Dec 2021, 17:45 | Eastern Michigan | Liberty | 20:56 | 3.900 | 1.290 |
27th Nov 2021, 12:00 | Army | Liberty | 31:16 | 2.430 | 1.610 |
20th Nov 2021, 16:00 | UL Lafayette | Liberty | 42:14 | 2.650 | 1.530 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL