Professional Sports Investing Tools
What is NCAAB Team Strength Oscillator and how to use it?
ZCode NCAAB Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 21st Nov 2025, 18:30 | Charlotte | Appalachian St. | 63:65 | 2.000 | 1.800 |
| 16th Nov 2025, 14:00 | Charlotte | Virginia Tech | 76:84 | 7.000 | 1.070 |
| 11th Nov 2025, 19:00 | Davidson | Charlotte | 62:55 | 2.000 | 1.800 |
| 7th Nov 2025, 19:00 | Tennessee Tech | Charlotte | 65:70 | 7.500 | 1.080 |
| 3rd Nov 2025, 20:00 | Indiana St. | Charlotte | 76:92 | 2.605 | 1.510 |
| 13th Mar 2025, 15:00 | Charlotte | Florida Atlantic | 59:64 | 5.500 | 1.170 |
| 12th Mar 2025, 13:00 | Charlotte | Rice | 64:61 | 2.422 | 1.608 |
| 9th Mar 2025, 16:00 | Texas-San Antonio | Charlotte | 83:80 | 2.224 | 1.687 |
| 6th Mar 2025, 21:00 | Charlotte | North Texas | 64:75 | 8.500 | 1.083 |
| 2nd Mar 2025, 12:00 | Charlotte | East Carolina | 76:78 | 4.665 | 1.210 |
| 26th Feb 2025, 19:30 | Charlotte | Tulane | 64:78 | 3.625 | 1.313 |
| 19th Feb 2025, 15:00 | Temple | Charlotte | 72:78 | 1.909 | 1.909 |
| 15th Feb 2025, 16:00 | East Carolina | Charlotte | 75:59 | 1.665 | 2.281 |
| 10th Feb 2025, 21:00 | Charlotte | Florida Atlantic | 75:87 | 8.000 | 1.091 |
| 8th Feb 2025, 15:30 | Rice | Charlotte | 75:78 | 1.952 | 1.870 |
| 4th Feb 2025, 19:00 | Wichita St. | Charlotte | 66:58 | 1.608 | 2.422 |
| 1st Feb 2025, 14:00 | Charlotte | UAB | 78:96 | 7.000 | 1.111 |
| 29th Jan 2025, 19:00 | Charlotte | Temple | 89:90 | 4.440 | 1.232 |
| 22nd Jan 2025, 19:00 | South Florida | Charlotte | 61:69 | 1.761 | 2.137 |
| 19th Jan 2025, 15:00 | Memphis | Charlotte | 77:68 | 1.125 | 6.500 |
| 14th Jan 2025, 19:30 | Charlotte | Wichita St. | 59:68 | 5.150 | 1.184 |
| 12th Jan 2025, 15:00 | Charlotte | Tulsa | 63:69 | 2.000 | 1.833 |
| 8th Jan 2025, 19:00 | Florida Atlantic | Charlotte | 75:64 | 1.418 | 2.991 |
| 4th Jan 2025, 14:00 | Charlotte | Rice | 55:68 | 2.470 | 1.576 |
| 31st Dec 2024, 14:00 | Tulane | Charlotte | 83:68 | 2.184 | 1.734 |
| 25th Dec 2024, 16:00 | Charleston | Charlotte | 84:81 | 1.395 | 3.075 |
| 24th Dec 2024, 00:30 | Murray St. | Charlotte | 90:94 | 1.367 | 3.285 |
| 22nd Dec 2024, 23:30 | Charlotte | Hawaii | 61:78 | 2.867 | 1.410 |
| 17th Dec 2024, 19:00 | West Georgia | Charlotte | 70:75 | 10.000 | 1.062 |
| 14th Dec 2024, 14:00 | Charlotte | Georgia St | 77:63 | 2.050 | 1.800 |
| 10th Dec 2024, 19:00 | Charlotte | Davidson | 71:75 | 4.060 | 1.266 |
| 27th Nov 2024, 14:00 | East Tennessee St. | Charlotte | 75:55 | 2.224 | 1.687 |
| 23rd Nov 2024, 12:30 | LIU Brooklyn | Charlotte | 79:76 | 8.800 | 1.083 |
| 19th Nov 2024, 19:00 | Gardner-Webb | Charlotte | 54:60 | 3.660 | 1.304 |
| 13th Nov 2024, 19:00 | Richmond | Charlotte | 48:65 | 2.050 | 1.800 |
| 9th Nov 2024, 16:00 | Charlotte | Utah St. | 74:103 | 7.500 | 1.105 |
| 4th Nov 2024, 20:00 | Presbyterian | Charlotte | 79:88 | 7.200 | 1.111 |
| 15th Mar 2024, 21:00 | Temple | Charlotte | 58:54 | 3.240 | 1.374 |
| 9th Mar 2024, 16:00 | Charlotte | East Carolina | 82:72 | 2.100 | 1.769 |
| 6th Mar 2024, 19:00 | Rice | Charlotte | 64:69 | 3.660 | 1.304 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 23rd Nov 2025, 17:00 | Coastal Carolina | Illinois St. | 42:94 | 5.500 | 1.110 |
| 20th Nov 2025, 20:00 | Rockford | Illinois St. | 48:93 | — | — |
| 16th Nov 2025, 19:00 | Illinois St. | Long Beach St. | 82:80 | 1.260 | 3.545 |
| 14th Nov 2025, 19:30 | Illinois St. | Southern California | 67:87 | 6.850 | 1.070 |
| 9th Nov 2025, 14:00 | Cornell | Illinois St. | 65:76 | 3.225 | 1.340 |
| 6th Nov 2025, 19:00 | Illinois St. | Ohio | 68:72 | 2.050 | 1.800 |
| 7th Mar 2025, 15:30 | Illinois St. | Belmont | 63:76 | 1.870 | 1.952 |
| 6th Mar 2025, 15:30 | Missouri St. | Illinois St. | 54:70 | 2.991 | 1.418 |
| 2nd Mar 2025, 15:00 | Evansville | Illinois St. | 53:62 | 5.600 | 1.164 |
| 25th Feb 2025, 20:00 | Illinois St. | Southern Illinois | 79:88 | 1.800 | 2.050 |
| 22nd Feb 2025, 20:00 | Illinois St. | Missouri St. | 70:68 | 1.645 | 2.328 |
| 19th Feb 2025, 20:00 | Bradley | Illinois St. | 71:82 | 1.909 | 1.909 |
| 15th Feb 2025, 13:00 | Illinois St. | Indiana St. | 76:85 | 1.800 | 2.050 |
| 12th Feb 2025, 21:00 | Drake | Illinois St. | 84:77 | 1.800 | 2.050 |
| 8th Feb 2025, 18:00 | Illinois St. | Northern Iowa | 65:68 | 2.924 | 1.427 |
| 5th Feb 2025, 20:00 | Illinois St. | Illinois-Chicago | 81:79 | 2.328 | 1.645 |
| 1st Feb 2025, 17:00 | Valparaiso | Illinois St. | 78:86 | 3.965 | 1.273 |
| 29th Jan 2025, 21:00 | Belmont | Illinois St. | 78:81 | 2.100 | 1.769 |
| 25th Jan 2025, 14:00 | Illinois St. | Bradley | 57:61 | 4.185 | 1.245 |
| 21st Jan 2025, 20:00 | Indiana St. | Illinois St. | 81:85 | 3.480 | 1.333 |
| 18th Jan 2025, 17:00 | Missouri St. | Illinois St. | 68:74 | 4.800 | 1.200 |
| 15th Jan 2025, 21:00 | Illinois St. | Drake | 62:66 | 5.400 | 1.177 |
| 11th Jan 2025, 19:00 | Northern Iowa | Illinois St. | 85:84 | 2.000 | 1.833 |
| 8th Jan 2025, 20:00 | Illinois St. | Evansville | 51:69 | 1.427 | 2.924 |
| 5th Jan 2025, 16:00 | Southern Illinois | Illinois St. | 54:85 | 3.480 | 1.333 |
| 2nd Jan 2025, 20:00 | Illinois St. | Murray St. | 74:68 | 3.170 | 1.380 |
| 29th Dec 2024, 17:00 | Illinois-Chicago | Illinois St. | 73:67 | 2.449 | 1.540 |
| 22nd Dec 2024, 12:00 | Illinois St. | Cornell | 80:77 | 3.025 | 1.410 |
| 18th Dec 2024, 20:00 | Northern Illinois | Illinois St. | 60:81 | 9.000 | 1.050 |
| 15th Dec 2024, 17:00 | Saint Louis | Illinois St. | 77:81 | 1.710 | 2.115 |
| 7th Dec 2024, 19:00 | Pacific | Illinois St. | 61:72 | 3.700 | 1.296 |
| 4th Dec 2024, 19:00 | Illinois St. | Belmont | 97:99 | 2.846 | 1.454 |
| 25th Nov 2024, 15:00 | Illinois St. | George Washington | 64:72 | 2.184 | 1.734 |
| 23rd Nov 2024, 15:00 | UAB | Illinois St. | 83:84 | 1.338 | 3.425 |
| 22nd Nov 2024, 15:00 | Illinois St. | McNeese St. | 68:76 | 5.150 | 1.184 |
| 12th Nov 2024, 20:00 | Ohio | Illinois St. | 75:85 | 1.687 | 2.224 |
| 7th Nov 2024, 20:30 | Illinois St. | North Dakota State | 77:68 | 2.422 | 1.608 |
| 4th Nov 2024, 20:00 | Tenn-Martin | Illinois St. | 67:65 | 7.500 | 1.105 |
| 7th Mar 2024, 19:00 | Evansville | Illinois St. | 59:53 | 2.470 | 1.576 |
| 3rd Mar 2024, 14:00 | Illinois St. | Valparaiso | 72:75 | 1.445 | 2.884 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL



