Professional Sports Investing Tools
What is NCAAB Team Strength Oscillator and how to use it?
ZCode NCAAB Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 23rd Nov 2025, 14:00 | Brown | Maine | 58:53 | 1.730 | 2.100 |
| 20th Nov 2025, 18:30 | Brown | Stony Brook | 70:80 | 2.465 | 1.550 |
| 18th Nov 2025, 19:00 | Holy Cross | Brown | 49:68 | 2.144 | 1.640 |
| 14th Nov 2025, 20:15 | Hampton | Brown | 72:63 | 2.000 | 1.800 |
| 12th Nov 2025, 19:00 | Brown | Boston U | 77:90 | 2.230 | 1.640 |
| 9th Nov 2025, 14:00 | Vermont | Brown | 89:84 | 1.410 | 2.974 |
| 7th Nov 2025, 19:00 | Siena | Brown | 62:46 | 1.510 | 2.605 |
| 8th Mar 2025, 14:00 | Yale | Brown | 70:61 | 1.322 | 3.565 |
| 1st Mar 2025, 16:00 | Brown | Dartmouth | 58:78 | 2.000 | 1.833 |
| 28th Feb 2025, 17:00 | Brown | Harvard | 59:52 | 1.833 | 2.000 |
| 22nd Feb 2025, 18:00 | Cornell | Brown | 85:81 | 1.909 | 1.909 |
| 21st Feb 2025, 19:00 | Columbia | Brown | 61:86 | 2.738 | 1.486 |
| 15th Feb 2025, 18:00 | Pennsylvania | Brown | 72:82 | 2.517 | 1.561 |
| 14th Feb 2025, 19:00 | Princeton | Brown | 56:70 | 1.498 | 2.690 |
| 8th Feb 2025, 14:00 | Brown | Columbia | 72:74 | 2.100 | 1.769 |
| 1st Feb 2025, 17:00 | Brown | Princeton | 49:69 | 3.480 | 1.333 |
| 31st Jan 2025, 19:00 | Brown | Pennsylvania | 88:79 | 1.952 | 1.870 |
| 25th Jan 2025, 14:00 | Dartmouth | Brown | 84:83 | 2.924 | 1.427 |
| 20th Jan 2025, 14:00 | Brown | Cornell | 83:82 | 3.965 | 1.273 |
| 18th Jan 2025, 14:00 | Harvard | Brown | 80:67 | 2.642 | 1.510 |
| 11th Jan 2025, 12:00 | Brown | Yale | 58:79 | 4.665 | 1.210 |
| 31st Dec 2024, 14:00 | Brown | Kentucky | 54:88 | — | — |
| 22nd Dec 2024, 15:00 | Brown | Kansas | 53:87 | — | — |
| 10th Dec 2024, 19:00 | Rhode Island | Brown | 80:84 | 1.576 | 2.470 |
| 6th Dec 2024, 18:00 | Brown | Bryant | 76:75 | 3.025 | 1.410 |
| 3rd Dec 2024, 19:00 | Brown | Vermont | 60:53 | 3.025 | 1.410 |
| 27th Nov 2024, 14:00 | Stony Brook | Brown | 54:77 | 3.865 | 1.280 |
| 23rd Nov 2024, 13:00 | Brown | Canisius | 83:76 | 1.273 | 3.965 |
| 17th Nov 2024, 18:00 | Sacred Heart | Brown | 70:89 | 4.185 | 1.245 |
| 16th Nov 2024, 19:00 | Holy Cross | Brown | 73:65 | 3.660 | 1.304 |
| 15th Nov 2024, 19:00 | New Hampshire | Brown | 58:76 | 3.700 | 1.296 |
| 10th Nov 2024, 14:00 | Maine | Brown | 69:67 | 2.375 | 1.626 |
| 4th Nov 2024, 19:00 | Brown | Siena | 71:72 | 1.687 | 2.224 |
| 17th Mar 2024, 12:00 | Brown | Yale | 61:62 | 3.700 | 1.296 |
| 16th Mar 2024, 11:00 | Brown | Princeton | 90:81 | 4.905 | 1.192 |
| 9th Mar 2024, 12:00 | Brown | Yale | 84:81 | 6.600 | 1.125 |
| 2nd Mar 2024, 18:00 | Dartmouth | Brown | 67:89 | 6.400 | 1.133 |
| 1st Mar 2024, 19:00 | Harvard | Brown | 68:71 | 2.184 | 1.734 |
| 24th Feb 2024, 18:00 | Brown | Cornell | 78:74 | 6.100 | 1.143 |
| 23rd Feb 2024, 19:00 | Brown | Columbia | 66:64 | 2.470 | 1.576 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 18th Nov 2025, 19:00 | New Hampshire | Providence | 66:98 | — | — |
| 15th Nov 2025, 14:00 | New Hampshire | George Mason | 44:61 | — | — |
| 9th Nov 2025, 12:00 | New Hampshire | Harvard | 75:86 | 7.600 | 1.062 |
| 3rd Nov 2025, 19:00 | New Hampshire | Clemson | 38:88 | — | — |
| 8th Mar 2025, 15:00 | New Hampshire | Vermont | 57:64 | 9.000 | 1.077 |
| 4th Mar 2025, 18:00 | New Hampshire | Bryant | 56:90 | — | — |
| 27th Feb 2025, 19:00 | Maine | New Hampshire | 73:66 | 1.280 | 3.865 |
| 22nd Feb 2025, 19:00 | New Hampshire | Albany | 71:60 | 7.250 | 1.105 |
| 20th Feb 2025, 18:07 | New Hampshire | Binghamton | 60:79 | 4.440 | 1.232 |
| 15th Feb 2025, 13:00 | Massachusetts Lowell | New Hampshire | 79:80 | 1.177 | 5.400 |
| 13th Feb 2025, 19:00 | New Hampshire | Vermont | 59:79 | 9.000 | 1.077 |
| 8th Feb 2025, 13:00 | New Jersey Tech | New Hampshire | 69:80 | 1.833 | 2.000 |
| 6th Feb 2025, 19:00 | MD Baltimore Cty | New Hampshire | 78:79 | 1.266 | 4.060 |
| 30th Jan 2025, 18:00 | New Hampshire | Maine | 46:71 | 9.500 | 1.071 |
| 25th Jan 2025, 14:00 | New Hampshire | Massachusetts Lowell | 80:97 | 10.000 | 1.062 |
| 23rd Jan 2025, 19:00 | Bryant | New Hampshire | 95:76 | 1.062 | 10.000 |
| 18th Jan 2025, 15:00 | New Hampshire | New Jersey Tech | 59:64 | 2.328 | 1.645 |
| 16th Jan 2025, 18:00 | New Hampshire | MD Baltimore Cty | 79:76 | 8.000 | 1.091 |
| 11th Jan 2025, 13:00 | Binghamton | New Hampshire | 72:79 | 1.510 | 2.642 |
| 9th Jan 2025, 19:00 | Albany | New Hampshire | 61:57 | 1.177 | 5.400 |
| 4th Jan 2025, 13:00 | Vermont | New Hampshire | 60:40 | 1.110 | 6.500 |
| 30th Dec 2024, 19:00 | New Hampshire | Iowa | 70:112 | — | — |
| 22nd Dec 2024, 13:00 | New Hampshire | Stonehill | 83:90 | 4.665 | 1.210 |
| 8th Dec 2024, 13:00 | Harvard | New Hampshire | 72:62 | 1.260 | 4.140 |
| 3rd Dec 2024, 19:00 | Dartmouth | New Hampshire | 69:65 | 1.645 | 2.328 |
| 1st Dec 2024, 14:00 | New Hampshire | Fordham | 61:83 | 9.800 | 1.071 |
| 25th Nov 2024, 19:00 | New Hampshire | Columbia | 57:83 | 11.500 | 1.050 |
| 23rd Nov 2024, 14:00 | New Hampshire | Marist | 49:54 | 6.900 | 1.118 |
| 20th Nov 2024, 19:00 | Southern-New Orleans | New Hampshire | 64:78 | — | — |
| 17th Nov 2024, 15:30 | Holy Cross | New Hampshire | 74:72 | 1.465 | 2.788 |
| 16th Nov 2024, 16:30 | New Hampshire | Sacred Heart | 63:80 | 1.870 | 1.952 |
| 15th Nov 2024, 19:00 | New Hampshire | Brown | 58:76 | 3.700 | 1.296 |
| 12th Nov 2024, 19:00 | Fairfield | New Hampshire | 62:56 | 1.833 | 2.000 |
| 9th Nov 2024, 20:00 | New Hampshire | Connecticut | 53:92 | — | — |
| 4th Nov 2024, 19:00 | New Hampshire | Massachusetts | 74:103 | — | — |
| 12th Mar 2024, 17:00 | New Hampshire | Vermont | 59:66 | 9.200 | 1.060 |
| 9th Mar 2024, 15:00 | Binghamton | New Hampshire | 64:77 | 2.375 | 1.626 |
| 5th Mar 2024, 19:00 | Vermont | New Hampshire | 68:64 | 1.300 | 3.470 |
| 2nd Mar 2024, 14:00 | New Hampshire | Binghamton | 74:87 | 2.465 | 1.550 |
| 29th Feb 2024, 19:00 | New Hampshire | Albany | 67:91 | 2.000 | 1.800 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL



