Professional Sports Investing Tools
What is NCAAB Team Strength Oscillator and how to use it?
ZCode NCAAB Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 2nd Dec 2025, 11:00 | George Washington | Army | 84:70 | — | — |
| 29th Nov 2025, 13:00 | Manhattan | Army | 78:81 | 1.720 | 2.000 |
| 26th Nov 2025, 14:00 | Army | Fairleigh Dickinson | 81:73 | 2.429 | 1.510 |
| 25th Nov 2025, 14:00 | Texas A&M Commerce | Army | 84:67 | — | — |
| 21st Nov 2025, 19:00 | Army | Marist | 65:76 | 8.000 | 1.070 |
| 18th Nov 2025, 20:00 | Army | Cornell | 73:86 | 9.000 | 1.050 |
| 15th Nov 2025, 14:00 | Harvard | Army | 75:52 | 1.310 | 3.375 |
| 11th Nov 2025, 19:00 | Duke | Army | 114:59 | — | — |
| 8th Nov 2025, 20:00 | Army | St. Thomas (MN) | 76:83 | 9.000 | 1.050 |
| 3rd Nov 2025, 20:00 | SUNY-Maritime | Army | 49:73 | — | — |
| 6th Mar 2025, 19:00 | Army | Colgate | 55:84 | 3.660 | 1.304 |
| 1st Mar 2025, 13:00 | Lehigh | Army | 89:67 | 2.470 | 1.576 |
| 25th Feb 2025, 19:00 | Army | Lafayette | 65:81 | 2.517 | 1.561 |
| 23rd Feb 2025, 12:00 | Army | Bucknell | 53:84 | 3.240 | 1.374 |
| 19th Feb 2025, 18:00 | American U. | Army | 69:76 | 2.000 | 1.833 |
| 15th Feb 2025, 13:30 | Army | Navy | 54:61 | 2.375 | 1.626 |
| 12th Feb 2025, 19:00 | Army | Loyola-Maryland | 64:60 | 2.100 | 1.769 |
| 8th Feb 2025, 13:00 | Bucknell | Army | 110:116 | 1.800 | 2.050 |
| 5th Feb 2025, 18:00 | Holy Cross | Army | 65:68 | 2.642 | 1.510 |
| 1st Feb 2025, 14:00 | Army | American U. | 68:71 | 2.642 | 1.510 |
| 29th Jan 2025, 18:00 | Colgate | Army | 72:84 | 1.427 | 2.924 |
| 26th Jan 2025, 15:30 | Navy | Army | 66:53 | 2.224 | 1.687 |
| 22nd Jan 2025, 18:00 | Army | Holy Cross | 76:71 | 1.730 | 2.100 |
| 18th Jan 2025, 12:00 | Boston U | Army | 62:68 | 2.137 | 1.761 |
| 15th Jan 2025, 18:00 | Lafayette | Army | 68:70 | 2.070 | 1.730 |
| 11th Jan 2025, 14:00 | Army | Lehigh | 74:69 | 2.422 | 1.608 |
| 8th Jan 2025, 18:00 | Loyola-Maryland | Army | 72:74 | 2.328 | 1.645 |
| 5th Jan 2025, 13:00 | Army | Boston U | 63:71 | 2.564 | 1.546 |
| 2nd Jan 2025, 19:00 | Army | Colgate | 59:71 | 3.075 | 1.395 |
| 29th Dec 2024, 15:00 | Texas-San Antonio | Army | 75:78 | 1.686 | 2.153 |
| 22nd Dec 2024, 13:00 | Binghamton | Army | 78:68 | 2.517 | 1.561 |
| 13th Dec 2024, 19:00 | Army | George Washington | 60:75 | 5.600 | 1.164 |
| 8th Dec 2024, 13:00 | Cornell | Army | 103:84 | 1.591 | 2.335 |
| 3rd Dec 2024, 19:00 | Army | Le Moyne | 103:100 | 2.000 | 1.830 |
| 22nd Nov 2024, 19:00 | Army | Manhattan | 79:80 | 1.833 | 2.000 |
| 20th Nov 2024, 19:00 | Fairleigh Dickinson | Army | 70:84 | 3.325 | 1.355 |
| 15th Nov 2024, 19:00 | Army | Marist | 88:91 | 3.480 | 1.333 |
| 8th Nov 2024, 18:00 | Army | Duke | 58:100 | — | — |
| 4th Nov 2024, 20:00 | Albany | Army | 59:67 | 2.100 | 1.769 |
| 5th Mar 2024, 18:00 | Holy Cross | Army | 84:68 | 2.465 | 1.550 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 9th Dec 2025, 17:00 | Buffalo | MD Baltimore Cty | 83:79 | 1.640 | 2.144 |
| 6th Dec 2025, 12:00 | MD Baltimore Cty | Bucknell | 73:66 | 2.066 | 1.690 |
| 3rd Dec 2025, 20:00 | MD Baltimore Cty | Georgetown | 81:90 | 16.500 | 1.030 |
| 29th Nov 2025, 14:00 | Delaware State | MD Baltimore Cty | 57:71 | 6.150 | 1.090 |
| 24th Nov 2025, 18:00 | Notre Dame (MD) | MD Baltimore Cty | 52:102 | — | — |
| 19th Nov 2025, 19:00 | MD Baltimore Cty | George Washington | 52:89 | — | — |
| 16th Nov 2025, 12:00 | Wagner | MD Baltimore Cty | 70:71 | 2.954 | 1.360 |
| 11th Nov 2025, 18:00 | MD Baltimore Cty | Morgan St. | 81:79 | 1.550 | 2.465 |
| 8th Nov 2025, 14:00 | MD Baltimore Cty | Dayton | 71:77 | 29.000 | 1.010 |
| 4th Nov 2025, 18:00 | Penn State-York | MD Baltimore Cty | 53:74 | — | — |
| 8th Mar 2025, 16:00 | MD Baltimore Cty | Bryant | 74:85 | 10.500 | 1.059 |
| 1st Mar 2025, 13:00 | Vermont | MD Baltimore Cty | 79:69 | 1.304 | 3.660 |
| 27th Feb 2025, 18:00 | Albany | MD Baltimore Cty | 78:74 | 1.761 | 2.137 |
| 22nd Feb 2025, 12:00 | New Jersey Tech | MD Baltimore Cty | 91:95 | 4.440 | 1.232 |
| 20th Feb 2025, 18:00 | MD Baltimore Cty | Massachusetts Lowell | 79:98 | 3.170 | 1.380 |
| 15th Feb 2025, 13:00 | MD Baltimore Cty | Bryant | 79:81 | 6.250 | 1.133 |
| 13th Feb 2025, 18:00 | Binghamton | MD Baltimore Cty | 77:81 | 2.642 | 1.510 |
| 8th Feb 2025, 14:00 | MD Baltimore Cty | Maine | 50:73 | 3.285 | 1.367 |
| 6th Feb 2025, 19:00 | MD Baltimore Cty | New Hampshire | 78:79 | 1.266 | 4.060 |
| 1st Feb 2025, 13:00 | Massachusetts Lowell | MD Baltimore Cty | 83:67 | 1.734 | 2.184 |
| 30th Jan 2025, 19:00 | Bryant | MD Baltimore Cty | 92:86 | 1.454 | 2.846 |
| 25th Jan 2025, 13:00 | MD Baltimore Cty | Vermont | 80:63 | 2.991 | 1.418 |
| 23rd Jan 2025, 18:30 | MD Baltimore Cty | Albany | 92:87 | 2.642 | 1.510 |
| 18th Jan 2025, 13:00 | Maine | MD Baltimore Cty | 87:62 | 2.184 | 1.734 |
| 16th Jan 2025, 18:00 | New Hampshire | MD Baltimore Cty | 79:76 | 8.000 | 1.091 |
| 9th Jan 2025, 19:00 | MD Baltimore Cty | New Jersey Tech | 87:64 | 1.266 | 4.060 |
| 4th Jan 2025, 14:00 | MD Baltimore Cty | Binghamton | 82:87 | 1.690 | 2.179 |
| 29th Dec 2024, 16:00 | MD Baltimore Cty | American U. | 96:93 | 2.720 | 1.450 |
| 21st Dec 2024, 13:00 | MD Baltimore Cty | Marist | 73:76 | 2.470 | 1.576 |
| 18th Dec 2024, 19:30 | MD Baltimore Cty | Georgia Tech | 82:91 | 10.500 | 1.059 |
| 7th Dec 2024, 13:00 | MD Baltimore Cty | Towson | 84:71 | 4.665 | 1.210 |
| 2nd Dec 2024, 18:30 | MD Baltimore Cty | Georgetown | 62:86 | 11.500 | 1.050 |
| 27th Nov 2024, 12:00 | Morgan St. | MD Baltimore Cty | 69:92 | 3.625 | 1.313 |
| 25th Nov 2024, 12:00 | Howard | MD Baltimore Cty | 77:95 | 1.734 | 2.184 |
| 23rd Nov 2024, 12:00 | Boston U | MD Baltimore Cty | 75:71 | 2.100 | 1.769 |
| 19th Nov 2024, 19:00 | Hampton | MD Baltimore Cty | 78:68 | 3.325 | 1.355 |
| 16th Nov 2024, 14:00 | St. Peter's | MD Baltimore Cty | 69:61 | 1.909 | 1.909 |
| 14th Nov 2024, 19:00 | Coppin St. | MD Baltimore Cty | 67:92 | 6.900 | 1.118 |
| 8th Nov 2024, 18:00 | MD Baltimore Cty | Penn St. | 54:103 | — | — |
| 9th Mar 2024, 15:00 | MD Baltimore Cty | Massachusetts Lowell | 89:94 | 3.965 | 1.273 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL



