Professional Sports Investing Tools
What is MLB Pitcher Strength Oscillator and how to use it?
ZCode MLB Pitcher Strength Oscillator shows you the current pitcher shape in a form of an easy chart.
Just by looking at the chart you can compare two pitchers to see their current pattern and current trend, which pitcher is surging, which is slumping.
You will also get the current team status, their last games, pitcher profitability and the difference (delta) between their profitability.
The Oscillator is calculated based on the bookie odds for the closed game.
Select location:
Jameson Taillon | +$1171 |
Logan Gilbert | +$1446 |
Difference | -$275 |
Jameson Taillon
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
29th Jun 2025, 14:10 | Chicago Cubs (Jameson Taillon) | Houston Astros (Framber Valdez) | 0:2 | 2.111 | 1.778 |
24th Jun 2025, 19:45 | Chicago Cubs (Jameson Taillon) | St Louis Cardinals (Michael McGreevy) | 7:8 | 1.900 | 1.961 |
19th Jun 2025, 14:20 | Milwaukee Brewers (Freddy Peralta) | Chicago Cubs (Jameson Taillon) | 8:7 | 2.070 | 1.808 |
12th Jun 2025, 20:05 | Pittsburgh Pirates (Andrew Heaney) | Chicago Cubs (Jameson Taillon) | 2:3 | 2.750 | 1.486 |
7th Jun 2025, 13:10 | Chicago Cubs (Jameson Taillon) | Detroit Tigers (Tyler Holton) | 6:1 | 1.857 | 2.009 |
1st Jun 2025, 14:20 | Cincinnati Reds (Nick Martinez) | Chicago Cubs (Jameson Taillon) | 3:7 | 2.397 | 1.615 |
26th May 2025, 14:20 | Colorado Rockies (Carson Palmquist) | Chicago Cubs (Jameson Taillon) | 1:3 | 4.090 | 1.263 |
20th May 2025, 18:40 | Chicago Cubs (Jameson Taillon) | Miami Marlins (Ryan Weathers) | 14:1 | 1.698 | 2.234 |
14th May 2025, 19:40 | Miami Marlins (Ryan Weathers) | Chicago Cubs (Jameson Taillon) | 3:1 | 2.822 | 1.466 |
9th May 2025, 19:10 | Chicago Cubs (Jameson Taillon) | New York Mets (Clay Holmes) | 2:7 | 2.202 | 1.717 |
3rd May 2025, 19:10 | Chicago Cubs (Jameson Taillon) | Milwaukee Brewers (Jose Quintana) | 6:2 | 1.910 | 1.950 |
27th Apr 2025, 19:10 | Philadelphia Phillies (Aaron Nola) | Chicago Cubs (Jameson Taillon) | 3:1 | 2.031 | 1.839 |
20th Apr 2025, 14:20 | Arizona Diamondbacks (Merrill Kelly) | Chicago Cubs (Jameson Taillon) | 3:2 | 2.273 | 1.677 |
14th Apr 2025, 21:40 | Chicago Cubs (Jameson Taillon) | San Diego Padres (Dylan Cease) | 4:10 | 2.332 | 1.646 |
8th Apr 2025, 19:40 | Texas Rangers (Patrick Corbin) | Chicago Cubs (Jameson Taillon) | 6:10 | 2.397 | 1.615 |
28th Mar 2025, 21:40 | Chicago Cubs (Jameson Taillon) | Arizona Diamondbacks (Merrill Kelly) | 1:8 | 2.332 | 1.646 |
25th Feb 2025, 15:05 | Arizona Diamondbacks (A.J. Puk) | Chicago Cubs (Jameson Taillon) | 2:4 | 2.450 | 1.590 |
27th Sep 2024, 14:20 | Cincinnati Reds (Nick Martinez) | Chicago Cubs (Jameson Taillon) | 0:1 | 2.153 | 1.749 |
20th Sep 2024, 14:20 | Washington Nationals (Trevor Williams) | Chicago Cubs (Jameson Taillon) | 1:3 | 2.487 | 1.577 |
14th Sep 2024, 20:10 | Chicago Cubs (Jameson Taillon) | Colorado Rockies (Kyle Freeland) | 5:6 | 1.677 | 2.273 |
8th Sep 2024, 14:20 | New York Yankees (Gerrit Cole) | Chicago Cubs (Jameson Taillon) | 1:2 | 1.631 | 2.363 |
2nd Sep 2024, 19:40 | Pittsburgh Pirates (Jared Jones) | Chicago Cubs (Jameson Taillon) | 5:3 | 2.262 | 1.683 |
26th Aug 2024, 18:40 | Chicago Cubs (Jameson Taillon) | Pittsburgh Pirates (Mitch Keller) | 18:8 | 2.031 | 1.839 |
14th Aug 2024, 18:40 | Chicago Cubs (Jameson Taillon) | Cleveland Guardians (Alex Cobb) | 1:6 | 2.184 | 1.729 |
9th Aug 2024, 20:10 | Chicago Cubs (Jameson Taillon) | Chicago White Sox (Garrett Crochet) | 7:6 | 1.729 | 2.184 |
3rd Aug 2024, 14:20 | St Louis Cardinals (Kyle Gibson) | Chicago Cubs (Jameson Taillon) | 5:4 | 2.020 | 1.848 |
29th Jul 2024, 19:10 | Chicago Cubs (Jameson Taillon) | Cincinnati Reds (Carson Spiers) | 1:7 | 1.930 | 1.930 |
23rd Jul 2024, 20:05 | Milwaukee Brewers (Colin Rea) | Chicago Cubs (Jameson Taillon) | 1:0 | 1.940 | 1.920 |
14th Jul 2024, 14:15 | Chicago Cubs (Jameson Taillon) | St Louis Cardinals (Miles Mikolas) | 8:3 | 2.123 | 1.769 |
9th Jul 2024, 18:35 | Chicago Cubs (Jameson Taillon) | Baltimore Orioles (Dean Kremer) | 9:2 | 2.688 | 1.505 |
4th Jul 2024, 14:20 | Philadelphia Phillies (Cristopher Sánchez) | Chicago Cubs (Jameson Taillon) | 2:10 | 1.821 | 2.053 |
28th Jun 2024, 20:10 | Chicago Cubs (Jameson Taillon) | Milwaukee Brewers (Colin Rea) | 2:4 | 2.221 | 1.706 |
22nd Jun 2024, 14:20 | New York Mets (Tylor Megill) | Chicago Cubs (Jameson Taillon) | 1:8 | 1.848 | 2.020 |
16th Jun 2024, 13:05 | St Louis Cardinals (Miles Mikolas) | Chicago Cubs (Jameson Taillon) | 2:1 | 2.184 | 1.729 |
11th Jun 2024, 18:50 | Chicago Cubs (Jameson Taillon) | Tampa Bay Rays (Zach Eflin) | 2:5 | 2.293 | 1.666 |
5th Jun 2024, 20:05 | Chicago White Sox (Erick Fedde) | Chicago Cubs (Jameson Taillon) | 6:7 | 2.750 | 1.486 |
30th May 2024, 13:10 | Chicago Cubs (Jameson Taillon) | Milwaukee Brewers (Colin Rea) | 4:6 | 2.059 | 1.816 |
25th May 2024, 19:15 | Chicago Cubs (Jameson Taillon) | St Louis Cardinals (Miles Mikolas) | 6:7 | 1.940 | 1.920 |
19th May 2024, 14:20 | Pittsburgh Pirates (Mitch Keller) | Chicago Cubs (Jameson Taillon) | 3:2 | 2.161 | 1.744 |
14th May 2024, 19:20 | Chicago Cubs (Jameson Taillon) | Atlanta Braves (Chris Sale) | 0:7 | 2.719 | 1.496 |
4th May 2024, 14:20 | Milwaukee Brewers (Tobias Myers) | Chicago Cubs (Jameson Taillon) | 5:6 | 2.185 | 1.793 |
29th Apr 2024, 19:10 | Chicago Cubs (Jameson Taillon) | New York Mets (Luis Severino) | 3:1 | 2.320 | 1.712 |
24th Apr 2024, 19:40 | Houston Astros (Spencer Arrighetti) | Chicago Cubs (Jameson Taillon) | 3:4 | 1.980 | 1.960 |
19th Apr 2024, 14:20 | Miami Marlins (A.J. Puk) | Chicago Cubs (Jameson Taillon) | 3:8 | 2.516 | 1.619 |
27th Sep 2023, 19:20 | Chicago Cubs (Jameson Taillon) | Atlanta Braves (Darius Vines) | 5:6 | 2.381 | 1.680 |
22nd Sep 2023, 14:20 | Colorado Rockies (Noah Davis) | Chicago Cubs (Jameson Taillon) | 0:6 | 3.110 | 1.441 |
13th Sep 2023, 15:10 | Chicago Cubs (Jameson Taillon) | Colorado Rockies (Ty Blach) | 3:7 | 1.567 | 2.650 |
8th Sep 2023, 14:20 | Arizona Diamondbacks (Zac Gallen) | Chicago Cubs (Jameson Taillon) | 1:0 | 1.885 | 2.063 |
3rd Sep 2023, 12:10 | Chicago Cubs (Jameson Taillon) | Cincinnati Reds (Carson Spiers) | 15:7 | 1.701 | 2.340 |
28th Aug 2023, 20:05 | Milwaukee Brewers (Wade Miley) | Chicago Cubs (Jameson Taillon) | 6:2 | 2.185 | 1.793 |
23rd Aug 2023, 13:10 | Chicago Cubs (Jameson Taillon) | Detroit Tigers (Tarik Skubal) | 6:4 | 2.113 | 1.845 |
18th Aug 2023, 14:20 | Kansas City Royals (Cole Ragans) | Chicago Cubs (Jameson Taillon) | 4:3 | 2.650 | 1.567 |
13th Aug 2023, 13:37 | Chicago Cubs (Jameson Taillon) | Toronto Blue Jays (Hyun Jin Ryu) | 4:11 | 2.101 | 1.854 |
8th Aug 2023, 19:10 | Chicago Cubs (Jameson Taillon) | New York Mets (Carlos Carrasco) | 3:2 | 1.780 | 2.205 |
3rd Aug 2023, 20:05 | Cincinnati Reds (Luke Weaver) | Chicago Cubs (Jameson Taillon) | 3:5 | 2.516 | 1.619 |
29th Jul 2023, 19:15 | Chicago Cubs (Jameson Taillon) | St Louis Cardinals (Adam Wainwright) | 5:1 | 2.001 | 1.939 |
23rd Jul 2023, 14:20 | St Louis Cardinals (Jordan Montgomery) | Chicago Cubs (Jameson Taillon) | 2:7 | 1.886 | 2.061 |
18th Jul 2023, 20:05 | Washington Nationals (Patrick Corbin) | Chicago Cubs (Jameson Taillon) | 3:17 | 2.516 | 1.619 |
7th Jul 2023, 19:05 | Chicago Cubs (Jameson Taillon) | New York Yankees (Carlos Rodon) | 3:0 | 2.465 | 1.640 |
2nd Jul 2023, 17:05 | Cleveland Guardians (Aaron Civale) | Chicago Cubs (Jameson Taillon) | 8:6 | 1.845 | 2.113 |
18th Jun 2023, 13:05 | Baltimore Orioles (Dean Kremer) | Chicago Cubs (Jameson Taillon) | 6:3 | 1.927 | 2.014 |
13th Jun 2023, 20:05 | Pittsburgh Pirates (Luis L. Ortiz) | Chicago Cubs (Jameson Taillon) | 3:11 | 2.185 | 1.793 |
7th Jun 2023, 21:38 | Chicago Cubs (Jameson Taillon) | Los Angeles Angels (Jaime Barria) | 2:6 | 2.268 | 1.740 |
2nd Jun 2023, 21:40 | Chicago Cubs (Jameson Taillon) | San Diego Padres (Michael Wacha) | 2:1 | 2.590 | 1.590 |
27th May 2023, 19:15 | Cincinnati Reds (Brandon Williamson) | Chicago Cubs (Jameson Taillon) | 8:5 | 2.568 | 1.598 |
20th May 2023, 16:05 | Chicago Cubs (Jameson Taillon) | Philadelphia Phillies (Aaron Nola) | 3:12 | 2.488 | 1.630 |
15th May 2023, 20:10 | Chicago Cubs (Jameson Taillon) | Houston Astros (Framber Valdez) | 4:6 | 2.708 | 1.548 |
9th May 2023, 19:40 | St Louis Cardinals (Jack Flaherty) | Chicago Cubs (Jameson Taillon) | 6:4 | 2.060 | 1.885 |
4th May 2023, 13:05 | Chicago Cubs (Jameson Taillon) | Washington Nationals (Patrick Corbin) | 3:4 | 1.590 | 2.590 |
20th Apr 2023, 19:40 | Los Angeles Dodgers (Michael Grove) | Chicago Cubs (Jameson Taillon) | 6:2 | 1.990 | 1.950 |
15th Apr 2023, 21:10 | Chicago Cubs (Jameson Taillon) | Los Angeles Dodgers (Michael Grove) | 1:2 | 2.380 | 1.680 |
9th Apr 2023, 14:20 | Texas Rangers (Jon Gray) | Chicago Cubs (Jameson Taillon) | 8:2 | 1.970 | 1.970 |
2nd Apr 2023, 14:20 | Milwaukee Brewers (Eric Lauer) | Chicago Cubs (Jameson Taillon) | 9:5 | 2.125 | 1.835 |
27th Mar 2023, 16:05 | Chicago White Sox (Mike Clevinger) | Chicago Cubs (Jameson Taillon) | 6:6 | 2.150 | 1.740 |
21st Mar 2023, 21:05 | Chicago Cubs (Jameson Taillon) | Kansas City Royals (Jordan Lyles) | 6:2 | 1.960 | 1.820 |
9th Mar 2023, 15:05 | Cincinnati Reds (Hunter Greene) | Chicago Cubs (Jameson Taillon) | 6:8 | 2.335 | 1.590 |
4th Mar 2023, 15:05 | Los Angeles Angels (Reid Detmers) | Chicago Cubs (Jameson Taillon) | 0:2 | 2.258 | 1.630 |
19th Oct 2022, 19:37 | New York Yankees (Jameson Taillon) | Houston Astros (Justin Verlander) | 2:4 | 2.765 | 1.530 |
4th Oct 2022, 14:05 | New York Yankees (Jameson Taillon) | Texas Rangers (Jon Gray) | 5:4 | 1.910 | 1.940 |
27th Sep 2022, 19:07 | New York Yankees (Jameson Taillon) | Toronto Blue Jays (Jose Berrios) | 5:2 | 2.016 | 1.925 |
22nd Sep 2022, 19:15 | Boston Red Sox (Michael Wacha) | New York Yankees (Jameson Taillon) | 4:5 | 2.538 | 1.610 |
17th Sep 2022, 19:10 | New York Yankees (Jameson Taillon) | Milwaukee Brewers (Brandon Woodruff) | 1:4 | 2.300 | 1.722 |
10th Sep 2022, 13:05 | Tampa Bay Rays (Corey Kluber) | New York Yankees (Jameson Taillon) | 3:10 | 1.995 | 1.944 |
5th Sep 2022, 13:05 | Minnesota Twins (Chris Archer) | New York Yankees (Jameson Taillon) | 2:5 | 2.538 | 1.610 |
30th Aug 2022, 21:38 | New York Yankees (Jameson Taillon) | Los Angeles Angels (Mike Mayers) | 7:4 | 1.648 | 2.448 |
19th Aug 2022, 19:05 | Toronto Blue Jays (Kevin Gausman) | New York Yankees (Jameson Taillon) | 4:0 | 2.072 | 1.875 |
14th Aug 2022, 19:08 | New York Yankees (Jameson Taillon) | Boston Red Sox (Michael Wacha) | 0:3 | 1.784 | 2.196 |
8th Aug 2022, 22:10 | New York Yankees (Jameson Taillon) | Seattle Mariners (Logan Gilbert) | 9:4 | 1.910 | 2.032 |
2nd Aug 2022, 19:05 | Seattle Mariners (Logan Gilbert) | New York Yankees (Jameson Taillon) | 8:6 | 2.552 | 1.604 |
28th Jul 2022, 19:05 | Kansas City Royals (Brady Singer) | New York Yankees (Jameson Taillon) | 0:1 | 3.260 | 1.410 |
22nd Jul 2022, 19:05 | New York Yankees (Jameson Taillon) | Baltimore Orioles (Tyler Wells) | 7:6 | 1.632 | 2.480 |
16th Jul 2022, 19:15 | Boston Red Sox (Nick Pivetta) | New York Yankees (Jameson Taillon) | 1:14 | 2.515 | 1.618 |
10th Jul 2022, 19:08 | New York Yankees (Jameson Taillon) | Boston Red Sox (Nick Pivetta) | 6:11 | 1.716 | 2.310 |
5th Jul 2022, 19:05 | New York Yankees (Jameson Taillon) | Pittsburgh Pirates (Jose Quintana) | 2:5 | 1.510 | 2.828 |
29th Jun 2022, 13:05 | Athletics (Cole Irvin) | New York Yankees (Jameson Taillon) | 3:5 | 3.900 | 1.316 |
23rd Jun 2022, 19:05 | Houston Astros (Framber Valdez) | New York Yankees (Jameson Taillon) | 6:7 | 2.235 | 1.760 |
18th Jun 2022, 15:07 | New York Yankees (Jameson Taillon) | Toronto Blue Jays (Alek Manoah) | 4:0 | 2.324 | 1.710 |
12th Jun 2022, 13:35 | Chicago Cubs (Keegan Thompson) | New York Yankees (Jameson Taillon) | 4:18 | 2.970 | 1.472 |
2nd Jun 2022, 19:05 | Los Angeles Angels (Reid Detmers) | New York Yankees (Jameson Taillon) | 1:2 | 2.084 | 1.868 |
27th May 2022, 19:10 | New York Yankees (Jameson Taillon) | Tampa Bay Rays (Jeffrey Springs) | 2:0 | 2.145 | 1.820 |
17th May 2022, 19:05 | New York Yankees (Jameson Taillon) | Baltimore Orioles (Spenser Watkins) | 5:4 | 1.448 | 3.080 |
11th May 2022, 12:35 | Toronto Blue Jays (Jose Berrios) | New York Yankees (Jameson Taillon) | 3:5 | 2.276 | 1.736 |
3rd May 2022, 19:07 | New York Yankees (Jameson Taillon) | Toronto Blue Jays (Alek Manoah) | 9:1 | 2.205 | 1.780 |
28th Apr 2022, 13:05 | Baltimore Orioles (Bruce Zimmermann) | New York Yankees (Jameson Taillon) | 5:10 | 2.982 | 1.470 |
16th Apr 2022, 19:05 | New York Yankees (Jameson Taillon) | Baltimore Orioles (Tyler Wells) | 5:2 | 1.542 | 2.725 |
31st Mar 2022, 13:05 | New York Yankees (Jameson Taillon) | Philadelphia Phillies (Zach Eflin) | 3:5 | 2.405 | 1.512 |
21st Mar 2022, 13:05 | Philadelphia Phillies (Hans Crouse) | New York Yankees (Jameson Taillon) | 2:5 | 2.235 | 1.630 |
11th Apr 2022, 19:05 | Toronto Blue Jays (Alek Manoah) | New York Yankees (Jameson Taillon) | 3:0 | 2.100 | 1.856 |
3rd Oct 2021, 15:05 | Tampa Bay Rays (Michael Wacha) | New York Yankees (Jameson Taillon) | 0:1 | 2.148 | 1.810 |
28th Sep 2021, 19:07 | New York Yankees (Jameson Taillon) | Toronto Blue Jays (Hyun Jin Ryu) | 7:2 | 2.125 | 1.828 |
6th Sep 2021, 13:05 | Toronto Blue Jays (Hyun Jin Ryu) | New York Yankees (Jameson Taillon) | 8:0 | 2.196 | 1.768 |
31st Aug 2021, 21:38 | New York Yankees (Jameson Taillon) | Los Angeles Angels (Jaime Barria) | 4:6 | 1.555 | 2.690 |
26th Aug 2021, 21:40 | New York Yankees (Jameson Taillon) | Athletics (James Kaprielian) | 7:6 | 1.800 | 2.145 |
19th Aug 2021, 19:05 | Minnesota Twins (John Gant) | New York Yankees (Jameson Taillon) | 5:7 | 3.016 | 1.452 |
14th Aug 2021, 19:10 | New York Yankees (Jameson Taillon) | Chicago White Sox (Dylan Cease) | 7:5 | 2.240 | 1.758 |
9th Aug 2021, 20:10 | New York Yankees (Jameson Taillon) | Kansas City Royals (Carlos Hernandez) | 8:6 | 1.584 | 2.515 |
4th Aug 2021, 19:05 | Baltimore Orioles (Matt Harvey) | New York Yankees (Jameson Taillon) | 3:10 | 3.420 | 1.380 |
30th Jul 2021, 19:10 | New York Yankees (Jameson Taillon) | Miami Marlins (Zach Thompson) | 3:1 | 1.625 | 2.475 |
24th Jul 2021, 16:05 | New York Yankees (Jameson Taillon) | Boston Red Sox (Nathan Eovaldi) | 4:3 | 2.640 | 1.530 |
18th Jul 2021, 19:08 | Boston Red Sox (Martin Perez) | New York Yankees (Jameson Taillon) | 1:9 | 2.136 | 1.798 |
11th Jul 2021, 14:10 | New York Yankees (Jameson Taillon) | Houston Astros (Framber Valdez) | 7:8 | 2.258 | 1.736 |
6th Jul 2021, 22:10 | New York Yankees (Jameson Taillon) | Seattle Mariners (Justus Sheffield) | 12:1 | 1.616 | 2.525 |
29th Jun 2021, 19:05 | Los Angeles Angels (Andrew Heaney) | New York Yankees (Jameson Taillon) | 5:11 | 2.452 | 1.635 |
24th Jun 2021, 13:05 | Kansas City Royals (Brad Keller) | New York Yankees (Jameson Taillon) | 1:8 | 2.895 | 1.484 |
18th Jun 2021, 19:05 | Athletics (James Kaprielian) | New York Yankees (Jameson Taillon) | 5:3 | 2.258 | 1.736 |
12th Jun 2021, 16:05 | New York Yankees (Jameson Taillon) | Philadelphia Phillies (Vince Velasquez) | 7:8 | 1.850 | 2.095 |
5th Jun 2021, 19:15 | Boston Red Sox (Eduardo Rodriguez) | New York Yankees (Jameson Taillon) | 7:3 | 2.290 | 1.728 |
31st May 2021, 13:05 | Tampa Bay Rays (Rich Hill) | New York Yankees (Jameson Taillon) | 3:1 | 2.148 | 1.778 |
23rd May 2021, 13:05 | Chicago White Sox (Dallas Keuchel) | New York Yankees (Jameson Taillon) | 4:5 | 2.370 | 1.685 |
18th May 2021, 20:05 | New York Yankees (Jameson Taillon) | Texas Rangers (Mike Foltynewicz) | 7:4 | 1.716 | 2.310 |
13th May 2021, 19:10 | New York Yankees (Jameson Taillon) | Tampa Bay Rays (Rich Hill) | 1:9 | 1.860 | 2.095 |
7th May 2021, 19:05 | Washington Nationals (Patrick Corbin) | New York Yankees (Jameson Taillon) | 11:4 | 2.635 | 1.572 |
1st May 2021, 13:05 | Detroit Tigers (Spencer Turnbull) | New York Yankees (Jameson Taillon) | 4:6 | 3.064 | 1.450 |
25th Apr 2021, 13:10 | New York Yankees (Jameson Taillon) | Cleveland Guardians (Triston McKenzie) | 3:7 | 1.778 | 2.208 |
20th Apr 2021, 18:35 | Atlanta Braves (Charlie Morton) | New York Yankees (Jameson Taillon) | 1:3 | 2.105 | 1.850 |
13th Apr 2021, 19:07 | New York Yankees (Jameson Taillon) | Toronto Blue Jays (Hyun Jin Ryu) | 3:7 | 2.035 | 1.900 |
7th Apr 2021, 18:35 | Baltimore Orioles (John Means) | New York Yankees (Jameson Taillon) | 4:3 | 2.895 | 1.492 |
22nd Mar 2021, 18:35 | Philadelphia Phillies (Aaron Nola) | New York Yankees (Jameson Taillon) | 4:0 | 2.510 | 1.540 |
12th Mar 2021, 13:05 | New York Yankees (Jameson Taillon) | Detroit Tigers (Julio Teheran) | 4:2 | 1.660 | 2.245 |
6th Mar 2021, 13:05 | New York Yankees (Jameson Taillon) | Pittsburgh Pirates (Cody Ponce) | 2:3 | 1.550 | 2.500 |
1st May 2019, 14:05 | Pittsburgh Pirates (Jameson Taillon) | Texas Rangers (Shelby Miller) | 7:5 | 1.730 | 2.270 |
25th Apr 2019, 12:35 | Arizona Diamondbacks (Zack Greinke) | Pittsburgh Pirates (Jameson Taillon) | 5:0 | 2.020 | 1.890 |
20th Apr 2019, 16:05 | San Francisco Giants (Derek Holland) | Pittsburgh Pirates (Jameson Taillon) | 1:3 | 2.200 | 1.770 |
14th Apr 2019, 13:35 | Pittsburgh Pirates (Jameson Taillon) | Washington Nationals (Max Scherzer) | 4:3 | 2.580 | 1.600 |
8th Apr 2019, 14:20 | Pittsburgh Pirates (Jameson Taillon) | Chicago Cubs (Jon Lester) | 0:10 | 2.220 | 1.760 |
3rd Apr 2019, 19:05 | St Louis Cardinals (Miles Mikolas) | Pittsburgh Pirates (Jameson Taillon) | 5:4 | 1.950 | 1.950 |
28th Mar 2019, 16:10 | Pittsburgh Pirates (Jameson Taillon) | Cincinnati Reds (Luis Castillo) | 3:5 | 1.990 | 1.920 |
29th Sep 2018, 16:10 | Pittsburgh Pirates (Jameson Taillon) | Cincinnati Reds (Michael Lorenzen) | 0:3 | 1.720 | 2.280 |
24th Sep 2018, 20:05 | Pittsburgh Pirates (Jameson Taillon) | Chicago Cubs (Cole Hamels) | 5:1 | 2.430 | 1.650 |
18th Sep 2018, 19:05 | Kansas City Royals (Eric Skoglund) | Pittsburgh Pirates (Jameson Taillon) | 1:2 | 3.000 | 1.460 |
12th Sep 2018, 13:15 | Pittsburgh Pirates (Jameson Taillon) | St Louis Cardinals (Daniel Poncedeleon) | 4:3 | 2.040 | 1.880 |
5th Sep 2018, 19:05 | Cincinnati Reds (Homer Bailey) | Pittsburgh Pirates (Jameson Taillon) | 2:3 | 2.650 | 1.560 |
31st Aug 2018, 19:35 | Pittsburgh Pirates (Jameson Taillon) | Atlanta Braves (Anibal Sanchez) | 3:2 | 2.170 | 1.790 |
25th Aug 2018, 19:10 | Pittsburgh Pirates (Jameson Taillon) | Milwaukee Brewers (Jhoulys Chacin) | 9:1 | 2.250 | 1.740 |
19th Aug 2018, 13:35 | Chicago Cubs (Jose Quintana) | Pittsburgh Pirates (Jameson Taillon) | 1:2 | 2.080 | 1.850 |
14th Aug 2018, 20:10 | Pittsburgh Pirates (Jameson Taillon) | Minnesota Twins (Jake Odorizzi) | 2:5 | 1.830 | 2.110 |
7th Aug 2018, 20:40 | Pittsburgh Pirates (Jameson Taillon) | Colorado Rockies (Chad Bettis) | 10:2 | 1.920 | 2.010 |
31st Jul 2018, 19:05 | Chicago Cubs (Jon Lester) | Pittsburgh Pirates (Jameson Taillon) | 4:5 | 2.070 | 1.860 |
25th Jul 2018, 13:10 | Pittsburgh Pirates (Jameson Taillon) | Cleveland Guardians (Trevor Bauer) | 0:4 | 2.900 | 1.480 |
20th Jul 2018, 19:10 | Pittsburgh Pirates (Jameson Taillon) | Cincinnati Reds (Tyler Mahle) | 12:1 | 1.910 | 2.020 |
12th Jul 2018, 19:05 | Milwaukee Brewers (Wade Miley) | Pittsburgh Pirates (Jameson Taillon) | 3:6 | 2.100 | 1.840 |
7th Jul 2018, 16:05 | Philadelphia Phillies (Jake Arrieta) | Pittsburgh Pirates (Jameson Taillon) | 3:2 | 2.240 | 1.750 |
1st Jul 2018, 16:10 | Pittsburgh Pirates (Jameson Taillon) | San Diego Padres (Tyson Ross) | 7:5 | 1.850 | 2.080 |
25th Jun 2018, 19:10 | Pittsburgh Pirates (Jameson Taillon) | New York Mets (Seth Lugo) | 6:4 | 1.880 | 2.050 |
19th Jun 2018, 19:05 | Milwaukee Brewers (Freddy Peralta) | Pittsburgh Pirates (Jameson Taillon) | 3:2 | 2.110 | 1.830 |
13th Jun 2018, 15:40 | Pittsburgh Pirates (Jameson Taillon) | Arizona Diamondbacks (Zack Greinke) | 5:4 | 2.330 | 1.690 |
7th Jun 2018, 12:35 | Los Angeles Dodgers (Dennis Santana) | Pittsburgh Pirates (Jameson Taillon) | 8:7 | 2.150 | 1.800 |
1st Jun 2018, 20:15 | Pittsburgh Pirates (Jameson Taillon) | St Louis Cardinals (Miles Mikolas) | 4:0 | 2.050 | 1.880 |
27th May 2018, 13:35 | St Louis Cardinals (Miles Mikolas) | Pittsburgh Pirates (Jameson Taillon) | 6:4 | 2.110 | 1.830 |
22nd May 2018, 19:10 | Pittsburgh Pirates (Jameson Taillon) | Cincinnati Reds (Matt Harvey) | 2:7 | 1.880 | 2.040 |
16th May 2018, 12:35 | Chicago White Sox (Hector Santiago) | Pittsburgh Pirates (Jameson Taillon) | 2:3 | 2.600 | 1.570 |
11th May 2018, 19:05 | San Francisco Giants (Andrew Suarez) | Pittsburgh Pirates (Jameson Taillon) | 2:11 | 2.110 | 1.830 |
5th May 2018, 19:10 | Pittsburgh Pirates (Jameson Taillon) | Milwaukee Brewers (Jhoulys Chacin) | 3:5 | 1.900 | 2.030 |
30th Apr 2018, 19:05 | Pittsburgh Pirates (Jameson Taillon) | Washington Nationals (Tanner Roark) | 2:3 | 2.010 | 1.920 |
19th Apr 2018, 19:05 | Pittsburgh Pirates (Jameson Taillon) | Philadelphia Phillies (Jake Arrieta) | 0:7 | 1.860 | 2.070 |
14th Apr 2018, 19:10 | Pittsburgh Pirates (Jameson Taillon) | Miami Marlins (Trevor Richards) | 1:0 | 1.530 | 2.740 |
8th Apr 2018, 13:35 | Cincinnati Reds (Tyler Mahle) | Pittsburgh Pirates (Jameson Taillon) | 0:5 | 2.360 | 1.680 |
2nd Apr 2018, 13:05 | Minnesota Twins (Lance Lynn) | Pittsburgh Pirates (Jameson Taillon) | 4:5 | 2.250 | 1.740 |
30th Sep 2017, 19:05 | Pittsburgh Pirates (Jameson Taillon) | Washington Nationals (Max Scherzer) | 4:1 | 3.410 | 1.380 |
24th Sep 2017, 13:35 | St Louis Cardinals (John Gant) | Pittsburgh Pirates (Jameson Taillon) | 1:4 | 1.860 | 2.070 |
18th Sep 2017, 19:05 | Milwaukee Brewers (Brent Suter) | Pittsburgh Pirates (Jameson Taillon) | 3:0 | 1.980 | 1.940 |
7th Sep 2017, 19:05 | Chicago Cubs (Jon Lester) | Pittsburgh Pirates (Jameson Taillon) | 8:2 | 1.760 | 2.220 |
2nd Sep 2017, 19:05 | Cincinnati Reds (Tyler Mahle) | Pittsburgh Pirates (Jameson Taillon) | 0:5 | 2.200 | 1.770 |
27th Aug 2017, 13:10 | Pittsburgh Pirates (Jameson Taillon) | Cincinnati Reds (Tyler Mahle) | 5:2 | 2.000 | 1.930 |
22nd Aug 2017, 19:05 | Los Angeles Dodgers (Brock Stewart) | Pittsburgh Pirates (Jameson Taillon) | 8:5 | 1.850 | 2.090 |
17th Aug 2017, 19:05 | St Louis Cardinals (Adam Wainwright) | Pittsburgh Pirates (Jameson Taillon) | 11:7 | 2.250 | 1.740 |
11th Aug 2017, 19:07 | Pittsburgh Pirates (Jameson Taillon) | Toronto Blue Jays (Marcus Stroman) | 4:2 | 2.290 | 1.710 |
6th Aug 2017, 13:35 | San Diego Padres (Clayton Richard) | Pittsburgh Pirates (Jameson Taillon) | 4:5 | 2.690 | 1.540 |
