Professional Sports Investing Tools
What is MLB Pitcher Strength Oscillator and how to use it?
ZCode MLB Pitcher Strength Oscillator shows you the current pitcher shape in a form of an easy chart.
Just by looking at the chart you can compare two pitchers to see their current pattern and current trend, which pitcher is surging, which is slumping.
You will also get the current team status, their last games, pitcher profitability and the difference (delta) between their profitability.
The Oscillator is calculated based on the bookie odds for the closed game.
Select location:
Chris Bassitt | +$1014 |
Logan Webb | +$623 |
Difference | +$391 |
Chris Bassitt
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
28th Jun 2025, 16:10 | Toronto Blue Jays (Chris Bassitt) | Boston Red Sox (Lucas Giolito) | 1:15 | 1.830 | 2.042 |
22nd Jun 2025, 13:37 | Chicago White Sox (Adrian Houser) | Toronto Blue Jays (Chris Bassitt) | 4:2 | 2.626 | 1.525 |
17th Jun 2025, 19:07 | Arizona Diamondbacks (Brandon Pfaadt) | Toronto Blue Jays (Chris Bassitt) | 4:5 | 2.123 | 1.769 |
10th Jun 2025, 19:45 | Toronto Blue Jays (Chris Bassitt) | St Louis Cardinals (Miles Mikolas) | 10:9 | 2.053 | 1.821 |
5th Jun 2025, 15:07 | Philadelphia Phillies (Jesús Luzardo) | Toronto Blue Jays (Chris Bassitt) | 1:9 | 1.890 | 1.971 |
30th May 2025, 19:07 | Athletics (Jeffrey Springs) | Toronto Blue Jays (Chris Bassitt) | 7:11 | 2.550 | 1.540 |
25th May 2025, 13:40 | Toronto Blue Jays (Chris Bassitt) | Tampa Bay Rays (Ryan Pepiot) | 0:13 | 1.920 | 1.940 |
14th May 2025, 19:07 | Tampa Bay Rays (Ryan Pepiot) | Toronto Blue Jays (Chris Bassitt) | 1:3 | 2.332 | 1.646 |
8th May 2025, 21:38 | Toronto Blue Jays (Chris Bassitt) | Los Angeles Angels (José Soriano) | 8:5 | 1.737 | 2.171 |
2nd May 2025, 19:07 | Cleveland Guardians (Logan Allen) | Toronto Blue Jays (Chris Bassitt) | 3:5 | 2.415 | 1.607 |
27th Apr 2025, 13:35 | Toronto Blue Jays (Chris Bassitt) | New York Yankees (Clarke Schmidt) | 2:11 | 2.830 | 1.440 |
22nd Apr 2025, 20:10 | Toronto Blue Jays (Chris Bassitt) | Houston Astros (Ronel Blanco) | 1:5 | 1.857 | 2.009 |
16th Apr 2025, 13:07 | Atlanta Braves (Spencer Strider) | Toronto Blue Jays (Chris Bassitt) | 1:3 | 1.757 | 2.141 |
10th Apr 2025, 16:10 | Toronto Blue Jays (Chris Bassitt) | Boston Red Sox (Walker Buehler) | 3:4 | 2.042 | 1.830 |
5th Apr 2025, 19:10 | Toronto Blue Jays (Chris Bassitt) | New York Mets (Griffin Canning) | 2:3 | 2.161 | 1.744 |
30th Mar 2025, 13:37 | Baltimore Orioles (Tomoyuki Sugano) | Toronto Blue Jays (Chris Bassitt) | 1:3 | 2.202 | 1.717 |
23rd Mar 2025, 13:07 | Pittsburgh Pirates (Bailey Falter) | Toronto Blue Jays (Chris Bassitt) | 1:2 | 2.400 | 1.610 |
11th Mar 2025, 13:07 | Minnesota Twins (Andrew Morris) | Toronto Blue Jays (Chris Bassitt) | 2:3 | 2.700 | 1.490 |
6th Mar 2025, 13:07 | Boston Red Sox (Cooper Criswell) | Toronto Blue Jays (Chris Bassitt) | 4:7 | 2.800 | 1.450 |
23rd Sep 2024, 19:07 | Boston Red Sox (Tanner Houck) | Toronto Blue Jays (Chris Bassitt) | 4:1 | 1.998 | 1.867 |
10th Sep 2024, 19:07 | New York Mets (David Peterson) | Toronto Blue Jays (Chris Bassitt) | 2:6 | 1.821 | 2.053 |
3rd Sep 2024, 19:07 | Philadelphia Phillies (Tyler Phillips) | Toronto Blue Jays (Chris Bassitt) | 10:9 | 1.998 | 1.867 |
28th Aug 2024, 19:10 | Toronto Blue Jays (Chris Bassitt) | Boston Red Sox (Brayan Bello) | 0:3 | 2.221 | 1.706 |
23rd Aug 2024, 19:07 | Los Angeles Angels (Jack Kochanowicz) | Toronto Blue Jays (Chris Bassitt) | 4:5 | 2.626 | 1.525 |
17th Aug 2024, 14:20 | Toronto Blue Jays (Chris Bassitt) | Chicago Cubs (Justin Steele) | 2:3 | 2.465 | 1.586 |
11th Aug 2024, 13:37 | Athletics (JP Sears) | Toronto Blue Jays (Chris Bassitt) | 8:4 | 2.363 | 1.631 |
6th Aug 2024, 19:07 | Baltimore Orioles (Grayson Rodriguez) | Toronto Blue Jays (Chris Bassitt) | 2:5 | 1.677 | 2.273 |
30th Jul 2024, 18:35 | Toronto Blue Jays (Chris Bassitt) | Baltimore Orioles (Corbin Burnes) | 2:6 | 2.905 | 1.445 |
25th Jul 2024, 15:07 | Tampa Bay Rays (Taj Bradley) | Toronto Blue Jays (Chris Bassitt) | 13:0 | 1.930 | 1.930 |
19th Jul 2024, 19:07 | Detroit Tigers (Jack Flaherty) | Toronto Blue Jays (Chris Bassitt) | 5:4 | 2.153 | 1.749 |
10th Jul 2024, 21:45 | Toronto Blue Jays (Chris Bassitt) | San Francisco Giants (Logan Webb) | 10:6 | 2.353 | 1.636 |
4th Jul 2024, 13:07 | Houston Astros (Framber Valdez) | Toronto Blue Jays (Chris Bassitt) | 5:3 | 1.910 | 1.950 |
29th Jun 2024, 15:07 | New York Yankees (Nestor Cortes) | Toronto Blue Jays (Chris Bassitt) | 3:9 | 1.757 | 2.141 |
18th Jun 2024, 19:07 | Boston Red Sox (Tanner Houck) | Toronto Blue Jays (Chris Bassitt) | 4:3 | 1.769 | 2.123 |
12th Jun 2024, 14:10 | Toronto Blue Jays (Chris Bassitt) | Milwaukee Brewers (Tobias Myers) | 4:5 | 2.070 | 1.808 |
7th Jun 2024, 21:40 | Toronto Blue Jays (Chris Bassitt) | Athletics (Hogan Harris) | 1:2 | 1.598 | 2.437 |
2nd Jun 2024, 13:37 | Pittsburgh Pirates (Quinn Priester) | Toronto Blue Jays (Chris Bassitt) | 4:5 | 2.538 | 1.557 |
27th May 2024, 14:10 | Toronto Blue Jays (Chris Bassitt) | Chicago White Sox (Nick Nastrini) | 5:1 | 1.525 | 2.626 |
22nd May 2024, 19:07 | Chicago White Sox (Nick Nastrini) | Toronto Blue Jays (Chris Bassitt) | 2:9 | 3.080 | 1.405 |
17th May 2024, 19:07 | Tampa Bay Rays (Tyler Alexander) | Toronto Blue Jays (Chris Bassitt) | 4:3 | 2.437 | 1.598 |
29th Jul 2024, 18:05 | Toronto Blue Jays (Chris Bassitt) | Baltimore Orioles (Kyle Bradish) | 8:4 | 2.200 | 1.690 |
8th May 2024, 13:05 | Toronto Blue Jays (Chris Bassitt) | Philadelphia Phillies (Aaron Nola) | 5:3 | 2.590 | 1.589 |
1st May 2024, 15:07 | Kansas City Royals (Seth Lugo) | Toronto Blue Jays (Chris Bassitt) | 6:1 | 2.248 | 1.753 |
26th Apr 2024, 19:07 | Los Angeles Dodgers (Gavin Stone) | Toronto Blue Jays (Chris Bassitt) | 12:2 | 1.867 | 2.084 |
21st Apr 2024, 16:10 | Toronto Blue Jays (Chris Bassitt) | San Diego Padres (Joe Musgrove) | 3:6 | 2.073 | 1.877 |
15th Apr 2024, 19:07 | New York Yankees (Luis Gil) | Toronto Blue Jays (Chris Bassitt) | 1:3 | 2.012 | 1.929 |
13th Mar 2024, 13:07 | Pittsburgh Pirates (Roansy Contreras) | Toronto Blue Jays (Chris Bassitt) | 3:10 | 2.860 | 1.430 |
28th Sep 2023, 19:07 | New York Yankees (Luke Weaver) | Toronto Blue Jays (Chris Bassitt) | 0:6 | 2.743 | 1.537 |
22nd Sep 2023, 18:40 | Toronto Blue Jays (Chris Bassitt) | Tampa Bay Rays (Tyler Glasnow) | 6:2 | 2.423 | 1.660 |
16th Sep 2023, 15:07 | Boston Red Sox (Chris Sale) | Toronto Blue Jays (Chris Bassitt) | 3:4 | 2.331 | 1.706 |
11th Sep 2023, 19:07 | Texas Rangers (Dane Dunning) | Toronto Blue Jays (Chris Bassitt) | 10:4 | 2.141 | 1.824 |
5th Sep 2023, 21:40 | Toronto Blue Jays (Chris Bassitt) | Athletics (Ken Waldichuk) | 7:1 | 1.548 | 2.709 |
30th Aug 2023, 15:07 | Washington Nationals (Patrick Corbin) | Toronto Blue Jays (Chris Bassitt) | 0:7 | 3.150 | 1.432 |
25th Aug 2023, 19:07 | Cleveland Guardians (Tanner Bibee) | Toronto Blue Jays (Chris Bassitt) | 5:2 | 2.447 | 1.648 |
19th Aug 2023, 18:40 | Toronto Blue Jays (Chris Bassitt) | Cincinnati Reds (Brandon Williamson) | 4:3 | 1.773 | 2.216 |
12th Aug 2023, 15:07 | Chicago Cubs (Justin Steele) | Toronto Blue Jays (Chris Bassitt) | 5:4 | 2.084 | 1.867 |
6th Aug 2023, 13:35 | Toronto Blue Jays (Chris Bassitt) | Boston Red Sox (Brennan Bernardino) | 13:1 | 2.023 | 1.920 |
31st Jul 2023, 19:07 | Baltimore Orioles (Kyle Gibson) | Toronto Blue Jays (Chris Bassitt) | 4:2 | 2.281 | 1.734 |
25th Jul 2023, 22:10 | Toronto Blue Jays (Chris Bassitt) | Los Angeles Dodgers (Julio Urias) | 7:8 | 2.229 | 1.765 |
20th Jul 2023, 13:07 | San Diego Padres (Blake Snell) | Toronto Blue Jays (Chris Bassitt) | 0:4 | 1.949 | 1.991 |
15th Jul 2023, 15:07 | Arizona Diamondbacks (Zac Gallen) | Toronto Blue Jays (Chris Bassitt) | 2:5 | 2.050 | 1.896 |
9th Jul 2023, 13:40 | Toronto Blue Jays (Chris Bassitt) | Detroit Tigers (Tarik Skubal) | 4:3 | 1.773 | 2.216 |
4th Jul 2023, 20:10 | Toronto Blue Jays (Chris Bassitt) | Chicago White Sox (Lucas Giolito) | 4:3 | 1.867 | 2.084 |
23rd Jun 2023, 19:07 | Athletics (James Kaprielian) | Toronto Blue Jays (Chris Bassitt) | 5:4 | 3.795 | 1.330 |
18th Jun 2023, 14:35 | Toronto Blue Jays (Chris Bassitt) | Texas Rangers (Jon Gray) | 7:11 | 2.320 | 1.712 |
13th Jun 2023, 19:05 | Toronto Blue Jays (Chris Bassitt) | Baltimore Orioles (Dean Kremer) | 6:11 | 1.896 | 2.050 |
7th Jun 2023, 19:07 | Houston Astros (Ronel Blanco) | Toronto Blue Jays (Chris Bassitt) | 2:3 | 2.340 | 1.700 |
2nd Jun 2023, 19:10 | Toronto Blue Jays (Chris Bassitt) | New York Mets (Justin Verlander) | 3:0 | 2.205 | 1.780 |
27th May 2023, 14:10 | Toronto Blue Jays (Chris Bassitt) | Minnesota Twins (Pablo Lopez) | 7:9 | 2.022 | 1.920 |
22nd May 2023, 18:40 | Toronto Blue Jays (Chris Bassitt) | Tampa Bay Rays (Trevor Kelley) | 4:6 | 1.970 | 1.970 |
17th May 2023, 19:07 | New York Yankees (Gerrit Cole) | Toronto Blue Jays (Chris Bassitt) | 0:3 | 1.940 | 2.000 |
12th May 2023, 19:07 | Atlanta Braves (Spencer Strider) | Toronto Blue Jays (Chris Bassitt) | 0:3 | 1.690 | 2.360 |
5th May 2023, 18:35 | Toronto Blue Jays (Chris Bassitt) | Pittsburgh Pirates (Rich Hill) | 4:0 | 1.648 | 2.448 |
30th Apr 2023, 13:37 | Seattle Mariners (Marco Gonzales) | Toronto Blue Jays (Chris Bassitt) | 10:8 | 2.920 | 1.485 |
24th Apr 2023, 19:07 | Chicago White Sox (Lance Lynn) | Toronto Blue Jays (Chris Bassitt) | 2:5 | 2.448 | 1.648 |
18th Apr 2023, 20:10 | Toronto Blue Jays (Chris Bassitt) | Houston Astros (Jose Urquidy) | 4:2 | 2.000 | 1.940 |
13th Apr 2023, 19:07 | Detroit Tigers (Spencer Turnbull) | Toronto Blue Jays (Chris Bassitt) | 3:1 | 3.340 | 1.395 |
7th Apr 2023, 21:38 | Toronto Blue Jays (Chris Bassitt) | Los Angeles Angels (Patrick Sandoval) | 4:3 | 2.280 | 1.732 |
2nd Apr 2023, 14:15 | Toronto Blue Jays (Chris Bassitt) | St Louis Cardinals (Jordan Montgomery) | 4:9 | 2.022 | 1.920 |
27th Mar 2023, 13:07 | Philadelphia Phillies (Taijuan Walker) | Toronto Blue Jays (Chris Bassitt) | 5:2 | 2.300 | 1.670 |
11th Mar 2023, 13:07 | Baltimore Orioles (Austin Voth) | Toronto Blue Jays (Chris Bassitt) | 6:8 | 2.828 | 1.420 |
9th Oct 2022, 19:07 | San Diego Padres (Joe Musgrove) | New York Mets (Chris Bassitt) | 6:0 | 2.252 | 1.750 |
7th Sep 2022, 12:35 | New York Mets (Chris Bassitt) | Pittsburgh Pirates (Duane Underwood Jr.) | 5:1 | 1.420 | 3.200 |
2nd Oct 2022, 19:08 | New York Mets (Chris Bassitt) | Atlanta Braves (Charlie Morton) | 3:5 | 2.216 | 1.772 |
23rd Sep 2022, 21:40 | New York Mets (Chris Bassitt) | Athletics (Cole Irvin) | 9:2 | 1.432 | 3.152 |
17th Sep 2022, 19:10 | Pittsburgh Pirates (Bryse Wilson) | New York Mets (Chris Bassitt) | 1:5 | 3.980 | 1.308 |
12th Sep 2022, 19:10 | Chicago Cubs (Javier Assad) | New York Mets (Chris Bassitt) | 5:2 | 3.700 | 1.340 |
1st Sep 2022, 16:10 | Los Angeles Dodgers (Clayton Kershaw) | New York Mets (Chris Bassitt) | 3:5 | 1.780 | 2.205 |
26th Aug 2022, 19:10 | Colorado Rockies (Chad Kuhl) | New York Mets (Chris Bassitt) | 6:7 | 4.200 | 1.285 |
19th Aug 2022, 19:05 | New York Mets (Chris Bassitt) | Philadelphia Phillies (Aaron Nola) | 7:2 | 2.155 | 1.815 |
14th Aug 2022, 13:40 | Philadelphia Phillies (Zack Wheeler) | New York Mets (Chris Bassitt) | 0:6 | 2.196 | 1.784 |
8th Aug 2022, 19:10 | Cincinnati Reds (Justin Dunn) | New York Mets (Chris Bassitt) | 1:5 | 3.700 | 1.340 |
3rd Aug 2022, 16:05 | New York Mets (Chris Bassitt) | Washington Nationals (Anibal Sanchez) | 9:5 | 1.364 | 3.540 |
29th Jul 2022, 18:40 | New York Mets (Chris Bassitt) | Miami Marlins (Sandy Alcantara) | 6:4 | 1.868 | 2.084 |
23rd Jul 2022, 19:10 | San Diego Padres (Blake Snell) | New York Mets (Chris Bassitt) | 2:1 | 2.324 | 1.710 |
13th Jul 2022, 12:20 | New York Mets (Chris Bassitt) | Atlanta Braves (Charlie Morton) | 7:3 | 2.276 | 1.736 |
8th Jul 2022, 19:10 | Miami Marlins (Pablo Lopez) | New York Mets (Chris Bassitt) | 5:2 | 2.480 | 1.632 |
1st Jul 2022, 19:10 | Texas Rangers (Glenn Otto) | New York Mets (Chris Bassitt) | 3:4 | 2.610 | 1.580 |
25th Jun 2022, 16:10 | New York Mets (Chris Bassitt) | Miami Marlins (Trevor Rogers) | 5:3 | 1.712 | 2.315 |
19th Jun 2022, 13:40 | Miami Marlins (Sandy Alcantara) | New York Mets (Chris Bassitt) | 6:2 | 2.296 | 1.725 |
14th Jun 2022, 19:10 | Milwaukee Brewers (Adrian Houser) | New York Mets (Chris Bassitt) | 0:4 | 2.438 | 1.652 |
8th Jun 2022, 21:40 | New York Mets (Chris Bassitt) | San Diego Padres (Sean Manaea) | 2:13 | 2.124 | 1.836 |
3rd Jun 2022, 22:10 | New York Mets (Chris Bassitt) | Los Angeles Dodgers (Tyler Anderson) | 1:6 | 2.502 | 1.625 |
29th May 2022, 19:08 | Philadelphia Phillies (Zack Wheeler) | New York Mets (Chris Bassitt) | 4:5 | 1.868 | 2.084 |
24th May 2022, 21:45 | New York Mets (Chris Bassitt) | San Francisco Giants (Logan Webb) | 12:13 | 2.064 | 1.885 |
19th May 2022, 13:10 | St Louis Cardinals (Dakota Hudson) | New York Mets (Chris Bassitt) | 6:7 | 2.795 | 1.520 |
14th May 2022, 19:10 | Seattle Mariners (George Kirby) | New York Mets (Chris Bassitt) | 4:5 | 2.344 | 1.698 |
2nd May 2022, 19:10 | Atlanta Braves (Max Fried) | New York Mets (Chris Bassitt) | 5:2 | 1.980 | 1.960 |
26th Apr 2022, 19:45 | New York Mets (Chris Bassitt) | St Louis Cardinals (Jordan Hicks) | 3:0 | 1.845 | 2.110 |
20th Apr 2022, 19:10 | San Francisco Giants (Carlos Rodon) | New York Mets (Chris Bassitt) | 5:2 | 1.896 | 2.050 |
15th Apr 2022, 13:10 | Arizona Diamondbacks (Zach Davies) | New York Mets (Chris Bassitt) | 3:10 | 3.165 | 1.430 |
3rd Apr 2022, 13:10 | Miami Marlins (Pablo Lopez) | New York Mets (Chris Bassitt) | 4:8 | 2.464 | 1.560 |
29th Mar 2022, 18:40 | New York Mets (Chris Bassitt) | Miami Marlins (Pablo Lopez) | 10:0 | 1.890 | 1.920 |
28th Sep 2021, 22:10 | Athletics (Chris Bassitt) | Seattle Mariners (Tyler Anderson) | 2:4 | 1.900 | 2.012 |
23rd Sep 2021, 15:37 | Seattle Mariners (Yusei Kikuchi) | Athletics (Chris Bassitt) | 6:5 | 2.410 | 1.664 |
17th Aug 2021, 20:10 | Athletics (Chris Bassitt) | Chicago White Sox (Reynaldo Lopez) | 0:9 | 1.908 | 2.035 |
12th Aug 2021, 13:10 | Athletics (Chris Bassitt) | Cleveland Guardians (Eli Morgan) | 17:0 | 1.562 | 2.635 |
6th Aug 2021, 21:40 | Texas Rangers (Mike Foltynewicz) | Athletics (Chris Bassitt) | 1:4 | 3.640 | 1.338 |
30th Jul 2021, 21:38 | Athletics (Chris Bassitt) | Los Angeles Angels (Patrick Sandoval) | 2:0 | 1.850 | 2.035 |
24th Jul 2021, 22:10 | Athletics (Chris Bassitt) | Seattle Mariners (Logan Gilbert) | 4:5 | 1.910 | 2.032 |
18th Jul 2021, 16:07 | Cleveland Guardians (Zach Plesac) | Athletics (Chris Bassitt) | 4:2 | 2.605 | 1.584 |
16th Jul 2021, 21:40 | Cleveland Guardians (Eli Morgan) | Athletics (Chris Bassitt) | 4:5 | 2.658 | 1.535 |
11th Jul 2021, 14:35 | Athletics (Chris Bassitt) | Texas Rangers (Kolby Allard) | 4:1 | 1.718 | 2.290 |
6th Jul 2021, 20:10 | Athletics (Chris Bassitt) | Houston Astros (Framber Valdez) | 6:9 | 2.525 | 1.616 |
30th Jun 2021, 21:40 | Texas Rangers (Kolby Allard) | Athletics (Chris Bassitt) | 1:3 | 2.820 | 1.504 |
24th Jun 2021, 14:05 | Athletics (Chris Bassitt) | Texas Rangers (Kolby Allard) | 5:1 | 1.608 | 2.390 |
19th Jun 2021, 13:05 | Athletics (Chris Bassitt) | New York Yankees (Domingo German) | 5:7 | 2.136 | 1.818 |
13th Jun 2021, 16:07 | Kansas City Royals (Kris Bubic) | Athletics (Chris Bassitt) | 3:6 | 2.860 | 1.492 |
8th Jun 2021, 21:40 | Arizona Diamondbacks (Jon Duplantier) | Athletics (Chris Bassitt) | 2:5 | 3.108 | 1.430 |
1st Jun 2021, 22:10 | Athletics (Chris Bassitt) | Seattle Mariners (Marco Gonzales) | 12:6 | 1.656 | 2.410 |
27th May 2021, 21:40 | Los Angeles Angels (Shohei Ohtani) | Athletics (Chris Bassitt) | 0:5 | 2.790 | 1.502 |
22nd May 2021, 22:07 | Athletics (Chris Bassitt) | Los Angeles Angels (Patrick Sandoval) | 6:2 | 1.758 | 2.240 |
16th May 2021, 14:10 | Athletics (Chris Bassitt) | Minnesota Twins (Kenta Maeda) | 7:6 | 2.056 | 1.890 |
11th May 2021, 19:10 | Athletics (Chris Bassitt) | Boston Red Sox (Nathan Eovaldi) | 3:2 | 2.124 | 1.836 |
5th May 2021, 21:40 | Toronto Blue Jays (Robbie Ray) | Athletics (Chris Bassitt) | 9:4 | 2.276 | 1.736 |
29th Apr 2021, 13:10 | Athletics (Chris Bassitt) | Tampa Bay Rays (Shane McClanahan) | 3:2 | 1.960 | 1.970 |
18th Apr 2021, 16:07 | Detroit Tigers (Matthew Boyd) | Athletics (Chris Bassitt) | 2:3 | 2.390 | 1.675 |
12th Apr 2021, 21:40 | Athletics (Chris Bassitt) | Arizona Diamondbacks (Madison Bumgarner) | 9:5 | 1.708 | 2.290 |
6th Apr 2021, 21:40 | Los Angeles Dodgers (Clayton Kershaw) | Athletics (Chris Bassitt) | 5:1 | 1.604 | 2.552 |
1st Apr 2021, 22:07 | Houston Astros (Zack Greinke) | Athletics (Chris Bassitt) | 8:1 | 1.970 | 1.960 |
26th Mar 2021, 21:05 | Athletics (Chris Bassitt) | Los Angeles Dodgers (Clayton Kershaw) | 11:0 | 2.320 | 1.590 |
20th Mar 2021, 16:10 | Athletics (Chris Bassitt) | Los Angeles Angels (Jaime Barria) | 11:2 | 2.030 | 1.800 |
10th Mar 2021, 15:05 | Milwaukee Brewers (Brett Anderson) | Athletics (Chris Bassitt) | 1:9 | 2.080 | 1.750 |
15th Mar 2021, 16:05 | Athletics (Chris Bassitt) | Cleveland Guardians (Logan Allen) | 3:7 | 2.292 | 1.630 |
5th Oct 2020, 16:07 | Houston Astros (Lance McCullers Jr.) | Athletics (Chris Bassitt) | 10:5 | 2.144 | 1.730 |
30th Sep 2020, 15:10 | Chicago White Sox (Dallas Keuchel) | Athletics (Chris Bassitt) | 3:5 | 2.192 | 1.785 |
25th Sep 2020, 21:40 | Seattle Mariners (Yusei Kikuchi) | Athletics (Chris Bassitt) | 1:3 | 2.940 | 1.480 |
18th Sep 2020, 21:40 | San Francisco Giants (Logan Webb) | Athletics (Chris Bassitt) | 0:6 | 2.525 | 1.616 |
29th Aug 2020, 16:10 | Athletics (Chris Bassitt) | Houston Astros (Lance McCullers Jr.) | 2:4 | 2.150 | 1.800 |
22nd Aug 2020, 16:10 | Los Angeles Angels (Griffin Canning) | Athletics (Chris Bassitt) | 4:3 | 2.400 | 1.670 |
17th Aug 2020, 21:40 | Athletics (Chris Bassitt) | Arizona Diamondbacks (Zac Gallen) | 3:4 | 2.030 | 1.890 |
12th Aug 2020, 16:10 | Athletics (Chris Bassitt) | Los Angeles Angels (Griffin Canning) | 8:4 | 1.830 | 2.000 |
7th Aug 2020, 21:10 | Houston Astros (Zack Greinke) | Athletics (Chris Bassitt) | 2:3 | 2.150 | 1.800 |
2nd Aug 2020, 16:10 | Athletics (Chris Bassitt) | Seattle Mariners (Kendall Graveman) | 3:2 | 1.610 | 2.550 |
27th Jul 2020, 15:40 | Los Angeles Angels (Griffin Canning) | Athletics (Chris Bassitt) | 0:3 | 2.050 | 1.800 |
9th Mar 2020, 21:05 | Athletics (Chris Bassitt) | Texas Rangers (Jonathan Hernandez) | 5:0 | 2.050 | 1.830 |
3rd Mar 2020, 15:05 | Athletics (Chris Bassitt) | Chicago White Sox (Reynaldo Lopez) | 6:5 | 2.000 | 1.870 |
13th Sep 2019, 20:05 | Athletics (Chris Bassitt) | Texas Rangers (Brock Burke) | 14:9 | 1.560 | 2.690 |
7th Sep 2019, 21:07 | Detroit Tigers (Jordan Zimmermann) | Athletics (Chris Bassitt) | 2:10 | 3.800 | 1.320 |
29th Aug 2019, 13:15 | Athletics (Chris Bassitt) | Kansas City Royals (Glenn Sparkman) | 9:8 | 1.450 | 3.000 |
24th Aug 2019, 21:07 | San Francisco Giants (Madison Bumgarner) | Athletics (Chris Bassitt) | 10:5 | 2.340 | 1.690 |
17th Aug 2019, 16:05 | Houston Astros (Rogelio Armenteros) | Athletics (Chris Bassitt) | 4:8 | 1.840 | 2.090 |
11th Aug 2019, 14:10 | Athletics (Chris Bassitt) | Chicago White Sox (Lucas Giolito) | 2:0 | 1.760 | 2.210 |
5th Aug 2019, 20:05 | Athletics (Chris Bassitt) | Chicago Cubs (Kyle Hendricks) | 5:6 | 2.450 | 1.650 |
30th Jul 2019, 22:07 | Milwaukee Brewers (Adrian Houser) | Athletics (Chris Bassitt) | 2:3 | 2.090 | 1.840 |
24th Jul 2019, 14:10 | Athletics (Chris Bassitt) | Houston Astros (Justin Verlander) | 2:4 | 2.900 | 1.480 |
19th Jul 2019, 20:10 | Athletics (Chris Bassitt) | Minnesota Twins (Jake Odorizzi) | 5:3 | 2.180 | 1.780 |
13th Jul 2019, 16:07 | Chicago White Sox (Dylan Covey) | Athletics (Chris Bassitt) | 2:13 | 2.900 | 1.480 |
6th Jul 2019, 22:10 | Athletics (Chris Bassitt) | Seattle Mariners (Marco Gonzales) | 3:6 | 1.720 | 2.280 |
30th Jun 2019, 16:07 | Athletics (Chris Bassitt) | Los Angeles Angels (Andrew Heaney) | 12:3 | 2.100 | 1.740 |
25th Jun 2019, 20:15 | Athletics (Chris Bassitt) | St Louis Cardinals (Jack Flaherty) | 7:3 | 2.510 | 1.620 |
19th Jun 2019, 15:37 | Baltimore Orioles (Jimmy Yacabonis) | Athletics (Chris Bassitt) | 3:8 | 3.600 | 1.340 |
14th Jun 2019, 21:37 | Seattle Mariners (Marco Gonzales) | Athletics (Chris Bassitt) | 9:2 | 2.600 | 1.590 |
8th Jun 2019, 21:05 | Athletics (Chris Bassitt) | Texas Rangers (Adrian Sampson) | 1:3 | 1.710 | 2.300 |
2nd Jun 2019, 16:07 | Houston Astros (Gerrit Cole) | Athletics (Chris Bassitt) | 6:4 | 1.770 | 2.200 |
27th May 2019, 16:07 | Los Angeles Angels (Trevor Cahill) | Athletics (Chris Bassitt) | 5:8 | 2.280 | 1.650 |
21st May 2019, 18:10 | Athletics (Chris Bassitt) | Cleveland Guardians (Trevor Bauer) | 5:3 | 2.120 | 1.820 |
16th May 2019, 13:10 | Athletics (Chris Bassitt) | Detroit Tigers (Spencer Turnbull) | 17:3 | 1.670 | 2.400 |
9th May 2019, 15:37 | Cincinnati Reds (Tanner Roark) | Athletics (Chris Bassitt) | 3:0 | 2.570 | 1.600 |
4th May 2019, 19:05 | Athletics (Chris Bassitt) | Pittsburgh Pirates (Trevor Williams) | 4:6 | 1.970 | 1.930 |
28th Apr 2019, 13:07 | Athletics (Chris Bassitt) | Toronto Blue Jays (Trent Thornton) | 4:5 | 1.840 | 2.090 |
22nd Apr 2019, 22:07 | Texas Rangers (Mike Minor) | Athletics (Chris Bassitt) | 1:6 | 2.350 | 1.690 |
7th Sep 2018, 22:05 | Texas Rangers (Yovani Gallardo) | Athletics (Chris Bassitt) | 4:8 | 2.650 | 1.560 |
26th Aug 2018, 14:10 | Athletics (Chris Bassitt) | Minnesota Twins (Jose Berrios) | 6:2 | 2.110 | 1.830 |
11th Jul 2018, 20:10 | Athletics (Chris Bassitt) | Houston Astros (Lance McCullers Jr.) | 8:3 | 2.900 | 1.480 |
3rd Jul 2018, 21:05 | San Diego Padres (Clayton Richard) | Athletics (Chris Bassitt) | 2:6 | 2.200 | 1.770 |
27th Jun 2018, 19:10 | Athletics (Chris Bassitt) | Detroit Tigers (Mike Fiers) | 3:0 | 1.740 | 2.250 |
15th Jun 2018, 21:35 | Los Angeles Angels (Tyler Skaggs) | Athletics (Chris Bassitt) | 8:4 | 1.900 | 2.030 |
9th Jun 2018, 16:05 | Kansas City Royals (Danny Duffy) | Athletics (Chris Bassitt) | 2:0 | 2.700 | 1.540 |
28th Apr 2016, 13:10 | Athletics (Chris Bassitt) | Detroit Tigers (Anibal Sanchez) | 3:7 | 2.170 | 1.790 |
23rd Apr 2016, 13:07 | Athletics (Chris Bassitt) | Toronto Blue Jays (J.A. Happ) | 3:9 | 2.630 | 1.560 |
