Professional Sports Investing Tools
What is MLB Pitcher Strength Oscillator and how to use it?
ZCode MLB Pitcher Strength Oscillator shows you the current pitcher shape in a form of an easy chart.
Just by looking at the chart you can compare two pitchers to see their current pattern and current trend, which pitcher is surging, which is slumping.
You will also get the current team status, their last games, pitcher profitability and the difference (delta) between their profitability.
The Oscillator is calculated based on the bookie odds for the closed game.
Select location:
Mike Minor | -$1048 |
Frankie Montas | -$971 |
Difference | -$77 |
Mike Minor
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
23rd Sep 2022, 18:40 | Milwaukee Brewers (Eric Lauer) | Cincinnati Reds (Mike Minor) | 5:3 | 1.648 | 2.448 |
12th Sep 2022, 18:40 | Pittsburgh Pirates (Bryse Wilson) | Cincinnati Reds (Mike Minor) | 6:3 | 2.184 | 1.792 |
7th Sep 2022, 19:40 | Cincinnati Reds (Mike Minor) | Chicago Cubs (Javier Assad) | 7:1 | 2.360 | 1.690 |
31st Aug 2022, 18:40 | St Louis Cardinals (Jose Quintana) | Cincinnati Reds (Mike Minor) | 5:3 | 1.456 | 3.045 |
26th Aug 2022, 19:05 | Cincinnati Reds (Mike Minor) | Washington Nationals (Cade Cavalli) | 7:3 | 2.360 | 1.690 |
21st Aug 2022, 13:35 | Cincinnati Reds (Mike Minor) | Pittsburgh Pirates (Zach Thompson) | 9:5 | 2.060 | 1.885 |
15th Aug 2022, 18:40 | Philadelphia Phillies (Noah Syndergaard) | Cincinnati Reds (Mike Minor) | 4:3 | 1.580 | 2.610 |
9th Aug 2022, 19:10 | Cincinnati Reds (Mike Minor) | New York Mets (Carlos Carrasco) | 2:6 | 3.880 | 1.320 |
3rd Aug 2022, 18:40 | Cincinnati Reds (Mike Minor) | Miami Marlins (Sandy Alcantara) | 0:3 | 3.004 | 1.464 |
23rd Jul 2022, 18:40 | St Louis Cardinals (Steven Matz) | Cincinnati Reds (Mike Minor) | 6:3 | 1.675 | 2.390 |
13th Jul 2022, 19:05 | Cincinnati Reds (Mike Minor) | New York Yankees (Luis Severino) | 6:7 | 3.900 | 1.316 |
7th Jul 2022, 14:10 | Pittsburgh Pirates (Roansy Contreras) | Cincinnati Reds (Mike Minor) | 4:2 | 1.930 | 1.930 |
1st Jul 2022, 18:40 | Atlanta Braves (Max Fried) | Cincinnati Reds (Mike Minor) | 9:1 | 1.420 | 3.200 |
25th Jun 2022, 19:15 | Cincinnati Reds (Mike Minor) | San Francisco Giants (Logan Webb) | 2:9 | 3.165 | 1.430 |
19th Jun 2022, 13:40 | Milwaukee Brewers (Adrian Houser) | Cincinnati Reds (Mike Minor) | 6:3 | 1.775 | 2.212 |
13th Jun 2022, 21:40 | Cincinnati Reds (Mike Minor) | Arizona Diamondbacks (Merrill Kelly) | 5:4 | 2.448 | 1.648 |
8th Jun 2022, 18:40 | Arizona Diamondbacks (Merrill Kelly) | Cincinnati Reds (Mike Minor) | 7:0 | 2.060 | 1.888 |
3rd Jun 2022, 18:40 | Washington Nationals (Josiah Gray) | Cincinnati Reds (Mike Minor) | 8:5 | 2.235 | 1.760 |
15th Sep 2021, 20:10 | Athletics (Sean Manaea) | Kansas City Royals (Mike Minor) | 12:10 | 1.778 | 2.208 |
8th Sep 2021, 19:05 | Kansas City Royals (Mike Minor) | Baltimore Orioles (Matt Harvey) | 8:9 | 1.820 | 2.148 |
2nd Sep 2021, 20:10 | Cleveland Guardians (Triston McKenzie) | Kansas City Royals (Mike Minor) | 4:2 | 1.930 | 2.000 |
25th Aug 2021, 14:10 | Kansas City Royals (Mike Minor) | Houston Astros (Lance McCullers Jr.) | 5:6 | 3.200 | 1.420 |
19th Aug 2021, 14:10 | Houston Astros (Luis Garcia) | Kansas City Royals (Mike Minor) | 6:3 | 1.605 | 2.525 |
13th Aug 2021, 20:10 | St Louis Cardinals (Jack Flaherty) | Kansas City Royals (Mike Minor) | 6:0 | 1.696 | 2.330 |
6th Aug 2021, 20:15 | Kansas City Royals (Mike Minor) | St Louis Cardinals (Adam Wainwright) | 2:4 | 2.545 | 1.605 |
31st Jul 2021, 15:07 | Kansas City Royals (Mike Minor) | Toronto Blue Jays (Alek Manoah) | 0:4 | 3.260 | 1.400 |
26th Jul 2021, 20:10 | Chicago White Sox (Dallas Keuchel) | Kansas City Royals (Mike Minor) | 3:4 | 1.840 | 2.105 |
20th Jul 2021, 16:10 | Kansas City Royals (Mike Minor) | Milwaukee Brewers (Eric Lauer) | 5:2 | 2.464 | 1.616 |
10th Jul 2021, 18:10 | Kansas City Royals (Mike Minor) | Cleveland Guardians (Cal Quantrill) | 6:14 | 2.195 | 1.785 |
5th Jul 2021, 20:10 | Cincinnati Reds (Vladimir Gutierrez) | Kansas City Royals (Mike Minor) | 6:2 | 2.208 | 1.778 |
30th Jun 2021, 19:10 | Kansas City Royals (Mike Minor) | Boston Red Sox (Martin Perez) | 2:6 | 2.475 | 1.635 |
25th Jun 2021, 20:05 | Kansas City Royals (Mike Minor) | Texas Rangers (Dane Dunning) | 4:9 | 2.124 | 1.836 |
20th Jun 2021, 14:10 | Boston Red Sox (Nathan Eovaldi) | Kansas City Royals (Mike Minor) | 3:7 | 1.755 | 2.228 |
15th Jun 2021, 20:10 | Detroit Tigers (Casey Mize) | Kansas City Royals (Mike Minor) | 4:3 | 2.240 | 1.758 |
10th Jun 2021, 21:40 | Kansas City Royals (Mike Minor) | Athletics (Frankie Montas) | 6:1 | 2.410 | 1.645 |
5th Jun 2021, 16:10 | Minnesota Twins (Jose Berrios) | Kansas City Royals (Mike Minor) | 5:4 | 1.940 | 1.990 |
31st May 2021, 20:10 | Pittsburgh Pirates (Chad Kuhl) | Kansas City Royals (Mike Minor) | 3:7 | 2.820 | 1.512 |
26th May 2021, 19:10 | Kansas City Royals (Mike Minor) | Tampa Bay Rays (Tyler Glasnow) | 1:2 | 2.964 | 1.475 |
21st May 2021, 20:10 | Detroit Tigers (Jose Urena) | Kansas City Royals (Mike Minor) | 7:5 | 2.552 | 1.604 |
15th May 2021, 19:10 | Kansas City Royals (Mike Minor) | Chicago White Sox (Carlos Rodon) | 5:1 | 2.860 | 1.482 |
9th May 2021, 14:10 | Chicago White Sox (Lucas Giolito) | Kansas City Royals (Mike Minor) | 9:3 | 1.685 | 2.370 |
4th May 2021, 20:10 | Cleveland Guardians (Sam Hentges) | Kansas City Royals (Mike Minor) | 7:3 | 2.370 | 1.685 |
28th Apr 2021, 18:35 | Kansas City Royals (Mike Minor) | Pittsburgh Pirates (Mitch Keller) | 9:6 | 1.850 | 2.105 |
23rd Apr 2021, 19:10 | Kansas City Royals (Mike Minor) | Detroit Tigers (Casey Mize) | 6:2 | 1.868 | 2.084 |
17th Apr 2021, 14:10 | Toronto Blue Jays (Steven Matz) | Kansas City Royals (Mike Minor) | 5:1 | 1.960 | 1.980 |
11th Apr 2021, 14:10 | Kansas City Royals (Mike Minor) | Chicago White Sox (Dylan Cease) | 4:3 | 2.136 | 1.828 |
3rd Apr 2021, 14:10 | Texas Rangers (Kohei Arihara) | Kansas City Royals (Mike Minor) | 4:11 | 2.525 | 1.616 |
28th Mar 2021, 16:10 | Kansas City Royals (Mike Minor) | Colorado Rockies (Chi Chi Gonzalez) | 6:3 | 1.810 | 2.000 |
17th Mar 2021, 16:05 | Kansas City Royals (Mike Minor) | Athletics (A.J. Puk) | 5:10 | 2.188 | 1.690 |
22nd Mar 2021, 16:05 | San Diego Padres (Joe Musgrove) | Kansas City Royals (Mike Minor) | 9:9 | 1.800 | 2.030 |
6th Mar 2021, 15:05 | Kansas City Royals (Mike Minor) | San Francisco Giants (Johnny Cueto) | 8:6 | 2.050 | 1.780 |
11th Mar 2021, 15:10 | Kansas City Royals (Mike Minor) | Milwaukee Brewers (Josh Lindblom) | 4:2 | 2.070 | 1.750 |
20th Sep 2020, 16:10 | San Francisco Giants (Tyler Anderson) | Athletics (Mike Minor) | 14:2 | 2.656 | 1.565 |
28th Aug 2020, 20:05 | Los Angeles Dodgers (Dustin May) | Texas Rangers (Mike Minor) | 2:6 | 1.430 | 3.100 |
23rd Aug 2020, 16:10 | Texas Rangers (Mike Minor) | Seattle Mariners (Justin Dunn) | 1:4 | 1.770 | 2.200 |
18th Aug 2020, 16:05 | San Diego Padres (Adrian Morejon) | Texas Rangers (Mike Minor) | 6:4 | 1.860 | 2.060 |
11th Aug 2020, 21:05 | Seattle Mariners (Marco Gonzales) | Texas Rangers (Mike Minor) | 2:4 | 2.200 | 1.770 |
6th Aug 2020, 15:40 | Texas Rangers (Mike Minor) | Athletics (Mike Fiers) | 4:6 | 2.560 | 1.600 |
25th Jul 2020, 16:05 | Colorado Rockies (Jon Gray) | Texas Rangers (Mike Minor) | 3:2 | 2.130 | 1.810 |
10th Mar 2020, 16:05 | Texas Rangers (Mike Minor) | Chicago White Sox (Michael Kopech) | 9:2 | 2.210 | 1.740 |
26th Sep 2019, 14:05 | Boston Red Sox (Travis Lakins) | Texas Rangers (Mike Minor) | 5:7 | 2.170 | 1.790 |
20th Sep 2019, 22:07 | Texas Rangers (Mike Minor) | Athletics (Mike Fiers) | 0:8 | 2.750 | 1.540 |
14th Sep 2019, 20:05 | Athletics (Mike Fiers) | Texas Rangers (Mike Minor) | 8:6 | 1.830 | 2.100 |
8th Sep 2019, 13:05 | Texas Rangers (Mike Minor) | Baltimore Orioles (Asher Wojciechowski) | 10:4 | 1.750 | 2.230 |
2nd Sep 2019, 13:05 | Texas Rangers (Mike Minor) | New York Yankees (Masahiro Tanaka) | 7:0 | 3.000 | 1.450 |
27th Aug 2019, 22:07 | Texas Rangers (Mike Minor) | Los Angeles Angels (Andrew Heaney) | 2:5 | 2.400 | 1.610 |
21st Aug 2019, 19:05 | Los Angeles Angels (Patrick Sandoval) | Texas Rangers (Mike Minor) | 7:8 | 2.070 | 1.770 |
16th Aug 2019, 20:05 | Minnesota Twins (Jake Odorizzi) | Texas Rangers (Mike Minor) | 4:3 | 1.960 | 1.940 |
11th Aug 2019, 14:10 | Texas Rangers (Mike Minor) | Milwaukee Brewers (Jordan Lyles) | 1:0 | 2.150 | 1.800 |
5th Aug 2019, 19:10 | Texas Rangers (Mike Minor) | Cleveland Guardians (Aaron Civale) | 1:0 | 2.390 | 1.670 |
24th Jul 2019, 15:40 | Texas Rangers (Mike Minor) | Seattle Mariners (Mike Leake) | 3:5 | 1.720 | 2.290 |
19th Jul 2019, 20:10 | Texas Rangers (Mike Minor) | Houston Astros (Justin Verlander) | 3:4 | 2.950 | 1.470 |
13th Jul 2019, 20:05 | Houston Astros (Wade Miley) | Texas Rangers (Mike Minor) | 7:6 | 1.780 | 2.180 |
2nd Jul 2019, 20:05 | Los Angeles Angels (Jose Suarez) | Texas Rangers (Mike Minor) | 9:4 | 2.260 | 1.740 |
26th Jun 2019, 19:10 | Texas Rangers (Mike Minor) | Detroit Tigers (Matthew Boyd) | 4:1 | 1.890 | 2.020 |
20th Jun 2019, 14:05 | Cleveland Guardians (Shane Bieber) | Texas Rangers (Mike Minor) | 2:4 | 1.870 | 2.050 |
15th Jun 2019, 19:10 | Texas Rangers (Mike Minor) | Cincinnati Reds (Tanner Roark) | 4:3 | 2.080 | 1.850 |
10th Jun 2019, 19:10 | Texas Rangers (Mike Minor) | Boston Red Sox (Chris Sale) | 4:3 | 3.250 | 1.410 |
5th Jun 2019, 20:05 | Baltimore Orioles (John Means) | Texas Rangers (Mike Minor) | 1:2 | 2.580 | 1.600 |
30th May 2019, 20:05 | Kansas City Royals (Jakob Junis) | Texas Rangers (Mike Minor) | 4:2 | 2.550 | 1.610 |
25th May 2019, 22:07 | Texas Rangers (Mike Minor) | Los Angeles Angels (Tyler Skaggs) | 2:3 | 2.000 | 1.930 |
20th May 2019, 20:05 | Seattle Mariners (Mike Leake) | Texas Rangers (Mike Minor) | 9:10 | 2.350 | 1.690 |
15th May 2019, 20:15 | Texas Rangers (Mike Minor) | Kansas City Royals (Jorge Lopez) | 6:1 | 1.850 | 2.080 |
9th May 2019, 20:10 | Texas Rangers (Mike Minor) | Houston Astros (Wade Miley) | 2:4 | 2.660 | 1.570 |
3rd May 2019, 20:05 | Toronto Blue Jays (Trent Thornton) | Texas Rangers (Mike Minor) | 1:0 | 2.300 | 1.710 |
27th Apr 2019, 21:10 | Texas Rangers (Mike Minor) | Seattle Mariners (Mike Leake) | 15:1 | 1.920 | 1.990 |
22nd Apr 2019, 22:07 | Texas Rangers (Mike Minor) | Athletics (Chris Bassitt) | 1:6 | 2.350 | 1.690 |
16th Apr 2019, 20:05 | Los Angeles Angels (Jaime Barria) | Texas Rangers (Mike Minor) | 0:5 | 2.000 | 1.830 |
9th Apr 2019, 21:40 | Texas Rangers (Mike Minor) | Arizona Diamondbacks (Zack Greinke) | 4:5 | 2.330 | 1.700 |
3rd Apr 2019, 20:05 | Houston Astros (Gerrit Cole) | Texas Rangers (Mike Minor) | 0:4 | 1.480 | 2.900 |
28th Mar 2019, 16:05 | Chicago Cubs (Jon Lester) | Texas Rangers (Mike Minor) | 12:4 | 1.890 | 2.030 |
22nd Sep 2018, 20:05 | Seattle Mariners (Marco Gonzales) | Texas Rangers (Mike Minor) | 13:0 | 1.980 | 1.940 |
16th Sep 2018, 16:10 | Texas Rangers (Mike Minor) | San Diego Padres (Jacob Nix) | 3:7 | 1.820 | 2.130 |
10th Sep 2018, 22:07 | Texas Rangers (Mike Minor) | Los Angeles Angels (Jaime Barria) | 5:2 | 2.130 | 1.820 |
4th Sep 2018, 20:05 | Los Angeles Angels (Andrew Heaney) | Texas Rangers (Mike Minor) | 2:4 | 1.930 | 2.000 |
29th Aug 2018, 20:05 | Los Angeles Dodgers (Alex Wood) | Texas Rangers (Mike Minor) | 3:1 | 1.630 | 2.470 |
22nd Aug 2018, 15:35 | Texas Rangers (Mike Minor) | Athletics (Edwin Jackson) | 4:2 | 2.420 | 1.650 |
10th Aug 2018, 19:05 | Texas Rangers (Mike Minor) | New York Yankees (Masahiro Tanaka) | 12:7 | 2.920 | 1.480 |
4th Aug 2018, 20:05 | Baltimore Orioles (Dylan Bundy) | Texas Rangers (Mike Minor) | 1:3 | 2.340 | 1.690 |
29th Jul 2018, 14:10 | Texas Rangers (Mike Minor) | Houston Astros (Lance McCullers Jr.) | 4:3 | 2.920 | 1.480 |
24th Jul 2018, 20:05 | Athletics (Frankie Montas) | Texas Rangers (Mike Minor) | 13:10 | 1.950 | 1.970 |
9th Jul 2018, 19:10 | Texas Rangers (Mike Minor) | Boston Red Sox (Eduardo Rodriguez) | 0:5 | 2.760 | 1.520 |
4th Jul 2018, 19:05 | Houston Astros (Gerrit Cole) | Texas Rangers (Mike Minor) | 5:4 | 1.600 | 2.550 |
27th Jun 2018, 20:05 | San Diego Padres (Clayton Richard) | Texas Rangers (Mike Minor) | 2:5 | 2.100 | 1.840 |
22nd Jun 2018, 20:10 | Texas Rangers (Mike Minor) | Minnesota Twins (Fernando Romero) | 8:1 | 1.850 | 2.090 |
16th Jun 2018, 16:05 | Colorado Rockies (Kyle Freeland) | Texas Rangers (Mike Minor) | 2:5 | 1.870 | 2.060 |
9th Jun 2018, 19:15 | Houston Astros (Charlie Morton) | Texas Rangers (Mike Minor) | 4:3 | 1.570 | 2.620 |
31st May 2018, 22:10 | Texas Rangers (Mike Minor) | Seattle Mariners (Wade LeBlanc) | 1:6 | 2.280 | 1.720 |
25th May 2018, 20:05 | Kansas City Royals (Eric Skoglund) | Texas Rangers (Mike Minor) | 4:8 | 2.250 | 1.740 |
20th May 2018, 14:10 | Texas Rangers (Mike Minor) | Chicago White Sox (Reynaldo Lopez) | 0:3 | 2.000 | 1.930 |
15th May 2018, 22:10 | Texas Rangers (Mike Minor) | Seattle Mariners (Mike Leake) | 8:9 | 2.170 | 1.790 |
8th May 2018, 20:05 | Detroit Tigers (Mike Fiers) | Texas Rangers (Mike Minor) | 7:4 | 2.560 | 1.590 |
3rd May 2018, 20:05 | Boston Red Sox (David Price) | Texas Rangers (Mike Minor) | 5:11 | 1.660 | 2.400 |
27th Apr 2018, 19:07 | Texas Rangers (Mike Minor) | Toronto Blue Jays (Marcus Stroman) | 6:4 | 2.330 | 1.690 |
20th Apr 2018, 20:05 | Seattle Mariners (Felix Hernandez) | Texas Rangers (Mike Minor) | 6:2 | 2.150 | 1.800 |
14th Apr 2018, 16:05 | Texas Rangers (Mike Minor) | Houston Astros (Charlie Morton) | 6:5 | 3.100 | 1.430 |
7th Apr 2018, 20:05 | Toronto Blue Jays (Marcus Stroman) | Texas Rangers (Mike Minor) | 1:5 | 1.780 | 2.180 |
1st Apr 2018, 15:05 | Houston Astros (Gerrit Cole) | Texas Rangers (Mike Minor) | 8:2 | 1.640 | 2.450 |
20th Sep 2014, 19:10 | New York Mets (Jon Niese) | Atlanta Braves (Mike Minor) | 4:2 | 2.210 | 1.760 |
14th Sep 2014, 15:05 | Atlanta Braves (Mike Minor) | Texas Rangers (Colby Lewis) | 3:10 | 1.810 | 2.150 |
8th Sep 2014, 19:05 | Atlanta Braves (Mike Minor) | Washington Nationals (Doug Fister) | 1:2 | 2.340 | 1.690 |
2nd Sep 2014, 19:10 | Philadelphia Phillies (Kyle Kendrick) | Atlanta Braves (Mike Minor) | 4:0 | 2.470 | 1.630 |
28th Aug 2014, 19:10 | Atlanta Braves (Mike Minor) | New York Mets (Jon Niese) | 6:1 | 1.920 | 2.010 |
22nd Aug 2014, 19:10 | Atlanta Braves (Mike Minor) | Cincinnati Reds (Mat Latos) | 3:1 | 1.980 | 1.940 |
17th Aug 2014, 20:05 | Athletics (Jon Lester) | Atlanta Braves (Mike Minor) | 3:4 | 1.710 | 2.290 |
12th Aug 2014, 19:10 | Los Angeles Dodgers (Dan Haren) | Atlanta Braves (Mike Minor) | 4:2 | 2.180 | 1.780 |
1st Aug 2014, 22:10 | Atlanta Braves (Mike Minor) | San Diego Padres (Eric Stults) | 1:10 | 1.830 | 2.110 |
27th Jul 2014, 17:05 | San Diego Padres (Eric Stults) | Atlanta Braves (Mike Minor) | 3:8 | 2.570 | 1.580 |
22nd Jul 2014, 19:10 | Miami Marlins (Jacob Turner) | Atlanta Braves (Mike Minor) | 6:5 | 2.600 | 1.570 |
12th Jul 2014, 16:05 | Atlanta Braves (Mike Minor) | Chicago Cubs (Edwin Jackson) | 11:6 | 1.770 | 2.200 |
7th Jul 2014, 19:10 | Atlanta Braves (Mike Minor) | New York Mets (Daisuke Matsuzaka) | 3:4 | 1.830 | 2.110 |
1st Jul 2014, 19:10 | New York Mets (Daisuke Matsuzaka) | Atlanta Braves (Mike Minor) | 4:5 | 2.650 | 1.560 |
26th Jun 2014, 14:10 | Atlanta Braves (Mike Minor) | Houston Astros (Jarred Cosart) | 1:6 | 1.930 | 1.990 |
20th Jun 2014, 19:05 | Atlanta Braves (Mike Minor) | Washington Nationals (Stephen Strasburg) | 6:4 | 2.420 | 1.650 |
15th Jun 2014, 20:00 | Los Angeles Angels (Hector Santiago) | Atlanta Braves (Mike Minor) | 3:7 | 2.150 | 1.800 |
10th Jun 2014, 20:40 | Atlanta Braves (Mike Minor) | Colorado Rockies (Juan Nicasio) | 13:10 | 1.750 | 2.240 |
4th Jun 2014, 12:10 | Seattle Mariners (Hisashi Iwakuma) | Atlanta Braves (Mike Minor) | 2:0 | 2.200 | 1.770 |
29th May 2014, 19:10 | Atlanta Braves (Mike Minor) | Boston Red Sox (Jake Peavy) | 3:4 | 2.000 | 1.930 |
24th May 2014, 16:10 | Colorado Rockies (Juan Nicasio) | Atlanta Braves (Mike Minor) | 3:1 | 2.390 | 1.660 |
19th May 2014, 19:10 | Milwaukee Brewers (Wily Peralta) | Atlanta Braves (Mike Minor) | 3:9 | 2.110 | 1.830 |
13th May 2014, 22:15 | Atlanta Braves (Mike Minor) | San Francisco Giants (Ryan Vogelsong) | 5:0 | 1.960 | 1.960 |
7th May 2014, 19:10 | St Louis Cardinals (Adam Wainwright) | Atlanta Braves (Mike Minor) | 7:1 | 1.880 | 2.040 |
2nd May 2014, 19:35 | San Francisco Giants (Tim Lincecum) | Atlanta Braves (Mike Minor) | 2:1 | 2.220 | 1.760 |
4th Oct 2013, 18:00 | Los Angeles Dodgers (Zack Greinke) | Atlanta Braves (Mike Minor) | 3:4 | 1.930 | 2.000 |
17th Sep 2013, 13:05 | Atlanta Braves (Mike Minor) | Washington Nationals (Dan Haren) | 5:6 | 2.040 | 1.880 |
28th Sep 2013, 19:10 | Philadelphia Phillies (Ethan Martin) | Atlanta Braves (Mike Minor) | 5:4 | 3.190 | 1.420 |
23rd Sep 2013, 19:10 | Milwaukee Brewers (Marco Estrada) | Atlanta Braves (Mike Minor) | 5:0 | 2.120 | 1.830 |
11th Sep 2013, 19:10 | Atlanta Braves (Mike Minor) | Miami Marlins (Jose Fernandez) | 2:5 | 2.020 | 1.910 |
6th Sep 2013, 19:05 | Atlanta Braves (Mike Minor) | Philadelphia Phillies (Cliff Lee) | 1:2 | 1.900 | 2.030 |
31st Aug 2013, 19:10 | Miami Marlins (Jacob Turner) | Atlanta Braves (Mike Minor) | 4:5 | 3.010 | 1.450 |
25th Aug 2013, 14:15 | Atlanta Braves (Mike Minor) | St Louis Cardinals (Lance Lynn) | 5:2 | 2.140 | 1.810 |
17th Aug 2013, 19:10 | Washington Nationals (Stephen Strasburg) | Atlanta Braves (Mike Minor) | 8:7 | 2.070 | 1.860 |
11th Aug 2013, 13:35 | Miami Marlins (Henderson Alvarez) | Atlanta Braves (Mike Minor) | 4:9 | 3.190 | 1.420 |
5th Aug 2013, 19:05 | Atlanta Braves (Mike Minor) | Washington Nationals (Stephen Strasburg) | 3:2 | 2.060 | 1.870 |
9th Jun 2013, 16:10 | Atlanta Braves (Mike Minor) | Los Angeles Dodgers (Matt Magill) | 8:1 | 1.630 | 2.460 |
31st Jul 2013, 19:10 | Colorado Rockies (Tyler Chatwood) | Atlanta Braves (Mike Minor) | 0:9 | 2.540 | 1.600 |
26th Jul 2013, 19:30 | St Louis Cardinals (Adam Wainwright) | Atlanta Braves (Mike Minor) | 1:4 | 1.910 | 2.020 |
21st Jul 2013, 14:10 | Atlanta Braves (Mike Minor) | Chicago White Sox (Jose Quintana) | 1:3 | 1.820 | 2.130 |
13th Jul 2013, 16:05 | Cincinnati Reds (Homer Bailey) | Atlanta Braves (Mike Minor) | 2:5 | 2.090 | 1.850 |
8th Jul 2013, 19:10 | Atlanta Braves (Mike Minor) | Miami Marlins (Kevin Slowey) | 7:1 | 1.640 | 2.440 |
3rd Jul 2013, 19:10 | Miami Marlins (Ricky Nolasco) | Atlanta Braves (Mike Minor) | 6:3 | 2.860 | 1.490 |
26th Jun 2013, 20:10 | Atlanta Braves (Mike Minor) | Kansas City Royals (Luis Mendoza) | 3:4 | 1.800 | 2.150 |
20th Jun 2013, 19:10 | New York Mets (Jon Niese) | Atlanta Braves (Mike Minor) | 4:3 | 2.670 | 1.550 |
15th Jun 2013, 16:05 | San Francisco Giants (Chad Gaudin) | Atlanta Braves (Mike Minor) | 5:6 | 2.730 | 1.530 |
4th Jun 2013, 19:10 | Pittsburgh Pirates (Jeff Locke) | Atlanta Braves (Mike Minor) | 4:5 | 2.520 | 1.610 |
30th May 2013, 19:10 | Toronto Blue Jays (R.A. Dickey) | Atlanta Braves (Mike Minor) | 3:11 | 2.360 | 1.680 |
25th May 2013, 19:15 | Atlanta Braves (Mike Minor) | New York Mets (Dillon Gee) | 6:0 | 1.650 | 2.430 |
19th May 2013, 13:35 | Los Angeles Dodgers (Matt Magill) | Atlanta Braves (Mike Minor) | 2:5 | 2.740 | 1.530 |
13th May 2013, 21:40 | Atlanta Braves (Mike Minor) | Arizona Diamondbacks (Wade Miley) | 10:1 | 1.910 | 2.020 |
8th May 2013, 12:35 | Atlanta Braves (Mike Minor) | Cincinnati Reds (Mike Leake) | 7:2 | 1.960 | 1.960 |
3rd May 2013, 19:30 | New York Mets (Shaun Marcum) | Atlanta Braves (Mike Minor) | 7:5 | 2.710 | 1.540 |
28th Apr 2013, 20:08 | Atlanta Braves (Mike Minor) | Detroit Tigers (Doug Fister) | 3:8 | 2.260 | 1.730 |
17th Apr 2013, 12:10 | Kansas City Royals (Wade Davis) | Atlanta Braves (Mike Minor) | 1:0 | 2.600 | 1.570 |
10th Apr 2013, 19:10 | Atlanta Braves (Mike Minor) | Miami Marlins (Alex Sanabia) | 8:0 | 1.650 | 2.410 |
5th Apr 2013, 19:30 | Chicago Cubs (Scott Feldman) | Atlanta Braves (Mike Minor) | 1:4 | 2.820 | 1.500 |
25th Mar 2013, 13:05 | New York Mets (Dillon Gee) | Atlanta Braves (Mike Minor) | 7:4 | 2.260 | 1.700 |
20th Mar 2013, 13:05 | Pittsburgh Pirates (Kyle McPherson) | Atlanta Braves (Mike Minor) | 9:18 | 2.130 | 1.790 |
14th Mar 2013, 13:05 | Atlanta Braves (Mike Minor) | St Louis Cardinals (Joe Kelly) | 4:5 | 2.050 | 1.850 |
9th Mar 2013, 00:00 | Atlanta Braves (Mike Minor) | New York Yankees (Jose A. Ramirez) | 2:1 | 2.080 | 1.830 |
3rd Mar 2013, 00:00 | Detroit Tigers (Max Scherzer) | Atlanta Braves (Mike Minor) | 1:6 | 2.010 | 1.880 |
26th Feb 2013, 00:00 | Washington Nationals (Ross Detwiler) | Atlanta Braves (Mike Minor) | 5:9 | 2.070 | 1.830 |
22nd Sep 2012, 16:05 | Atlanta Braves (Mike Minor) | Philadelphia Phillies (Roy Halladay) | 8:2 | 2.110 | 1.850 |
29th Sep 2012, 19:10 | New York Mets (Chris Young) | Atlanta Braves (Mike Minor) | 0:2 | 2.780 | 1.530 |
16th Sep 2012, 20:05 | Washington Nationals (Gio Gonzalez) | Atlanta Braves (Mike Minor) | 1:5 | 1.940 | 2.000 |
10th Sep 2012, 20:10 | Atlanta Braves (Mike Minor) | Milwaukee Brewers (Wily Peralta) | 1:4 | 1.870 | 2.080 |
5th Sep 2012, 19:10 | Colorado Rockies (Alex White) | Atlanta Braves (Mike Minor) | 0:1 | 2.780 | 1.530 |
31st Aug 2012, 19:35 | Philadelphia Phillies (Roy Halladay) | Atlanta Braves (Mike Minor) | 8:5 | 1.940 | 2.000 |
25th Aug 2012, 16:05 | Atlanta Braves (Mike Minor) | San Francisco Giants (Madison Bumgarner) | 7:3 | 2.400 | 1.670 |
19th Aug 2012, 13:35 | Los Angeles Dodgers (Chad Billingsley) | Atlanta Braves (Mike Minor) | 5:0 | 2.090 | 1.860 |
13th Aug 2012, 19:10 | San Diego Padres (Eric Stults) | Atlanta Braves (Mike Minor) | 4:1 | 2.730 | 1.540 |
7th Aug 2012, 19:05 | Atlanta Braves (Mike Minor) | Philadelphia Phillies (Cole Hamels) | 0:3 | 2.280 | 1.740 |
2nd Aug 2012, 19:10 | Miami Marlins (Nathan Eovaldi) | Atlanta Braves (Mike Minor) | 1:6 | 2.630 | 1.570 |
28th Jul 2012, 19:10 | Philadelphia Phillies (Joe Blanton) | Atlanta Braves (Mike Minor) | 1:2 | 2.160 | 1.810 |
23rd Jul 2012, 19:10 | Atlanta Braves (Mike Minor) | Miami Marlins (Josh Johnson) | 1:2 | 2.160 | 1.810 |
