Professional Sports Investing Tools
What is MLB Pitcher Strength Oscillator and how to use it?
ZCode MLB Pitcher Strength Oscillator shows you the current pitcher shape in a form of an easy chart.
Just by looking at the chart you can compare two pitchers to see their current pattern and current trend, which pitcher is surging, which is slumping.
You will also get the current team status, their last games, pitcher profitability and the difference (delta) between their profitability.
The Oscillator is calculated based on the bookie odds for the closed game.
Select location:
Tyler Mahle | -$635 |
J.A. Happ | +$872 |
Difference | -$1507 |
Tyler Mahle
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
3rd Jun 2025, 19:35 | Texas Rangers (Tyler Mahle) | Tampa Bay Rays (Drew Rasmussen) | 1:5 | 2.293 | 1.666 |
1st May 2025, 14:35 | Athletics (Jeffrey Springs) | Texas Rangers (Tyler Mahle) | 3:0 | 2.100 | 1.770 |
23rd May 2025, 19:40 | Texas Rangers (Tyler Mahle) | Chicago White Sox (Sean Burke) | 1:4 | 1.536 | 2.597 |
17th May 2025, 19:05 | Houston Astros (Ronel Blanco) | Texas Rangers (Tyler Mahle) | 1:5 | 2.031 | 1.839 |
12th May 2025, 20:05 | Colorado Rockies (Chase Dollander) | Texas Rangers (Tyler Mahle) | 1:2 | 3.415 | 1.345 |
7th May 2025, 18:45 | Texas Rangers (Tyler Mahle) | Boston Red Sox (Tanner Houck) | 4:6 | 2.262 | 1.683 |
26th Apr 2025, 16:05 | Texas Rangers (Tyler Mahle) | San Francisco Giants (Robbie Ray) | 2:3 | 2.293 | 1.666 |
20th Apr 2025, 14:35 | Los Angeles Dodgers (Tyler Glasnow) | Texas Rangers (Tyler Mahle) | 1:0 | 1.626 | 2.373 |
9th Apr 2025, 14:20 | Texas Rangers (Tyler Mahle) | Chicago Cubs (Shota Imanaga) | 6:2 | 2.437 | 1.598 |
4th Apr 2025, 20:05 | Tampa Bay Rays (Zack Littell) | Texas Rangers (Tyler Mahle) | 2:5 | 2.153 | 1.749 |
29th Mar 2025, 19:05 | Boston Red Sox (Walker Buehler) | Texas Rangers (Tyler Mahle) | 3:4 | 1.982 | 1.881 |
18th Mar 2025, 21:05 | Cleveland Guardians (Luis L. Ortiz) | Texas Rangers (Tyler Mahle) | 3:7 | 2.600 | 1.530 |
11th Mar 2025, 16:05 | Los Angeles Angels (José Suarez) | Texas Rangers (Tyler Mahle) | 6:13 | 2.500 | 1.560 |
5th Mar 2025, 15:05 | Texas Rangers (Tyler Mahle) | Cincinnati Reds (Hunter Greene) | 5:3 | 2.300 | 1.650 |
18th Aug 2024, 14:35 | Minnesota Twins (Pablo López) | Texas Rangers (Tyler Mahle) | 5:6 | 1.920 | 1.940 |
12th Aug 2024, 19:10 | Texas Rangers (Tyler Mahle) | Boston Red Sox (Brayan Bello) | 4:5 | 2.141 | 1.757 |
6th Aug 2024, 20:05 | Houston Astros (Framber Valdez) | Texas Rangers (Tyler Mahle) | 4:2 | 1.799 | 2.082 |
27th Apr 2023, 19:40 | Kansas City Royals (Zack Greinke) | Minnesota Twins (Tyler Mahle) | 1:7 | 3.004 | 1.464 |
21st Apr 2023, 20:10 | Washington Nationals (Trevor Williams) | Minnesota Twins (Tyler Mahle) | 3:2 | 3.052 | 1.455 |
15th Apr 2023, 13:05 | Minnesota Twins (Tyler Mahle) | New York Yankees (Domingo German) | 1:6 | 2.320 | 1.710 |
9th Apr 2023, 14:10 | Houston Astros (Hunter Brown) | Minnesota Twins (Tyler Mahle) | 5:1 | 1.980 | 1.960 |
3rd Apr 2023, 18:40 | Minnesota Twins (Tyler Mahle) | Miami Marlins (Johnny Cueto) | 11:1 | 1.858 | 2.096 |
28th Mar 2023, 13:05 | Minnesota Twins (Tyler Mahle) | Pittsburgh Pirates (Johan Oviedo) | 7:5 | 1.870 | 1.950 |
23rd Mar 2023, 13:05 | Toronto Blue Jays (Yusei Kikuchi) | Minnesota Twins (Tyler Mahle) | 3:0 | 2.238 | 1.640 |
17th Mar 2023, 13:05 | Baltimore Orioles (Dean Kremer) | Minnesota Twins (Tyler Mahle) | 5:3 | 2.220 | 1.650 |
11th Mar 2023, 13:05 | Boston Red Sox (Chris Sale) | Minnesota Twins (Tyler Mahle) | 3:4 | 1.980 | 1.800 |
28th Feb 2023, 13:05 | Atlanta Braves (Ian Anderson) | Minnesota Twins (Tyler Mahle) | 7:10 | 2.090 | 1.720 |
3rd Sep 2022, 19:15 | Minnesota Twins (Tyler Mahle) | Chicago White Sox (Dylan Cease) | 0:13 | 2.268 | 1.740 |
17th Aug 2022, 13:10 | Kansas City Royals (Daniel Lynch) | Minnesota Twins (Tyler Mahle) | 0:4 | 2.965 | 1.475 |
12th Aug 2022, 21:38 | Minnesota Twins (Tyler Mahle) | Los Angeles Angels (Patrick Sandoval) | 4:0 | 1.805 | 2.168 |
5th Aug 2022, 20:10 | Toronto Blue Jays (Jose Berrios) | Minnesota Twins (Tyler Mahle) | 5:6 | 1.875 | 2.072 |
30th Jul 2022, 18:40 | Baltimore Orioles (Dean Kremer) | Cincinnati Reds (Tyler Mahle) | 2:8 | 1.990 | 1.950 |
24th Jul 2022, 13:40 | St Louis Cardinals (Miles Mikolas) | Cincinnati Reds (Tyler Mahle) | 3:6 | 1.696 | 2.350 |
2nd Jul 2022, 16:10 | Atlanta Braves (Spencer Strider) | Cincinnati Reds (Tyler Mahle) | 4:1 | 1.592 | 2.582 |
26th Jun 2022, 16:05 | Cincinnati Reds (Tyler Mahle) | San Francisco Giants (Anthony DeSclafani) | 10:3 | 2.338 | 1.700 |
21st Jun 2022, 18:40 | Los Angeles Dodgers (Tony Gonsolin) | Cincinnati Reds (Tyler Mahle) | 8:2 | 1.520 | 2.795 |
19th May 2022, 13:10 | Cincinnati Reds (Tyler Mahle) | Cleveland Guardians (Cal Quantrill) | 4:2 | 2.235 | 1.760 |
14th Jun 2022, 21:40 | Cincinnati Reds (Tyler Mahle) | Arizona Diamondbacks (Zach Davies) | 5:3 | 2.136 | 1.828 |
9th Jun 2022, 12:35 | Arizona Diamondbacks (Zach Davies) | Cincinnati Reds (Tyler Mahle) | 5:4 | 2.165 | 1.808 |
4th Jun 2022, 16:10 | Washington Nationals (Erick Fedde) | Cincinnati Reds (Tyler Mahle) | 10:8 | 2.165 | 1.808 |
29th May 2022, 11:35 | San Francisco Giants (Alex Cobb) | Cincinnati Reds (Tyler Mahle) | 6:4 | 1.685 | 2.370 |
24th May 2022, 18:40 | Chicago Cubs (Marcus Stroman) | Cincinnati Reds (Tyler Mahle) | 11:4 | 2.100 | 1.856 |
13th May 2022, 18:35 | Cincinnati Reds (Tyler Mahle) | Pittsburgh Pirates (Mitch Keller) | 8:2 | 1.950 | 1.990 |
8th May 2022, 13:40 | Pittsburgh Pirates (Zach Thompson) | Cincinnati Reds (Tyler Mahle) | 3:7 | 2.336 | 1.704 |
3rd May 2022, 19:40 | Cincinnati Reds (Tyler Mahle) | Milwaukee Brewers (Brandon Woodruff) | 3:6 | 3.200 | 1.420 |
28th Apr 2022, 12:35 | San Diego Padres (Nick Martinez) | Cincinnati Reds (Tyler Mahle) | 7:5 | 1.950 | 1.990 |
23rd Apr 2022, 16:10 | St Louis Cardinals (Dakota Hudson) | Cincinnati Reds (Tyler Mahle) | 5:0 | 2.070 | 1.876 |
17th Apr 2022, 16:10 | Cincinnati Reds (Tyler Mahle) | Los Angeles Dodgers (Andrew Heaney) | 1:9 | 2.795 | 1.520 |
2nd Apr 2022, 21:05 | San Diego Padres (Joe Musgrove) | Cincinnati Reds (Tyler Mahle) | 3:6 | 2.176 | 1.630 |
28th Mar 2022, 21:05 | Chicago Cubs (Marcus Stroman) | Cincinnati Reds (Tyler Mahle) | 4:2 | 2.000 | 1.800 |
23rd Mar 2022, 21:05 | Milwaukee Brewers (Corbin Burnes) | Cincinnati Reds (Tyler Mahle) | 8:12 | 1.720 | 2.158 |
7th Apr 2022, 20:08 | Cincinnati Reds (Tyler Mahle) | Atlanta Braves (Max Fried) | 6:3 | 2.630 | 1.560 |
2nd Oct 2021, 18:35 | Cincinnati Reds (Tyler Mahle) | Pittsburgh Pirates (Max Kranick) | 6:8 | 1.685 | 2.370 |
26th Sep 2021, 13:10 | Washington Nationals (Josh Rogers) | Cincinnati Reds (Tyler Mahle) | 2:9 | 2.635 | 1.572 |
21st Sep 2021, 18:40 | Pittsburgh Pirates (Mitch Keller) | Cincinnati Reds (Tyler Mahle) | 6:2 | 3.108 | 1.440 |
16th Sep 2021, 12:35 | Cincinnati Reds (Tyler Mahle) | Pittsburgh Pirates (Connor Overton) | 1:0 | 1.575 | 2.502 |
10th Sep 2021, 20:15 | Cincinnati Reds (Tyler Mahle) | St Louis Cardinals (Jon Lester) | 4:2 | 1.860 | 2.095 |
4th Sep 2021, 19:10 | Detroit Tigers (Matthew Boyd) | Cincinnati Reds (Tyler Mahle) | 4:7 | 2.658 | 1.565 |
29th Aug 2021, 13:10 | Cincinnati Reds (Tyler Mahle) | Miami Marlins (Jesus Luzardo) | 1:2 | 1.544 | 2.690 |
24th Aug 2021, 20:10 | Cincinnati Reds (Tyler Mahle) | Milwaukee Brewers (Corbin Burnes) | 4:7 | 2.780 | 1.522 |
18th Aug 2021, 12:35 | Chicago Cubs (Adrian Sampson) | Cincinnati Reds (Tyler Mahle) | 7:1 | 3.500 | 1.358 |
13th Aug 2021, 19:05 | Cincinnati Reds (Tyler Mahle) | Philadelphia Phillies (Zack Wheeler) | 6:1 | 2.544 | 1.588 |
8th Aug 2021, 13:10 | Pittsburgh Pirates (Bryse Wilson) | Cincinnati Reds (Tyler Mahle) | 2:3 | 3.165 | 1.430 |
3rd Aug 2021, 19:10 | Minnesota Twins (Kenta Maeda) | Cincinnati Reds (Tyler Mahle) | 7:5 | 2.290 | 1.708 |
28th Jul 2021, 20:05 | Cincinnati Reds (Tyler Mahle) | Chicago Cubs (Zach Davies) | 8:2 | 1.910 | 2.022 |
23rd Jul 2021, 19:10 | St Louis Cardinals (Wade LeBlanc) | Cincinnati Reds (Tyler Mahle) | 5:6 | 2.552 | 1.604 |
16th Jul 2021, 19:10 | Milwaukee Brewers (Adrian Houser) | Cincinnati Reds (Tyler Mahle) | 11:6 | 2.136 | 1.828 |
8th Jul 2021, 20:10 | Cincinnati Reds (Tyler Mahle) | Milwaukee Brewers (Adrian Houser) | 3:5 | 2.045 | 1.900 |
3rd Jul 2021, 16:10 | Chicago Cubs (Adbert Alzolay) | Cincinnati Reds (Tyler Mahle) | 2:3 | 2.176 | 1.798 |
27th Jun 2021, 13:10 | Atlanta Braves (Kyle Muller) | Cincinnati Reds (Tyler Mahle) | 4:0 | 2.338 | 1.700 |
21st Jun 2021, 20:10 | Cincinnati Reds (Tyler Mahle) | Minnesota Twins (J.A. Happ) | 5:7 | 1.870 | 2.056 |
16th Jun 2021, 14:10 | Cincinnati Reds (Tyler Mahle) | Milwaukee Brewers (Freddy Peralta) | 2:1 | 2.290 | 1.728 |
11th Jun 2021, 19:10 | Colorado Rockies (Kyle Freeland) | Cincinnati Reds (Tyler Mahle) | 5:11 | 3.064 | 1.450 |
5th Jun 2021, 14:15 | Cincinnati Reds (Tyler Mahle) | St Louis Cardinals (Johan Oviedo) | 5:2 | 1.850 | 2.105 |
30th May 2021, 14:20 | Cincinnati Reds (Tyler Mahle) | Chicago Cubs (Jake Arrieta) | 5:1 | 2.056 | 1.890 |
25th May 2021, 19:05 | Cincinnati Reds (Tyler Mahle) | Washington Nationals (Max Scherzer) | 2:1 | 3.016 | 1.462 |
20th May 2021, 12:35 | San Francisco Giants (Johnny Cueto) | Cincinnati Reds (Tyler Mahle) | 19:4 | 2.338 | 1.700 |
15th May 2021, 20:10 | Cincinnati Reds (Tyler Mahle) | Colorado Rockies (Jhoulys Chacin) | 6:5 | 1.635 | 2.452 |
2nd May 2021, 13:10 | Chicago Cubs (Trevor Williams) | Cincinnati Reds (Tyler Mahle) | 12:13 | 2.475 | 1.635 |
26th Apr 2021, 22:10 | Cincinnati Reds (Tyler Mahle) | Los Angeles Dodgers (Julio Urias) | 5:3 | 2.756 | 1.532 |
21st Apr 2021, 18:50 | Arizona Diamondbacks (Merrill Kelly) | Cincinnati Reds (Tyler Mahle) | 8:5 | 2.575 | 1.595 |
14th Apr 2021, 15:45 | Cincinnati Reds (Tyler Mahle) | San Francisco Giants (Johnny Cueto) | 0:3 | 1.880 | 2.056 |
9th Apr 2021, 21:40 | Cincinnati Reds (Tyler Mahle) | Arizona Diamondbacks (Taylor Widener) | 6:5 | 1.696 | 2.350 |
3rd Apr 2021, 16:10 | St Louis Cardinals (Adam Wainwright) | Cincinnati Reds (Tyler Mahle) | 6:9 | 2.136 | 1.828 |
21st Mar 2021, 16:05 | Cincinnati Reds (Tyler Mahle) | Chicago Cubs (Alec Mills) | 6:11 | 2.282 | 1.630 |
11th Mar 2021, 20:05 | Chicago White Sox (Reynaldo Lopez) | Cincinnati Reds (Tyler Mahle) | 4:7 | 1.952 | 1.860 |
25th Sep 2020, 20:10 | Cincinnati Reds (Tyler Mahle) | Minnesota Twins (Jose Berrios) | 7:2 | 2.475 | 1.635 |
13th Sep 2020, 14:15 | Cincinnati Reds (Tyler Mahle) | St Louis Cardinals (Carlos Martinez) | 10:5 | 2.010 | 1.930 |
8th Sep 2020, 20:15 | Cincinnati Reds (Tyler Mahle) | Chicago Cubs (Alec Mills) | 0:3 | 1.970 | 1.970 |
2nd Sep 2020, 18:40 | St Louis Cardinals (Johan Oviedo) | Cincinnati Reds (Tyler Mahle) | 3:4 | 2.380 | 1.680 |
28th Aug 2020, 19:10 | Chicago Cubs (Kyle Hendricks) | Cincinnati Reds (Tyler Mahle) | 5:6 | 1.690 | 2.340 |
23rd Aug 2020, 14:15 | Cincinnati Reds (Tyler Mahle) | St Louis Cardinals (Daniel Ponce de Leon) | 2:6 | 2.060 | 1.860 |
4th Aug 2020, 18:10 | Cleveland Guardians (Shane Bieber) | Cincinnati Reds (Tyler Mahle) | 4:2 | 1.650 | 2.450 |
28th Jul 2020, 18:40 | Chicago Cubs (Alec Mills) | Cincinnati Reds (Tyler Mahle) | 8:5 | 2.200 | 1.770 |
29th Sep 2019, 15:05 | Cincinnati Reds (Tyler Mahle) | Pittsburgh Pirates (Trevor Williams) | 3:1 | 1.870 | 2.050 |
25th Sep 2019, 18:40 | Milwaukee Brewers (Jordan Lyles) | Cincinnati Reds (Tyler Mahle) | 9:2 | 1.700 | 2.320 |
18th Sep 2019, 20:05 | Cincinnati Reds (Tyler Mahle) | Chicago Cubs (Jon Lester) | 3:2 | 2.500 | 1.630 |
12th Sep 2019, 22:10 | Cincinnati Reds (Tyler Mahle) | Seattle Mariners (Justin Dunn) | 11:5 | 1.830 | 2.100 |
6th Sep 2019, 19:10 | Arizona Diamondbacks (Robbie Ray) | Cincinnati Reds (Tyler Mahle) | 7:5 | 1.850 | 2.070 |
1st Sep 2019, 13:05 | Cincinnati Reds (Tyler Mahle) | St Louis Cardinals (Miles Mikolas) | 3:4 | 2.500 | 1.630 |
19th Jul 2019, 19:10 | St Louis Cardinals (Adam Wainwright) | Cincinnati Reds (Tyler Mahle) | 12:11 | 1.920 | 1.990 |
14th Jul 2019, 15:10 | Cincinnati Reds (Tyler Mahle) | Colorado Rockies (Antonio Senzatela) | 9:10 | 2.000 | 1.910 |
7th Jul 2019, 13:10 | Cleveland Guardians (Trevor Bauer) | Cincinnati Reds (Tyler Mahle) | 11:1 | 1.810 | 2.130 |
1st Jul 2019, 19:10 | Milwaukee Brewers (Adrian Houser) | Cincinnati Reds (Tyler Mahle) | 8:6 | 1.920 | 1.990 |
25th Jun 2019, 22:07 | Cincinnati Reds (Tyler Mahle) | Los Angeles Angels (Andrew Heaney) | 1:5 | 2.300 | 1.710 |
19th Jun 2019, 12:35 | Houston Astros (Gerrit Cole) | Cincinnati Reds (Tyler Mahle) | 2:3 | 1.530 | 2.800 |
14th Jun 2019, 19:10 | Texas Rangers (Jesse Chavez) | Cincinnati Reds (Tyler Mahle) | 7:1 | 2.530 | 1.610 |
7th Jun 2019, 19:05 | Cincinnati Reds (Tyler Mahle) | Philadelphia Phillies (Zach Eflin) | 2:4 | 2.020 | 1.890 |
31st May 2019, 19:10 | Washington Nationals (Patrick Corbin) | Cincinnati Reds (Tyler Mahle) | 3:9 | 1.850 | 2.080 |
25th May 2019, 14:20 | Cincinnati Reds (Tyler Mahle) | Chicago Cubs (Yu Darvish) | 6:8 | 2.380 | 1.680 |
18th May 2019, 16:10 | Los Angeles Dodgers (Walker Buehler) | Cincinnati Reds (Tyler Mahle) | 0:4 | 1.630 | 2.500 |
12th May 2019, 16:05 | Cincinnati Reds (Tyler Mahle) | San Francisco Giants (Madison Bumgarner) | 5:6 | 2.010 | 1.900 |
7th May 2019, 22:07 | Cincinnati Reds (Tyler Mahle) | Athletics (Mike Fiers) | 0:2 | 2.100 | 1.830 |
2nd May 2019, 12:10 | Cincinnati Reds (Tyler Mahle) | New York Mets (Noah Syndergaard) | 0:1 | 2.600 | 1.590 |
27th Apr 2019, 14:15 | Cincinnati Reds (Tyler Mahle) | St Louis Cardinals (Dakota Hudson) | 3:6 | 2.090 | 1.840 |
21st Apr 2019, 16:10 | Cincinnati Reds (Tyler Mahle) | San Diego Padres (Joey Lucchesi) | 3:4 | 2.440 | 1.650 |
16th Apr 2019, 22:10 | Cincinnati Reds (Tyler Mahle) | Los Angeles Dodgers (Kenta Maeda) | 1:6 | 2.550 | 1.610 |
10th Apr 2019, 18:40 | Miami Marlins (Trevor Richards) | Cincinnati Reds (Tyler Mahle) | 1:2 | 2.400 | 1.670 |
4th Apr 2019, 19:05 | Cincinnati Reds (Tyler Mahle) | Pittsburgh Pirates (Jordan Lyles) | 0:2 | 1.890 | 2.020 |
9th Sep 2018, 16:10 | San Diego Padres (Jacob Nix) | Cincinnati Reds (Tyler Mahle) | 7:6 | 2.260 | 1.730 |
2nd Aug 2018, 19:05 | Cincinnati Reds (Tyler Mahle) | Washington Nationals (Max Scherzer) | 4:10 | 3.550 | 1.350 |
26th Jul 2018, 19:10 | Philadelphia Phillies (Ranger Suarez) | Cincinnati Reds (Tyler Mahle) | 9:4 | 2.100 | 1.840 |
20th Jul 2018, 19:10 | Pittsburgh Pirates (Jameson Taillon) | Cincinnati Reds (Tyler Mahle) | 12:1 | 1.910 | 2.020 |
11th Jul 2018, 19:10 | Cincinnati Reds (Tyler Mahle) | Cleveland Guardians (Carlos Carrasco) | 4:19 | 2.740 | 1.530 |
6th Jul 2018, 14:20 | Cincinnati Reds (Tyler Mahle) | Chicago Cubs (Mike Montgomery) | 3:2 | 2.480 | 1.620 |
30th Jun 2018, 16:10 | Milwaukee Brewers (Jhoulys Chacin) | Cincinnati Reds (Tyler Mahle) | 3:12 | 2.210 | 1.760 |
25th Jun 2018, 19:35 | Cincinnati Reds (Tyler Mahle) | Atlanta Braves (Mike Foltynewicz) | 4:5 | 2.340 | 1.690 |
20th Jun 2018, 12:35 | Detroit Tigers (Michael Fulmer) | Cincinnati Reds (Tyler Mahle) | 3:5 | 2.240 | 1.750 |
13th Jun 2018, 20:15 | Cincinnati Reds (Tyler Mahle) | Kansas City Royals (Jason Hammel) | 7:0 | 1.830 | 2.120 |
7th Jun 2018, 12:35 | Colorado Rockies (Tyler Anderson) | Cincinnati Reds (Tyler Mahle) | 5:7 | 1.980 | 1.940 |
1st Jun 2018, 22:10 | Cincinnati Reds (Tyler Mahle) | San Diego Padres (Walker Lockett) | 7:2 | 1.880 | 2.050 |
26th May 2018, 21:10 | Cincinnati Reds (Tyler Mahle) | Colorado Rockies (Tyler Anderson) | 6:5 | 2.560 | 1.590 |
20th May 2018, 13:10 | Chicago Cubs (Yu Darvish) | Cincinnati Reds (Tyler Mahle) | 6:1 | 1.720 | 2.270 |
15th May 2018, 22:15 | Cincinnati Reds (Tyler Mahle) | San Francisco Giants (Ty Blach) | 3:5 | 2.310 | 1.700 |
10th May 2018, 22:10 | Cincinnati Reds (Tyler Mahle) | Los Angeles Dodgers (Walker Buehler) | 4:1 | 2.600 | 1.570 |
5th May 2018, 19:10 | Miami Marlins (Caleb Smith) | Cincinnati Reds (Tyler Mahle) | 6:0 | 2.160 | 1.790 |
29th Apr 2018, 14:10 | Cincinnati Reds (Tyler Mahle) | Minnesota Twins (Jose Berrios) | 8:2 | 2.720 | 1.530 |
24th Apr 2018, 18:40 | Atlanta Braves (Brandon McCarthy) | Cincinnati Reds (Tyler Mahle) | 7:9 | 1.930 | 1.990 |
18th Apr 2018, 13:40 | Cincinnati Reds (Tyler Mahle) | Milwaukee Brewers (Zach Davies) | 0:2 | 2.240 | 1.750 |
13th Apr 2018, 18:40 | St Louis Cardinals (Luke Weaver) | Cincinnati Reds (Tyler Mahle) | 5:3 | 1.610 | 2.500 |
8th Apr 2018, 13:35 | Cincinnati Reds (Tyler Mahle) | Pittsburgh Pirates (Jameson Taillon) | 0:5 | 2.360 | 1.680 |
2nd Apr 2018, 16:10 | Chicago Cubs (Tyler Chatwood) | Cincinnati Reds (Tyler Mahle) | 0:1 | 1.700 | 2.310 |
13th Sep 2017, 20:15 | Cincinnati Reds (Tyler Mahle) | St Louis Cardinals (Jack Flaherty) | 6:0 | 2.360 | 1.680 |
7th Sep 2017, 19:10 | Cincinnati Reds (Tyler Mahle) | New York Mets (Matt Harvey) | 2:7 | 1.740 | 2.260 |
2nd Sep 2017, 19:05 | Cincinnati Reds (Tyler Mahle) | Pittsburgh Pirates (Jameson Taillon) | 0:5 | 2.200 | 1.770 |
27th Aug 2017, 13:10 | Pittsburgh Pirates (Jameson Taillon) | Cincinnati Reds (Tyler Mahle) | 5:2 | 2.000 | 1.930 |
J.A. Happ
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
30th Sep 2021, 13:15 | Milwaukee Brewers (Brett Anderson) | St Louis Cardinals (J.A. Happ) | 3:4 | 2.105 | 1.830 |
24th Sep 2021, 14:20 | St Louis Cardinals (J.A. Happ) | Chicago Cubs (Justin Steele) | 8:5 | 1.610 | 2.536 |
19th Sep 2021, 14:15 | San Diego Padres (Jake Arrieta) | St Louis Cardinals (J.A. Happ) | 7:8 | 1.980 | 1.910 |
12th Sep 2021, 14:15 | Cincinnati Reds (Sonny Gray) | St Louis Cardinals (J.A. Happ) | 0:2 | 1.850 | 2.105 |
1st Sep 2021, 18:40 | St Louis Cardinals (J.A. Happ) | Cincinnati Reds (Sonny Gray) | 2:12 | 2.440 | 1.650 |
27th Aug 2021, 19:05 | St Louis Cardinals (J.A. Happ) | Pittsburgh Pirates (Dillon Peters) | 4:3 | 1.635 | 2.475 |
21st Aug 2021, 19:15 | Pittsburgh Pirates (Dillon Peters) | St Louis Cardinals (J.A. Happ) | 5:4 | 2.860 | 1.502 |
15th Aug 2021, 14:10 | St Louis Cardinals (J.A. Happ) | Kansas City Royals (Kris Bubic) | 7:2 | 1.876 | 2.070 |
10th Aug 2021, 19:05 | St Louis Cardinals (J.A. Happ) | Pittsburgh Pirates (Steven Brault) | 4:1 | 1.788 | 2.165 |
4th Aug 2021, 20:15 | Atlanta Braves (Drew Smyly) | St Louis Cardinals (J.A. Happ) | 7:4 | 1.900 | 2.000 |
28th Jul 2021, 13:10 | Detroit Tigers (Wily Peralta) | Minnesota Twins (J.A. Happ) | 17:14 | 2.290 | 1.728 |
23rd Jul 2021, 20:10 | Los Angeles Angels (Alex Cobb) | Minnesota Twins (J.A. Happ) | 4:5 | 1.990 | 1.950 |
18th Jul 2021, 13:10 | Minnesota Twins (J.A. Happ) | Detroit Tigers (Wily Peralta) | 0:7 | 1.778 | 2.176 |
8th Jul 2021, 20:10 | Detroit Tigers (Tarik Skubal) | Minnesota Twins (J.A. Happ) | 3:5 | 2.258 | 1.728 |
2nd Jul 2021, 20:10 | Minnesota Twins (J.A. Happ) | Kansas City Royals (Brady Singer) | 4:7 | 2.070 | 1.876 |
27th Jun 2021, 14:10 | Cleveland Guardians (Sam Hentges) | Minnesota Twins (J.A. Happ) | 2:8 | 2.258 | 1.748 |
21st Jun 2021, 20:10 | Cincinnati Reds (Tyler Mahle) | Minnesota Twins (J.A. Happ) | 5:7 | 1.870 | 2.056 |
15th Jun 2021, 22:10 | Minnesota Twins (J.A. Happ) | Seattle Mariners (Chris Flexen) | 0:10 | 1.768 | 2.208 |
10th Jun 2021, 20:10 | New York Yankees (Michael King) | Minnesota Twins (J.A. Happ) | 5:7 | 1.728 | 2.290 |
3rd Jun 2021, 20:10 | Minnesota Twins (J.A. Happ) | Kansas City Royals (Kris Bubic) | 5:6 | 2.010 | 1.920 |
29th May 2021, 14:10 | Kansas City Royals (Ervin Santana) | Minnesota Twins (J.A. Happ) | 5:6 | 2.502 | 1.625 |
23rd May 2021, 13:10 | Minnesota Twins (J.A. Happ) | Cleveland Guardians (Zach Plesac) | 8:5 | 2.310 | 1.716 |
17th May 2021, 19:40 | Chicago White Sox (Dallas Keuchel) | Minnesota Twins (J.A. Happ) | 16:4 | 1.975 | 1.900 |
12th May 2021, 20:10 | Minnesota Twins (J.A. Happ) | Chicago White Sox (Dallas Keuchel) | 8:13 | 2.240 | 1.758 |
4th May 2021, 19:40 | Texas Rangers (Kyle Gibson) | Minnesota Twins (J.A. Happ) | 6:3 | 2.502 | 1.625 |
28th Apr 2021, 13:10 | Minnesota Twins (J.A. Happ) | Cleveland Guardians (Logan Allen) | 10:2 | 1.848 | 2.070 |
23rd Apr 2021, 20:10 | Pittsburgh Pirates (JT Brubaker) | Minnesota Twins (J.A. Happ) | 0:2 | 2.452 | 1.645 |
13th Apr 2021, 14:10 | Boston Red Sox (Martin Perez) | Minnesota Twins (J.A. Happ) | 4:2 | 2.340 | 1.696 |
6th Apr 2021, 13:10 | Minnesota Twins (J.A. Happ) | Detroit Tigers (Casey Mize) | 3:4 | 1.748 | 2.258 |
21st Mar 2021, 13:05 | Minnesota Twins (J.A. Happ) | Baltimore Orioles (Jorge Lopez) | 12:7 | 1.820 | 2.000 |
15th Mar 2021, 13:05 | Minnesota Twins (J.A. Happ) | Atlanta Braves (Bryse Wilson) | 1:5 | 2.500 | 1.550 |
3rd Sep 2020, 16:10 | New York Yankees (J.A. Happ) | New York Mets (Robert Gsellman) | 7:9 | 2.000 | 1.910 |
25th Sep 2020, 19:05 | Miami Marlins (Sandy Alcantara) | New York Yankees (J.A. Happ) | 4:3 | 2.820 | 1.512 |
19th Sep 2020, 19:30 | New York Yankees (J.A. Happ) | Boston Red Sox (Chris Mazza) | 8:0 | 1.552 | 2.690 |
13th Sep 2020, 13:05 | Baltimore Orioles (John Means) | New York Yankees (J.A. Happ) | 1:3 | 2.635 | 1.570 |
8th Sep 2020, 18:37 | New York Yankees (J.A. Happ) | Toronto Blue Jays (Taijuan Walker) | 1:2 | 1.920 | 1.990 |
29th Aug 2020, 13:05 | New York Mets (Robert Gsellman) | New York Yankees (J.A. Happ) | 1:2 | 1.930 | 1.970 |
16th Aug 2020, 19:08 | Boston Red Sox (Chris Mazza) | New York Yankees (J.A. Happ) | 2:4 | 2.450 | 1.650 |
30th Jul 2020, 19:05 | New York Yankees (J.A. Happ) | Baltimore Orioles (John Means) | 8:6 | 1.430 | 3.150 |
9th Mar 2020, 13:05 | New York Yankees (J.A. Happ) | Philadelphia Phillies (Aaron Nola) | 1:3 | 2.000 | 1.870 |
22nd Feb 2020, 13:05 | Toronto Blue Jays (Trent Thornton) | New York Yankees (J.A. Happ) | 2:1 | 2.500 | 1.610 |
