Professional Sports Investing Tools
What is MLB Pitcher Strength Oscillator and how to use it?
ZCode MLB Pitcher Strength Oscillator shows you the current pitcher shape in a form of an easy chart.
Just by looking at the chart you can compare two pitchers to see their current pattern and current trend, which pitcher is surging, which is slumping.
You will also get the current team status, their last games, pitcher profitability and the difference (delta) between their profitability.
The Oscillator is calculated based on the bookie odds for the closed game.
Select location:
Charlie Morton | -$1694 |
Rich Hill | -$891 |
Difference | -$803 |
Charlie Morton
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
4th Jul 2025, 19:15 | Baltimore Orioles (Charlie Morton) | Atlanta Braves (Spencer Strider) | 3:2 | 2.515 | 1.566 |
24th Jun 2025, 18:35 | Texas Rangers (Jacob Latz) | Baltimore Orioles (Charlie Morton) | 6:5 | 2.031 | 1.839 |
19th Jun 2025, 19:35 | Baltimore Orioles (Charlie Morton) | Tampa Bay Rays (Drew Rasmussen) | 4:1 | 2.171 | 1.737 |
13th Jun 2025, 19:08 | Los Angeles Angels (Jack Kochanowicz) | Baltimore Orioles (Charlie Morton) | 0:2 | 2.567 | 1.546 |
7th Jun 2025, 22:05 | Baltimore Orioles (Charlie Morton) | Athletics (Luis Severino) | 7:4 | 1.800 | 2.050 |
1st Jun 2025, 13:35 | Chicago White Sox (Adrian Houser) | Baltimore Orioles (Charlie Morton) | 2:3 | 2.221 | 1.706 |
26th May 2025, 15:05 | St Louis Cardinals (Erick Fedde) | Baltimore Orioles (Charlie Morton) | 2:5 | 1.867 | 1.998 |
7th May 2025, 19:40 | Baltimore Orioles (Charlie Morton) | Minnesota Twins (Simeon Woods Richardson) | 2:5 | 2.273 | 1.677 |
20th Apr 2025, 13:35 | Cincinnati Reds (Brent Suter) | Baltimore Orioles (Charlie Morton) | 24:2 | 2.789 | 1.475 |
15th Apr 2025, 19:05 | Cleveland Guardians (Logan Allen) | Baltimore Orioles (Charlie Morton) | 6:3 | 2.273 | 1.677 |
8th Apr 2025, 21:40 | Baltimore Orioles (Charlie Morton) | Arizona Diamondbacks (Merrill Kelly) | 3:4 | 1.920 | 1.940 |
3rd Apr 2025, 13:05 | Boston Red Sox (Tanner Houck) | Baltimore Orioles (Charlie Morton) | 8:4 | 2.053 | 1.821 |
28th Mar 2025, 19:07 | Baltimore Orioles (Charlie Morton) | Toronto Blue Jays (Kevin Gausman) | 2:8 | 2.111 | 1.778 |
23rd Mar 2025, 13:05 | Baltimore Orioles (Charlie Morton) | Atlanta Braves (Spencer Strider) | 5:5 | 2.450 | 1.590 |
18th Mar 2025, 18:05 | Toronto Blue Jays (Eric Lauer) | Baltimore Orioles (Charlie Morton) | 2:8 | 2.200 | 1.710 |
8th Mar 2025, 13:05 | Tampa Bay Rays (Zack Littell) | Baltimore Orioles (Charlie Morton) | 6:3 | 2.350 | 1.630 |
3rd Mar 2025, 13:05 | Boston Red Sox (Hunter Dobbins) | Baltimore Orioles (Charlie Morton) | 6:6 | 2.400 | 1.610 |
25th Feb 2025, 13:05 | Detroit Tigers (Jackson Jobe) | Baltimore Orioles (Charlie Morton) | 7:8 | 2.350 | 1.630 |
29th Sep 2024, 15:20 | Kansas City Royals (Alec Marsh) | Atlanta Braves (Charlie Morton) | 4:2 | 3.080 | 1.405 |
20th Sep 2024, 19:10 | Atlanta Braves (Charlie Morton) | Miami Marlins (Valente Bellozo) | 3:4 | 1.459 | 2.849 |
15th Sep 2024, 19:10 | Los Angeles Dodgers (Walker Buehler) | Atlanta Braves (Charlie Morton) | 9:2 | 1.890 | 1.971 |
9th Sep 2024, 18:40 | Cincinnati Reds (Nick Martinez) | Atlanta Braves (Charlie Morton) | 1:0 | 2.332 | 1.646 |
4th Sep 2024, 19:20 | Colorado Rockies (Bradley Blalock) | Atlanta Braves (Charlie Morton) | 2:5 | 3.415 | 1.345 |
29th Aug 2024, 18:40 | Atlanta Braves (Charlie Morton) | Philadelphia Phillies (Cristopher Sánchez) | 4:5 | 2.437 | 1.598 |
24th Aug 2024, 19:20 | Washington Nationals (Jake Irvin) | Atlanta Braves (Charlie Morton) | 2:4 | 2.567 | 1.546 |
18th Aug 2024, 16:07 | Atlanta Braves (Charlie Morton) | Los Angeles Angels (Jack Kochanowicz) | 3:1 | 1.577 | 2.487 |
13th Aug 2024, 21:45 | Atlanta Braves (Charlie Morton) | San Francisco Giants (Kyle Harrison) | 4:3 | 1.950 | 1.910 |
8th Aug 2024, 12:20 | Milwaukee Brewers (Frankie Montas) | Atlanta Braves (Charlie Morton) | 16:7 | 2.042 | 1.830 |
1st Aug 2024, 19:20 | Miami Marlins (Max Meyer) | Atlanta Braves (Charlie Morton) | 2:4 | 2.905 | 1.445 |
26th Jul 2024, 19:10 | Atlanta Braves (Charlie Morton) | New York Mets (Kodai Senga) | 4:8 | 2.082 | 1.799 |
20th Jul 2024, 13:07 | St Louis Cardinals (Kyle Gibson) | Atlanta Braves (Charlie Morton) | 2:3 | 2.180 | 1.700 |
10th Jul 2024, 21:40 | Atlanta Braves (Charlie Morton) | Arizona Diamondbacks (Slade Cecconi) | 5:7 | 1.971 | 1.890 |
4th Jul 2024, 19:20 | San Francisco Giants (Logan Webb) | Atlanta Braves (Charlie Morton) | 4:2 | 2.202 | 1.717 |
28th Jun 2024, 19:20 | Pittsburgh Pirates (Martín Pérez) | Atlanta Braves (Charlie Morton) | 1:6 | 2.789 | 1.475 |
22nd Jun 2024, 19:15 | Atlanta Braves (Charlie Morton) | New York Yankees (Marcus Stroman) | 3:8 | 2.221 | 1.706 |
15th Jun 2024, 16:10 | Tampa Bay Rays (Ryan Pepiot) | Atlanta Braves (Charlie Morton) | 2:9 | 2.042 | 1.830 |
8th Jun 2024, 16:05 | Atlanta Braves (Charlie Morton) | Washington Nationals (MacKenzie Gore) | 3:7 | 1.778 | 2.111 |
2nd Jun 2024, 13:35 | Athletics (Luis Medina) | Atlanta Braves (Charlie Morton) | 1:3 | 3.295 | 1.365 |
27th May 2024, 16:10 | Washington Nationals (Mitchell Parker) | Atlanta Braves (Charlie Morton) | 8:4 | 2.849 | 1.459 |
21st May 2024, 19:40 | Atlanta Braves (Charlie Morton) | Chicago Cubs (Javier Assad) | 3:4 | 1.790 | 2.080 |
15th May 2024, 19:20 | Chicago Cubs (Javier Assad) | Atlanta Braves (Charlie Morton) | 7:1 | 2.654 | 1.516 |
10th May 2024, 19:10 | Atlanta Braves (Charlie Morton) | New York Mets (Jose Quintana) | 4:2 | 1.734 | 2.281 |
3rd May 2024, 22:10 | Atlanta Braves (Charlie Morton) | Los Angeles Dodgers (Gavin Stone) | 3:4 | 1.991 | 1.949 |
27th Apr 2024, 19:20 | Cleveland Guardians (Tanner Bibee) | Atlanta Braves (Charlie Morton) | 4:2 | 2.590 | 1.589 |
20th Apr 2024, 19:20 | Texas Rangers (Nathan Eovaldi) | Atlanta Braves (Charlie Morton) | 2:5 | 2.281 | 1.734 |
14th Apr 2024, 13:40 | Atlanta Braves (Charlie Morton) | Miami Marlins (Jesús Luzardo) | 9:7 | 1.742 | 2.267 |
22nd Sep 2023, 19:05 | Atlanta Braves (Charlie Morton) | Washington Nationals (Patrick Corbin) | 9:6 | 1.432 | 3.150 |
17th Sep 2023, 13:40 | Atlanta Braves (Charlie Morton) | Miami Marlins (Jesus Luzardo) | 2:16 | 1.867 | 2.084 |
3rd Sep 2023, 16:10 | Atlanta Braves (Charlie Morton) | Los Angeles Dodgers (Bobby Miller) | 1:3 | 1.991 | 1.949 |
29th Aug 2023, 20:40 | Atlanta Braves (Charlie Morton) | Colorado Rockies (Peter Lambert) | 3:1 | 1.422 | 3.205 |
23rd Aug 2023, 19:20 | New York Mets (Jose Quintana) | Atlanta Braves (Charlie Morton) | 0:7 | 2.807 | 1.517 |
16th Aug 2023, 19:20 | New York Yankees (Randy Vasquez) | Atlanta Braves (Charlie Morton) | 0:2 | 2.847 | 1.506 |
11th Aug 2023, 19:10 | Atlanta Braves (Charlie Morton) | New York Mets (Tylor Megill) | 7:0 | 1.530 | 2.764 |
6th Aug 2023, 14:20 | Atlanta Braves (Charlie Morton) | Chicago Cubs (Justin Steele) | 4:6 | 1.814 | 2.155 |
31st Jul 2023, 19:20 | Los Angeles Angels (Griffin Canning) | Atlanta Braves (Charlie Morton) | 4:1 | 2.965 | 1.475 |
19th Jul 2023, 19:20 | Arizona Diamondbacks (Ryne Nelson) | Atlanta Braves (Charlie Morton) | 5:3 | 3.050 | 1.454 |
14th Jul 2023, 19:20 | Chicago White Sox (Michael Kopech) | Atlanta Braves (Charlie Morton) | 0:9 | 3.625 | 1.352 |
7th Jul 2023, 18:40 | Atlanta Braves (Charlie Morton) | Tampa Bay Rays (Tyler Glasnow) | 2:1 | 1.991 | 1.949 |
1st Jul 2023, 16:10 | Miami Marlins (Eury Perez) | Atlanta Braves (Charlie Morton) | 0:7 | 2.447 | 1.648 |
25th Jun 2023, 13:40 | Atlanta Braves (Charlie Morton) | Cincinnati Reds (Levi Stoudt) | 7:6 | 1.517 | 2.807 |
11th Sep 2023, 13:05 | Atlanta Braves (Charlie Morton) | Philadelphia Phillies (Taijuan Walker) | 10:8 | 1.753 | 2.248 |
18th Jun 2023, 13:35 | Colorado Rockies (Chase Anderson) | Atlanta Braves (Charlie Morton) | 6:14 | 3.325 | 1.399 |
7th Jun 2023, 19:20 | New York Mets (Max Scherzer) | Atlanta Braves (Charlie Morton) | 5:7 | 2.230 | 1.765 |
2nd Jun 2023, 21:40 | Atlanta Braves (Charlie Morton) | Arizona Diamondbacks (Merrill Kelly) | 2:3 | 1.910 | 2.032 |
27th May 2023, 16:10 | Philadelphia Phillies (Zack Wheeler) | Atlanta Braves (Charlie Morton) | 2:1 | 2.216 | 1.772 |
22nd May 2023, 19:20 | Los Angeles Dodgers (Gavin Stone) | Atlanta Braves (Charlie Morton) | 8:6 | 2.448 | 1.648 |
9th May 2023, 19:20 | Boston Red Sox (Nick Pivetta) | Atlanta Braves (Charlie Morton) | 3:9 | 2.650 | 1.568 |
1st May 2023, 13:10 | Atlanta Braves (Charlie Morton) | New York Mets (Tylor Megill) | 9:8 | 1.510 | 2.650 |
25th Apr 2023, 19:20 | Miami Marlins (Bryan Hoeing) | Atlanta Braves (Charlie Morton) | 4:7 | 3.200 | 1.420 |
19th Apr 2023, 16:10 | Atlanta Braves (Charlie Morton) | San Diego Padres (Nick Martinez) | 0:1 | 1.896 | 2.050 |
14th Apr 2023, 20:10 | Atlanta Braves (Charlie Morton) | Kansas City Royals (Brady Singer) | 10:3 | 1.815 | 2.155 |
8th Apr 2023, 19:20 | San Diego Padres (Michael Wacha) | Atlanta Braves (Charlie Morton) | 4:1 | 2.380 | 1.680 |
3rd Apr 2023, 19:45 | Atlanta Braves (Charlie Morton) | St Louis Cardinals (Jake Woodford) | 8:4 | 1.858 | 2.096 |
28th Mar 2023, 13:05 | Atlanta Braves (Charlie Morton) | Boston Red Sox (Kutter Crawford) | 7:5 | 1.770 | 2.100 |
11th Mar 2023, 13:05 | Detroit Tigers (Matt Manning) | Atlanta Braves (Charlie Morton) | 16:7 | 2.760 | 1.440 |
5th Mar 2023, 13:05 | New York Yankees (Carlos Rodon) | Atlanta Braves (Charlie Morton) | 10:6 | 2.152 | 1.685 |
15th Oct 2022, 14:07 | Atlanta Braves (Charlie Morton) | Philadelphia Phillies (Noah Syndergaard) | 3:8 | 1.828 | 2.136 |
2nd Oct 2022, 19:08 | New York Mets (Chris Bassitt) | Atlanta Braves (Charlie Morton) | 3:5 | 2.216 | 1.772 |
25th Sep 2022, 13:05 | Atlanta Braves (Charlie Morton) | Philadelphia Phillies (Kyle Gibson) | 8:7 | 1.765 | 2.230 |
20th Sep 2022, 19:20 | Washington Nationals (Patrick Corbin) | Atlanta Braves (Charlie Morton) | 2:3 | 4.080 | 1.296 |
14th Sep 2022, 15:45 | Atlanta Braves (Charlie Morton) | San Francisco Giants (Carlos Rodon) | 1:4 | 1.828 | 2.136 |
9th Sep 2022, 21:40 | Atlanta Braves (Charlie Morton) | Seattle Mariners (Robbie Ray) | 6:4 | 1.896 | 2.050 |
2nd Sep 2022, 19:20 | Miami Marlins (Sandy Alcantara) | Atlanta Braves (Charlie Morton) | 1:8 | 2.680 | 1.556 |
27th Aug 2022, 19:15 | Atlanta Braves (Charlie Morton) | St Louis Cardinals (Jordan Montgomery) | 5:6 | 2.022 | 1.920 |
21st Aug 2022, 13:35 | Houston Astros (Jose Urquidy) | Atlanta Braves (Charlie Morton) | 5:4 | 2.360 | 1.690 |
16th Aug 2022, 19:20 | New York Mets (Taijuan Walker) | Atlanta Braves (Charlie Morton) | 0:5 | 2.400 | 1.670 |
9th Aug 2022, 19:10 | Atlanta Braves (Charlie Morton) | Boston Red Sox (Rich Hill) | 9:7 | 1.710 | 2.320 |
3rd Aug 2022, 12:20 | Philadelphia Phillies (Zack Wheeler) | Atlanta Braves (Charlie Morton) | 3:1 | 2.184 | 1.792 |
27th Jul 2022, 12:35 | Atlanta Braves (Charlie Morton) | Philadelphia Phillies (Kyle Gibson) | 2:7 | 1.725 | 2.296 |
22nd Jul 2022, 19:20 | Los Angeles Angels (Shohei Ohtani) | Atlanta Braves (Charlie Morton) | 1:8 | 2.460 | 1.644 |
13th Jul 2022, 12:20 | New York Mets (Chris Bassitt) | Atlanta Braves (Charlie Morton) | 7:3 | 2.276 | 1.736 |
8th Jul 2022, 19:20 | Washington Nationals (Erick Fedde) | Atlanta Braves (Charlie Morton) | 2:12 | 3.115 | 1.440 |
3rd Jul 2022, 13:40 | Atlanta Braves (Charlie Morton) | Cincinnati Reds (Luis Castillo) | 3:4 | 1.664 | 2.410 |
28th Jun 2022, 19:05 | Atlanta Braves (Charlie Morton) | Philadelphia Phillies (Zack Wheeler) | 5:3 | 2.084 | 1.868 |
22nd Jun 2022, 19:20 | San Francisco Giants (Carlos Rodon) | Atlanta Braves (Charlie Morton) | 3:4 | 2.276 | 1.736 |
17th Jun 2022, 14:20 | Atlanta Braves (Charlie Morton) | Chicago Cubs (Keegan Thompson) | 0:1 | 1.562 | 2.664 |
11th Jun 2022, 16:10 | Pittsburgh Pirates (Zach Thompson) | Atlanta Braves (Charlie Morton) | 4:10 | 3.024 | 1.460 |
5th Jun 2022, 15:10 | Atlanta Braves (Charlie Morton) | Colorado Rockies (Ryan Feltner) | 8:7 | 1.748 | 2.258 |
31st May 2022, 21:40 | Atlanta Braves (Charlie Morton) | Arizona Diamondbacks (Humberto Castellanos) | 7:8 | 1.644 | 2.460 |
25th May 2022, 19:20 | Philadelphia Phillies (Ranger Suarez) | Atlanta Braves (Charlie Morton) | 4:8 | 2.264 | 1.744 |
20th May 2022, 18:40 | Atlanta Braves (Charlie Morton) | Miami Marlins (Trevor Rogers) | 5:3 | 1.860 | 2.095 |
14th May 2022, 16:05 | San Diego Padres (Sean Manaea) | Atlanta Braves (Charlie Morton) | 5:6 | 2.276 | 1.736 |
8th May 2022, 13:35 | Milwaukee Brewers (Aaron Ashby) | Atlanta Braves (Charlie Morton) | 2:9 | 2.296 | 1.725 |
27th Apr 2022, 19:20 | Chicago Cubs (Mark Leiter Jr.) | Atlanta Braves (Charlie Morton) | 6:3 | 2.770 | 1.528 |
20th Apr 2022, 15:10 | Atlanta Braves (Charlie Morton) | Los Angeles Dodgers (Tony Gonsolin) | 1:5 | 2.152 | 1.816 |
27th Mar 2022, 13:05 | Atlanta Braves (Charlie Morton) | Tampa Bay Rays (Ryan Yarbrough) | 1:4 | 2.264 | 1.620 |
14th Apr 2022, 20:10 | Atlanta Braves (Charlie Morton) | San Diego Padres (Joe Musgrove) | 1:12 | 1.950 | 1.990 |
26th Oct 2021, 20:09 | Atlanta Braves (Charlie Morton) | Houston Astros (Framber Valdez) | 6:2 | 2.112 | 1.845 |
19th Oct 2021, 17:08 | Atlanta Braves (Charlie Morton) | Los Angeles Dodgers (Walker Buehler) | 5:6 | 2.570 | 1.525 |
8th Oct 2021, 16:37 | Atlanta Braves (Charlie Morton) | Milwaukee Brewers (Corbin Burnes) | 1:2 | 2.376 | 1.665 |
3rd Oct 2021, 15:20 | New York Mets (Noah Syndergaard) | Atlanta Braves (Charlie Morton) | 0:5 | 2.350 | 1.696 |
28th Sep 2021, 19:20 | Philadelphia Phillies (Zack Wheeler) | Atlanta Braves (Charlie Morton) | 1:2 | 2.125 | 1.828 |
23rd Sep 2021, 15:40 | Atlanta Braves (Charlie Morton) | Arizona Diamondbacks (Madison Bumgarner) | 4:6 | 1.532 | 2.756 |
18th Sep 2021, 21:05 | Atlanta Braves (Charlie Morton) | San Francisco Giants (Alex Wood) | 0:2 | 1.944 | 1.984 |
11th Sep 2021, 19:20 | Miami Marlins (Elieser Hernandez) | Atlanta Braves (Charlie Morton) | 6:4 | 3.420 | 1.380 |
5th Sep 2021, 15:10 | Atlanta Braves (Charlie Morton) | Colorado Rockies (Ryan Feltner) | 9:2 | 1.565 | 2.658 |
31st Aug 2021, 22:10 | Atlanta Braves (Charlie Morton) | Los Angeles Dodgers (Walker Buehler) | 2:3 | 2.756 | 1.522 |
24th Aug 2021, 19:20 | New York Yankees (Andrew Heaney) | Atlanta Braves (Charlie Morton) | 5:4 | 2.258 | 1.748 |
18th Aug 2021, 19:10 | Atlanta Braves (Charlie Morton) | Miami Marlins (Jesus Luzardo) | 11:9 | 1.450 | 3.064 |
7th Aug 2021, 19:20 | Washington Nationals (Josiah Gray) | Atlanta Braves (Charlie Morton) | 3:2 | 3.200 | 1.420 |
1st Aug 2021, 13:20 | Milwaukee Brewers (Brett Anderson) | Atlanta Braves (Charlie Morton) | 2:1 | 2.545 | 1.605 |
22nd Jul 2021, 19:05 | Atlanta Braves (Charlie Morton) | Philadelphia Phillies (Matt Moore) | 7:2 | 1.696 | 2.310 |
16th Jul 2021, 19:20 | Tampa Bay Rays (Michael Wacha) | Atlanta Braves (Charlie Morton) | 7:6 | 2.228 | 1.755 |
9th Jul 2021, 19:10 | Atlanta Braves (Charlie Morton) | Miami Marlins (Zach Thompson) | 5:0 | 1.716 | 2.310 |
4th Jul 2021, 13:20 | Miami Marlins (Zach Thompson) | Atlanta Braves (Charlie Morton) | 7:8 | 2.658 | 1.565 |
29th Jun 2021, 19:20 | New York Mets (Tylor Megill) | Atlanta Braves (Charlie Morton) | 4:3 | 2.502 | 1.625 |
22nd Jun 2021, 19:10 | Atlanta Braves (Charlie Morton) | New York Mets (Marcus Stroman) | 3:0 | 1.970 | 1.970 |
17th Jun 2021, 19:20 | St Louis Cardinals (John Gant) | Atlanta Braves (Charlie Morton) | 0:4 | 2.720 | 1.535 |
11th Jun 2021, 19:10 | Atlanta Braves (Charlie Morton) | Miami Marlins (Sandy Alcantara) | 3:4 | 1.870 | 2.045 |
5th Jun 2021, 19:15 | Los Angeles Dodgers (Clayton Kershaw) | Atlanta Braves (Charlie Morton) | 4:6 | 1.798 | 2.176 |
31st May 2021, 17:10 | Washington Nationals (Joe Ross) | Atlanta Braves (Charlie Morton) | 3:5 | 2.756 | 1.532 |
25th May 2021, 19:10 | Atlanta Braves (Charlie Morton) | Boston Red Sox (Garrett Richards) | 3:1 | 1.900 | 1.970 |
19th May 2021, 19:20 | New York Mets (David Peterson) | Atlanta Braves (Charlie Morton) | 4:5 | 2.756 | 1.532 |
13th May 2021, 12:20 | Toronto Blue Jays (Ross Stripling) | Atlanta Braves (Charlie Morton) | 8:4 | 2.452 | 1.645 |
7th May 2021, 19:20 | Philadelphia Phillies (Zach Eflin) | Atlanta Braves (Charlie Morton) | 12:2 | 2.350 | 1.696 |
1st May 2021, 19:37 | Atlanta Braves (Charlie Morton) | Toronto Blue Jays (Travis Bergen) | 5:6 | 1.758 | 2.240 |
26th Apr 2021, 19:10 | Chicago Cubs (Zach Davies) | Atlanta Braves (Charlie Morton) | 7:8 | 2.860 | 1.502 |
20th Apr 2021, 18:35 | Atlanta Braves (Charlie Morton) | New York Yankees (Jameson Taillon) | 1:3 | 2.105 | 1.850 |
14th Apr 2021, 19:20 | Miami Marlins (Nick Neidert) | Atlanta Braves (Charlie Morton) | 6:5 | 3.108 | 1.430 |
9th Apr 2021, 19:20 | Philadelphia Phillies (Zack Wheeler) | Atlanta Braves (Charlie Morton) | 1:8 | 2.165 | 1.808 |
3rd Apr 2021, 16:05 | Atlanta Braves (Charlie Morton) | Philadelphia Phillies (Zack Wheeler) | 0:4 | 1.890 | 1.990 |
28th Mar 2021, 13:05 | Atlanta Braves (Charlie Morton) | Tampa Bay Rays (Ryan Yarbrough) | 5:16 | 1.820 | 1.952 |
17th Mar 2021, 18:05 | Atlanta Braves (Charlie Morton) | Baltimore Orioles (John Means) | 2:5 | 1.620 | 2.302 |
7th Mar 2021, 13:05 | Boston Red Sox (Garrett Richards) | Atlanta Braves (Charlie Morton) | 4:5 | 2.344 | 1.550 |
23rd Oct 2020, 20:08 | Los Angeles Dodgers (Walker Buehler) | Tampa Bay Rays (Charlie Morton) | 6:2 | 1.650 | 2.325 |
17th Oct 2020, 20:37 | Houston Astros (Lance McCullers Jr.) | Tampa Bay Rays (Charlie Morton) | 2:4 | 2.070 | 1.825 |
12th Oct 2020, 16:07 | Houston Astros (Lance McCullers Jr.) | Tampa Bay Rays (Charlie Morton) | 2:4 | 2.000 | 1.850 |
7th Oct 2020, 19:10 | Tampa Bay Rays (Charlie Morton) | New York Yankees (Masahiro Tanaka) | 8:4 | 2.256 | 1.680 |
25th Sep 2020, 18:40 | Philadelphia Phillies (Vince Velasquez) | Tampa Bay Rays (Charlie Morton) | 4:6 | 2.300 | 1.715 |
19th Sep 2020, 19:35 | Tampa Bay Rays (Charlie Morton) | Baltimore Orioles (Jorge Lopez) | 3:1 | 1.552 | 2.690 |
13th Sep 2020, 13:10 | Boston Red Sox (Martin Perez) | Tampa Bay Rays (Charlie Morton) | 6:3 | 2.896 | 1.495 |
7th Sep 2020, 18:05 | Tampa Bay Rays (Charlie Morton) | Washington Nationals (Max Scherzer) | 1:6 | 2.000 | 1.930 |
2nd Sep 2020, 19:05 | Tampa Bay Rays (Charlie Morton) | New York Yankees (Jordan Montgomery) | 5:2 | 2.160 | 1.790 |
9th Aug 2020, 13:10 | New York Yankees (James Paxton) | Tampa Bay Rays (Charlie Morton) | 3:4 | 2.010 | 1.900 |
4th Aug 2020, 18:40 | Boston Red Sox (Nathan Eovaldi) | Tampa Bay Rays (Charlie Morton) | 1:5 | 2.230 | 1.750 |
29th Jul 2020, 19:10 | Tampa Bay Rays (Charlie Morton) | Atlanta Braves (Mike Soroka) | 4:7 | 2.130 | 1.810 |
24th Jul 2020, 18:40 | Toronto Blue Jays (Hyun Jin Ryu) | Tampa Bay Rays (Charlie Morton) | 6:4 | 2.350 | 1.690 |
2nd Mar 2020, 13:05 | Tampa Bay Rays (Charlie Morton) | Baltimore Orioles (Asher Wojciechowski) | 3:3 | 1.580 | 2.580 |
7th Oct 2019, 13:05 | Houston Astros (Zack Greinke) | Tampa Bay Rays (Charlie Morton) | 3:10 | 1.840 | 2.090 |
2nd Oct 2019, 20:09 | Tampa Bay Rays (Charlie Morton) | Athletics (Sean Manaea) | 5:1 | 2.130 | 1.810 |
25th Sep 2019, 19:10 | New York Yankees (Jonathan Loaisiga) | Tampa Bay Rays (Charlie Morton) | 0:4 | 2.350 | 1.690 |
20th Sep 2019, 19:10 | Boston Red Sox (Rick Porcello) | Tampa Bay Rays (Charlie Morton) | 4:5 | 2.650 | 1.570 |
13th Sep 2019, 22:07 | Tampa Bay Rays (Charlie Morton) | Los Angeles Angels (Andrew Heaney) | 11:4 | 1.660 | 2.300 |
7th Sep 2019, 18:10 | Toronto Blue Jays (Anthony Kay) | Tampa Bay Rays (Charlie Morton) | 3:5 | 3.300 | 1.400 |
1st Sep 2019, 13:10 | Cleveland Guardians (Adam Plutko) | Tampa Bay Rays (Charlie Morton) | 2:8 | 2.830 | 1.510 |
27th Aug 2019, 20:10 | Tampa Bay Rays (Charlie Morton) | Houston Astros (Justin Verlander) | 1:15 | 2.810 | 1.520 |
21st Aug 2019, 13:10 | Seattle Mariners (Cory Gearrin) | Tampa Bay Rays (Charlie Morton) | 6:7 | 3.700 | 1.330 |
16th Aug 2019, 19:10 | Detroit Tigers (Daniel Norris) | Tampa Bay Rays (Charlie Morton) | 2:0 | 3.850 | 1.320 |
5th Aug 2019, 19:10 | Toronto Blue Jays (Jacob Waguespack) | Tampa Bay Rays (Charlie Morton) | 2:0 | 3.500 | 1.360 |
30th Jul 2019, 19:10 | Tampa Bay Rays (Charlie Morton) | Boston Red Sox (David Price) | 6:5 | 2.250 | 1.740 |
24th Jul 2019, 12:10 | Boston Red Sox (David Price) | Tampa Bay Rays (Charlie Morton) | 2:3 | 1.990 | 1.920 |
18th Jul 2019, 19:05 | Tampa Bay Rays (Charlie Morton) | New York Yankees (J.A. Happ) | 1:5 | 2.080 | 1.850 |
13th Jul 2019, 19:05 | Tampa Bay Rays (Charlie Morton) | Baltimore Orioles (John Means) | 12:4 | 1.430 | 3.100 |
7th Jul 2019, 13:10 | New York Yankees (James Paxton) | Tampa Bay Rays (Charlie Morton) | 1:2 | 2.100 | 1.830 |
2nd Jul 2019, 19:10 | Baltimore Orioles (Asher Wojciechowski) | Tampa Bay Rays (Charlie Morton) | 3:6 | 3.650 | 1.340 |
26th Jun 2019, 20:10 | Tampa Bay Rays (Charlie Morton) | Minnesota Twins (Jake Odorizzi) | 4:6 | 1.890 | 2.020 |
20th Jun 2019, 22:07 | Tampa Bay Rays (Charlie Morton) | Athletics (Frankie Montas) | 4:5 | 1.980 | 1.930 |
15th Jun 2019, 13:10 | Los Angeles Angels (Jose Suarez) | Tampa Bay Rays (Charlie Morton) | 5:3 | 2.750 | 1.450 |
10th Jun 2019, 19:10 | Athletics (Tanner Anderson) | Tampa Bay Rays (Charlie Morton) | 2:6 | 3.150 | 1.430 |
5th Jun 2019, 19:10 | Tampa Bay Rays (Charlie Morton) | Detroit Tigers (Spencer Turnbull) | 4:0 | 1.510 | 2.830 |
30th May 2019, 19:10 | Minnesota Twins (Martin Perez) | Tampa Bay Rays (Charlie Morton) | 3:14 | 2.400 | 1.670 |
25th May 2019, 16:10 | Tampa Bay Rays (Charlie Morton) | Cleveland Guardians (Carlos Carrasco) | 6:2 | 2.150 | 1.800 |
19th May 2019, 13:05 | Tampa Bay Rays (Charlie Morton) | New York Yankees (Chad Green) | 5:13 | 2.020 | 1.890 |
14th May 2019, 19:10 | Tampa Bay Rays (Charlie Morton) | Miami Marlins (Caleb Smith) | 4:0 | 1.700 | 2.320 |
8th May 2019, 13:10 | Arizona Diamondbacks (Robbie Ray) | Tampa Bay Rays (Charlie Morton) | 3:2 | 2.430 | 1.650 |
2nd May 2019, 14:15 | Tampa Bay Rays (Charlie Morton) | Kansas City Royals (Danny Duffy) | 3:1 | 1.600 | 2.570 |
27th Apr 2019, 16:05 | Tampa Bay Rays (Charlie Morton) | Boston Red Sox (David Price) | 2:1 | 2.150 | 1.800 |
20th Apr 2019, 18:10 | Boston Red Sox (Rick Porcello) | Tampa Bay Rays (Charlie Morton) | 6:5 | 2.240 | 1.750 |
14th Apr 2019, 13:07 | Tampa Bay Rays (Charlie Morton) | Toronto Blue Jays (Marcus Stroman) | 8:4 | 1.790 | 2.160 |
3rd Apr 2019, 13:10 | Colorado Rockies (German Marquez) | Tampa Bay Rays (Charlie Morton) | 1:0 | 2.140 | 1.810 |
29th Mar 2019, 19:10 | Houston Astros (Gerrit Cole) | Tampa Bay Rays (Charlie Morton) | 2:4 | 1.700 | 2.320 |
17th Oct 2018, 20:39 | Boston Red Sox (Rick Porcello) | Houston Astros (Charlie Morton) | 8:6 | 2.400 | 1.660 |
