Team Strength Oscillator
Select system:
Select place:
Select the upcoming games or individual teams separately to compare them:
Date interval:
Current season |
Previous season |
Last 30 days |
Last 3 months |
Adelaide Crows
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
20th Aug 2022, 05:30 | Adelaide Crows | Port Adelaide Power | 55:111 | 3.400 | 1.290 |
7th Aug 2022, 02:10 | Adelaide Crows | West Coast Eagles | 102:86 | 1.780 | 1.970 |
30th Jul 2022, 05:30 | Carlton Blues | Adelaide Crows | 55:84 | 1.380 | 2.890 |
22nd Jul 2022, 23:45 | Adelaide Crows | Sydney Swans | 85:118 | 6.820 | 1.090 |
15th Jul 2022, 23:45 | Collingwood Magpies | Adelaide Crows | 91:86 | 1.540 | 2.390 |
10th Jul 2022, 01:20 | Adelaide Crows | Hawthorn Hawks | 54:86 | 2.270 | 1.590 |
2nd Jul 2022, 02:35 | Melbourne Demons | Adelaide Crows | 94:65 | 1.180 | 4.570 |
19th Jun 2022, 01:20 | Adelaide Crows | Gold Coast Suns | 73:116 | 4.390 | 1.190 |
3rd Jun 2022, 23:45 | West Coast Eagles | Adelaide Crows | 57:88 | 5.990 | 1.110 |
27th May 2022, 23:45 | Adelaide Crows | Geelong Cats | 55:97 | 6.880 | 1.090 |
21st May 2022, 05:30 | St Kilda Saints | Adelaide Crows | 90:69 | 1.330 | 3.130 |
14th May 2022, 05:40 | Brisbane Lions | Adelaide Crows | 102:66 | 1.180 | 4.640 |
8th May 2022, 02:40 | Adelaide Crows | Carlton Blues | 68:116 | 3.540 | 1.280 |
22nd Apr 2022, 23:45 | Adelaide Crows | Western Bulldogs | 63:62 | 3.690 | 1.260 |
16th Apr 2022, 02:35 | Richmond Tigers | Adelaide Crows | 82:101 | 1.710 | 2.070 |
9th Apr 2022, 23:10 | Adelaide Crows | Essendon Bombers | 99:103 | 2.260 | 1.610 |
1st Apr 2022, 05:20 | Port Adelaide Power | Adelaide Crows | 92:96 | 1.370 | 3.000 |
25th Mar 2022, 22:45 | Adelaide Crows | Collingwood Magpies | 58:100 | 3.120 | 1.340 |
20th Mar 2022, 01:10 | Fremantle Dockers | Adelaide Crows | 83:82 | 2.090 | 1.710 |
22nd Aug 2021, 02:40 | North Melbourne Kangaroos | Adelaide Crows | 54:98 | 1.960 | 1.820 |
15th Aug 2021, 00:10 | Adelaide Crows | Melbourne Demons | 63:104 | 8.760 | 1.060 |
7th Aug 2021, 05:40 | Port Adelaide Power | Adelaide Crows | 55:51 | 1.110 | 6.280 |
30th Jul 2021, 22:20 | Adelaide Crows | Western Bulldogs | 56:105 | 7.540 | 1.080 |
24th Jul 2021, 05:40 | Hawthorn Hawks | Adelaide Crows | 83:102 | 1.600 | 2.290 |
18th Jul 2021, 02:40 | West Coast Eagles | Adelaide Crows | 98:56 | 1.710 | 2.100 |
9th Jul 2021, 05:50 | Adelaide Crows | Essendon Bombers | 21:84 | 3.520 | 1.290 |
3rd Jul 2021, 02:35 | Brisbane Lions | Adelaide Crows | 111:59 | 1.260 | 3.730 |
27th Jun 2021, 02:10 | Adelaide Crows | Carlton Blues | 73:83 | 2.540 | 1.500 |
12th Jun 2021, 05:25 | Adelaide Crows | St Kilda Saints | 66:60 | 1.980 | 1.790 |
5th Jun 2021, 02:35 | Collingwood Magpies | Adelaide Crows | 78:73 | 2.630 | 1.470 |
30th May 2021, 00:10 | Adelaide Crows | Richmond Tigers | 83:111 | 3.740 | 1.250 |
22nd May 2021, 02:35 | Melbourne Demons | Adelaide Crows | 95:96 | 1.200 | 4.270 |
16th May 2021, 02:40 | Adelaide Crows | West Coast Eagles | 76:106 | 7.420 | 1.080 |
8th May 2021, 05:40 | Adelaide Crows | Port Adelaide Power | 38:87 | 4.190 | 1.210 |
1st May 2021, 00:10 | Greater Western Sydney | Adelaide Crows | 106:39 | 1.840 | 1.910 |
24th Apr 2021, 22:30 | Adelaide Crows | Hawthorn Hawks | 99:102 | 2.360 | 1.570 |
17th Apr 2021, 23:10 | Fremantle Dockers | Adelaide Crows | 84:72 | 2.000 | 1.780 |
10th Apr 2021, 23:10 | Adelaide Crows | North Melbourne Kangaroos | 109:68 | 1.420 | 2.830 |
2nd Apr 2021, 04:50 | Gold Coast Suns | Adelaide Crows | 85:95 | 1.860 | 1.910 |
26th Mar 2021, 22:45 | Adelaide Crows | Sydney Swans | 88:121 | 3.340 | 1.300 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL
Enter your email where to send the picks:
Your e-mail: |
|
|