Professional Sports Investing Tools
What is Totals Predictor?
Spanish total predictor (Espanol)
The Totals Predictor is a unique tool developed based on Jonathan Ma ideas. Here is how it works. For every team we are building 2 lines.
The blue line is the Over/Under line. We assigned a value of 1 for the Overs and a value of -1 for the Unders. For the purpose of this prediction tool, over/unders are based on 5.5. Any game with a push on 5 is considered an under for 5.5.
The red line is the differential between the over/under based on the last 10 games. Examples: A 6-4 in favor of over would be +2. A 3-7 in favor of under would be -4.
Next step is to compare the lines and see the repeated patterns. For example if you see both teams are trending up on the red line this means they score much more goals than usual and the game will probably go Over 5.5!
| Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
| 18th Jan 2026, 15:00 | Houston Texans | New England Patriots | 16:28 | 40.5 | +1 | -2 |
| 12th Jan 2026, 20:15 | Houston Texans | Pittsburgh Steelers | 30:6 | 37.5 | -1 | -2 |
| 4th Jan 2026, 13:00 | Indianapolis Colts | Houston Texans | 30:38 | 37.5 | +1 | -2 |
| 27th Dec 2025, 16:30 | Houston Texans | Los Angeles Chargers | 20:16 | 40.5 | -1 | -2 |
| 21st Dec 2025, 16:25 | Las Vegas Raiders | Houston Texans | 21:23 | 39.5 | +1 | -2 |
| 14th Dec 2025, 13:00 | Arizona Cardinals | Houston Texans | 20:40 | 42.5 | +1 | -2 |
| 7th Dec 2025, 20:20 | Houston Texans | Kansas City Chiefs | 20:10 | 41.5 | -1 | -4 |
| 30th Nov 2025, 13:00 | Houston Texans | Indianapolis Colts | 20:16 | 44.5 | -1 | -4 |
| 20th Nov 2025, 20:15 | Buffalo Bills | Houston Texans | 19:23 | 44.5 | -1 | -4 |
| 16th Nov 2025, 13:00 | Houston Texans | Tennessee Titans | 16:13 | 37.5 | -1 | -4 |
| 9th Nov 2025, 13:00 | Jacksonville Jaguars | Houston Texans | 29:36 | 37.5 | +1 | -4 |
| 2nd Nov 2025, 13:00 | Denver Broncos | Houston Texans | 18:15 | 41.5 | -1 | -6 |
| 26th Oct 2025, 13:00 | San Francisco 49ers | Houston Texans | 15:26 | 40.5 | +1 | -6 |
| 20th Oct 2025, 22:00 | Houston Texans | Seattle Seahawks | 12:27 | 41.5 | -1 | -8 |
| 5th Oct 2025, 13:00 | Houston Texans | Baltimore Ravens | 44:10 | 41.5 | +1 | -6 |
| 28th Sep 2025, 13:00 | Tennessee Titans | Houston Texans | 0:26 | 39.5 | -1 | -6 |
| 21st Sep 2025, 13:00 | Houston Texans | Jacksonville Jaguars | 10:17 | 43.5 | -1 | -6 |
| 15th Sep 2025, 19:00 | Tampa Bay Buccaneers | Houston Texans | 20:19 | 42.5 | -1 | -4 |
| 7th Sep 2025, 16:25 | Houston Texans | Los Angeles Rams | 9:14 | 43.5 | -1 | -4 |
| 23rd Aug 2025, 13:00 | Houston Texans | Detroit Lions | 26:7 | 34.5 | -1 | -4 |
| 16th Aug 2025, 13:00 | Carolina Panthers | Houston Texans | 3:20 | 39.5 | -1 | -2 |
| 9th Aug 2025, 16:00 | Houston Texans | Minnesota Vikings | 10:20 | 38.5 | -1 | 0 |
| 18th Jan 2025, 16:30 | Houston Texans | Kansas City Chiefs | 14:23 | 41.5 | -1 | 0 |
| 11th Jan 2025, 16:30 | Los Angeles Chargers | Houston Texans | 12:32 | 42.5 | +1 | 0 |
| 5th Jan 2025, 13:00 | Houston Texans | Tennessee Titans | 23:14 | 36.5 | +1 | -2 |
| 25th Dec 2024, 16:30 | Baltimore Ravens | Houston Texans | 31:2 | 47.5 | -1 | -4 |
| 21st Dec 2024, 13:00 | Houston Texans | Kansas City Chiefs | 19:27 | 42.5 | +1 | -2 |
| 15th Dec 2024, 13:00 | Miami Dolphins | Houston Texans | 12:20 | 46.5 | -1 | -4 |
| 1st Dec 2024, 13:00 | Houston Texans | Jacksonville Jaguars | 23:20 | 44.5 | -1 | -4 |
| 24th Nov 2024, 13:00 | Tennessee Titans | Houston Texans | 32:27 | 40.5 | +1 | -4 |
| 18th Nov 2024, 20:15 | Houston Texans | Dallas Cowboys | 34:10 | 41.5 | +1 | -6 |
| 10th Nov 2024, 20:20 | Detroit Lions | Houston Texans | 26:23 | 49.5 | -1 | -6 |
| 31st Oct 2024, 20:15 | Houston Texans | New York Jets | 13:21 | 42.5 | -1 | -6 |
| 27th Oct 2024, 13:00 | Indianapolis Colts | Houston Texans | 20:23 | 45.5 | -1 | -6 |
| 20th Oct 2024, 13:00 | Houston Texans | Green Bay Packers | 22:24 | 47.5 | -1 | -6 |
| 13th Oct 2024, 13:00 | Houston Texans | New England Patriots | 41:21 | 38.5 | +1 | -4 |
| 6th Oct 2024, 13:00 | Buffalo Bills | Houston Texans | 20:23 | 47.5 | -1 | -6 |
| 29th Sep 2024, 13:00 | Jacksonville Jaguars | Houston Texans | 20:24 | 44.5 | -1 | -6 |
| 22nd Sep 2024, 13:00 | Houston Texans | Minnesota Vikings | 7:34 | 46.5 | -1 | -4 |
| 15th Sep 2024, 20:20 | Chicago Bears | Houston Texans | 13:19 | 45.5 | -1 | -4 |
| 8th Sep 2024, 13:00 | Houston Texans | Indianapolis Colts | 29:27 | 49.5 | +1 | -2 |
| 17th Aug 2024, 13:00 | New York Giants | Houston Texans | 10:28 | 39.5 | ||
| 9th Aug 2024, 19:00 | Houston Texans | Pittsburgh Steelers | 20:12 | 38.5 | ||
| 20th Jan 2024, 16:30 | Houston Texans | Baltimore Ravens | 10:34 | 44.5 | ||
| 13th Jan 2024, 16:30 | Cleveland Browns | Houston Texans | 14:45 | 45.5 | ||
| 6th Jan 2024, 20:15 | Houston Texans | Indianapolis Colts | 23:19 | 47.5 | ||
| 31st Dec 2023, 13:00 | Tennessee Titans | Houston Texans | 3:26 | 43.5 | ||
| 24th Dec 2023, 13:00 | Cleveland Browns | Houston Texans | 36:22 | 39.5 | ||
| 17th Dec 2023, 13:00 | Houston Texans | Tennessee Titans | 19:16 | 38.5 | ||
| 10th Dec 2023, 13:00 | Houston Texans | New York Jets | 6:30 | 33.5 | ||
| 3rd Dec 2023, 13:00 | Denver Broncos | Houston Texans | 17:22 | 47.5 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Total | Over/Under | Difference |
| 12th Jan 2026, 20:15 | Houston Texans | Pittsburgh Steelers | 30:6 | 37.5 | -1 | 0 |
| 4th Jan 2026, 20:20 | Baltimore Ravens | Pittsburgh Steelers | 24:26 | 41.5 | +1 | 0 |
| 28th Dec 2025, 13:00 | Pittsburgh Steelers | Cleveland Browns | 6:13 | 35.5 | -1 | 0 |
| 21st Dec 2025, 16:25 | Pittsburgh Steelers | Detroit Lions | 29:24 | 51.5 | +1 | 2 |
| 15th Dec 2025, 20:15 | Miami Dolphins | Pittsburgh Steelers | 15:28 | 42.5 | +1 | 0 |
| 7th Dec 2025, 13:00 | Pittsburgh Steelers | Baltimore Ravens | 27:22 | 43.5 | +1 | 0 |
| 30th Nov 2025, 16:25 | Buffalo Bills | Pittsburgh Steelers | 26:7 | 45.5 | -1 | -2 |
| 23rd Nov 2025, 13:00 | Pittsburgh Steelers | Chicago Bears | 28:31 | 46.5 | +1 | 0 |
| 16th Nov 2025, 13:00 | Cincinnati Bengals | Pittsburgh Steelers | 12:34 | 48.5 | -1 | 0 |
| 9th Nov 2025, 20:20 | Pittsburgh Steelers | Los Angeles Chargers | 10:25 | 45.5 | -1 | 0 |
| 2nd Nov 2025, 13:00 | Indianapolis Colts | Pittsburgh Steelers | 20:27 | 51.5 | -1 | 0 |
| 26th Oct 2025, 20:20 | Green Bay Packers | Pittsburgh Steelers | 35:25 | 45.5 | +1 | 2 |
| 16th Oct 2025, 20:15 | Pittsburgh Steelers | Cincinnati Bengals | 31:33 | 44.5 | +1 | 0 |
| 12th Oct 2025, 13:00 | Cleveland Browns | Pittsburgh Steelers | 9:23 | 38.5 | -1 | -2 |
| 28th Sep 2025, 09:30 | Minnesota Vikings | Pittsburgh Steelers | 21:24 | 41.5 | +1 | -2 |
| 21st Sep 2025, 13:00 | Pittsburgh Steelers | New England Patriots | 21:14 | 44.5 | -1 | -2 |
| 14th Sep 2025, 13:00 | Seattle Seahawks | Pittsburgh Steelers | 31:17 | 40.5 | +1 | -2 |
| 7th Sep 2025, 13:00 | Pittsburgh Steelers | New York Jets | 34:32 | 37.5 | +1 | -4 |
| 21st Aug 2025, 19:00 | Pittsburgh Steelers | Carolina Panthers | 19:10 | 34.5 | -1 | -4 |
| 16th Aug 2025, 19:00 | Tampa Bay Buccaneers | Pittsburgh Steelers | 17:14 | 37.5 | -1 | -2 |
| 9th Aug 2025, 19:00 | Pittsburgh Steelers | Jacksonville Jaguars | 31:25 | 36.5 | +1 | -2 |
| 11th Jan 2025, 20:00 | Pittsburgh Steelers | Baltimore Ravens | 14:28 | 44.5 | -1 | -2 |
| 4th Jan 2025, 20:00 | Cincinnati Bengals | Pittsburgh Steelers | 19:17 | 48.5 | -1 | 0 |
| 25th Dec 2024, 13:00 | Kansas City Chiefs | Pittsburgh Steelers | 29:10 | 46.5 | -1 | 2 |
| 21st Dec 2024, 16:30 | Pittsburgh Steelers | Baltimore Ravens | 17:34 | 44.5 | +1 | 4 |
| 15th Dec 2024, 16:25 | Pittsburgh Steelers | Philadelphia Eagles | 13:27 | 43.5 | -1 | 2 |
| 8th Dec 2024, 13:00 | Cleveland Browns | Pittsburgh Steelers | 14:27 | 42.5 | -1 | 4 |
| 1st Dec 2024, 13:00 | Pittsburgh Steelers | Cincinnati Bengals | 44:38 | 46.5 | +1 | 4 |
| 21st Nov 2024, 20:15 | Pittsburgh Steelers | Cleveland Browns | 19:24 | 36.5 | +1 | 2 |
| 17th Nov 2024, 13:00 | Baltimore Ravens | Pittsburgh Steelers | 16:18 | 48.5 | -1 | 0 |
| 10th Nov 2024, 13:00 | Pittsburgh Steelers | Washington Commanders | 28:27 | 45.5 | +1 | 2 |
| 28th Oct 2024, 20:15 | New York Giants | Pittsburgh Steelers | 18:26 | 37.5 | +1 | 0 |
| 20th Oct 2024, 20:20 | New York Jets | Pittsburgh Steelers | 15:37 | 40.5 | +1 | -2 |
| 13th Oct 2024, 16:05 | Pittsburgh Steelers | Las Vegas Raiders | 32:13 | 36.5 | +1 | -2 |
| 6th Oct 2024, 20:20 | Dallas Cowboys | Pittsburgh Steelers | 20:17 | 43.5 | -1 | -4 |
| 29th Sep 2024, 13:00 | Pittsburgh Steelers | Indianapolis Colts | 24:27 | 40.5 | +1 | -2 |
| 22nd Sep 2024, 13:00 | Los Angeles Chargers | Pittsburgh Steelers | 10:20 | 35.5 | -1 | -2 |
| 15th Sep 2024, 16:25 | Pittsburgh Steelers | Denver Broncos | 13:6 | 36.5 | -1 | 0 |
| 8th Sep 2024, 13:00 | Pittsburgh Steelers | Atlanta Falcons | 18:10 | 42.5 | -1 | 2 |
| 24th Aug 2024, 13:00 | Pittsburgh Steelers | Detroit Lions | 17:24 | 35.5 | +1 | 2 |
| 17th Aug 2024, 19:00 | Buffalo Bills | Pittsburgh Steelers | 9:3 | 37.5 | -1 | 0 |
| 9th Aug 2024, 19:00 | Houston Texans | Pittsburgh Steelers | 20:12 | 38.5 | ||
| 15th Jan 2024, 16:30 | Pittsburgh Steelers | Buffalo Bills | 17:31 | 39.5 | ||
| 6th Jan 2024, 16:30 | Pittsburgh Steelers | Baltimore Ravens | 17:10 | 34.5 | ||
| 31st Dec 2023, 16:05 | Pittsburgh Steelers | Seattle Seahawks | 30:23 | 40.5 | ||
| 23rd Dec 2023, 16:30 | Cincinnati Bengals | Pittsburgh Steelers | 11:34 | 39.5 | ||
| 16th Dec 2023, 16:30 | Pittsburgh Steelers | Indianapolis Colts | 13:30 | 41.5 | ||
| 7th Dec 2023, 20:15 | New England Patriots | Pittsburgh Steelers | 21:18 | 30.5 | ||
| 3rd Dec 2023, 13:00 | Arizona Cardinals | Pittsburgh Steelers | 24:10 | 41.5 | ||
| 26th Nov 2023, 13:00 | Pittsburgh Steelers | Cincinnati Bengals | 16:10 | 36.5 | ||
| 19th Nov 2023, 13:00 | Pittsburgh Steelers | Cleveland Browns | 10:13 | 34.5 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL




