Professional Sports Investing Tools
What is NFL Team Strength Oscillator and how to use it?
ZCode NFL Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 9th Nov 2025, 16:25 | Detroit Lions | Washington Commanders | 44:22 | 1.225 | 4.210 |
| 2nd Nov 2025, 20:20 | Seattle Seahawks | Washington Commanders | 38:14 | 1.620 | 2.296 |
| 27th Oct 2025, 20:15 | Washington Commanders | Kansas City Chiefs | 7:28 | 5.770 | 1.136 |
| 19th Oct 2025, 16:25 | Washington Commanders | Dallas Cowboys | 22:44 | 2.025 | 1.790 |
| 13th Oct 2025, 20:15 | Chicago Bears | Washington Commanders | 25:24 | 3.155 | 1.360 |
| 5th Oct 2025, 16:25 | Washington Commanders | Los Angeles Chargers | 27:10 | 2.384 | 1.580 |
| 28th Sep 2025, 13:00 | Washington Commanders | Atlanta Falcons | 27:34 | 2.205 | 1.670 |
| 21st Sep 2025, 13:00 | Las Vegas Raiders | Washington Commanders | 24:41 | 2.205 | 1.670 |
| 11th Sep 2025, 20:15 | Washington Commanders | Green Bay Packers | 18:27 | 2.448 | 1.552 |
| 7th Sep 2025, 13:00 | New York Giants | Washington Commanders | 6:21 | 3.300 | 1.357 |
| 23rd Aug 2025, 12:00 | Baltimore Ravens | Washington Commanders | 30:3 | 1.476 | 2.750 |
| 18th Aug 2025, 20:00 | Cincinnati Bengals | Washington Commanders | 31:17 | 1.496 | 2.496 |
| 8th Aug 2025, 19:30 | Washington Commanders | New England Patriots | 18:48 | 3.350 | 1.345 |
| 26th Jan 2025, 15:00 | Washington Commanders | Philadelphia Eagles | 23:55 | 3.210 | 1.350 |
| 18th Jan 2025, 20:00 | Washington Commanders | Detroit Lions | 45:31 | 4.770 | 1.184 |
| 12th Jan 2025, 20:00 | Washington Commanders | Tampa Bay Buccaneers | 23:20 | 2.340 | 1.600 |
| 5th Jan 2025, 13:00 | Washington Commanders | Dallas Cowboys | 23:19 | 1.312 | 3.600 |
| 29th Dec 2024, 20:20 | Atlanta Falcons | Washington Commanders | 24:30 | 2.595 | 1.500 |
| 22nd Dec 2024, 13:00 | Philadelphia Eagles | Washington Commanders | 33:36 | 1.460 | 2.712 |
| 15th Dec 2024, 13:00 | Washington Commanders | New Orleans Saints | 20:19 | 1.248 | 3.990 |
| 1st Dec 2024, 13:00 | Tennessee Titans | Washington Commanders | 19:42 | 3.100 | 1.370 |
| 24th Nov 2024, 13:00 | Dallas Cowboys | Washington Commanders | 34:26 | 5.270 | 1.160 |
| 14th Nov 2024, 20:15 | Washington Commanders | Philadelphia Eagles | 18:26 | 2.760 | 1.450 |
| 10th Nov 2024, 13:00 | Pittsburgh Steelers | Washington Commanders | 28:27 | 2.025 | 1.790 |
| 3rd Nov 2024, 13:00 | Washington Commanders | New York Giants | 27:22 | 1.480 | 2.656 |
| 27th Oct 2024, 16:25 | Chicago Bears | Washington Commanders | 15:18 | 2.025 | 1.790 |
| 20th Oct 2024, 16:05 | Carolina Panthers | Washington Commanders | 7:40 | 5.020 | 1.170 |
| 13th Oct 2024, 13:00 | Washington Commanders | Baltimore Ravens | 23:30 | 3.520 | 1.300 |
| 6th Oct 2024, 13:00 | Cleveland Browns | Washington Commanders | 13:34 | 2.205 | 1.670 |
| 29th Sep 2024, 16:05 | Washington Commanders | Arizona Cardinals | 42:14 | 2.448 | 1.552 |
| 23rd Sep 2024, 20:15 | Washington Commanders | Cincinnati Bengals | 38:33 | 3.720 | 1.260 |
| 15th Sep 2024, 13:00 | New York Giants | Washington Commanders | 18:21 | 2.025 | 1.790 |
| 8th Sep 2024, 16:25 | Washington Commanders | Tampa Bay Buccaneers | 20:37 | 2.656 | 1.480 |
| 25th Aug 2024, 20:00 | New England Patriots | Washington Commanders | 10:20 | 1.320 | 3.375 |
| 17th Aug 2024, 19:00 | Washington Commanders | Miami Dolphins | 6:13 | 2.888 | 1.370 |
| 10th Aug 2024, 12:00 | Washington Commanders | New York Jets | 17:20 | 1.590 | 2.240 |
| 7th Jan 2024, 16:25 | Dallas Cowboys | Washington Commanders | 38:10 | 1.120 | 6.260 |
| 31st Dec 2023, 13:00 | San Francisco 49ers | Washington Commanders | 27:10 | 1.100 | 6.990 |
| 24th Dec 2023, 13:00 | Washington Commanders | New York Jets | 28:30 | 2.296 | 1.620 |
| 17th Dec 2023, 16:05 | Washington Commanders | Los Angeles Rams | 20:28 | 3.430 | 1.312 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 9th Nov 2025, 13:00 | Buffalo Bills | Miami Dolphins | 13:30 | 1.256 | 3.900 |
| 30th Oct 2025, 20:15 | Baltimore Ravens | Miami Dolphins | 28:6 | 1.235 | 4.100 |
| 26th Oct 2025, 13:00 | Miami Dolphins | Atlanta Falcons | 34:10 | 4.100 | 1.235 |
| 19th Oct 2025, 13:00 | Miami Dolphins | Cleveland Browns | 6:31 | 2.205 | 1.670 |
| 12th Oct 2025, 13:00 | Los Angeles Chargers | Miami Dolphins | 29:27 | 1.500 | 2.595 |
| 5th Oct 2025, 13:00 | Miami Dolphins | Carolina Panthers | 24:27 | 1.860 | 1.940 |
| 29th Sep 2025, 19:15 | New York Jets | Miami Dolphins | 21:27 | 2.296 | 1.620 |
| 18th Sep 2025, 20:15 | Miami Dolphins | Buffalo Bills | 21:31 | 6.510 | 1.110 |
| 14th Sep 2025, 13:00 | New England Patriots | Miami Dolphins | 33:27 | 2.160 | 1.696 |
| 7th Sep 2025, 13:00 | Miami Dolphins | Indianapolis Colts | 8:33 | 1.952 | 1.870 |
| 23rd Aug 2025, 19:00 | Jacksonville Jaguars | Miami Dolphins | 6:14 | 3.464 | 1.280 |
| 16th Aug 2025, 13:00 | Miami Dolphins | Detroit Lions | 24:17 | 1.860 | 1.940 |
| 10th Aug 2025, 13:00 | Miami Dolphins | Chicago Bears | 24:24 | 2.000 | 1.833 |
| 5th Jan 2025, 16:25 | Miami Dolphins | New York Jets | 20:32 | 2.070 | 1.755 |
| 29th Dec 2024, 16:05 | Miami Dolphins | Cleveland Browns | 20:3 | 1.552 | 2.448 |
| 22nd Dec 2024, 16:25 | San Francisco 49ers | Miami Dolphins | 17:29 | 1.790 | 2.025 |
| 15th Dec 2024, 13:00 | Miami Dolphins | Houston Texans | 12:20 | 2.205 | 1.670 |
| 8th Dec 2024, 13:00 | New York Jets | Miami Dolphins | 26:32 | 3.320 | 1.330 |
| 28th Nov 2024, 20:20 | Miami Dolphins | Green Bay Packers | 17:30 | 2.490 | 1.536 |
| 24th Nov 2024, 13:00 | New England Patriots | Miami Dolphins | 15:34 | 3.990 | 1.248 |
| 17th Nov 2024, 13:00 | Las Vegas Raiders | Miami Dolphins | 19:34 | 4.250 | 1.235 |
| 11th Nov 2024, 20:15 | Miami Dolphins | Los Angeles Rams | 23:15 | 2.112 | 1.725 |
| 3rd Nov 2024, 13:00 | Miami Dolphins | Buffalo Bills | 27:30 | 3.250 | 1.364 |
| 27th Oct 2024, 13:00 | Arizona Cardinals | Miami Dolphins | 28:27 | 2.760 | 1.450 |
| 20th Oct 2024, 13:00 | Miami Dolphins | Indianapolis Colts | 10:16 | 2.205 | 1.670 |
| 6th Oct 2024, 13:00 | Miami Dolphins | New England Patriots | 15:10 | 1.790 | 2.025 |
| 30th Sep 2024, 19:30 | Tennessee Titans | Miami Dolphins | 31:12 | 2.200 | 1.714 |
| 22nd Sep 2024, 16:05 | Miami Dolphins | Seattle Seahawks | 3:24 | 2.738 | 1.450 |
| 12th Sep 2024, 20:15 | Buffalo Bills | Miami Dolphins | 31:10 | 2.205 | 1.670 |
| 8th Sep 2024, 13:00 | Jacksonville Jaguars | Miami Dolphins | 17:20 | 2.490 | 1.536 |
| 23rd Aug 2024, 19:30 | Miami Dolphins | Tampa Bay Buccaneers | 14:24 | 2.490 | 1.536 |
| 17th Aug 2024, 19:00 | Washington Commanders | Miami Dolphins | 6:13 | 2.888 | 1.370 |
| 9th Aug 2024, 19:00 | Atlanta Falcons | Miami Dolphins | 13:20 | 1.620 | 2.191 |
| 13th Jan 2024, 20:10 | Miami Dolphins | Kansas City Chiefs | 7:26 | 2.805 | 1.435 |
| 7th Jan 2024, 20:20 | Buffalo Bills | Miami Dolphins | 21:14 | 1.670 | 2.205 |
| 31st Dec 2023, 13:00 | Miami Dolphins | Baltimore Ravens | 19:56 | 2.448 | 1.552 |
| 24th Dec 2023, 16:25 | Dallas Cowboys | Miami Dolphins | 20:22 | 2.025 | 1.790 |
| 17th Dec 2023, 13:00 | New York Jets | Miami Dolphins | 0:30 | 3.720 | 1.275 |
| 11th Dec 2023, 20:15 | Tennessee Titans | Miami Dolphins | 28:27 | 6.990 | 1.100 |
| 3rd Dec 2023, 13:00 | Miami Dolphins | Washington Commanders | 45:15 | 1.260 | 3.945 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL



