Professional Sports Investing Tools
What is NFL Team Strength Oscillator and how to use it?
ZCode NFL Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 7th Dec 2025, 13:00 | Cincinnati Bengals | Buffalo Bills | 34:39 | 3.264 | 1.340 |
| 27th Nov 2025, 20:20 | Cincinnati Bengals | Baltimore Ravens | 32:14 | 3.810 | 1.264 |
| 23rd Nov 2025, 13:00 | New England Patriots | Cincinnati Bengals | 26:20 | 1.275 | 3.720 |
| 16th Nov 2025, 13:00 | Cincinnati Bengals | Pittsburgh Steelers | 12:34 | 2.984 | 1.392 |
| 2nd Nov 2025, 13:00 | Chicago Bears | Cincinnati Bengals | 47:42 | 1.620 | 2.296 |
| 26th Oct 2025, 13:00 | New York Jets | Cincinnati Bengals | 39:38 | 3.100 | 1.370 |
| 16th Oct 2025, 20:15 | Pittsburgh Steelers | Cincinnati Bengals | 31:33 | 1.392 | 2.984 |
| 12th Oct 2025, 16:25 | Cincinnati Bengals | Green Bay Packers | 18:27 | 8.490 | 1.070 |
| 5th Oct 2025, 16:25 | Detroit Lions | Cincinnati Bengals | 37:24 | 1.170 | 5.020 |
| 29th Sep 2025, 20:15 | Cincinnati Bengals | Denver Broncos | 3:28 | 4.210 | 1.225 |
| 21st Sep 2025, 13:00 | Cincinnati Bengals | Minnesota Vikings | 10:48 | 2.448 | 1.552 |
| 14th Sep 2025, 13:00 | Jacksonville Jaguars | Cincinnati Bengals | 27:31 | 2.536 | 1.520 |
| 7th Sep 2025, 13:00 | Cincinnati Bengals | Cleveland Browns | 17:16 | 1.444 | 2.850 |
| 23rd Aug 2025, 13:00 | Indianapolis Colts | Cincinnati Bengals | 41:14 | 2.150 | 1.741 |
| 18th Aug 2025, 20:00 | Cincinnati Bengals | Washington Commanders | 31:17 | 1.496 | 2.496 |
| 7th Aug 2025, 19:30 | Cincinnati Bengals | Philadelphia Eagles | 27:34 | 1.370 | 3.200 |
| 4th Jan 2025, 20:00 | Cincinnati Bengals | Pittsburgh Steelers | 19:17 | 1.725 | 2.112 |
| 28th Dec 2024, 16:30 | Denver Broncos | Cincinnati Bengals | 24:30 | 2.340 | 1.600 |
| 22nd Dec 2024, 13:00 | Cleveland Browns | Cincinnati Bengals | 6:24 | 4.770 | 1.184 |
| 15th Dec 2024, 13:00 | Cincinnati Bengals | Tennessee Titans | 37:27 | 1.370 | 3.100 |
| 9th Dec 2024, 20:15 | Cincinnati Bengals | Dallas Cowboys | 27:20 | 1.450 | 2.760 |
| 1st Dec 2024, 13:00 | Pittsburgh Steelers | Cincinnati Bengals | 44:38 | 2.296 | 1.620 |
| 17th Nov 2024, 20:20 | Cincinnati Bengals | Los Angeles Chargers | 27:34 | 1.940 | 1.860 |
| 7th Nov 2024, 20:15 | Cincinnati Bengals | Baltimore Ravens | 34:35 | 3.210 | 1.350 |
| 3rd Nov 2024, 13:00 | Las Vegas Raiders | Cincinnati Bengals | 24:41 | 3.990 | 1.248 |
| 27th Oct 2024, 13:00 | Philadelphia Eagles | Cincinnati Bengals | 37:17 | 2.205 | 1.670 |
| 20th Oct 2024, 13:00 | Cincinnati Bengals | Cleveland Browns | 21:14 | 1.435 | 2.805 |
| 13th Oct 2024, 20:20 | Cincinnati Bengals | New York Giants | 17:7 | 1.450 | 2.760 |
| 6th Oct 2024, 13:00 | Baltimore Ravens | Cincinnati Bengals | 41:38 | 1.725 | 2.112 |
| 29th Sep 2024, 13:00 | Cincinnati Bengals | Carolina Panthers | 34:24 | 1.405 | 2.940 |
| 23rd Sep 2024, 20:15 | Washington Commanders | Cincinnati Bengals | 38:33 | 3.720 | 1.260 |
| 15th Sep 2024, 16:25 | Cincinnati Bengals | Kansas City Chiefs | 25:26 | 3.320 | 1.330 |
| 8th Sep 2024, 13:00 | New England Patriots | Cincinnati Bengals | 16:10 | 3.990 | 1.248 |
| 22nd Aug 2024, 20:00 | Indianapolis Colts | Cincinnati Bengals | 27:14 | 1.312 | 3.430 |
| 17th Aug 2024, 13:00 | Cincinnati Bengals | Chicago Bears | 3:27 | 3.430 | 1.312 |
| 10th Aug 2024, 19:00 | Tampa Bay Buccaneers | Cincinnati Bengals | 17:14 | 2.888 | 1.370 |
| 7th Jan 2024, 13:00 | Cleveland Browns | Cincinnati Bengals | 14:31 | 3.720 | 1.275 |
| 31st Dec 2023, 16:25 | Cincinnati Bengals | Kansas City Chiefs | 17:25 | 3.660 | 1.285 |
| 23rd Dec 2023, 16:30 | Cincinnati Bengals | Pittsburgh Steelers | 11:34 | 1.645 | 2.250 |
| 16th Dec 2023, 13:00 | Minnesota Vikings | Cincinnati Bengals | 24:27 | 2.384 | 1.580 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 7th Dec 2025, 13:00 | Cincinnati Bengals | Buffalo Bills | 34:39 | 3.264 | 1.340 |
| 30th Nov 2025, 16:25 | Buffalo Bills | Pittsburgh Steelers | 26:7 | 1.580 | 2.384 |
| 20th Nov 2025, 20:15 | Buffalo Bills | Houston Texans | 19:23 | 1.392 | 2.984 |
| 16th Nov 2025, 13:00 | Tampa Bay Buccaneers | Buffalo Bills | 32:44 | 3.264 | 1.340 |
| 9th Nov 2025, 13:00 | Buffalo Bills | Miami Dolphins | 13:30 | 1.256 | 3.900 |
| 2nd Nov 2025, 16:25 | Kansas City Chiefs | Buffalo Bills | 21:28 | 1.725 | 2.112 |
| 26th Oct 2025, 13:00 | Buffalo Bills | Carolina Panthers | 40:9 | 1.235 | 4.100 |
| 13th Oct 2025, 19:15 | Buffalo Bills | Atlanta Falcons | 14:24 | 1.500 | 2.595 |
| 5th Oct 2025, 20:20 | New England Patriots | Buffalo Bills | 23:20 | 4.510 | 1.205 |
| 28th Sep 2025, 13:00 | New Orleans Saints | Buffalo Bills | 19:31 | 7.970 | 1.080 |
| 18th Sep 2025, 20:15 | Miami Dolphins | Buffalo Bills | 21:31 | 6.510 | 1.110 |
| 14th Sep 2025, 13:00 | Buffalo Bills | New York Jets | 30:10 | 1.350 | 3.210 |
| 7th Sep 2025, 20:20 | Baltimore Ravens | Buffalo Bills | 40:41 | 1.860 | 1.940 |
| 23rd Aug 2025, 19:30 | Buffalo Bills | Tampa Bay Buccaneers | 23:19 | 1.800 | 2.050 |
| 17th Aug 2025, 20:00 | Buffalo Bills | Chicago Bears | 0:38 | 2.304 | 1.575 |
| 9th Aug 2025, 13:00 | New York Giants | Buffalo Bills | 34:25 | 2.200 | 1.714 |
| 26th Jan 2025, 18:30 | Buffalo Bills | Kansas City Chiefs | 29:32 | 1.940 | 1.860 |
| 19th Jan 2025, 18:30 | Baltimore Ravens | Buffalo Bills | 25:27 | 1.790 | 2.025 |
| 12th Jan 2025, 13:00 | Denver Broncos | Buffalo Bills | 7:31 | 4.210 | 1.225 |
| 5th Jan 2025, 13:00 | Buffalo Bills | New England Patriots | 16:23 | 1.552 | 2.448 |
| 29th Dec 2024, 13:00 | New York Jets | Buffalo Bills | 14:40 | 5.020 | 1.170 |
| 22nd Dec 2024, 16:25 | New England Patriots | Buffalo Bills | 21:24 | 7.970 | 1.080 |
| 15th Dec 2024, 16:25 | Buffalo Bills | Detroit Lions | 48:42 | 2.112 | 1.725 |
| 8th Dec 2024, 16:25 | Buffalo Bills | Los Angeles Rams | 42:44 | 1.552 | 2.448 |
| 1st Dec 2024, 20:20 | San Francisco 49ers | Buffalo Bills | 10:35 | 3.520 | 1.300 |
| 17th Nov 2024, 16:25 | Kansas City Chiefs | Buffalo Bills | 21:30 | 2.205 | 1.670 |
| 10th Nov 2024, 13:00 | Buffalo Bills | Indianapolis Colts | 30:20 | 1.460 | 2.712 |
| 3rd Nov 2024, 13:00 | Miami Dolphins | Buffalo Bills | 27:30 | 3.250 | 1.364 |
| 27th Oct 2024, 16:05 | Buffalo Bills | Seattle Seahawks | 31:10 | 1.620 | 2.296 |
| 20th Oct 2024, 13:00 | Tennessee Titans | Buffalo Bills | 10:34 | 4.510 | 1.205 |
| 14th Oct 2024, 20:15 | Buffalo Bills | New York Jets | 23:20 | 1.860 | 1.940 |
| 6th Oct 2024, 13:00 | Buffalo Bills | Houston Texans | 20:23 | 2.025 | 1.790 |
| 29th Sep 2024, 20:20 | Buffalo Bills | Baltimore Ravens | 10:35 | 2.250 | 1.645 |
| 23rd Sep 2024, 19:30 | Jacksonville Jaguars | Buffalo Bills | 10:47 | 2.867 | 1.410 |
| 12th Sep 2024, 20:15 | Buffalo Bills | Miami Dolphins | 31:10 | 2.205 | 1.670 |
| 8th Sep 2024, 13:00 | Arizona Cardinals | Buffalo Bills | 28:34 | 3.430 | 1.312 |
| 24th Aug 2024, 13:00 | Carolina Panthers | Buffalo Bills | 31:26 | 1.435 | 2.805 |
| 17th Aug 2024, 19:00 | Buffalo Bills | Pittsburgh Steelers | 9:3 | 2.340 | 1.600 |
| 10th Aug 2024, 13:00 | Chicago Bears | Buffalo Bills | 33:6 | 2.240 | 1.590 |
| 21st Jan 2024, 18:30 | Kansas City Chiefs | Buffalo Bills | 27:24 | 2.205 | 1.670 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL




