Professional Sports Investing Tools
What is MLB Pitcher Strength Oscillator and how to use it?
ZCode MLB Pitcher Strength Oscillator shows you the current pitcher shape in a form of an easy chart.
Just by looking at the chart you can compare two pitchers to see their current pattern and current trend, which pitcher is surging, which is slumping.
You will also get the current team status, their last games, pitcher profitability and the difference (delta) between their profitability.
The Oscillator is calculated based on the bookie odds for the closed game.
| Freddy Peralta | -$1152 |
| George Kirby | -$1070 |
| Difference | -$82 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 14th Jun 2026, 13:40 | Atlanta Braves (Bryce Elder) | New York Mets (Freddy Peralta) | 1:8 | 2.127 | 1.817 |
| 9th Jun 2026, 19:10 | St Louis Cardinals (Dustin May) | New York Mets (Freddy Peralta) | 7:0 | 2.103 | 1.835 |
| 3rd Jun 2026, 15:40 | New York Mets (Freddy Peralta) | Seattle Mariners (George Kirby) | 7:1 | 2.257 | 1.732 |
| 29th May 2026, 19:10 | Miami Marlins (Max Meyer) | New York Mets (Freddy Peralta) | 7:9 | 1.981 | 1.939 |
| 23rd May 2026, 16:10 | New York Mets (Freddy Peralta) | Miami Marlins (Max Meyer) | 1:4 | 1.991 | 1.929 |
| 17th May 2026, 13:40 | New York Yankees (Elmer Rodríguez) | New York Mets (Freddy Peralta) | 6:7 | 2.103 | 1.835 |
| 12th May 2026, 19:10 | Detroit Tigers (Jack Flaherty) | New York Mets (Freddy Peralta) | 2:10 | 2.257 | 1.732 |
| 6th May 2026, 21:20 | New York Mets (Freddy Peralta) | Colorado Rockies (Michael Lorenzen) | 10:5 | 1.681 | 2.351 |
| 30th Apr 2026, 13:10 | Washington Nationals (Miles Mikolas) | New York Mets (Freddy Peralta) | 5:4 | 2.672 | 1.547 |
| 24th Apr 2026, 19:10 | Colorado Rockies (Michael Lorenzen) | New York Mets (Freddy Peralta) | 4:3 | 2.735 | 1.527 |
| 18th Apr 2026, 14:20 | New York Mets (Freddy Peralta) | Chicago Cubs (Jameson Taillon) | 2:4 | 2.024 | 1.900 |
| 12th Apr 2026, 13:40 | Athletics (Aaron Civale) | New York Mets (Freddy Peralta) | 1:0 | 2.400 | 1.610 |
| 7th Apr 2026, 16:10 | Arizona Diamondbacks (Zac Gallen) | New York Mets (Freddy Peralta) | 3:4 | 2.330 | 1.691 |
| 1st Apr 2026, 13:15 | New York Mets (Freddy Peralta) | St Louis Cardinals (Matthew Liberatore) | 1:2 | 1.650 | 2.413 |
| 22nd Sep 2025, 21:40 | Milwaukee Brewers (Freddy Peralta) | San Diego Padres (Nick Pivetta) | 4:5 | 1.951 | 1.890 |
| 16th Sep 2025, 19:40 | Los Angeles Angels (Caden Dana) | Milwaukee Brewers (Freddy Peralta) | 2:9 | 3.165 | 1.377 |
| 10th Sep 2025, 14:35 | Milwaukee Brewers (Freddy Peralta) | Texas Rangers (Merrill Kelly) | 3:6 | 1.789 | 2.071 |
| 4th Sep 2025, 16:10 | Philadelphia Phillies (Ranger Suárez) | Milwaukee Brewers (Freddy Peralta) | 2:0 | 1.998 | 1.848 |
| 29th Aug 2025, 19:07 | Milwaukee Brewers (Freddy Peralta) | Toronto Blue Jays (Shane Bieber) | 7:2 | 2.130 | 1.748 |
| 23rd Aug 2025, 19:10 | San Francisco Giants (Logan Webb) | Milwaukee Brewers (Freddy Peralta) | 7:1 | 2.242 | 1.679 |
| 12th Aug 2025, 19:40 | Pittsburgh Pirates (Paul Skenes) | Milwaukee Brewers (Freddy Peralta) | 0:14 | 2.171 | 1.737 |
| 5th Aug 2025, 19:15 | Milwaukee Brewers (Freddy Peralta) | Atlanta Braves (Joey Wentz) | 7:2 | 1.698 | 2.234 |
| 30th Jul 2025, 14:10 | Chicago Cubs (Shota Imanaga) | Milwaukee Brewers (Freddy Peralta) | 10:3 | 2.053 | 1.821 |
| 25th Jul 2025, 16:10 | Miami Marlins (Cal Quantrill) | Milwaukee Brewers (Freddy Peralta) | 5:1 | 2.789 | 1.475 |
| 19th Jul 2025, 21:10 | Milwaukee Brewers (Freddy Peralta) | Los Angeles Dodgers (Emmet Sheehan) | 8:7 | 2.111 | 1.778 |
| 13th Jul 2025, 14:10 | Washington Nationals (Jake Irvin) | Milwaukee Brewers (Freddy Peralta) | 1:8 | 3.295 | 1.365 |
| 7th Jul 2025, 19:40 | Los Angeles Dodgers (Yoshinobu Yamamoto) | Milwaukee Brewers (Freddy Peralta) | 1:9 | 1.744 | 2.161 |
| 2nd Jul 2025, 13:10 | Milwaukee Brewers (Freddy Peralta) | New York Mets (Clay Holmes) | 7:2 | 2.050 | 1.790 |
| 24th Jun 2025, 19:40 | Pittsburgh Pirates (Andrew Heaney) | Milwaukee Brewers (Freddy Peralta) | 3:9 | 2.750 | 1.486 |
| 19th Jun 2025, 14:20 | Milwaukee Brewers (Freddy Peralta) | Chicago Cubs (Jameson Taillon) | 8:7 | 2.070 | 1.808 |
| 18th Aug 2025, 14:20 | Milwaukee Brewers (Freddy Peralta) | Chicago Cubs (Cade Horton) | 7:0 | 1.889 | 1.774 |
| 13th Jun 2025, 20:10 | St Louis Cardinals (Erick Fedde) | Milwaukee Brewers (Freddy Peralta) | 2:3 | 2.415 | 1.607 |
| 8th Jun 2025, 13:05 | San Diego Padres (Ryan Bergert) | Milwaukee Brewers (Freddy Peralta) | 1:0 | 2.567 | 1.546 |
| 3rd Jun 2025, 19:10 | Milwaukee Brewers (Freddy Peralta) | Cincinnati Reds (Hunter Greene) | 2:4 | 2.070 | 1.808 |
| 28th May 2025, 13:10 | Boston Red Sox (Brayan Bello) | Milwaukee Brewers (Freddy Peralta) | 5:6 | 2.273 | 1.677 |
| 23rd May 2025, 18:40 | Milwaukee Brewers (Freddy Peralta) | Pittsburgh Pirates (Paul Skenes) | 5:6 | 2.042 | 1.830 |
| 12th May 2025, 18:10 | Milwaukee Brewers (Freddy Peralta) | Cleveland Guardians (Ben Lively) | 0:5 | 1.839 | 2.031 |
| 4th May 2025, 14:10 | Chicago Cubs (Shota Imanaga) | Milwaukee Brewers (Freddy Peralta) | 0:4 | 1.890 | 1.971 |
| 29th Apr 2025, 19:40 | Milwaukee Brewers (Freddy Peralta) | Chicago White Sox (Bryse Wilson) | 7:2 | 1.394 | 3.130 |
| 23rd Apr 2025, 21:45 | Milwaukee Brewers (Freddy Peralta) | San Francisco Giants (Logan Webb) | 2:4 | 2.234 | 1.698 |
| 18th Apr 2025, 20:10 | Athletics (J.T. Ginn) | Milwaukee Brewers (Freddy Peralta) | 3:5 | 2.550 | 1.540 |
| 13th Apr 2025, 16:10 | Milwaukee Brewers (Freddy Peralta) | Arizona Diamondbacks (Zac Gallen) | 2:5 | 2.153 | 1.749 |
| 8th Apr 2025, 20:40 | Milwaukee Brewers (Freddy Peralta) | Colorado Rockies (Kyle Freeland) | 7:1 | 1.636 | 2.353 |
| 2nd Apr 2025, 13:10 | Kansas City Royals (Cole Ragans) | Milwaukee Brewers (Freddy Peralta) | 2:3 | 2.020 | 1.848 |
| 27th Mar 2025, 15:05 | Milwaukee Brewers (Freddy Peralta) | New York Yankees (Carlos Rodón) | 2:4 | 2.312 | 1.656 |
| 21st Mar 2025, 21:10 | Arizona Diamondbacks (Corbin Burnes) | Milwaukee Brewers (Freddy Peralta) | 16:9 | 1.830 | 2.000 |
| 28th Feb 2025, 15:05 | Milwaukee Brewers (Freddy Peralta) | San Francisco Giants (Logan Webb) | 2:9 | 2.500 | 1.560 |
| 25th Sep 2024, 18:40 | Milwaukee Brewers (Freddy Peralta) | Pittsburgh Pirates (Luis L. Ortiz) | 1:2 | 1.646 | 2.332 |
| 18th Sep 2024, 19:40 | Philadelphia Phillies (Aaron Nola) | Milwaukee Brewers (Freddy Peralta) | 1:2 | 2.020 | 1.848 |
| 13th Sep 2024, 21:40 | Milwaukee Brewers (Freddy Peralta) | Arizona Diamondbacks (Eduardo Rodriguez) | 2:1 | 2.059 | 1.816 |
| 8th Sep 2024, 14:10 | Colorado Rockies (Kyle Freeland) | Milwaukee Brewers (Freddy Peralta) | 4:1 | 3.555 | 1.324 |
| 2nd Sep 2024, 14:10 | St Louis Cardinals (Andre Pallante) | Milwaukee Brewers (Freddy Peralta) | 3:9 | 2.515 | 1.566 |
| 28th Aug 2024, 20:10 | San Francisco Giants (Kyle Harrison) | Milwaukee Brewers (Freddy Peralta) | 3:5 | 2.538 | 1.557 |
| 22nd Aug 2024, 14:15 | Milwaukee Brewers (Freddy Peralta) | St Louis Cardinals (Miles Mikolas) | 0:3 | 1.778 | 2.111 |
| 17th Aug 2024, 19:15 | Cleveland Guardians (Tanner Bibee) | Milwaukee Brewers (Freddy Peralta) | 1:2 | 2.153 | 1.749 |
| 12th Aug 2024, 20:10 | Los Angeles Dodgers (Clayton Kershaw) | Milwaukee Brewers (Freddy Peralta) | 5:2 | 1.930 | 1.930 |
| 7th Aug 2024, 19:20 | Milwaukee Brewers (Freddy Peralta) | Atlanta Braves (Chris Sale) | 8:5 | 2.515 | 1.566 |
| 31st Jul 2024, 14:10 | Atlanta Braves (Chris Sale) | Milwaukee Brewers (Freddy Peralta) | 6:2 | 1.881 | 1.982 |
| 26th Jul 2024, 20:10 | Miami Marlins (Trevor Rogers) | Milwaukee Brewers (Freddy Peralta) | 6:2 | 3.080 | 1.405 |
| 20th Jul 2024, 19:10 | Milwaukee Brewers (Freddy Peralta) | Minnesota Twins (Pablo López) | 8:4 | 2.111 | 1.778 |
| 12th Jul 2024, 20:10 | Washington Nationals (Jackson Rutledge) | Milwaukee Brewers (Freddy Peralta) | 5:2 | 3.485 | 1.334 |
| 6th Jul 2024, 19:15 | Milwaukee Brewers (Freddy Peralta) | Los Angeles Dodgers (James Paxton) | 3:5 | 1.950 | 1.910 |
| 30th Jun 2024, 14:10 | Chicago Cubs (Kyle Hendricks) | Milwaukee Brewers (Freddy Peralta) | 1:7 | 2.789 | 1.475 |
| 24th Jun 2024, 20:10 | Texas Rangers (Michael Lorenzen) | Milwaukee Brewers (Freddy Peralta) | 3:6 | 2.567 | 1.546 |
| 19th Jun 2024, 21:38 | Milwaukee Brewers (Freddy Peralta) | Los Angeles Angels (Tyler Anderson) | 2:0 | 1.536 | 2.597 |
| 14th Jun 2024, 20:10 | Cincinnati Reds (Hunter Greene) | Milwaukee Brewers (Freddy Peralta) | 6:5 | 2.515 | 1.566 |
| 8th Jun 2024, 16:10 | Milwaukee Brewers (Freddy Peralta) | Detroit Tigers (Casey Mize) | 5:4 | 1.577 | 2.487 |
| 2nd Jun 2024, 14:10 | Chicago White Sox (Nick Nastrini) | Milwaukee Brewers (Freddy Peralta) | 3:6 | 3.635 | 1.313 |
| 28th May 2024, 19:40 | Chicago Cubs (Ben Brown) | Milwaukee Brewers (Freddy Peralta) | 6:3 | 2.515 | 1.566 |
| 22nd May 2024, 18:40 | Milwaukee Brewers (Freddy Peralta) | Miami Marlins (Jesús Luzardo) | 0:1 | 1.790 | 2.093 |
| 17th May 2024, 20:10 | Milwaukee Brewers (Freddy Peralta) | Houston Astros (Hunter Brown) | 4:5 | 1.890 | 1.971 |
| 11th May 2024, 19:15 | St Louis Cardinals (Kyle Gibson) | Milwaukee Brewers (Freddy Peralta) | 3:5 | 2.775 | 1.527 |
| 5th May 2024, 14:20 | Milwaukee Brewers (Freddy Peralta) | Chicago Cubs (Javier Assad) | 0:5 | 1.765 | 2.229 |
| 30th Apr 2024, 19:40 | Tampa Bay Rays (Tyler Alexander) | Milwaukee Brewers (Freddy Peralta) | 2:8 | 2.590 | 1.589 |
| 25th Apr 2024, 12:35 | Milwaukee Brewers (Freddy Peralta) | Pittsburgh Pirates (Mitch Keller) | 7:5 | 1.765 | 2.229 |
| 19th Apr 2024, 20:15 | Milwaukee Brewers (Freddy Peralta) | St Louis Cardinals (Kyle Gibson) | 2:1 | 1.858 | 2.096 |
| 12th Apr 2024, 19:05 | Milwaukee Brewers (Freddy Peralta) | Baltimore Orioles (Tyler Wells) | 11:1 | 1.867 | 2.084 |
| 4th Oct 2023, 19:08 | Arizona Diamondbacks (Zac Gallen) | Milwaukee Brewers (Freddy Peralta) | 5:2 | 2.279 | 1.735 |
| 24th Sep 2023, 13:40 | Milwaukee Brewers (Freddy Peralta) | Miami Marlins (Edward Cabrera) | 1:6 | 1.836 | 2.125 |
| 18th Sep 2023, 19:45 | Milwaukee Brewers (Freddy Peralta) | St Louis Cardinals (Adam Wainwright) | 0:1 | 1.589 | 2.590 |
| 12th Sep 2023, 19:40 | Miami Marlins (JT Chargois) | Milwaukee Brewers (Freddy Peralta) | 1:3 | 2.487 | 1.631 |
| 6th Sep 2023, 12:35 | Milwaukee Brewers (Freddy Peralta) | Pittsburgh Pirates (Colin Selby) | 4:5 | 1.567 | 2.650 |
| 1st Sep 2023, 20:10 | Philadelphia Phillies (Zack Wheeler) | Milwaukee Brewers (Freddy Peralta) | 5:7 | 1.910 | 2.034 |
| 26th Aug 2023, 19:10 | San Diego Padres (Pedro Avila) | Milwaukee Brewers (Freddy Peralta) | 4:5 | 2.267 | 1.742 |
| 19th Aug 2023, 16:05 | Milwaukee Brewers (Freddy Peralta) | Texas Rangers (Dane Dunning) | 6:1 | 2.185 | 1.793 |
| 13th Aug 2023, 14:10 | Milwaukee Brewers (Freddy Peralta) | Chicago White Sox (Dylan Cease) | 7:3 | 1.690 | 2.360 |
| 7th Aug 2023, 20:10 | Colorado Rockies (Peter Lambert) | Milwaukee Brewers (Freddy Peralta) | 1:12 | 3.150 | 1.432 |
| 1st Aug 2023, 19:05 | Milwaukee Brewers (Freddy Peralta) | Washington Nationals (Josiah Gray) | 6:4 | 1.690 | 2.360 |
| 26th Jul 2023, 14:10 | Cincinnati Reds (Ben Lively) | Milwaukee Brewers (Freddy Peralta) | 0:3 | 2.229 | 1.765 |
| 21st Jul 2023, 20:10 | Atlanta Braves (Michael Soroka) | Milwaukee Brewers (Freddy Peralta) | 6:4 | 1.910 | 2.034 |
| 15th Jul 2023, 19:10 | Milwaukee Brewers (Freddy Peralta) | Cincinnati Reds (Andrew Abbott) | 3:0 | 2.167 | 1.806 |
| 6th Jul 2023, 14:10 | Chicago Cubs (Marcus Stroman) | Milwaukee Brewers (Freddy Peralta) | 5:6 | 2.001 | 1.939 |
| 30th Jun 2023, 19:05 | Milwaukee Brewers (Freddy Peralta) | Pittsburgh Pirates (Osvaldo Bido) | 7:8 | 1.773 | 2.216 |
| 24th Jun 2023, 16:10 | Milwaukee Brewers (Freddy Peralta) | Cleveland Guardians (Tanner Bibee) | 2:4 | 2.061 | 1.886 |
| 18th Jun 2023, 14:10 | Pittsburgh Pirates (Luis L. Ortiz) | Milwaukee Brewers (Freddy Peralta) | 2:5 | 2.538 | 1.610 |
| 11th Jun 2023, 14:10 | Athletics (JP Sears) | Milwaukee Brewers (Freddy Peralta) | 8:6 | 2.847 | 1.506 |
| 6th Jun 2023, 19:40 | Baltimore Orioles (Kyle Gibson) | Milwaukee Brewers (Freddy Peralta) | 3:4 | 2.205 | 1.780 |
| 1st Jun 2023, 13:07 | Milwaukee Brewers (Freddy Peralta) | Toronto Blue Jays (Kevin Gausman) | 1:3 | 2.708 | 1.548 |
| 26th May 2023, 20:10 | San Francisco Giants (Alex Wood) | Milwaukee Brewers (Freddy Peralta) | 15:1 | 2.412 | 1.664 |
| 21st May 2023, 13:40 | Milwaukee Brewers (Freddy Peralta) | Tampa Bay Rays (Jalen Beeks) | 6:4 | 2.268 | 1.740 |
| 15th May 2023, 19:45 | Milwaukee Brewers (Freddy Peralta) | St Louis Cardinals (Jack Flaherty) | 1:18 | 1.930 | 2.012 |
| 8th May 2023, 19:40 | Los Angeles Dodgers (Tony Gonsolin) | Milwaukee Brewers (Freddy Peralta) | 3:9 | 2.055 | 1.892 |
| 2nd May 2023, 20:40 | Milwaukee Brewers (Freddy Peralta) | Colorado Rockies (Ryan Feltner) | 2:3 | 1.640 | 2.464 |
| 26th Apr 2023, 13:40 | Detroit Tigers (Michael Lorenzen) | Milwaukee Brewers (Freddy Peralta) | 2:6 | 2.920 | 1.485 |
| 21st Apr 2023, 20:10 | Boston Red Sox (Nick Pivetta) | Milwaukee Brewers (Freddy Peralta) | 5:3 | 2.488 | 1.630 |
| 15th Apr 2023, 16:05 | Milwaukee Brewers (Freddy Peralta) | San Diego Padres (Seth Lugo) | 3:10 | 2.272 | 1.738 |
| 9th Apr 2023, 14:10 | St Louis Cardinals (Jake Woodford) | Milwaukee Brewers (Freddy Peralta) | 1:6 | 2.464 | 1.640 |
| 3rd Apr 2023, 14:10 | New York Mets (Carlos Carrasco) | Milwaukee Brewers (Freddy Peralta) | 0:10 | 2.035 | 1.908 |
| 28th Mar 2023, 15:00 | Milwaukee Brewers (Freddy Peralta) | Colorado Rockies (Ryan Feltner) | 8:1 | 1.770 | 2.100 |
| 21st Mar 2023, 16:10 | Chicago White Sox (Lucas Giolito) | Milwaukee Brewers (Freddy Peralta) | 6:5 | 2.050 | 1.750 |
| 9th Mar 2023, 15:05 | Milwaukee Brewers (Freddy Peralta) | San Francisco Giants (Sean Hjelle) | 2:5 | 1.960 | 1.820 |
| 2nd Oct 2022, 14:10 | Miami Marlins (Pablo Lopez) | Milwaukee Brewers (Freddy Peralta) | 4:3 | 2.620 | 1.578 |
| 25th Sep 2022, 13:40 | Milwaukee Brewers (Freddy Peralta) | Cincinnati Reds (Nick Lodolo) | 1:2 | 1.710 | 2.320 |
| 31st Aug 2022, 14:10 | Pittsburgh Pirates (Zach Thompson) | Milwaukee Brewers (Freddy Peralta) | 1:6 | 3.700 | 1.340 |
| 26th Aug 2022, 20:10 | Chicago Cubs (Justin Steele) | Milwaukee Brewers (Freddy Peralta) | 4:3 | 2.488 | 1.630 |
| 20th Aug 2022, 14:20 | Milwaukee Brewers (Freddy Peralta) | Chicago Cubs (Marcus Stroman) | 5:6 | 1.832 | 2.128 |
| 15th Aug 2022, 20:10 | Los Angeles Dodgers (Julio Urias) | Milwaukee Brewers (Freddy Peralta) | 4:0 | 1.660 | 2.422 |
| 3rd Aug 2022, 19:05 | Milwaukee Brewers (Freddy Peralta) | Pittsburgh Pirates (Tyler Beede) | 7:8 | 1.475 | 2.965 |
| 22nd May 2022, 14:10 | Washington Nationals (Aaron Sanchez) | Milwaukee Brewers (Freddy Peralta) | 8:2 | 3.115 | 1.440 |
| 16th May 2022, 19:40 | Atlanta Braves (Ian Anderson) | Milwaukee Brewers (Freddy Peralta) | 0:1 | 2.460 | 1.644 |
| 10th May 2022, 18:40 | Milwaukee Brewers (Freddy Peralta) | Cincinnati Reds (Hunter Greene) | 5:4 | 1.552 | 2.696 |
| 4th May 2022, 19:40 | Cincinnati Reds (Vladimir Gutierrez) | Milwaukee Brewers (Freddy Peralta) | 4:18 | 3.640 | 1.348 |
| 28th Apr 2022, 12:35 | Milwaukee Brewers (Freddy Peralta) | Pittsburgh Pirates (Jose Quintana) | 3:2 | 1.675 | 2.390 |
| 22nd Apr 2022, 19:05 | Milwaukee Brewers (Freddy Peralta) | Philadelphia Phillies (Ranger Suarez) | 2:4 | 2.212 | 1.775 |
| 15th Apr 2022, 20:10 | St Louis Cardinals (Miles Mikolas) | Milwaukee Brewers (Freddy Peralta) | 10:1 | 2.438 | 1.652 |
| 30th Mar 2022, 16:10 | Milwaukee Brewers (Freddy Peralta) | San Diego Padres (Chris Paddack) | 2:4 | 2.215 | 1.620 |
| 25th Mar 2022, 16:05 | Milwaukee Brewers (Freddy Peralta) | Athletics (Cole Irvin) | 3:6 | 1.740 | 2.050 |
| 20th Mar 2022, 16:10 | San Diego Padres (Chris Paddack) | Milwaukee Brewers (Freddy Peralta) | 3:6 | 2.080 | 1.760 |
| 10th Apr 2022, 14:20 | Milwaukee Brewers (Freddy Peralta) | Chicago Cubs (Marcus Stroman) | 5:4 | 1.808 | 2.165 |
| 11th Oct 2021, 13:07 | Milwaukee Brewers (Freddy Peralta) | Atlanta Braves (Ian Anderson) | 0:3 | 1.992 | 1.900 |
| 26th Sep 2021, 14:10 | New York Mets (Carlos Carrasco) | Milwaukee Brewers (Freddy Peralta) | 4:8 | 2.475 | 1.635 |
| 20th Sep 2021, 19:40 | St Louis Cardinals (Jake Woodford) | Milwaukee Brewers (Freddy Peralta) | 5:2 | 2.830 | 1.508 |
| 14th Sep 2021, 18:40 | Milwaukee Brewers (Freddy Peralta) | Detroit Tigers (Wily Peralta) | 0:1 | 1.470 | 2.938 |
| 10th Aug 2021, 14:20 | Milwaukee Brewers (Freddy Peralta) | Chicago Cubs (Justin Steele) | 4:2 | 1.530 | 2.700 |
| 8th Sep 2021, 19:40 | Philadelphia Phillies (Kyle Gibson) | Milwaukee Brewers (Freddy Peralta) | 3:4 | 2.452 | 1.645 |
| 3rd Sep 2021, 20:10 | St Louis Cardinals (Adam Wainwright) | Milwaukee Brewers (Freddy Peralta) | 15:4 | 2.525 | 1.616 |
| 18th Aug 2021, 19:45 | Milwaukee Brewers (Freddy Peralta) | St Louis Cardinals (Jack Flaherty) | 6:4 | 1.840 | 2.095 |
| 4th Aug 2021, 14:10 | Pittsburgh Pirates (Steven Brault) | Milwaukee Brewers (Freddy Peralta) | 2:4 | 3.360 | 1.390 |
| 29th Jul 2021, 19:05 | Milwaukee Brewers (Freddy Peralta) | Pittsburgh Pirates (Chad Kuhl) | 12:0 | 1.515 | 2.720 |
| 23rd Jul 2021, 20:10 | Chicago White Sox (Lucas Giolito) | Milwaukee Brewers (Freddy Peralta) | 1:7 | 2.205 | 1.760 |
| 10th Jul 2021, 19:15 | Cincinnati Reds (Vladimir Gutierrez) | Milwaukee Brewers (Freddy Peralta) | 4:3 | 3.016 | 1.452 |
| 4th Jul 2021, 13:05 | Milwaukee Brewers (Freddy Peralta) | Pittsburgh Pirates (Tyler Anderson) | 0:2 | 1.512 | 2.790 |
| 28th Jun 2021, 20:10 | Chicago Cubs (Kyle Hendricks) | Milwaukee Brewers (Freddy Peralta) | 4:14 | 2.350 | 1.696 |
| 22nd Jun 2021, 21:40 | Milwaukee Brewers (Freddy Peralta) | Arizona Diamondbacks (Zac Gallen) | 5:0 | 1.708 | 2.290 |
| 16th Jun 2021, 14:10 | Cincinnati Reds (Tyler Mahle) | Milwaukee Brewers (Freddy Peralta) | 2:1 | 2.290 | 1.728 |
| 10th Jun 2021, 12:35 | Milwaukee Brewers (Freddy Peralta) | Cincinnati Reds (Luis Castillo) | 7:2 | 1.920 | 2.010 |
| 4th Jun 2021, 20:10 | Arizona Diamondbacks (Matt Peacock) | Milwaukee Brewers (Freddy Peralta) | 1:5 | 2.860 | 1.502 |
| 23rd May 2021, 13:10 | Milwaukee Brewers (Freddy Peralta) | Cincinnati Reds (Luis Castillo) | 9:4 | 1.900 | 2.045 |
| 16th May 2021, 14:10 | Atlanta Braves (Huascar Ynoa) | Milwaukee Brewers (Freddy Peralta) | 9:10 | 2.228 | 1.765 |
| 11th May 2021, 19:40 | St Louis Cardinals (Kwang Hyun Kim) | Milwaukee Brewers (Freddy Peralta) | 6:1 | 2.195 | 1.785 |
| 5th May 2021, 19:05 | Milwaukee Brewers (Freddy Peralta) | Philadelphia Phillies (Chase Anderson) | 4:5 | 1.736 | 2.258 |
| 24th Apr 2021, 14:20 | Milwaukee Brewers (Freddy Peralta) | Chicago Cubs (Adbert Alzolay) | 4:3 | 2.022 | 1.920 |
| 18th Apr 2021, 14:10 | Pittsburgh Pirates (Chad Kuhl) | Milwaukee Brewers (Freddy Peralta) | 6:5 | 2.860 | 1.502 |
| 12th Apr 2021, 19:40 | Chicago Cubs (Adbert Alzolay) | Milwaukee Brewers (Freddy Peralta) | 3:6 | 2.240 | 1.758 |
| 6th Apr 2021, 19:40 | Milwaukee Brewers (Freddy Peralta) | Chicago Cubs (Adbert Alzolay) | 4:0 | 2.045 | 1.900 |
| 26th Mar 2021, 16:10 | Chicago White Sox (Carlos Rodon) | Milwaukee Brewers (Freddy Peralta) | 7:5 | 1.840 | 1.960 |
| 21st Mar 2021, 16:10 | Seattle Mariners (James Paxton) | Milwaukee Brewers (Freddy Peralta) | 3:1 | 2.188 | 1.700 |
| 26th Jul 2020, 14:20 | Milwaukee Brewers (Freddy Peralta) | Chicago Cubs (Tyler Chatwood) | 1:9 | 1.950 | 1.950 |
| 11th Mar 2020, 21:05 | Milwaukee Brewers (Freddy Peralta) | Los Angeles Dodgers (Walker Buehler) | 1:4 | 2.680 | 1.540 |
| 5th Mar 2020, 15:05 | Milwaukee Brewers (Freddy Peralta) | Cincinnati Reds (Luis Castillo) | 6:4 | 2.320 | 1.680 |
| 29th Feb 2020, 15:05 | Milwaukee Brewers (Freddy Peralta) | Chicago Cubs (Yu Darvish) | 4:3 | 2.130 | 1.780 |
| 25th Feb 2020, 15:05 | Seattle Mariners (Kendall Graveman) | Milwaukee Brewers (Freddy Peralta) | 2:1 | 2.200 | 1.740 |
| 11th Jun 2019, 20:10 | Milwaukee Brewers (Freddy Peralta) | Houston Astros (Brad Peacock) | 8:10 | 2.020 | 1.890 |
| 6th Jun 2019, 14:10 | Miami Marlins (Caleb Smith) | Milwaukee Brewers (Freddy Peralta) | 1:5 | 2.650 | 1.570 |
| 13th May 2019, 19:05 | Milwaukee Brewers (Freddy Peralta) | Philadelphia Phillies (Aaron Nola) | 4:7 | 2.340 | 1.690 |
| 2nd May 2019, 13:10 | Colorado Rockies (Jon Gray) | Milwaukee Brewers (Freddy Peralta) | 11:6 | 2.080 | 1.850 |
| 15th Apr 2019, 19:40 | St Louis Cardinals (Dakota Hudson) | Milwaukee Brewers (Freddy Peralta) | 7:10 | 2.240 | 1.750 |
| 9th Apr 2019, 22:07 | Milwaukee Brewers (Freddy Peralta) | Los Angeles Angels (Matt Harvey) | 8:11 | 1.680 | 2.200 |
| 3rd Apr 2019, 12:35 | Milwaukee Brewers (Freddy Peralta) | Cincinnati Reds (Luis Castillo) | 1:0 | 2.190 | 1.780 |
| 29th Mar 2019, 20:10 | St Louis Cardinals (Jack Flaherty) | Milwaukee Brewers (Freddy Peralta) | 9:5 | 1.870 | 2.050 |
| 29th Aug 2018, 19:10 | Milwaukee Brewers (Freddy Peralta) | Cincinnati Reds (Matt Harvey) | 13:12 | 1.690 | 2.340 |
| 22nd Aug 2018, 14:10 | Cincinnati Reds (Robert Stephenson) | Milwaukee Brewers (Freddy Peralta) | 0:4 | 3.410 | 1.380 |
| 17th Aug 2018, 20:15 | Milwaukee Brewers (Freddy Peralta) | St Louis Cardinals (Jack Flaherty) | 2:5 | 2.150 | 1.800 |
| 10th Aug 2018, 19:35 | Milwaukee Brewers (Freddy Peralta) | Atlanta Braves (Kevin Gausman) | 1:10 | 2.000 | 1.930 |
| 4th Aug 2018, 19:10 | Colorado Rockies (Tyler Anderson) | Milwaukee Brewers (Freddy Peralta) | 4:8 | 2.350 | 1.680 |
| 30th Jul 2018, 22:10 | Milwaukee Brewers (Freddy Peralta) | Los Angeles Dodgers (Kenta Maeda) | 5:2 | 2.370 | 1.670 |
| 25th Jul 2018, 14:10 | Washington Nationals (Tanner Roark) | Milwaukee Brewers (Freddy Peralta) | 7:3 | 2.230 | 1.750 |
| 11th Jul 2018, 19:10 | Milwaukee Brewers (Freddy Peralta) | Miami Marlins (Dan Straily) | 4:5 | 1.580 | 2.590 |
| 6th Jul 2018, 20:10 | Atlanta Braves (Mike Foltynewicz) | Milwaukee Brewers (Freddy Peralta) | 4:5 | 2.170 | 1.790 |
