ZCodeSystem.com Winning NFL Linereversals Signals.
Fully verified sports betting system proven since 1999.

Sport:NFL
Games count: Last 3 years
Money management: Depends on the trend
Location: Depends on the trend
Recommendations selected: Linereversals signals
Add To Cart
Game | Spread | Bet On | Odd | Unit | Bet | Profit | Net Profit |
---|---|---|---|---|---|---|---|
2017-01-08 16:40:00 New York Giants - Green Bay Packers | 5 / -5 | 1.935 | 11.7 | 1170 | -1170 | 6974.74 | |
2017-01-08 13:05:00 Miami Dolphins - Pittsburgh Steelers | 11 / -11 | 1.885 | 11.7 | 1170 | 1035.45 | 8144.74 | |
2017-01-01 16:25:00 Seattle Seahawks - San Francisco 49ers | -11.5 / 11.5 | 1.840 | 4.55 | 455 | -455 | 7109.29 | |
2017-01-01 16:25:00 Kansas City Chiefs - San Diego Chargers | -5.5 / 5.5 | 1.877 | 4.55 | 455 | 399.04 | 7564.29 | |
2017-01-01 16:25:00 Oakland Raiders - Denver Broncos | 1 / -1 | 1.680 | 4.55 | 455 | -455 | 7165.25 | |
2017-01-01 16:25:00 Seattle Seahawks - San Francisco 49ers | -11.5 / 11.5 | 2.040 | 4.55 | 455 | -455 | 7620.25 | |
2017-01-01 13:00:00 Chicago Bears - Minnesota Vikings | 6 / -6 | 2.110 | 4.55 | 455 | 505.05 | 8075.25 | |
2016-12-24 20:25:00 Cincinnati Bengals - Houston Texans | 3 / -3 | 1.952 | 1.3 | 130 | -130 | 7570.2 | |
2016-12-22 20:25:00 New York Giants - Philadelphia Eagles | 1 / -1 | 1.725 | 11.7 | 1170 | 848.25 | 7700.2 | |
2016-12-22 20:25:00 New York Giants - Philadelphia Eagles | 1 / -1 | 1.952 | 11.7 | 1170 | 1113.84 | 6851.95 | |
2016-12-18 16:25:00 Oakland Raiders - San Diego Chargers | -2.5 / 2.5 | 2.150 | 4.55 | 455 | 0 | 5738.11 | |
2016-12-18 13:00:00 Jacksonville Jaguars - Houston Texans | 3.5 / -3.5 | 2.230 | 4.55 | 455 | -455 | 5738.11 | |
2016-12-18 13:00:00 Jacksonville Jaguars - Houston Texans | 3.5 / -3.5 | 1.952 | 4.55 | 455 | -455 | 6193.11 | |
2016-12-11 16:25:00 Atlanta Falcons - Los Angeles Rams | -4.5 / 4.5 | 1.901 | 1.3 | 130 | -130 | 6648.11 | |
2016-12-11 13:00:00 Arizona Cardinals - Miami Dolphins | -2 / 2 | 1.952 | 1.3 | 130 | -130 | 6778.11 | |
2016-12-04 20:30:00 Carolina Panthers - Seattle Seahawks | 8.5 / -8.5 | 1.680 | 1.3 | 130 | 88.4 | 6908.11 | |
2016-12-04 13:00:00 Kansas City Chiefs - Atlanta Falcons | 5 / -5 | 2.100 | 1.3 | 130 | 143 | 6819.71 | |
2016-12-01 20:25:00 Dallas Cowboys - Minnesota Vikings | -3 / 3 | 2.280 | 4.55 | 455 | 582.4 | 6676.71 | |
2016-12-01 20:25:00 Dallas Cowboys - Minnesota Vikings | -3 / 3 | 1.926 | 4.55 | 455 | -455 | 6094.31 | |
2016-11-27 16:25:00 Carolina Panthers - Oakland Raiders | 3.5 / -3.5 | 2.030 | 1.3 | 130 | -130 | 6549.31 | |
2016-11-27 16:25:00 Carolina Panthers - Oakland Raiders | 3.5 / -3.5 | 2.250 | 1.3 | 130 | -130 | 6679.31 | |
2016-11-27 16:05:00 Seattle Seahawks - Tampa Bay Buccaneers | -5 / 5 | 1.980 | 1.3 | 130 | 127.4 | 6809.31 | |
2016-11-27 13:00:00 Arizona Cardinals - Atlanta Falcons | 3.5 / -3.5 | 1.926 | 1.3 | 130 | 120.38 | 6681.91 | |
2016-11-17 20:25:00 New Orleans Saints - Carolina Panthers | 3.5 / -3.5 | 1.952 | 1.3 | 130 | 123.76 | 6561.53 | |
2016-11-14 20:30:00 Cincinnati Bengals - New York Giants | -1 / 1 | 1.855 | 1.3 | 130 | 111.15 | 6437.77 | |
2016-11-07 20:30:00 Buffalo Bills - Seattle Seahawks | 6 / -6 | 1.840 | 4.55 | 455 | 382.2 | 6326.62 | |
2016-11-06 16:05:00 Carolina Panthers - Los Angeles Rams | -3 / 3 | 2.340 | 1.3 | 130 | -130 | 5944.42 | |
2016-11-06 13:00:00 New York Jets - Miami Dolphins | 3.5 / -3.5 | 1.833 | 1.3 | 130 | 108.29 | 6074.42 | |
2016-11-03 20:25:00 Atlanta Falcons - Tampa Bay Buccaneers | -4.5 / 4.5 | 1.943 | 4.55 | 455 | 429.07 | 5966.13 | |
2016-11-03 20:25:00 Atlanta Falcons - Tampa Bay Buccaneers | -4.5 / 4.5 | 2.060 | 4.55 | 455 | 482.3 | 5537.06 | |
2016-11-03 20:25:00 Atlanta Falcons - Tampa Bay Buccaneers | -4.5 / 4.5 | 1.952 | 4.55 | 455 | -455 | 5054.76 | |
2016-10-30 13:00:00 Arizona Cardinals - Carolina Panthers | 2.5 / -2.5 | 2.230 | 1.3 | 130 | -130 | 5509.76 | |
2016-10-23 13:00:00 New Orleans Saints - Kansas City Chiefs | 6.5 / -6.5 | 1.833 | 1.3 | 130 | 108.29 | 5639.76 | |
2016-10-23 13:00:00 New Orleans Saints - Kansas City Chiefs | 6.5 / -6.5 | 1.775 | 1.3 | 130 | 100.75 | 5531.47 | |
2016-10-17 20:30:00 New York Jets - Arizona Cardinals | 7.5 / -7.5 | 2.170 | 1.3 | 130 | 152.1 | 5430.72 | |
2016-10-16 16:25:00 Dallas Cowboys - Green Bay Packers | 5 / -5 | 2.070 | 4.55 | 455 | 486.85 | 5278.62 | |
2016-10-16 16:05:00 Kansas City Chiefs - Oakland Raiders | -1 / 1 | 1.847 | 4.55 | 455 | 385.39 | 4791.77 | |
2016-10-16 13:00:00 Cleveland Browns - Tennessee Titans | 7.5 / -7.5 | 1.855 | 4.55 | 455 | -455 | 4406.38 | |
2016-10-13 20:25:00 Denver Broncos - San Diego Chargers | -3 / 3 | 1.763 | 1.3 | 130 | -130 | 4861.38 | |
2016-10-13 20:25:00 Denver Broncos - San Diego Chargers | -3 / 3 | 1.833 | 1.3 | 130 | -130 | 4991.38 | |
2016-10-09 13:00:00 New England Patriots - Cleveland Browns | -10 / 10 | 2.070 | 11.7 | 1170 | 1251.9 | 5121.38 | |
2016-10-09 13:00:00 Philadelphia Eagles - Detroit Lions | -3.5 / 3.5 | 1.690 | 11.7 | 1170 | -1170 | 3869.48 | |
2016-10-02 13:00:00 Carolina Panthers - Atlanta Falcons | -3 / 3 | 1.775 | 4.55 | 455 | 352.63 | 5039.48 | |
2016-10-02 13:00:00 Tennessee Titans - Houston Texans | 4 / -4 | 1.990 | 4.55 | 455 | -455 | 4686.85 | |
2016-09-25 13:00:00 Washington Redskins - New York Giants | 3.5 / -3.5 | 2.250 | 1.3 | 130 | -130 | 5141.85 | |
2016-09-25 13:00:00 Detroit Lions - Green Bay Packers | 6 / -6 | 2.230 | 1.3 | 130 | -130 | 5271.85 | |
2016-09-25 13:00:00 Detroit Lions - Green Bay Packers | 6 / -6 | 1.952 | 1.3 | 130 | 123.76 | 5401.85 | |
2016-09-18 20:30:00 Green Bay Packers - Minnesota Vikings | -1.5 / 1.5 | 1.877 | 4.55 | 455 | 399.04 | 5278.09 | |
2016-09-18 16:25:00 Atlanta Falcons - Oakland Raiders | 4 / -4 | 1.862 | 4.55 | 455 | 392.21 | 4879.05 | |
2016-09-18 16:25:00 Indianapolis Colts - Denver Broncos | 6 / -6 | 1.840 | 4.55 | 455 | 382.2 | 4486.84 | |
2016-09-18 16:05:00 Seattle Seahawks - Los Angeles Rams | -5.5 / 5.5 | 2.400 | 4.55 | 455 | -455 | 4104.64 | |
2016-09-18 13:00:00 New Orleans Saints - New York Giants | 3.5 / -3.5 | 2.170 | 4.55 | 455 | -455 | 4559.64 | |
2016-09-18 13:00:00 Baltimore Ravens - Cleveland Browns | -4 / 4 | 1.952 | 4.55 | 455 | 433.16 | 5014.64 | |
2016-09-12 19:10:00 Pittsburgh Steelers - Washington Redskins | -2.5 / 2.5 | 1.746 | 1.3 | 130 | -130 | 4581.48 | |
2016-09-12 19:10:00 Pittsburgh Steelers - Washington Redskins | -2.5 / 2.5 | 1.813 | 1.3 | 130 | -130 | 4711.48 | |
2016-09-11 13:00:00 Chicago Bears - Houston Texans | 5.5 / -5.5 | 2.110 | 4.55 | 455 | 505.05 | 4841.48 | |
2016-09-11 13:00:00 Chicago Bears - Houston Texans | 5.5 / -5.5 | 1.885 | 4.55 | 455 | -455 | 4336.43 | |
2016-09-11 13:00:00 San Diego Chargers - Kansas City Chiefs | 6.5 / -6.5 | 2.130 | 4.55 | 455 | -455 | 4791.43 | |
2016-09-11 13:00:00 Chicago Bears - Houston Texans | 5.5 / -5.5 | 1.952 | 4.55 | 455 | 433.16 | 5246.43 | |
2016-08-12 20:00:00 Cleveland Browns - Green Bay Packers | -1 / 1 | 1.943 | 1.3 | 130 | -130 | 4813.27 | |
2016-01-24 15:05:00 New England Patriots - Denver Broncos | -2.5 / 2.5 | 1.787 | 4.55 | 455 | 358.09 | 4943.27 | |
2016-01-17 16:40:00 Pittsburgh Steelers - Denver Broncos | 7 / -7 | 2.220 | 1.3 | 130 | -130 | 4585.18 | |
2016-01-17 16:40:00 Pittsburgh Steelers - Denver Broncos | 7 / -7 | 2.280 | 1.3 | 130 | -130 | 4715.18 | |
2016-01-03 13:00:00 Washington Redskins - Dallas Cowboys | 3 / -3 | 1.990 | 4.55 | 455 | 450.45 | 4845.18 | |
2016-01-03 13:00:00 Philadelphia Eagles - New York Giants | 4 / -4 | 1.980 | 4.55 | 455 | 445.9 | 4394.73 | |
2015-12-27 16:05:00 Jacksonville Jaguars - New Orleans Saints | 2.5 / -2.5 | 1.730 | 1.3 | 130 | -130 | 3948.83 | |
2015-12-27 13:00:00 Carolina Panthers - Atlanta Falcons | -7 / 7 | 2.000 | 1.3 | 130 | -130 | 4078.83 | |
2015-12-27 13:00:00 New England Patriots - New York Jets | -2.5 / 2.5 | 1.725 | 1.3 | 130 | 94.25 | 4208.83 | |
2015-12-27 13:00:00 Pittsburgh Steelers - Baltimore Ravens | -11 / 11 | 1.962 | 1.3 | 130 | -130 | 4114.58 | |
2015-12-27 13:00:00 New England Patriots - New York Jets | -2.5 / 2.5 | 1.943 | 1.3 | 130 | 122.59 | 4244.58 | |
2015-12-26 20:25:00 Washington Redskins - Philadelphia Eagles | 3.5 / -3.5 | 1.694 | 1.3 | 130 | 90.22 | 4121.99 | |
2015-12-20 16:05:00 Green Bay Packers - Oakland Raiders | -4 / 4 | 1.641 | 1.3 | 130 | 83.33 | 4031.77 | |
2015-12-20 16:05:00 Green Bay Packers - Oakland Raiders | -4 / 4 | 1.855 | 1.3 | 130 | 111.15 | 3948.44 | |
2015-12-20 13:00:00 Carolina Panthers - New York Giants | -4.5 / 4.5 | 2.110 | 1.3 | 130 | 144.3 | 3837.29 | |
2015-12-20 13:00:00 Carolina Panthers - New York Giants | -4.5 / 4.5 | 1.877 | 1.3 | 130 | -130 | 3692.99 | |
2015-12-20 13:00:00 Atlanta Falcons - Jacksonville Jaguars | 2 / -2 | 2.020 | 1.3 | 130 | -130 | 3822.99 | |
2015-12-19 20:25:00 New York Jets - Dallas Cowboys | -3 / 3 | 2.110 | 1.3 | 130 | 0 | 3952.99 | |
2015-12-17 20:25:00 Tampa Bay Buccaneers - Los Angeles Rams | / | 1.990 | 1.3 | 130 | 0 | 3952.99 | |
2015-12-13 20:30:00 New England Patriots - Houston Texans | -4 / 4 | 1.769 | 11.7 | 1170 | 899.73 | 3952.99 | |
2015-12-13 13:00:00 Buffalo Bills - Philadelphia Eagles | 1 / -1 | 1.935 | 11.7 | 1170 | -1170 | 3053.26 | |
2015-12-13 13:00:00 San Diego Chargers - Kansas City Chiefs | 11.5 / -11.5 | 1.971 | 11.7 | 1170 | -1170 | 4223.26 | |
2015-12-13 13:00:00 Tennessee Titans - New York Jets | 8 / -8 | 2.030 | 11.7 | 1170 | 1205.1 | 5393.26 | |
2015-12-13 13:00:00 Atlanta Falcons - Carolina Panthers | 8.5 / -8.5 | 1.943 | 11.7 | 1170 | 1103.31 | 4188.16 | |
2015-12-06 20:30:00 Indianapolis Colts - Pittsburgh Steelers | 10 / -10 | 2.110 | 4.55 | 455 | -455 | 3084.85 | |
2015-12-06 13:00:00 Baltimore Ravens - Miami Dolphins | 3.5 / -3.5 | 1.885 | 4.55 | 455 | 402.68 | 3539.85 | |
2015-11-29 13:00:00 Miami Dolphins - New York Jets | 4.5 / -4.5 | 1.952 | 1.3 | 130 | -130 | 3137.17 | |
2015-11-22 13:00:00 Denver Broncos - Chicago Bears | -2.5 / 2.5 | 1.909 | 1.3 | 130 | 118.17 | 3267.17 | |
2015-11-15 13:00:00 Cleveland Browns - Pittsburgh Steelers | 7 / -7 | 1.877 | 1.3 | 130 | 114.01 | 3149 | |
2015-11-08 16:25:00 Denver Broncos - Indianapolis Colts | -3.5 / 3.5 | 2.180 | 1.3 | 130 | 153.4 | 3034.99 | |
2015-11-08 13:00:00 Miami Dolphins - Buffalo Bills | 4 / -4 | 2.370 | 1.3 | 130 | -130 | 2881.59 | |
2015-11-05 20:25:00 Cleveland Browns - Cincinnati Bengals | 13 / -13 | 2.000 | 1.3 | 130 | 130 | 3011.59 | |
2015-11-01 13:00:00 Cincinnati Bengals - Pittsburgh Steelers | 1 / -1 | 2.140 | 4.55 | 455 | 518.7 | 2881.59 | |
2015-10-25 13:00:00 Pittsburgh Steelers - Kansas City Chiefs | 4 / -4 | 2.450 | 1.3 | 130 | -130 | 2362.89 | |
2015-10-25 13:00:00 Tampa Bay Buccaneers - Washington Redskins | 3 / -3 | 1.820 | 1.3 | 130 | 106.6 | 2492.89 | |
2015-10-25 13:00:00 Minnesota Vikings - Detroit Lions | 1 / -1 | 1.980 | 1.3 | 130 | -130 | 2386.29 | |
2015-10-18 20:30:00 New England Patriots - Indianapolis Colts | -8 / 8 | 2.140 | 4.55 | 455 | 518.7 | 2516.29 | |
2015-10-18 20:30:00 New England Patriots - Indianapolis Colts | -8 / 8 | 1.885 | 4.55 | 455 | 402.68 | 1997.59 | |
2015-10-18 13:00:00 Washington Redskins - New York Jets | 7.5 / -7.5 | 1.901 | 4.55 | 455 | 409.96 | 1594.91 | |
2015-10-18 13:00:00 Denver Broncos - Cleveland Browns | -3.5 / 3.5 | 1.952 | 4.55 | 455 | -455 | 1184.95 | |
2015-10-04 13:00:00 Houston Texans - Atlanta Falcons | 4 / -4 | 1.909 | 1.3 | 130 | -130 | 1639.95 | |
2015-09-27 16:25:00 Buffalo Bills - Miami Dolphins | 1 / -1 | 1.901 | 1.3 | 130 | 117.13 | 1769.95 | |
2015-09-27 13:00:00 Cincinnati Bengals - Baltimore Ravens | 2.5 / -2.5 | 1.926 | 1.3 | 130 | 120.38 | 1652.82 | |
2015-09-27 13:00:00 New Orleans Saints - Carolina Panthers | 10 / -10 | 1.746 | 1.3 | 130 | 96.98 | 1532.44 | |
2015-09-27 13:00:00 New Orleans Saints - Carolina Panthers | 10 / -10 | 1.909 | 1.3 | 130 | 118.17 | 1435.46 | |
2015-09-27 13:00:00 Jacksonville Jaguars - New England Patriots | 14.5 / -14.5 | 2.000 | 1.3 | 130 | 130 | 1317.29 | |
2015-09-20 16:25:00 Dallas Cowboys - Philadelphia Eagles | 7 / -7 | 2.250 | 11.7 | 1170 | 1462.5 | 1187.29 | |
2015-09-20 13:00:00 San Francisco 49ers - Pittsburgh Steelers | 6 / -6 | 1.909 | 11.7 | 1170 | -1170 | -275.21 | |
2015-09-20 13:00:00 Houston Texans - Carolina Panthers | 3 / -3 | 2.160 | 11.7 | 1170 | 1357.2 | 894.79 | |
2015-09-13 13:00:00 Green Bay Packers - Chicago Bears | -5.5 / 5.5 | 2.200 | 4.55 | 455 | -455 | -462.41 | |
2015-09-03 19:00:00 Tampa Bay Buccaneers - Miami Dolphins | 4 / -4 | 1.917 | 1.3 | 130 | -130 | -7.41 | |
2015-09-03 19:00:00 Philadelphia Eagles - New York Jets | -3 / 3 | 1.943 | 1.3 | 130 | 122.59 | 122.59 |
