Alpha and Delta Trends Live Signals

Fully verified sports betting system proven since 1999.

Sport:MLB
Games count: Last 3 years
Money management: Flat
Location: Depends on the trend
Recommendations selected: Alpha Trend and Delta Trend signals
 
Add To Cart
GameBet OnOdd Unit Bet Profit Net Profit
2021-10-01 19:20:00 New York Mets - Atlanta Atlanta: Bet on -1 PointSpread 2.250 1 100 -100 5643.45
2021-10-01 19:20:00 New York Mets - Atlanta Atlanta: Bet on Moneyline 1.890 3 300 -300 5743.45
2021-09-30 22:10:00 San Diego - Los Angeles Dodgers Los Angeles Dodgers: Bet on -1 PointSpread 1.540 1 100 54 6043.45
2021-09-30 22:10:00 San Diego - Los Angeles Dodgers Los Angeles Dodgers: Bet on Moneyline 1.390 2.5 250 97.5 5989.45
2021-09-29 22:10:00 San Diego - Los Angeles Dodgers Los Angeles Dodgers: Bet on -1 PointSpread 1.430 1 100 43 5891.95
2021-09-29 22:10:00 San Diego - Los Angeles Dodgers Los Angeles Dodgers: Bet on Moneyline 1.332 2.5 250 83 5848.95
2021-09-29 19:20:00 Philadelphia - Atlanta Atlanta: Bet on -1 PointSpread 1.960 1 100 96 5765.95
2021-09-29 19:20:00 Philadelphia - Atlanta Atlanta: Bet on Moneyline 1.685 3 300 205.5 5669.95
2021-09-11 14:20:00 San Francisco - Chicago Cubs San Francisco: Bet on -1 PointSpread 1.540 3.5 350 189 5464.45
2021-09-11 14:20:00 San Francisco - Chicago Cubs San Francisco: Bet on Moneyline 1.502 8.75 875 439.25 5275.45
2021-08-29 14:10:00 Chicago Cubs - Chicago White Sox Chicago White Sox: Bet on -1 PointSpread 1.520 2 200 104 4836.2
2021-08-29 14:10:00 Chicago Cubs - Chicago White Sox Chicago White Sox: Bet on Moneyline 1.430 6 600 258 4732.2
2021-08-20 22:10:00 New York Mets - Los Angeles Dodgers Los Angeles Dodgers: Bet on -1 PointSpread 1.490 1 100 0 4474.2
2021-08-20 22:10:00 New York Mets - Los Angeles Dodgers Los Angeles Dodgers: Bet on Moneyline 1.370 2.5 250 92.5 4474.2
2021-08-15 19:08:00 Los Angeles Dodgers - New York Mets Los Angeles Dodgers: Bet on -1 PointSpread 1.630 1 100 63 4381.7
2021-08-15 19:08:00 Los Angeles Dodgers - New York Mets Los Angeles Dodgers: Bet on Moneyline 1.490 2.5 250 122.5 4318.7
2021-08-12 17:10:00 Cincinnati - Atlanta Atlanta: Bet on -1 PointSpread 1.870 1 100 -100 4196.2
2021-08-12 17:10:00 Cincinnati - Atlanta Atlanta: Bet on Moneyline 1.656 3 300 -300 4296.2
2021-08-04 19:07:00 Cleveland - Toronto Toronto: Bet on -1 PointSpread 1.590 1 100 59 4596.2
2021-08-04 19:07:00 Cleveland - Toronto Toronto: Bet on Moneyline 1.492 3 300 147.6 4537.2
2021-07-25 14:20:00 Arizona - Chicago Cubs Chicago Cubs: Bet on -1 PointSpread 1.710 1 100 71 4389.6
2021-07-25 14:20:00 Arizona - Chicago Cubs Chicago Cubs: Bet on Moneyline 1.544 3 300 163.2 4318.6
2021-07-21 20:10:00 Cleveland - Houston Houston: Bet on -1 PointSpread 1.480 1 100 -100 4155.4
2021-07-21 20:10:00 Cleveland - Houston Houston: Bet on Moneyline 1.350 2.5 250 -250 4255.4
2021-06-30 20:10:00 Minnesota - Chicago White Sox Chicago White Sox: Bet on -1 PointSpread 2.060 2 200 212 4505.4
2021-06-30 20:10:00 Minnesota - Chicago White Sox Chicago White Sox: Bet on Moneyline 1.765 6 600 459 4293.4
2021-06-20 16:10:00 Cincinnati - San Diego San Diego: Bet on -1 PointSpread 2.060 6 600 0 3834.4
2021-06-20 16:10:00 Cincinnati - San Diego San Diego: Bet on Moneyline 1.748 18 1800 1346.4 3834.4
2021-06-19 22:10:00 Los Angeles Dodgers - Arizona Los Angeles Dodgers: Bet on -1 PointSpread 1.490 1 100 49 2488
2021-06-19 22:10:00 Los Angeles Dodgers - Arizona Los Angeles Dodgers: Bet on Moneyline 1.405 2.5 250 101.25 2439
2021-06-04 20:15:00 Cincinnati - St. Louis St. Louis: Bet on -1 PointSpread 2.100 4 400 -400 2337.75
2021-06-04 20:15:00 Cincinnati - St. Louis St. Louis: Bet on Moneyline 1.775 12 1200 -1200 2737.75
2021-06-03 20:10:00 Minnesota - Kansas City Kansas City: Bet on -1 PointSpread 2.230 1 100 0 3937.75
2021-06-03 20:10:00 Minnesota - Kansas City Kansas City: Bet on Moneyline 1.920 2.5 250 230 3937.75
2021-05-30 16:07:00 Los Angeles Angels - Oakland Oakland: Bet on -1 PointSpread 1.960 2 200 -200 3707.75
2021-05-30 16:07:00 Los Angeles Angels - Oakland Oakland: Bet on Moneyline 1.736 6 600 -600 3907.75
2021-05-26 19:10:00 Atlanta - Boston Boston: Bet on -1 PointSpread 1.990 2 200 198 4507.75
2021-05-26 19:10:00 Atlanta - Boston Boston: Bet on Moneyline 1.748 6 600 448.8 4309.75
2021-05-21 19:37:00 Tampa Bay - Toronto Tampa Bay: Bet on -1 PointSpread 1.770 9 900 693 3860.95
2021-05-21 19:37:00 Tampa Bay - Toronto Tampa Bay: Bet on Moneyline 1.645 22.5 2250 1451.25 3167.95
2021-05-14 19:37:00 Philadelphia - Toronto Toronto: Bet on -1 PointSpread 1.850 3 300 -300 1716.7
2021-05-14 19:37:00 Philadelphia - Toronto Toronto: Bet on Moneyline 1.645 9 900 -900 2016.7
2021-05-11 20:10:00 Minnesota - Chicago White Sox Chicago White Sox: Bet on -1 PointSpread 2.240 1 100 124 2916.7
2021-05-11 20:10:00 Minnesota - Chicago White Sox Chicago White Sox: Bet on Moneyline 1.858 2.5 250 214.5 2792.7
2019-09-29 15:05:00 Los Angeles Dodgers - San Francisco Los Angeles Dodgers: Bet on -1 PointSpread 1.740 1 100 74 2578.2
2019-09-29 15:05:00 Los Angeles Dodgers - San Francisco Los Angeles Dodgers: Bet on Moneyline 1.610 2.5 250 152.5 2504.2
2019-09-28 16:05:00 Los Angeles Dodgers - San Francisco Los Angeles Dodgers: Bet on -1 PointSpread 1.580 1 100 58 2351.7
2019-09-28 16:05:00 Los Angeles Dodgers - San Francisco Los Angeles Dodgers: Bet on Moneyline 1.480 2.5 250 120 2293.7
2019-09-24 22:10:00 Los Angeles Dodgers - San Diego Los Angeles Dodgers: Bet on -1 PointSpread 1.570 1 100 57 2173.7
2019-09-24 22:10:00 Los Angeles Dodgers - San Diego Los Angeles Dodgers: Bet on Moneyline 1.480 2.5 250 120 2116.7
2019-09-24 22:10:00 Houston - Seattle Houston: Bet on -1 PointSpread 1.280 1 100 28 1996.7
2019-09-24 22:10:00 Houston - Seattle Houston: Bet on Moneyline 1.250 2.5 250 62.5 1968.7
2019-09-24 20:10:00 Cleveland - Chicago White Sox Cleveland: Bet on -1 PointSpread 1.380 3.5 350 133 1906.2
2019-09-24 20:10:00 Cleveland - Chicago White Sox Cleveland: Bet on Moneyline 1.330 8.75 875 288.75 1773.2
2019-09-23 19:10:00 Miami - New York Mets New York Mets: Bet on -1 PointSpread 1.470 2 200 -200 1484.45
2019-09-23 19:10:00 Miami - New York Mets New York Mets: Bet on Moneyline 1.380 6 600 -600 1684.45
2019-09-22 14:10:00 Kansas City - Minnesota Minnesota: Bet on -1 PointSpread 1.540 1 100 54 2284.45
2019-09-22 14:10:00 Kansas City - Minnesota Minnesota: Bet on Moneyline 1.440 3 300 132 2230.45
2019-09-22 13:20:00 San Francisco - Atlanta Atlanta: Bet on -1 PointSpread 1.650 1 100 -100 2098.45
2019-09-22 13:20:00 San Francisco - Atlanta Atlanta: Bet on Moneyline 1.490 3 300 -300 2198.45
2019-09-08 14:10:00 Seattle - Houston Houston: Bet on -1 PointSpread 1.300 1 100 30 2498.45
2019-09-08 14:10:00 Seattle - Houston Houston: Bet on Moneyline 1.250 2.5 250 62.5 2468.45
2019-09-07 21:07:00 Detroit - Oakland Oakland: Bet on -1 PointSpread 1.410 2 200 82 2405.95
2019-09-07 21:07:00 Detroit - Oakland Oakland: Bet on Moneyline 1.320 6 600 192 2323.95
2019-09-07 19:10:00 Seattle - Houston Houston: Bet on -1 PointSpread 1.300 1 100 0 2131.95
2019-09-07 19:10:00 Seattle - Houston Houston: Bet on Moneyline 1.260 2.5 250 65 2131.95
2019-09-06 22:07:00 Detroit - Oakland Oakland: Bet on -1 PointSpread 1.400 1 100 -100 2066.95
2019-09-06 22:07:00 Detroit - Oakland Oakland: Bet on Moneyline 1.320 3 300 -300 2166.95
2019-09-03 19:10:00 Chicago White Sox - Cleveland Cleveland: Bet on -1 PointSpread 1.380 1 100 -100 2466.95
2019-09-03 19:10:00 Chicago White Sox - Cleveland Cleveland: Bet on Moneyline 1.320 2.5 250 -250 2566.95
2019-09-02 19:10:00 Chicago White Sox - Cleveland Cleveland: Bet on -1 PointSpread 1.540 1 100 54 2816.95
2019-09-02 19:10:00 Chicago White Sox - Cleveland Cleveland: Bet on Moneyline 1.450 2.5 250 112.5 2762.95
2019-08-28 19:10:00 Cleveland - Detroit Cleveland: Bet on -1 PointSpread 1.490 3.5 350 171.5 2650.45
2019-08-28 19:10:00 Cleveland - Detroit Cleveland: Bet on Moneyline 1.430 8.75 875 376.25 2478.95
2019-08-22 20:10:00 Detroit - Houston Houston: Bet on -1 PointSpread 1.230 1 100 23 2102.7
2019-08-22 20:10:00 Detroit - Houston Houston: Bet on Moneyline 1.190 2.5 250 47.5 2079.7
2019-08-07 14:10:00 Colorado - Houston Houston: Bet on -1 PointSpread 1.340 1 100 34 2032.2
2019-08-07 14:10:00 Colorado - Houston Houston: Bet on Moneyline 1.290 2.5 250 72.5 1998.2
2019-08-01 19:20:00 Cincinnati - Atlanta Atlanta: Bet on -1 PointSpread 1.790 4 400 316 1925.7
2019-08-01 19:20:00 Cincinnati - Atlanta Atlanta: Bet on Moneyline 1.590 12 1200 708 1609.7
2019-07-30 20:40:00 Los Angeles Dodgers - Colorado Los Angeles Dodgers: Bet on -1 PointSpread 1.770 1 100 77 901.7
2019-07-30 20:40:00 Los Angeles Dodgers - Colorado Los Angeles Dodgers: Bet on Moneyline 1.680 2.5 250 170 824.7
2019-07-25 16:05:00 Colorado - Washington Washington: Bet on -1 PointSpread 1.390 1 100 -100 654.7
2019-07-25 16:05:00 Colorado - Washington Washington: Bet on Moneyline 1.330 2.5 250 -250 754.7
2019-07-23 19:20:00 Kansas City - Atlanta Atlanta: Bet on -1 PointSpread 1.550 2 200 -200 1004.7
2019-07-23 19:20:00 Kansas City - Atlanta Atlanta: Bet on Moneyline 1.430 6 600 -600 1204.7
2019-07-19 19:10:00 Chicago White Sox - Tampa Bay Tampa Bay: Bet on -1 PointSpread 1.580 3.5 350 -350 1804.7
2019-07-19 19:10:00 Chicago White Sox - Tampa Bay Tampa Bay: Bet on Moneyline 1.450 8.75 875 -875 2154.7
2019-07-06 16:05:00 Kansas City - Washington Washington: Bet on -1 PointSpread 1.320 9 900 288 3029.7
2019-07-06 16:05:00 Kansas City - Washington Washington: Bet on Moneyline 1.260 22.5 2250 585 2741.7
2019-06-29 20:15:00 Seattle - Houston Houston: Bet on -1 PointSpread 1.380 1 100 0 2156.7
2019-06-29 20:15:00 Seattle - Houston Houston: Bet on Moneyline 1.310 2.5 250 77.5 2156.7
2019-06-29 16:10:00 Washington - Detroit Washington: Bet on -1 PointSpread 1.580 3.5 350 -350 2079.2
2019-06-29 16:10:00 Washington - Detroit Washington: Bet on Moneyline 1.500 8.75 875 -875 2429.2
2019-06-27 20:40:00 Los Angeles Dodgers - Colorado Los Angeles Dodgers: Bet on -1 PointSpread 1.570 1 100 57 3304.2
2019-06-27 20:40:00 Los Angeles Dodgers - Colorado Los Angeles Dodgers: Bet on Moneyline 1.490 2.5 250 122.5 3247.2
2019-06-19 22:10:00 San Francisco - Los Angeles Dodgers Los Angeles Dodgers: Bet on -1 PointSpread 1.530 1 100 53 3124.7
2019-06-19 22:10:00 San Francisco - Los Angeles Dodgers Los Angeles Dodgers: Bet on Moneyline 1.430 2.5 250 107.5 3071.7
2019-06-15 16:10:00 Toronto - Houston Houston: Bet on -1 PointSpread 1.580 1 100 58 2964.2
2019-06-15 16:10:00 Toronto - Houston Houston: Bet on Moneyline 1.440 2.5 250 110 2906.2
2019-06-14 21:37:00 Seattle - Oakland Oakland: Bet on -1 PointSpread 1.770 6 600 -600 2796.2
2019-06-14 21:37:00 Seattle - Oakland Oakland: Bet on Moneyline 1.590 18 1800 -1800 3396.2
2019-06-14 20:10:00 Kansas City - Minnesota Minnesota: Bet on -1 PointSpread 1.600 6 600 360 5196.2
2019-06-14 20:10:00 Kansas City - Minnesota Minnesota: Bet on Moneyline 1.430 18 1800 774 4836.2
2019-06-09 13:10:00 Minnesota - Detroit Minnesota: Bet on -1 PointSpread 1.550 1 100 55 4062.2
2019-06-09 13:10:00 Minnesota - Detroit Minnesota: Bet on Moneyline 1.480 2.5 250 120 4007.2
2019-06-01 22:10:00 Miami - San Diego San Diego: Bet on -1 PointSpread 1.820 4 400 -400 3887.2
2019-06-01 22:10:00 Miami - San Diego San Diego: Bet on Moneyline 1.650 12 1200 -1200 4287.2
2019-05-30 22:10:00 New York Mets - Los Angeles Dodgers Los Angeles Dodgers: Bet on -1 PointSpread 1.500 1 100 50 5487.2
2019-05-30 22:10:00 New York Mets - Los Angeles Dodgers Los Angeles Dodgers: Bet on Moneyline 1.410 2.5 250 102.5 5437.2
2019-05-29 19:20:00 Washington - Atlanta Atlanta: Bet on -1 PointSpread 1.800 2 200 -200 5334.7
2019-05-29 19:20:00 Washington - Atlanta Atlanta: Bet on Moneyline 1.590 6 600 -600 5534.7
2019-05-26 14:10:00 Chicago White Sox - Minnesota Minnesota: Bet on -1 PointSpread 1.530 1 100 53 6134.7
2019-05-26 14:10:00 Chicago White Sox - Minnesota Minnesota: Bet on Moneyline 1.420 2.5 250 105 6081.7
2019-05-22 19:05:00 New York Yankees - Baltimore New York Yankees: Bet on -1 PointSpread 1.440 1 100 44 5976.7
2019-05-22 19:05:00 New York Yankees - Baltimore New York Yankees: Bet on Moneyline 1.420 2.5 250 105 5932.7
2019-05-21 19:05:00 New York Yankees - Baltimore New York Yankees: Bet on -1 PointSpread 1.460 1 100 46 5827.7
2019-05-21 19:05:00 New York Yankees - Baltimore New York Yankees: Bet on Moneyline 1.400 2.5 250 100 5781.7
2019-05-15 19:10:00 Houston - Detroit Houston: Bet on -1 PointSpread 1.300 1 100 30 5681.7
2019-05-15 19:10:00 Houston - Detroit Houston: Bet on Moneyline 1.280 2.5 250 70 5651.7
2019-05-15 18:35:00 Baltimore - New York Yankees New York Yankees: Bet on -1 PointSpread 1.520 1 100 52 5581.7
2019-05-15 18:35:00 Baltimore - New York Yankees New York Yankees: Bet on Moneyline 1.410 2.5 250 102.5 5529.7
2019-05-10 20:10:00 Detroit - Minnesota Minnesota: Bet on -1 PointSpread 1.610 1 100 61 5427.2
2019-05-10 20:10:00 Detroit - Minnesota Minnesota: Bet on Moneyline 1.480 2.5 250 120 5366.2
2019-05-04 19:05:00 Tampa Bay - Baltimore Tampa Bay: Bet on -1 PointSpread 1.680 1 100 -100 5246.2
2019-05-04 19:05:00 Tampa Bay - Baltimore Tampa Bay: Bet on Moneyline 1.590 2.5 250 -250 5346.2
2019-05-03 19:05:00 Tampa Bay - Baltimore Tampa Bay: Bet on -1 PointSpread 1.490 1 100 49 5596.2
2019-05-03 19:05:00 Tampa Bay - Baltimore Tampa Bay: Bet on Moneyline 1.430 2.5 250 107.5 5547.2
2018-09-07 22:05:00 Texas - Oakland Oakland: Bet on -1 PointSpread 1.709 2 200 141.8 5439.7
2018-09-07 22:05:00 Texas - Oakland Oakland: Bet on Moneyline 1.560 6 600 336 5297.9
2018-06-02 16:10:00 Cleveland - Minnesota Cleveland: Bet on -1 PointSpread 1.840 1 100 -100 4961.9
2018-06-02 16:10:00 Cleveland - Minnesota Cleveland: Bet on Moneyline 1.610 2.5 250 -250 5061.9
2018-05-18 19:35:00 Miami - Atlanta Atlanta: Bet on -1 PointSpread 1.775 3 300 -300 5311.9
2018-05-18 19:35:00 Miami - Atlanta Atlanta: Bet on Moneyline 1.610 9 900 -900 5611.9
2016-10-02 15:10:00 Chicago Cubs - Cincinnati Chicago Cubs: Bet on -1 PointSpread 1.483 1 100 48.3 6511.9
2016-10-02 15:10:00 Chicago Cubs - Cincinnati Chicago Cubs: Bet on Moneyline 1.420 2.5 250 105 6463.6
2016-09-26 19:05:00 Arizona - Washington Washington: Bet on -1 PointSpread 1.775 1 100 -100 6358.6
2016-09-26 19:05:00 Arizona - Washington Washington: Bet on Moneyline 1.570 2.5 250 -250 6458.6
2016-09-05 14:10:00 Kansas City - Minnesota Kansas City: Bet on -1 PointSpread 1.909 1 100 90.9 6708.6
2016-09-05 14:10:00 Kansas City - Minnesota Kansas City: Bet on Moneyline 1.730 2.5 250 182.5 6617.7
2016-08-25 19:07:00 Los Angeles Angels - Toronto Toronto: Bet on -1 PointSpread 1.487 2 200 -200 6435.2
2016-08-25 19:07:00 Los Angeles Angels - Toronto Toronto: Bet on Moneyline 1.400 6 600 -600 6635.2
2016-08-22 22:10:00 Chicago Cubs - San Diego Chicago Cubs: Bet on -1 PointSpread 1.427 1 100 42.7 7235.2
2016-08-22 22:10:00 Chicago Cubs - San Diego Chicago Cubs: Bet on Moneyline 1.360 2.5 250 90 7192.5
2016-08-15 20:40:00 Washington - Colorado Washington: Bet on -1 PointSpread 1.606 3.5 350 0 7102.5
2016-08-15 20:40:00 Washington - Colorado Washington: Bet on Moneyline 1.510 8.75 875 446.25 7102.5
2016-08-07 13:35:00 Cincinnati - Pittsburgh Pittsburgh: Bet on -1 PointSpread 1.833 1 100 -100 6656.25
2016-08-07 13:35:00 Cincinnati - Pittsburgh Pittsburgh: Bet on Moneyline 1.570 3 300 -300 6756.25
2016-07-04 16:10:00 Miami - New York Mets New York Mets: Bet on -1 PointSpread 1.800 1 100 80 7056.25
2016-07-04 16:10:00 Miami - New York Mets New York Mets: Bet on Moneyline 1.570 3 300 171 6976.25
2016-06-26 16:05:00 Philadelphia - San Francisco San Francisco: Bet on -1 PointSpread 1.653 3 300 0 6805.25
2016-06-26 16:05:00 Philadelphia - San Francisco San Francisco: Bet on Moneyline 1.460 9 900 414 6805.25
2016-06-20 19:05:00 San Francisco - Pittsburgh San Francisco: Bet on -1 PointSpread 1.862 1 100 -100 6391.25
2016-06-20 19:05:00 San Francisco - Pittsburgh San Francisco: Bet on Moneyline 1.730 2.5 250 -250 6491.25
2016-06-15 19:15:00 Houston - St. Louis St. Louis: Bet on -1 PointSpread 2.080 2 200 -200 6741.25
2016-06-15 19:15:00 Houston - St. Louis St. Louis: Bet on Moneyline 1.740 6 600 -600 6941.25
2016-06-10 20:10:00 New York Mets - Milwaukee Milwaukee: Bet on -1 PointSpread 2.220 1 100 -100 7541.25
2016-06-10 20:10:00 New York Mets - Milwaukee Milwaukee: Bet on Moneyline 1.870 3 300 -300 7641.25
2015-08-31 20:15:00 Washington - St. Louis St. Louis: Bet on -1 PointSpread 2.220 2 200 244 7941.25
2015-08-31 20:15:00 Washington - St. Louis St. Louis: Bet on Moneyline 1.790 6 600 474 7697.25
2015-08-17 19:05:00 Arizona - Pittsburgh Pittsburgh: Bet on -1 PointSpread 1.666 1 100 -100 7223.25
2015-08-17 19:05:00 Arizona - Pittsburgh Pittsburgh: Bet on Moneyline 1.490 3 300 -300 7323.25
2015-08-12 20:05:00 Milwaukee - Chicago Cubs Chicago Cubs: Bet on -1 PointSpread 1.806 1 100 0 7623.25
2015-08-12 20:05:00 Milwaukee - Chicago Cubs Chicago Cubs: Bet on Moneyline 1.550 3 300 165 7623.25
2015-07-18 21:05:00 Minnesota - Oakland Oakland: Bet on -1 PointSpread 1.961 3 300 0 7458.25
2015-07-18 21:05:00 Minnesota - Oakland Oakland: Bet on Moneyline 1.670 9 900 603 7458.25
2015-07-03 20:15:00 San Diego - St. Louis St. Louis: Bet on -1 PointSpread 1.980 2 200 -200 6855.25
2015-07-03 20:15:00 San Diego - St. Louis St. Louis: Bet on Moneyline 1.660 6 600 -600 7055.25
2015-06-08 19:05:00 Milwaukee - Pittsburgh Pittsburgh: Bet on -1 PointSpread 2.130 1 100 -100 7655.25
2015-06-08 19:05:00 Milwaukee - Pittsburgh Pittsburgh: Bet on Moneyline 1.770 3 300 -300 7755.25
2015-05-26 19:10:00 Philadelphia - New York Mets New York Mets: Bet on -1 PointSpread 1.751 1 100 0 8055.25
2015-05-26 19:10:00 Philadelphia - New York Mets New York Mets: Bet on Moneyline 1.540 2.5 250 135 8055.25
2015-05-11 22:10:00 Miami - Los Angeles Dodgers Los Angeles Dodgers: Bet on -1 PointSpread 1.653 9 900 587.7 7920.25
2015-05-11 22:10:00 Miami - Los Angeles Dodgers Los Angeles Dodgers: Bet on Moneyline 1.470 22.5 2250 1057.5 7332.55
2015-05-11 19:05:00 Pittsburgh - Philadelphia Pittsburgh: Bet on -1 PointSpread 1.729 1 100 0 6275.05
2015-05-11 19:05:00 Pittsburgh - Philadelphia Pittsburgh: Bet on Moneyline 1.600 2.5 250 150 6275.05
2015-05-03 14:10:00 Chicago White Sox - Minnesota Minnesota: Bet on -1 PointSpread 2.240 1 100 124 6125.05
2015-05-03 14:10:00 Chicago White Sox - Minnesota Minnesota: Bet on Moneyline 1.840 2.5 250 210 6001.05
2014-09-17 19:05:00 Boston - Pittsburgh Pittsburgh: Bet on -1 PointSpread 1.833 1 100 83.3 5791.05
2014-09-17 19:05:00 Boston - Pittsburgh Pittsburgh: Bet on Moneyline 1.600 3 300 180 5707.75
2014-08-14 19:10:00 Houston - Boston Boston: Bet on -1 PointSpread 1.862 1 100 86.2 5527.75
2014-08-14 19:10:00 Houston - Boston Boston: Bet on Moneyline 1.610 3 300 183 5441.55
2014-08-03 16:10:00 Chicago Cubs - Los Angeles Dodgers Los Angeles Dodgers: Bet on -1 PointSpread 1.740 3.5 350 -350 5258.55
2014-08-03 16:10:00 Chicago Cubs - Los Angeles Dodgers Los Angeles Dodgers: Bet on Moneyline 1.540 8.75 875 -875 5608.55
2014-07-01 22:10:00 Cleveland - Los Angeles Dodgers Los Angeles Dodgers: Bet on -1 PointSpread 2.160 1 100 -100 6483.55
2014-07-01 22:10:00 Cleveland - Los Angeles Dodgers Los Angeles Dodgers: Bet on Moneyline 1.780 2.5 250 -250 6583.55
2014-06-09 19:07:00 Minnesota - Toronto Toronto: Bet on -1 PointSpread 1.763 1 100 0 6833.55
2014-06-09 19:07:00 Minnesota - Toronto Toronto: Bet on Moneyline 1.600 3 300 180 6833.55
2014-05-28 15:45:00 Chicago Cubs - San Francisco San Francisco: Bet on -1 PointSpread 1.943 1 100 94.3 6653.55
2014-05-28 15:45:00 Chicago Cubs - San Francisco San Francisco: Bet on Moneyline 1.630 3 300 189 6559.25
2014-05-21 19:05:00 Baltimore - Pittsburgh Pittsburgh: Bet on -1 PointSpread 2.240 1 100 0 6370.25
2014-05-21 19:05:00 Baltimore - Pittsburgh Pittsburgh: Bet on Moneyline 1.920 3 300 276 6370.25
2014-05-20 20:15:00 Arizona - St. Louis St. Louis: Bet on -1 PointSpread 1.775 2 200 155 6094.25
2014-05-20 20:15:00 Arizona - St. Louis St. Louis: Bet on Moneyline 1.570 6 600 342 5939.25
2014-05-18 13:05:00 Oakland - Cleveland Oakland: Bet on -1 PointSpread 2.070 1 100 107 5597.25
2014-05-18 13:05:00 Oakland - Cleveland Oakland: Bet on Moneyline 1.830 2.5 250 207.5 5490.25
2013-09-23 19:10:00 Milwaukee - Atlanta Atlanta: Bet on -1 PointSpread 2.220 1 100 -100 5282.75
2013-09-23 19:10:00 Milwaukee - Atlanta Atlanta: Bet on Moneyline 1.830 3 300 -300 5382.75
2013-09-22 13:35:00 Toronto - Boston Boston: Bet on -1 PointSpread 1.934 2 200 186.8 5682.75
2013-09-22 13:35:00 Toronto - Boston Boston: Bet on Moneyline 1.630 6 600 378 5495.95
2013-09-21 19:10:00 Toronto - Boston Boston: Bet on -1 PointSpread 1.970 1 100 -100 5117.95
2013-09-21 19:10:00 Toronto - Boston Boston: Bet on Moneyline 1.690 3 300 -300 5217.95
2013-09-20 19:10:00 Toronto - Boston Boston: Bet on -1 PointSpread 1.645 1 100 64.5 5517.95
2013-09-20 19:10:00 Toronto - Boston Boston: Bet on Moneyline 1.480 3 300 144 5453.45
2013-09-20 19:08:00 Chicago White Sox - Detroit Detroit: Bet on -1 PointSpread 1.431 1 100 43.1 5309.45
2013-09-20 19:08:00 Chicago White Sox - Detroit Detroit: Bet on Moneyline 1.350 2.5 250 87.5 5266.35
2013-09-19 22:05:00 Minnesota - Oakland Oakland: Bet on -1 PointSpread 1.662 2 200 132.4 5178.85
2013-09-19 22:05:00 Minnesota - Oakland Oakland: Bet on Moneyline 1.490 6 600 294 5046.45
2013-09-19 15:10:00 St. Louis - Colorado St. Louis: Bet on -1 PointSpread 1.735 1 100 -100 4752.45
2013-09-19 15:10:00 St. Louis - Colorado St. Louis: Bet on Moneyline 1.620 2.5 250 -250 4852.45
2013-09-18 15:35:00 Los Angeles Angels - Oakland Oakland: Bet on -1 PointSpread 1.763 1 100 -100 5102.45
2013-09-18 15:35:00 Los Angeles Angels - Oakland Oakland: Bet on Moneyline 1.650 3 300 -300 5202.45
2013-09-17 19:08:00 Seattle - Detroit Detroit: Bet on -1 PointSpread 1.467 3.5 350 163.45 5502.45
2013-09-17 19:08:00 Seattle - Detroit Detroit: Bet on Moneyline 1.380 8.75 875 332.5 5339
2013-09-02 13:10:00 New York Mets - Atlanta Atlanta: Bet on -1 PointSpread 1.606 1 100 60.6 5006.5
2013-09-02 13:10:00 New York Mets - Atlanta Atlanta: Bet on Moneyline 1.490 3 300 147 4945.9
2013-09-01 13:35:00 Chicago White Sox - Boston Boston: Bet on -1 PointSpread 1.561 1 100 0 4798.9
2013-09-01 13:35:00 Chicago White Sox - Boston Boston: Bet on Moneyline 1.450 3 300 135 4798.9
2013-08-31 19:10:00 Chicago White Sox - Boston Boston: Bet on -1 PointSpread 1.617 2 200 123.4 4663.9
2013-08-31 19:10:00 Chicago White Sox - Boston Boston: Bet on Moneyline 1.480 6 600 288 4540.5
2013-08-31 13:07:00 Kansas City - Toronto Toronto: Bet on -1 PointSpread 2.310 2 200 262 4252.5
2013-08-31 13:07:00 Kansas City - Toronto Toronto: Bet on Moneyline 1.810 6 600 486 3990.5
2013-08-28 21:40:00 San Diego - Arizona Arizona: Bet on -1 PointSpread 1.769 1 100 -100 3504.5
2013-08-28 21:40:00 San Diego - Arizona Arizona: Bet on Moneyline 1.570 3 300 -300 3604.5
2013-08-07 19:05:00 Miami - Pittsburgh Pittsburgh: Bet on -1 PointSpread 1.714 1 100 71.4 3904.5
2013-08-07 19:05:00 Miami - Pittsburgh Pittsburgh: Bet on Moneyline 1.520 3 300 156 3833.1
2013-07-19 20:15:00 San Diego - St. Louis St. Louis: Bet on -1 PointSpread 1.719 2 200 143.8 3677.1
2013-07-19 20:15:00 San Diego - St. Louis St. Louis: Bet on Moneyline 1.540 6 600 324 3533.3
2013-07-14 13:35:00 New York Mets - Pittsburgh Pittsburgh: Bet on -1 PointSpread 1.943 1 100 -100 3209.3
2013-07-14 13:35:00 New York Mets - Pittsburgh Pittsburgh: Bet on Moneyline 1.650 3 300 -300 3309.3
2013-07-10 19:08:00 Chicago White Sox - Detroit Detroit: Bet on -1 PointSpread 1.473 1 100 47.3 3609.3
2013-07-10 19:08:00 Chicago White Sox - Detroit Detroit: Bet on Moneyline 1.430 3 300 129 3562
2013-07-07 15:05:00 Houston - Texas Texas: Bet on -1 PointSpread 1.689 1 100 0 3433
2013-07-07 15:05:00 Houston - Texas Texas: Bet on Moneyline 1.520 3 300 156 3433
